Ben Miske - Queen's University
- Position Athlete
- Birthdate 2002
- Year of Study 2
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:03.12* | Sharon Anderson Memorial Track Meet | Jan 6th |
1500 Meter | 4:11.27 | uOttawa Winter Classic | Jan 19th |
3000 Meter | 8:44.76 | uOttawa Winter Classic | Jan 19th |
3000 Meter | 9:04.18 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:07.92 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:02.28 | Carleton Ravens U-Sport Last Chance | Feb 16th |
3000 Meter | 8:53.06* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:02.93 | uOttawa Winter Classic | Jan 20th |
1500 Meter | 4:07.00 | McGill Team Challenge | Jan 27th |
3000 Meter | 8:50.80 | McGill Team Challenge | Jan 27th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:19.62* | Hal Brown | Feb 18th |