Audrey Gilmour - McGill University
- Position Athlete
- Birthdate 2003
- Year of Study 1
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.56 | Vert et Or invitation | Jan 13th |
300 Meter | 43.15* | Vert et Or invitation | Jan 13th |
60 Meter | 8.54 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 42.27 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 42.03 | Carleton Ravens U-Sport Last Chance | Feb 16th |
300 Meter | 42.10* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 45.71 | Martlet Open | Nov 26th |
300 Meter | 44.89* | Vert et Or Invitation | Jan 14th |
60 Meter | 8.52 | McGill Team Challenge | Jan 27th |
300 Meter | 43.97 | McGill Team Challenge | Jan 27th |
60 Meter | 8.46 | Rouge et Or | Feb 4th |
300 Meter | 43.86* | Rouge et Or | Feb 4th |
60 Meter | 8.43 | Ravens Last Chance Meet | Feb 17th |
60 Meter | 8.36 | RSEQ Track and Field Champs | Feb 24th |
300 Meter | 43.62 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 43.92 | Martlet Classic | Nov 27th |
300 Meter | 42.66* | Vert et Or invitation | Mar 4th |
300 Meter | 42.60 | McGill Redbirds Last Chance Meet | Mar 11th |
300 Meter | 42.28* | RSEQ Championship | Mar 19th |