Arowyn Fitzpatrick - McGill University
- Position Athlete
- Birthdate 2005
- Program Chemical Engineering
- Year of Study 1
- Eligibility 1
- Hometown Orangeville, ON
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:05.66 | Vert&Or Invitation 2025 | Jan 11th | 
| 1000 Meter | 3:03.66* | Vert et Or invitation | Jan 11th | 
| 600 Meter | 1:38.98 | UOttawa - Winter Classic | Jan 17th | 
| 1000 Meter | 3:01.86 | McGill Team Challenge 2025 | Jan 24th | 
| 600 Meter | 1:40.23* | Middlebury invitational | Feb 8th | 
| 800 Meter (non ranking) | 2:17.37 | Boston College Eagle Elite Invitational | Feb 14th | 
| 600 Meter | 1:40.03* | Championnat RSEQ | Feb 21st | 
| 1000 Meter | 3:01.65* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:05.66 | Vert&Or Invitation 2025 | Jan 11th | 
| 1000 Meter | 3:03.66* | Vert et Or invitation | Jan 11th | 
| 600 Meter | 1:38.98 | UOttawa - Winter Classic | Jan 17th | 
| 1000 Meter | 3:01.86 | McGill Team Challenge 2025 | Jan 24th | 
| 600 Meter | 1:40.23* | Middlebury invitational | Feb 8th | 
| 800 Meter (non ranking) | 2:17.37 | Boston College Eagle Elite Invitational | Feb 14th | 
| 600 Meter | 1:40.03* | Championnat RSEQ | Feb 21st | 
| 1000 Meter | 3:01.65* | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:08.41* | Vert et Or invitation | Jan 13th | 
| 1500 Meter | 4:59.22 | McGill Team Challenge 2024 | Jan 26th | 
| 1000 Meter | 3:05.84 | McGill Team Challenge 2024 | Jan 26th | 
| 1000 Meter | 3:02.98 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 4:57.23* | Championnat RSEQ | Feb 23rd | 
| 1000 Meter | 3:04.00* | Championnat RSEQ | Feb 23rd |