Alex Harris - University of Guelph
- Position Athlete
- Birthdate 2003
- Program BSCH.HK
- Year of Study 1
- Eligibility 1
- Hometown Sarnia
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 11.46m | Bob Vigars Season Opener | Dec 2nd |
Triple Jump | 11.32m | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th |
Triple Jump | 11.91m | 2024 Guelph Last Chance Meet | Feb 17th |
Triple Jump | 11.65m | OUA Track and Field Championships | Feb 23rd |
Triple Jump | 11.67m | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 11.34m | Zoltan Tenke | Nov 18th |
Triple Jump | 11.30m | Bob Vigars Season Opener | Dec 4th |
Triple Jump | 10.94m | Can Ams | Jan 13th |
Triple Jump | 11.47m | York Open | Feb 3rd |
Triple Jump | 11.30m | Windsor Team Challenge | Feb 10th |
Triple Jump | 11.21m | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 11.42m | Tenke Classic | Nov 19th |
Triple Jump | 11.01m | York Open | Feb 11th |
Triple Jump | 11.07m | Guelph Open | Feb 19th |
Triple Jump | 11.14m | Windsor Team Challenge | Mar 5th |
Triple Jump | 11.20m | OUA Champs | Mar 18th |
Triple Jump | 11.33m | U Sports Indoor Championships | Mar 31st |