#1 MEN'S & WOMEN'S 5000 METERS RESULTS
FINALS
PL | Athlete | Gender | Team | Time | HPL |
---|---|---|---|---|---|
1 | GLADLEY, Alex | M | Vancouver Falcons | 15:52.02 | 2 (1) |
2 | BROWNE, Nicholas | M | Vancouver Falcons | 15:52.67 | 2 (2) |
3 | MCNAMARA, Paul | M | Unattached | 15:56.45 | 2 (3) |
4 | LOEWEN, Ronald | M | Langley Mustangs | 16:07.12 | 2 (4) |
5 | KIMURA, Kyle | M | Vancouver Falcons | 16:34.13 | 2 (5) |
6 | NISBET, Gary | M | Vancouver Falcons | 16:47.59 | 2 (6) |
7 | HOWLETT, Mitch | M | Vancouver Falcons | 16:51.08 | 2 (7) |
8 | COOPER, Julian | M | Vancouver Falcons | 16:55.34 | 2 (8) |
9 | MURRAY, Ronnie | M | Forerunners | 17:05.60 | 2 (9) |
10 | MELNIK, Matt | M | Unattached | 17:13.05 | 2 (10) |
11 | KELLER, Connor | M | Donore Harriers | 17:41.28 | 2 (11) |
12 | CRESSMAN, Dave | M | Unattached | 17:48.38 | 2 (12) |
13 | FINLAYSON, Philip | M | Mile2Marathon | 17:51.93 | 2 (13) |
14 | PEICHEFF, Sean | M | Unattached | 17:54.79 | 1 (1) |
15 | WILKIE, Sabrina | F | Unattached | 17:57.12 | 1 (2) |
16 | COOK, Jack | M | Fast Trax | 18:06.06 | 2 (14) |
17 | MEADOWS, Devon | M | Coquitlam Cheetahs | 18:12.61 | 2 (15) |
18 | EVANS, Felix | M | Vancouver Falcons | 18:15.74 | 1 (3) |
19 | ROBERTSON, Ian | M | Vancouver Falcons | 18:19.04 | 1 (4) |
20 | GREENWOOD, Eleanor | F | Vancouver Falcons | 18:24.70 | 1 (5) |
21 | MARSH, Dave | M | Vancouver Falcons | 18:30.55 | 1 (6) |
22 | PLOUVIER, Manon | F | Van Thunderbirds | 18:36.75 | 1 (7) |
23 | MARTLAND, Kai | M | Van Thunderbirds | 18:38.33 | 1 (8) |
24 | PALMER, Geoffrey | M | Kwyjibo | 18:40.78 | 1 (9) |
25 | CHADSEY, Emma | F | Vancouver Falcons | 18:43.15 | 1 (10) |
26 | SANKAR, Krishanu | M | Vancouver Falcons | 19:08.78 | 1 (11) |
27 | TITOV, Mikhail | M | Ocean Athletics | 19:46.00 | 1 (12) |
28 | TRAN, My | F | Unattached | 21:17.37 | 1 (13) |
29 | VIMONT, Charles | M | Vancouver Falcons | 21:18.94 | 1 (14) |
30 | HOWLETT, Jane | F | Vancouver Falcons | 21:47.45 | 1 (15) |
31 | MAKELA, Susanna | F | Forerunners | 22:50.82 | 1 (16) |
32 | HARMON, Lei-Lani | F | Unattached | 24:28.75 | 1 (17) |
33 | THOMPSON, Becky | F | Mile2Marathon | 24:37.61 | 1 (18) |
34 | THOMPSON, John | M | Unattached | 24:46.42 | 1 (19) |
PINCKARD, Mark | M | Ocean Athletics | DNF | ||
JENEI, Kristina | F | Unattached | DNF | ||
NELSON, Carey | M | Forerunners | DNS | ||
DUNFEE, Evan | M | Racewalk West | DNS | ||
JASMIN, Marie Josee | F | Lions Gate | DNS | ||
DELANEY, Kalum | M | Prairie Inn Harriers | DNS | ||
ADKINS, Tim | M | Vancouver Falcons | DNS |
FINALS SECTION: 1
HPL | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | PEICHEFF, Sean | M | Unattached | 17:54.79 |
2 | WILKIE, Sabrina | F | Unattached | 17:57.12 |
3 | EVANS, Felix | M | Vancouver Falcons | 18:15.74 |
4 | ROBERTSON, Ian | M | Vancouver Falcons | 18:19.04 |
5 | GREENWOOD, Eleanor | F | Vancouver Falcons | 18:24.70 |
6 | MARSH, Dave | M | Vancouver Falcons | 18:30.55 |
7 | PLOUVIER, Manon | F | Van Thunderbirds | 18:36.75 |
8 | MARTLAND, Kai | M | Van Thunderbirds | 18:38.33 |
9 | PALMER, Geoffrey | M | Kwyjibo | 18:40.78 |
10 | CHADSEY, Emma | F | Vancouver Falcons | 18:43.15 |
11 | SANKAR, Krishanu | M | Vancouver Falcons | 19:08.78 |
12 | TITOV, Mikhail | M | Ocean Athletics | 19:46.00 |
13 | TRAN, My | F | Unattached | 21:17.37 |
14 | VIMONT, Charles | M | Vancouver Falcons | 21:18.94 |
15 | HOWLETT, Jane | F | Vancouver Falcons | 21:47.45 |
16 | MAKELA, Susanna | F | Forerunners | 22:50.82 |
17 | HARMON, Lei-Lani | F | Unattached | 24:28.75 |
18 | THOMPSON, Becky | F | Mile2Marathon | 24:37.61 |
19 | THOMPSON, John | M | Unattached | 24:46.42 |
JENEI, Kristina | F | Unattached | DNF | |
DUNFEE, Evan | M | Racewalk West | DNS | |
JASMIN, Marie Josee | F | Lions Gate | DNS | |
ADKINS, Tim | M | Vancouver Falcons | DNS |
FINALS SECTION: 2
HPL | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | GLADLEY, Alex | M | Vancouver Falcons | 15:52.02 |
2 | BROWNE, Nicholas | M | Vancouver Falcons | 15:52.67 |
3 | MCNAMARA, Paul | M | Unattached | 15:56.45 |
4 | LOEWEN, Ronald | M | Langley Mustangs | 16:07.12 |
5 | KIMURA, Kyle | M | Vancouver Falcons | 16:34.13 |
6 | NISBET, Gary | M | Vancouver Falcons | 16:47.59 |
7 | HOWLETT, Mitch | M | Vancouver Falcons | 16:51.08 |
8 | COOPER, Julian | M | Vancouver Falcons | 16:55.34 |
9 | MURRAY, Ronnie | M | Forerunners | 17:05.60 |
10 | MELNIK, Matt | M | Unattached | 17:13.05 |
11 | KELLER, Connor | M | Donore Harriers | 17:41.28 |
12 | CRESSMAN, Dave | M | Unattached | 17:48.38 |
13 | FINLAYSON, Philip | M | Mile2Marathon | 17:51.93 |
14 | COOK, Jack | M | Fast Trax | 18:06.06 |
15 | MEADOWS, Devon | M | Coquitlam Cheetahs | 18:12.61 |
PINCKARD, Mark | M | Ocean Athletics | DNF | |
NELSON, Carey | M | Forerunners | DNS | |
DELANEY, Kalum | M | Prairie Inn Harriers | DNS |