First Name | Last Name | AC# | YOB | Gender | Event | Weight | Result |
Mens Hammer | |||||||
Finley | Kinghorn | 387392 | 2003 | M | Hammer | 5K | 32.49, 32.28, 31.50, 32.42, X, 34.59, |
Nicholas | Newman | 650405 | 2006 | M | Hammer | 5K | X, X, 25.57 |
Wesley | Landels | 6269204 | 1962 | M | Hammer | 6K | 28.66, X, X, 21.12, 27.75, 27.38 |
Michael | Houser | 5889887 | 1958 | M | Hammer | 5K | 46.54, 46.99, 48.60, X, 47.93, X |
Cory | Holly | 5716575 | 1957 | M | Hammer | 5K | 41.95, 43.17, X, X, 43.40, X |
Dave | McDonald | 5441333 | 1954 | M | Hammer | 5K | X, 35.87, X,X, 35.38, X |
Longin | Szafranski | 5235426 | 1952 | M | Hammer | 5K | 32.24, 30.84, X, X, X, 30.95 |
Dennis | Desrochers | 5181572 | 1951 | M | Hammer | 5K | 24.12, X, X, X, 24.94, X |
Larry | Chalmers | 2935493 | 1929 | M | Hammer | 3K | 17.89, 18.26, 18.58, 17.67, 19.75, 19.97 |
Women's Hammer | |||||||
Gurleen | Mander | 757810 | 2007 | F | Hammer | 3K | 18.42, 18.65, 19.72 |
Elise | Drake | 655154 | 2006 | F | Hammer | 3K | X, 31.83, X |
Nicole | Carlos | 7456806 | 1974 | F | Hammer | 4K | 33.94, 30.06, 30.11, 31.00, 30.33, X |
Nancy | Smith | 6358751 | 1963 | F | Hammer | 3K | 28.31, X, 30.76, X, 33.81, 29.25 |
Kathy | Brand | 4242006 | 1942 | F | Hammer | 2K | 28.88, 29.22, X, X, 25.67, X |
Men's Discus Heat-1 | |||||||
Nicholas | Newman | 650405 | 2006 | M | Discus | 1K | 32.40, 30.42, 31.44 |
Finley | Kinghorn | 387392 | 2003 | M | Discus | 1.5K | 28.11, 28.71, X, 31.93, X, 31.84 |
Isaiah | Collins | 259433 | 2002 | M | Discus | 1.75K | X, X, X, X, 35.30, X |
Chris | Meisne | 8310446 | 1983 | M | Discus | 2K | 43.79, X, X, 45.69, 43.81, X, |
Will | Harrower | 7230137 | 1972 | M | Discus | 2K | 18.77, 20.36, 20.43, 20.82, 21.66, 22.08 |
Hedley | Larson | 6489705 | 1964 | M | Discus | 1.5K | 32.23, 34.04, 33.46, 34.02, 35.31, 34.38 |
Men's Discus Heat-2 | |||||||
Wesley | Landels | 6269204 | 1962 | M | Discus | 1.5K | X, 24.22, 21.51, 18.60, X, X |
Marcel | Kosierb | 5745637 | 1957 | M | Discus | 1K | X, 39.11, 42.95, 39.06, X, X |
Dave | McDonald | 5441333 | 1954 | M | Discus | 1K | 32.57, 32.66, 35.33, 33.70, 34.70, 34.95 |
Michael | Deady | 5378003 | 1953 | M | Discus | 1K | 38.22, 39.15, 39.25, 41.11, 40.17, 43.34 |
Longin | Szafranski | 5235426 | 1952 | M | Discus | 1K | X, 38.94, 40.44, 39.44, 42.27, X |
Dennis | Desrochers | 5181572 | 1951 | M | Discus | 1K | 27.81, X, X, 28.94, 27.08, X |
Bruce | Foster | 4545663 | 1945 | M | Discus | 1K | 27.53, 32.99, X, 31.95, 33.37, 34.33 |
Larry | Chalmers | 2935493 | 1929 | M | Discus | 1K | 14.04, 12.15, 13.69, 14.18, X, 13.31 |
Women's Discus | |||||||
Gurleen | Mander | 757810 | 2007 | F | Discus | 750g | X, 28.24, 24.03 |
Elise | Drake | 655154 | 2006 | F | Discus | 750g | X, X, 27.41 |
Nicole | Carlos | 7456806 | 1974 | F | Discus | 1K | 30.08, 30.21, 30.34, 28.76, X, 27.19 |
Men's Javelin | |||||||
Finley | Kinghorn | 387392 | 2003 | M | Javelin | 700g | 30.16, 31.33, X, 31.65, X, X |
Isaiah | Collins | 259433 | 2002 | M | Javelin | 800g | 50.44, X, 56.47, 48.95, 52.76, 49.36 |
Will | Harrower | 7230137 | 1972 | M | Javelin | 800g | X, 31.88, 29.83, 28.00, 32.44, 31.16 |
Dennis | Desrochers | 5181572 | 1951 | M | Javelin | 600g | 22.41, 25.49, 25.55, X, 25.52, X |
Women's Javelin | |||||||
Nicole | Carlos | 7456806 | 1974 | F | Javelin | 600g | X, 25.49, X, 25.95, 26.99, 26.67 |
Nancy | Smith | 6358751 | 1963 | F | Javelin | 500g | 11.74, 10.17, 11.89, 12.11, 12.74, 13.14 |
Kathy | Brand | 6358751 | 1963 | F | Javelin | 400g | 14.57, 15.75, 16.75, 14.98, 19.16, 17.12 |
Men's Shot Put | |||||||
Nicolas | Newman | 650405 | 2006 | M | Shot Put | 3K | 10.24, 10.34, 9.74, 10.26, 9.66, 10.32 |
Finley | Kinghorn | 387392 | 2003 | M | Shot Put | 5K | 8.25, 8.02, 8.37, X, 8.36, X |
Isaiah | Collins | 259433 | 2002 | M | Shot Put | 6K | X, 11.78, 11.95, 12.00, X, 12.47 |
Druv | Sobti | 182608 | 2001 | M | Shot Put | 6K | 18.11, 17.78, 17.51, 17.79, X, X |
Mohamed | Asiff | 9749513 | 1997 | M | Shot Put | 7.26K | 16.78, X, 16.92, 13.79, 16.55, 16.06 |
Chris | Meisner | 8310446 | 1983 | M | Shot Put | 7.26K | X, 14.14, X, 14.73, 15.41, X |
Phillip | Vannini | 7456608 | 1974 | M | Shot Put | 7.26K | 10.83, 10.85, 10.77, 10.77, 10.89, 10.94 |
Will | Harrower | 7230137 | 1972 | M | Shot Put | 7.26K | 8.56, 9.35, 9.26, 9.03, 9.25, 9.23 |
Michael | Deady | 5378003 | 1953 | M | Shot Put | 5K | X, 11.17, 11.03, 10.91, 11.42, X |
Longin | Szafranski | 5235426 | 1952 | M | Shot Put | 5K | X, 10.06, 9.79, 10.25, 10.14, 10.43 |
Dennis | Desrochers | 5181572 | 1951 | M | Shot Put | 5K | 8.15, 8.56, 8.61, 8.37, 8.17, 8.18 |
Women's Shot Put | |||||||
Gurleen | Mander | 757810 | 2007 | F | Shot Put | 3K | 7.52, 7.74, 7.70 |
Elise | Drake | 655154 | 2006 | F | Shot Put | 3K | 9.19, X, X, 8.79, 8.99, X |
Nicole | Carlos | 7456806 | 1974 | F | Shot Put | 4K | 8.16, 8.24, 8.61, 7.78, 8.19, X |
Nancy | Smith | 6358751 | 1963 | F | Shot Put | 3K | 4.75, 4.97, 6.01, 5.66, 5.54, X |
Cory Holly Classic
Vernon, BC - August 24th, 2019