Youth Boys 5kg Shot | |||||||||||
Athlete | DOB | Club | Seed | 1 | 2 | 3 | 4 | 5 | 6 | Best | Place |
Erik Ferreira | 98 | Boradwalk RC | 17.5 | F | F | F | F | F | F | F | nd |
Jr. Men 6kg Shot | |||||||||||
Athlete | DOB | Club | Seed | 1 | 2 | 3 | 4 | 5 | 6 | Best | Place |
Andrew Martin | 96 | YUTC | 16.72 | 15.84 | 16.39 | F | 16.08 | F | F | 16.39 | 1 |
Jonathan Raspanti | 97 | YUTC | 12.84 | 12.65 | 12.91 | 11.97 | 12.03 | 12.39 | 12.23 | 12.91 | 2 |
Sr. Men 7.26kg Shot | |||||||||||
Athlete | DOB | Club | Seed | 1 | 2 | 3 | 4 | 5 | 6 | Best | Place |
Tim Hendry | 90 | LWTC | 18.98 | 18.56 | 18.89 | F | 18.99 | F | F | 18.99 | 1 |
Eli Pawliw | 95 | YUTC | 16.15 | F | 15.85 | 16.38 | 16.43 | F | F | 16.43 | 2 |
Eric Brathwaite | 91 | YUTC | 17 | 15.50 | 16.42 | F | F | F | F | 16.42 | 3 |
Umar Khan | 89 | YUTC | 17.12 | F | F | 15.86 | F | 15.98 | F | 15.98 | 4 |
Anojan Sivalingam | 94 | YUTC | 16.02 | 14.79 | 15.56 | 15.31 | 15.68 | 15.14 | 14.74 | 15.68 | 5 |
YUTC Twilight Throws #1
Brampton, ON - June 19th, 2015