Men's 100 Meters
Final
PL | Athlete | Yr. | Team | Time | Wind |
---|---|---|---|---|---|
1 | Kilcup, MarGaryonta | SO | Unattached | 10.95 | +1.3 |
2 | Sasaki, Taku | FR | UO Running Club | 11.09 | +1.3 |
3 | Welch, Jack | FR | Portland | 11.42 | +1.3 |
4 | Fauss, Daniel | JR | UO Running Club | 11.72 | +1.3 |
Women's 100 Meters
Final
PL | Athlete | Yr. | Team | Time | Wind |
---|---|---|---|---|---|
1 | Johnson, Kylea | SR | Willamette | 12.56 | +1.0 |
2 | Rushen, Teneah | SO | Willamette | 12.63 | +1.0 |
3 | Castillo, Dani | FR | Portland | 12.95 | +1.0 |
4 | Chen-Johnson, Skye | FR | Portland | 13.52 | +1.0 |
5 | Yokota, Alaska | FR | UO Running Club | 14.11 | +1.0 |
Men's 200 Meters
Final
PL | Athlete | Yr. | Team | Time | Wind |
---|---|---|---|---|---|
1 | Thieleke, Korey | Unattached | 21.82 | +0.1 | |
2 | Welch, Jack | FR | Portland | 22.71 | +0.1 |
3 | Fauss, Daniel | JR | UO Running Club | 23.87 | +0.1 |
Women's 200 Meters
Final
PL | Athlete | Yr. | Team | Time | Wind |
---|---|---|---|---|---|
1 | Johnson, Kylea | SR | Willamette | 25.98 | -0.3 |
2 | Hutson, Madeleine | SR | Portland | 26.50 | -0.3 |
3 | Francisco, Christina | FR | Portland | 26.55 | -0.3 |
4 | Rushen, Teneah | SO | Willamette | 26.63 | -0.3 |
5 | Souders, Hannah | SR | Portland | 26.81 | -0.3 |
6 | Martinez, Mariela | FR | Portland | 27.78 | -0.3 |
Men's 400 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Wellman, Jack | SO | Willamette | 51.88 |
2 | Rashada, Ahmad | SR | UO Running Club | 52.01 |
3 | Inoue, Hiroaki | JR | UO Running Club | 54.46 |
Women's 400 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Ibarzabal, Lorea | JR | Portland | 57.39 |
2 | Theriau, Andrea | SO | Portland | 59.99 |
3 | Hutson, Madeleine | SR | Portland | 1:00.37 |
4 | Souders, Hannah | SR | Portland | 1:01.17 |
5 | Boulanger, Samantha | SR | Unattached | 1:01.58 |
6 | Martinez, Mariela | FR | Portland | 1:02.69 |
7 | Peters, Sydney | FR | UO Running Club | 1:04.55 |
8 | James, Pieper | FR | UO Running Club | 1:05.81 |
Men's 800 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Korn, Alexander | SR | West Texas A&M | 1:51.81 |
2 | Guermali, Said | FR | Portland | 1:52.69 |
3 | Smith, Kinsly | JR | Unattached | 1:53.02 |
4 | Chavez-Killinger, Cobie | FR | Portland | 1:53.13 |
5 | Mazelli, Trent | FR | Portland | 1:53.34 |
6 | Knutzen, Brent | FR | Portland | 1:55.47 |
7 | Walker, Andre | SR | UO Running Club | 1:55.66 |
8 | Kobylka, Jack | SO | Willamette | 1:56.74 |
9 | Roux, Malcolm | FR | Portland | 1:58.80 |
10 | Banobi, Aaron | FR | Portland | 2:04.12 |
Women's 800 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Forbush, Maura | JR | Willamette | 2:16.16 |
2 | Anderson, Emily | JR | Gonzaga | 2:20.85 |
3 | Fraher, Claren | SO | Gonzaga | 2:22.10 |
4 | Jones, Emily | JR | UO Running Club | 2:22.90 |
5 | Root, Natalie | FR | Portland | 2:24.12 |
6 | Saunders, Lauren | JR | Gonzaga | 2:26.55 |
Men's 1500 Meters
Final
PL | Athlete | Yr. | Team | Time | Splits | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarma, Mason | FR | Gonzaga | 3:46.05 | |||||||||
2 | Stanovsek, Mick | FR | Unattached | 3:46.54 | |||||||||
3 | Garrard, Zac | SO | Gonzaga | 3:47.63 | |||||||||
4 | Scott, Derek | VAMIPACT | 3:47.95 | ||||||||||
5 | Orndorf, Logan | Portland | 3:49.05 | ||||||||||
6 | Goldizen, Ian | JR | Gonzaga | 3:50.86 | |||||||||
7 | Taylor-Caldwell, Jamie | SR | West Texas A&M | 3:51.19 | |||||||||
8 | Forsee, Ben | SR | Portland | 3:51.20 |
|
||||||||
9 | Sicalo, Jerry | JR | Unattached | 3:53.08 | |||||||||
10 | Aebi, Carter | SO | Portland | 3:57.14 | |||||||||
11 | Beard, Mitchell | SR | Unattached | 3:58.10 | |||||||||
12 | Mulverhill, Chris | Unattached | 4:00.33 | ||||||||||
13 | Fletcher, Ben | SR | ONE WORLD ATHLETICS | 4:00.78 | |||||||||
14 | Holstrom, Andy | SR | Portland | 4:01.06 | |||||||||
15 | Hiett, Jakob | Unattached | 4:04.32 | ||||||||||
16 | Eastwood, Coby | FR | Gonzaga | 4:05.68 | |||||||||
17 | Martuccio, Leir | FR | UO Running Club | 4:13.51 | |||||||||
18 | Gordon, Josh | SR | UO Running Club | 4:14.81 | |||||||||
19 | Wilson, Connor | FR | Portland | 4:17.64 | |||||||||
20 | Smith, Justin | JR | UO Running Club | 4:21.04 | |||||||||
21 | Davis, Scott | SR | UO Running Club | 4:22.60 | |||||||||
22 | Trinidad, Miles | FR | UO Running Club | 4:32.29 |
Women's 1500 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Mancl, Olivia | SO | Willamette | 4:40.97 |
2 | Young, Evelyn | Unattached | 4:42.87 | |
3 | Tompkins, Lindsay | JR | Portland | 4:44.19 |
4 | Zellerhoff, Tori | SR | Portland | 4:44.24 |
5 | Urcadez, Zoe | SR | Gonzaga | 4:46.87 |
6 | Albrecht, Jenny | SO | Gonzaga | 4:49.24 |
7 | Bressler, Hannah | SR | Willamette | 4:49.66 |
8 | Stroosma, Molly | JR | Gonzaga | 4:53.32 |
9 | Wagner, Kate | SO | Gonzaga | 4:53.98 |
10 | Coic, Emily | JR | Gonzaga | 5:02.04 |
11 | Sawyer, Nora | SO | UO Running Club | 5:07.34 |
12 | Murray, Corrine | JR | Gonzaga | 5:25.51 |
Fraher, Claren | SO | Gonzaga | DNF | |
Morris, Emma | FR | Gonzaga | DNF |
Men's 5000 Meters
Final
PL | Athlete | Yr. | Team | Time | Splits | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fraley, troy | JR | Unattached | 14:06.29 | |||||||||||||||||||||||||||||||||
2 | Leak, Gregory | Tacoma City Running Club | 14:06.66 | ||||||||||||||||||||||||||||||||||
3 | Goodwin, Sumner | SO | Gonzaga | 14:35.35 | |||||||||||||||||||||||||||||||||
4 | Vientos, Brandon | SR | Loyola Marymount | 14:40.84 | |||||||||||||||||||||||||||||||||
5 | Hay, Griffin | JR | Portland | 14:42.22 | |||||||||||||||||||||||||||||||||
6 | Kopczynski, Scott | FR | Unattached | 14:45.01 | |||||||||||||||||||||||||||||||||
7 | Lomax, Sam | FR | Portland | 14:49.87 |
|
||||||||||||||||||||||||||||||||
8 | Wingfield, Erik | FR | Unattached | 14:50.96 | |||||||||||||||||||||||||||||||||
9 | Lunder, Danny | SR | Gonzaga | 14:53.04 | |||||||||||||||||||||||||||||||||
10 | Horen, Joseph | FR | Portland | 15:00.26 |
|
||||||||||||||||||||||||||||||||
11 | Capel, Lance | SR | Loyola Marymount | 15:13.31 | |||||||||||||||||||||||||||||||||
12 | Howell, August | FR | UO Running Club | 15:18.43 | |||||||||||||||||||||||||||||||||
13 | Tarbath, Forest | JR | Gonzaga | 15:23.43 | |||||||||||||||||||||||||||||||||
14 | Newton, Kael | JR | UO Running Club | 16:01.62 | |||||||||||||||||||||||||||||||||
15 | Willard, Jake | FR | UO Running Club | 17:14.88 | |||||||||||||||||||||||||||||||||
Thies, Jeff | SO | Portland | DNF | ||||||||||||||||||||||||||||||||||
McCandless, Conor | JR | Gonzaga | DNF |
Women's 5000 Meters
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Jones, Maggie | SR | Gonzaga | 16:51.36 |
2 | Davidson, Madeleine | Unattached | 17:03.25 | |
3 | Rivard, Susie | Portland Roses | 17:09.08 | |
4 | Thurston, Jordan | SO | Gonzaga | 17:17.88 |
5 | McConnochie, Grace | JR | Portland | 17:18.55 |
6 | Ostrander, Taylor | SR | Willamette | 17:19.08 |
7 | Cox, Courtney | FR | Portland | 17:21.27 |
8 | Witczak, Marci | Unattached | 17:23.05 | |
9 | Vorgitch, Madelyn | SO | Loyola Marymount | 17:41.25 |
10 | slagle, amelia | swhp | 17:55.08 | |
11 | Noto, Sophia | FR | Portland | 18:00.68 |
12 | Vanderwilde, Calli | SR | Portland | 18:03.30 |
13 | Farnan, Juliet | SR | Willamette | 18:05.57 |
14 | Kiefer, Amanda | FR | Gonzaga | 18:11.30 |
15 | Hite, Dylan | FR | Portland | 18:35.70 |
16 | Gilbert, Kelly | FR | Gonzaga | 18:50.18 |
Men's 10000 Meters
Final
PL | Athlete | Yr. | Team | Time | Splits | ||
---|---|---|---|---|---|---|---|
1 | Buchanan, Reid | SR | Portland | 29:18.74 |
|
||
2 | Martinez, Danny | JR | Portland | 29:27.29 |
|
||
3 | Krebs, Robert | SR | Portland | 29:42.73 | |||
4 | Kiprono, Reuben | FR | Portland | 29:51.48 | |||
5 | Crichlow, Matthew | SR | Gonzaga | 30:08.72 | |||
6 | Pearce, Jack | SO | Gonzaga | 30:16.62 | |||
7 | Enriquez, Chris | SR | Portland | 30:23.79 | |||
8 | Kaderabek, Max | JR | Gonzaga | 30:26.42 | |||
9 | Hamilton, Vince | SR | Gonzaga | 30:28.41 | |||
10 | Haughey, Gabriel | FR | Portland | 30:29.29 | |||
11 | Quintana, Dillon | JR | Gonzaga | 30:45.29 | |||
12 | Thomas, Andy | SR | Gonzaga | 30:52.69 | |||
13 | Tomas, Fabian | FR | Portland | 31:26.55 | |||
14 | Castillo, Yonny | SR | Willamette | 32:19.19 | |||
15 | Bland, Josh | SO | Portland | 32:26.57 | |||
16 | O'Leary, Ciaran | FR | Gonzaga | 32:33.95 | |||
17 | Carlson, Keith | FR | Willamette | 33:13.68 |
Women's 400m Hurdle
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Francisco, Christina | FR | Portland | 1:04.42 |
2 | Sparks, Jewell | SO | Willamette | 1:05.59 |
3 | Foster, Molly | FR | Gonzaga | 1:07.08 |
Men's 3000m Steeple
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Updike, Lucas | Team Run Eugene | 8:50.19 | |
2 | Manley, Kellen | SO | Gonzaga | 8:57.75 |
3 | Adams, Casey | SR | Gonzaga | 9:02.90 |
4 | Branch, Kyle | SR | Gonzaga | 9:03.08 |
5 | Loftus, Patrick | SO | Willamette | 9:07.23 |
6 | Truax, Sammy | FR | Unattached | 9:17.41 |
7 | Duncan, Michael | JR | Loyola Marymount | 9:28.39 |
8 | Wendle, Graham | SO | Gonzaga | 9:37.69 |
9 | Halliday, Kieran | JR | British Columbia | 9:40.26 |
10 | Morris, Henry | JR | Gonzaga | 9:43.81 |
11 | Shindler, Nick | SR | Portland | 10:11.89 |
Women's 3000m Steeple
Final
PL | Athlete | Yr. | Team | Time |
---|---|---|---|---|
1 | Mills, Shelby | JR | Gonzaga | 9:56.17 |
2 | Newberry, Mel | Team Run Eugene | 10:49.41 | |
3 | Cairns, Brianna | JR | British Columbia | 11:07.02 |
4 | Peterson, Emily | FR | Portland | 11:18.10 |
5 | Fry, Dana | SR | UO Running Club | 12:01.68 |
Boucher, Ami | JR | Willamette | DNF |
Women's 4 x 100m Relay
Final
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willamette | A | 49.18 |
|
|
|
|
Women's Triple Jump
Final
PL | Athlete | Yr. | Team | Mark | Wind | English | Attempts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacek, Courtney | FR | Portland | 11.56m | +0.2 | 37' 11.25" |
|
Men's Shot Put
Final
PL | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pless, David | SR | Ironwood TC | 18.43m | 60' 5.75" |
|
||||||
2 | Lehndorff, Hans | SR | Willamette | 15.64m | 51' 3.75" |
|
||||||
3 | Bridge, Caleb | FR | Unattached | 13.86m | 45' 5.75" |
|
||||||
4 | Matthies, Hunter | Unattached | 5.46m | 17' 11" |
|
|||||||
5 | Conrad, Nathan | Unattached | 4.46m | 14' 7.75" |
|
Women's Shot Put
Final
PL | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren, McKenzie | JR | Unattached | 16.28m | 53' 5" |
|
||||||
2 | Van Loo, Kaylie | JR | Portland | 10.20m | 33' 5.75" |
|
||||||
3 | Reiley, Pauline | JR | Portland | 9.84m | 32' 3.50" |
|
||||||
4 | Vacek, Courtney | FR | Portland | 6.38m | 20' 11.25" |
|
Men's Discus
Final
PL | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramirez, Justin | Ironwood TC | 53.83m | 176' 7.50" |
|
|||||||
2 | Bridge, Caleb | FR | Unattached | 45.83m | 150' 4.50" |
|
||||||
3 | Lehndorff, Hans | SR | Willamette | 45.63m | 149' 8.75" |
|
||||||
4 | Matthies, Hunter | Unattached | 13.01m | 42' 8.50" |
|
|||||||
5 | Conrad, Nathan | Unattached | 10.83m | 35' 6.75" |
|
Men's Javelin
Final
PL | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandel, Ryan | SR | Unattached | 61.98m | 203' 4.50" |
|
||||||
2 | Loos, Jordan | Unattached | 61.40m | 201' 5.50" |
|
|||||||
3 | Lehndorff, Hans | SR | Willamette | 22.57m | 74' 0.75" |
|
||||||
4 | Matthies, Hunter | Unattached | 21.05m | 69' 1" |
|
|||||||
5 | Conrad, Nathan | Unattached | 12.19m | 40' 0.25" |
|
Women's Javelin
Final
PL | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Loo, Kaylie | JR | Portland | 48.52m | 159' 2.50" |
|
||||||
2 | Reiley, Pauline | JR | Portland | 38.19m | 125' 3.75" |
|