Men's 8km
Runner | Category | Team | Bib# | Time | Place | LCK | LAKE | SAIT | RDC | STMU | OLDS | AUG |
Willy Kimosop | M2034 | RRAC | 80 | 25:38 | 1 | |||||||
Edwin Kaitany | M2034 | LCK | 56 | 27:26 | 2 | 2 | ||||||
Alex Harding | M2034 | LCK | 54 | 27:46 | 3 | 3 | ||||||
Boaz Korir | M2034 | LCK | 57 | 28:19 | 4 | 4 | ||||||
Moses Chesseret | M2034 | OPEN | 91 | 28:47 | 5 | |||||||
Andrew Harding | M0019 | LCK | 55 | 29:01 | 6 | 6 | ||||||
Sean Hickey | M2034 | SAIT | 69 | 30:21 | 7 | 7 | ||||||
Dan Marsh | M2034 | SAIT | 72 | 30:30 | 8 | 8 | ||||||
Jeremy Duchan | M35"+" | OPEN | 92 | 31:08 | 9 | |||||||
Travis Cummings | M2034 | OPEN | 93 | 31:42 | 10 | |||||||
Chris White-Gloria | M0019 | STMU | 98 | 32:07 | 11 | 11 | ||||||
Michael Schnare | M2034 | SAIT | 70 | 32:16 | 12 | 12 | ||||||
Zach Jackman | M2034 | OLDS | 62 | 32:19 | 13 | 13 | ||||||
Carson Gunn | M0019 | SAIT | 71 | 32:33 | 14 | 14 | ||||||
Andrew JACOBS | M2034 | RDC | 67 | 32:36 | 15 | 15 | ||||||
Nolan DYCK | M0019 | RDC | 65 | 32:49 | 16 | 16 | ||||||
David Van Reeuwyk | M2034 | OPEN | 90 | 33:05 | 17 | |||||||
Carlos Mena | M2034 | LCK | 58 | 35:05 | 18 | 18 | ||||||
Jonathan LAM | M0019 | RDC | 68 | 35:21 | 19 | 19 | ||||||
Duani Yano | M2034 | SAIT | 74 | 35:59 | 20 | 20 | ||||||
Mark McConnell | M2034 | SAIT | 73 | 36:14 | 21 | 21 | ||||||
Ryan Janke | M2034 | OLDS | 61 | 36:35 | 22 | 22 | ||||||
Kyle De Groot | M0019 | LCK | 59 | 37:20 | 23 | 23 | ||||||
Jonathan ALLAN | M0019 | RDC | 63 | 37:29 | 24 | 24 | ||||||
Dallas Prince | M2034 | LAKE | 51 | 38:30 | 25 | 25 | ||||||
David Scott | M0019 | LCK | 60 | 41:01 | 26 | 26 | ||||||
Logan Pearce | M2034 | STMU | 97 | 41:23 | 27 | 27 | ||||||
Keelen ELLERBY | M0019 | RDC | 66 | 41:30 | 28 | 28 | ||||||
Ankit Bishnoi | M2034 | LAKE | 53 | 43:25 | 29 | 29 | ||||||
Andrew Sax | M2034 | LAKE | 52 | 48:26 | 30 | 30 |
Women's 5km
Runner | Category | Team | Bib# | Time | Place | LCK | LAKE | SAIT | RDC | STMU | OLDS | AUG |
Jodi Nesbitt | F2034 | OPEN | 41 | 19:07 | 1 | |||||||
Emily Lucas | F0019 | LCK | 4 | 19:51 | 2 | 2 | ||||||
Shari Boyle | F35"+" | OPEN | 40 | 19:54 | 3 | |||||||
Rachel McKenzie | F2034 | LCK | 9 | 20:38 | 4 | 4 | ||||||
Dina Iatrou | F0019 | LCK | 5 | 20:56 | 5 | 5 | ||||||
Sylvia Von Gunten | F0019 | LCK | 8 | 21:06 | 6 | 6 | ||||||
Jordanna COTA | F2034 | RDC | 13 | 21:09 | 7 | 7 | ||||||
Jayme Nagy | F2034 | SAIT | 24 | 21:39 | 8 | 8 | ||||||
Erica Risseeuw | F2034 | SAIT | 25 | 22:05 | 9 | 9 | ||||||
Caylee Vogel | F2034 | LCK | 7 | 22:23 | 10 | 10 | ||||||
Shae Moltzahn | F0019 | LCK | 6 | 22:33 | 11 | 11 | ||||||
Haley KITT | F0019 | RDC | 17 | 22:45 | 12 | 12 | ||||||
Samantha DEBREE | F2034 | RDC | 14 | 23:19 | 13 | 13 | ||||||
Katrina Henning | F2034 | SAIT | 26 | 23:47 | 14 | 14 | ||||||
Marie Wiatr | F0019 | LAKE | 1 | 23:50 | 15 | 15 | ||||||
Melissa RAY | F2034 | RDC | 22 | 24:14 | 16 | 16 | ||||||
Laura SZYMANEK | F0019 | RDC | 23 | 24:32 | 17 | 17 | ||||||
Randi Thiessen | F2034 | STMU | 100 | 24:41 | 18 | 18 | ||||||
Amber KOSTER | F2034 | RDC | 18 | 24:43 | 19 | 19 | ||||||
Tara McDONALD | F0019 | RDC | 19 | 25:12 | 20 | 20 | ||||||
Lauren MEARNS | F0019 | RDC | 20 | 25:19 | 21 | 21 | ||||||
Mataya DIXON | F0019 | RDC | 16 | 27:14 | 22 | 22 | ||||||
Gillian DeLure | F0019 | OLDS | 11 | 27:37 | 23 | 23 | ||||||
Tori Wall | F2034 | LAKE | 2 | 28:51 | 24 | 24 | ||||||
Kiana Scarf | F0019 | LAKE | 3 | 29:54 | 25 | 25 | ||||||
Rhonda Benoit | F35"+" | OLDS | 10 | 31:11 | 26 | 26 | ||||||
Tanis Lefebvre | F2034 | STMU | 99 | 31:37 | 27 | 27 | ||||||
Alexandria PEDERSEN | F0019 | RDC | 21 | 33:03 | 28 | 28 | ||||||
Ani DINGAMTAR | F2034 | RDC | 15 | 33:03 | 29 | 29 |