WOMEN'S INDIVIDUAL
Place | Name | Age Group | Team | Time |
1 | Jennifer Norminton | W2034 | RRAC | 2030 |
2 | Jamie Wigmore | W2034 | GPRC | 2040 |
3 | Marriya Jenkins | W2034 | CUE | 2057 |
4 | Maria Houle | W2034 | GPRC | 2127 |
5 | Andrea Snider | W2034 | WAC | 2210 |
6 | Emily McIlroy | W0019 | AUG | 2236 |
7 | Rachael Smilie | W2034 | CUE | 2308 |
8 | Christie Shepherd | W2034 | GPRC | 2313 |
9 | Elise Nawrocki | W0019 | CUE | 2330 |
10 | Ashley Camsell | W2034 | GPRC | 2347 |
11 | Anna Sigurdson | W2034 | AUG | 2352 |
12 | Bailey Troccoli-Hughes | W0019 | CUE | 2409 |
13 | Jackie Benning | W2034 | WAC | 2416 |
14 | Kirstin Manz | W2034 | GPRC | 2421 |
15 | Kailey Bratland | W0019 | WAC | 2426 |
16 | Taya Hoar | W2034 | AUG | 2437 |
17 | Brianna Schultz | W2034 | AUG | 2501 |
18 | Anna Zulic | W0019 | CUE | 2512 |
19 | Marlene Corcoran | W35+ | WAC | 2516 |
20 | Tayla Koerber | W0019 | AUG | 2559 |
21 | Bailey Morrison | W0019 | SRRA | 2612 |
22 | Baylee Frissell | W2034 | CUE | 2624 |
23 | Annika Olesen | W0019 | AUG | 2630 |
24 | Leah Reid | W0019 | AUG | 2639 |
25 | Kristina Dong | W2034 | CUE | 2642 |
26 | Ted Sloan | W2034 | FSJ | 2643 |
27 | Brittany Boyko | W0019 | AUG | 2646 |
28 | Emily Lyseng | W2034 | AUG | 2756 |
29 | Shelly Pruden | W35+ | unat | 2759 |
30 | Ciera Verduzco | W2034 | GPRC | 2822 |
31 | jenny burgess | W35+ | unat | 2959 |
32 | Stephanie Mackay | W35+ | MOTT | 3053 |
33 | Tamica Campbell | W2034 | GPRC | 3103 |
34 | Ciara Bailey | W2034 | AUG | 3143 |
35 | Emily Whalen | W2034 | GPRC | 3317 |
36 | Doris Gordon | W35+ | unat | 3635 |
37 | Karen Maxwell | W35+ | unat | 3650 |
38 | Joann Cazakoff | W35+ | unat | 3924 |
Women's Teams
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Pts | |
Grande Prairie Regional College (GPRC) | 2 | 4 | 8 | 10 | 24 | |
Concordia University Of Edmonton (CUE) | 3 | 7 | 9 | 12 | 31 | |
UofA Augustana Campus (AUG) | 6 | 11 | 16 | 17 | 50 | |
Wolves Athletic Club (WAC) | 5 | 13 | 15 | 19 | 52 |
MEN'S INDIVIDUALS
Place | Name | Age Group | Team | Time |
1 | Kirk Sundt | M2034 | CUE | 2811 |
2 | Brandon Wladyko | M2034 | GPRC | 3020 |
3 | Kevin Chambers | M2034 | CUE | 3039 |
4 | Robert Renman | M35+ | unat | 3113 |
5 | Ben Thomas | M2034 | CUE | 3145 |
6 | Tom Fleming | M2034 | RRAC | 3146 |
7 | Matt Martin | M2034 | AUG | 3148 |
8 | Jonathan Fuller | M2034 | AUG | 3158 |
9 | Eric Wiebe | M2034 | RRAC | 3206 |
10 | Joedy Dalke | M2034 | AUG | 3215 |
11 | Brandon Tufford | M0019 | Comp | 3221 |
12 | Eric Nooy | M0019 | SRRA | 3243 |
13 | Joel Demarcke | M0019 | GPRC | 3303 |
14 | Brandon Lyshlom | M2034 | unat | 3321 |
15 | Lee Gillett | M0019 | WAC | 3507 |
16 | Kenton Sportak | M2034 | CUE | 3508 |
17 | Josh Malmsten | M0019 | GPRC | 3555 |
18 | Gerhard Lotz | M35+ | unat | 3649 |
19 | Joseph Sartison | M2034 | AUG | 3711 |
20 | Joel Mueller | M35+ | unat | 3727 |
21 | Joel Lefebvre | M2034 | unat | 3737 |
22 | Reece Bailey | M2034 | AUG | 3822 |
23 | Riley Bowker | M0019 | CUE | 4014 |
24 | Qasim Valj | M0019 | CUE | 4039 |
25 | Eric Wolf | M35+ | DCSS | 4040 |
26 | Kyle Murray | M2034 | GPRC | 4340 |
27 | Jonathon gilman | M35+ | unat | 4417 |
28 | Jamie Maxwell | M35+ | DCSS | 5456 |
29 | Dave Sloan | M35+ | FSJ | 5515 |
Men's Teams
Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total Pts | |
Concordia University of Edmonton (CUE) | 1 | 3 | 5 | 16 | 25 | |
UofA Augustana Campus (AUG) | 7 | 8 | 10 | 19 | 44 | |
Grande Prairie Regional College (GPRC) | 2 | 13 | 17 | 26 | 58 | |
Running Room Athletic Club (RRAC) | 6 | 9 | 30 | 31 | 76 | |
DCSS | 25 | 28 | 30 | 31 | 114 |