Results courtesy Athletic Timing
Men
Event | Start List | Results | |
---|---|---|---|
1 | Men's 60 Meters | Start List | Results |
3 | Men's 200 Meters | Start List | Results |
5 | Men's 400 Meters | Start List | Results |
7 | Men's 800 Meters | Start List | Results |
9 | Men's 1 Mile Run | Start List | Results |
11 | Men's 3000 Meters | Start List | Results |
13 | Men's 60m Hurdle | Start List | Results |
15 | Men's 4 x 400m Relay | Start List | Results |
17 | Men's Long Jump | Start List | Results |
20 | Men's Shot Put | Start List | Results |
Women
Event | Start List | Results | |
---|---|---|---|
2 | Women's 60 Meters | Start List | Results |
4 | Women's 200 Meters | Start List | Results |
6 | Women's 400 Meters | Start List | Results |
8 | Women's 800 Meters | Start List | Results |
10 | Women's 1 Mile Run | Start List | Results |
12 | Women's 3000 Meters | Start List | Results |
14 | Women's 60m Hurdle | Start List | Results |
16 | Women's 4 x 400m Relay | Start List | Results |
18 | Women's Long Jump | Start List | Results |
19 | Women's Triple Jump | Start List | Results |
21 | Women's Shot Put | Start List | Results |
22 | Women's 800 Meters Invite | Start List | Results |
Division I Female Teams
Team | Pts | Team | Pts |
---|---|---|---|
Portland State | 145 | Oregon State | 145 |
Oregon State | 161 | Seattle U. | 121 |
Oregon State | 153 | Portland | 112 |
Portland State | 141 | Seattle U. | 119 |
Portland State | 142 | Portland | 110 |
Seattle U. | 134 | Portland | 115 |
Non-DI Female Teams
Team | Pts | Team | Pts |
---|---|---|---|
Western Oregon | 144 | Stanislaus State | 123 |
Western Oregon | 141 | Concordia (Ore.) | 120 |
Western Oregon | 139 | Eastern Oregon | 120 |
Stanislaus State | 128 | Concordia (Ore.) | 123 |
Eastern Oregon | 124 | Concordia (Ore.) | 122 |
Western Oregon | 141 | Simon Fraser | 105 |
Stanislaus State | 120 | Eastern Oregon | 120 |
Concordia (Ore.) | 121 | Simon Fraser | 112 |
Eastern Oregon | 120 | Simon Fraser | 112 |
Stanislaus State | 105 | Simon Fraser | 103 |
Division I Male Teams
Team | Pts | Team | Pts |
---|---|---|---|
Portland | 122 | Portland State | 100 |
Portland State | 115 | Seattle U. | 101 |
Portland | 125 | Seattle U. | 64 |
Portland State | 143 | Oregon State | 0 |
Portland | 141 | Oregon State | 0 |
Seattle U. | 121 | Oregon State | 0 |
Non-DI Male Teams
Team | Pts | Team | Pts |
---|---|---|---|
Western Oregon | 148 | Eastern Oregon | 127 |
Eastern Oregon | 132 | Concordia (Ore.) | 124 |
Western Oregon | 138 | Concordia (Ore.) | 106 |
Western Oregon | 151 | Simon Fraser | 90 |
Eastern Oregon | 130 | Simon Fraser | 105 |
Concordia (Ore.) | 115 | Simon Fraser | 109 |
Western Oregon | 170 | Stanislaus State | 0 |
Eastern Oregon | 166 | Stanislaus State | 0 |
Concordia (Ore.) | 139 | Stanislaus State | 0 |
Simon Fraser | 112 | Stanislaus State | 0 |