Men's GOLD 8km
1 1 Patrick Tiernan, Jr 4:51 23:55 4:49 Villanova University
2 2 Jordan Williamsz, Sr 4:51 23:58 4:50 Villanova University
3 3 Jonathan Green, So 4:54 23:59 4:50 Georgetown University
4 4 Robert Denault, Sr 24:03 4:51 Villanova University
5 5 Darren Fahy, Jr 4:52 24:04 4:51 Georgetown University
6 6 Michael Lederhouse, Jr 4:54 24:09 4:52 Georgetown University
7 7 Bijan Mazaheri, Sr 4:55 24:09 4:52 Williams College
8 8 Hassan Omar, Sr 4:52 24:13 4:53 U M B C
9 9 Dylan Mountain, Sr 4:52 24:14 4:53 Lock Haven University
10 10 Christian Alvarado, Fr 4:53 24:14 4:53 Georgetown University
11 11 Alex Wilkie, Jr 5:03 24:16 4:53 Queens
12 12 Harry Warnick, Jr 4:51 24:18 4:54 Villanova University
13 13 Connor Sheryak, So 4:54 24:24 4:55 Georgetown University
14 14 Aaron Hendrikx, 5 4:52 24:25 4:55 University of Guelph
15 15 Ryan Tucker, Sr 4:53 24:26 4:56 George Washington
16 16 Scott Carpenter, Jr 24:28 4:56 Georgetown University
17 17 Collin Frost, Sr 4:52 24:29 4:56 Binghamton
18 18 Alex Izewski, Sr 4:53 24:30 4:56 Temple University
19 19 Matthew Kacyon, Sr 4:51 24:31 4:57 Temple University
20 20 Moses Aloiloi, So 4:56 24:32 4:57 Tulane University
21 21 Christian Gravel, Sr 4:55 24:32 4:57 University of Guelph
22 22 Amos Bartelsmeyer, So 4:54 24:33 4:57 Georgetown University
23 Cole Williams, Sr 4:53 24:36 4:57 Georgetown University
24 23 Patrick Reilly, So 4:55 24:36 4:58 Lehigh University
25 24 Jeffrey Antolos, Jr 4:57 24:37 4:58 Canisius College
26 25 Chad Maloy, Sr 4:58 24:38 4:58 Canisius College
27 26 Jack Jibb, Fr 4:52 24:38 4:58 University at Buffalo
28 Ahmed Bile, Jr 4:54 24:39 4:58 Georgetown University
29 27 Andrew Berge, So 4:53 24:40 4:58 University at Buffalo
30 28 Barrett Kemp, Jr 4:52 24:41 4:58 University at Buffalo
31 29 Kyle Gronostaj, So 4:53 24:42 4:59 University at Albany
32 30 Ethan Hausamann, Sr 4:52 24:45 4:59 Binghamton
Pace: 5:00 | Top
33 31 Cameron Bruce, Sr 4:52 24:47 5:00 University at Buffalo
34 32 Addison Monroe, So 4:54 24:48 5:00 Lock Haven University
35 33 Brendan Johnson, Jr 4:53 24:48 5:00 American University
36 34 Paul Szulewski, Sr 4:57 24:49 5:00 Saint Josephs U
37 35 Joshua Ellis, Sr 4:53 24:49 5:00 American University
38 36 Cooper Roach, Sr 5:02 24:49 5:00 Canisius College
39 37 Kevin Corbusier, Jr 4:58 24:50 5:00 Villanova University
40 38 Ben Workman, Fr 4:52 24:50 5:00 University of Guelph
41 39 Jeff Archer, Sr 5:03 24:51 5:00 Queens
42 40 Ben Robinson, Sr 4:55 24:52 5:01 Lock Haven University
43 41 Emmanuel Rotich, Fr 4:53 24:53 5:01 Tulane University
44 42 Andrew Gordon, 5 4:58 24:55 5:01 University of Guelph
45 43 Austin Hayslett, Sr 4:53 24:55 5:01 U M B C
46 44 Benjamin Groleau, Sr 4:53 24:55 5:01 Univ of Massachusetts
47 45 Brayden Seneca, Jr 4:59 24:56 5:01 University of Guelph
48 46 Matt Guiod, Sr 4:57 24:56 5:02 Lock Haven University
49 47 Eric Wynands, So 5:06 24:57 5:02 Queens
50 Adam Barnard, Fr 4:55 24:58 5:02 Georgetown University
51 48 Dan Savage, Jr 4:56 24:58 5:02 Saint Josephs U
52 49 Eric Holt, Jr 4:53 24:59 5:02 Binghamton
53 50 Quinn Davis, Sr 4:55 24:59 5:02 Saint Josephs U
54 51 Alex Diltz, Sr 5:00 24:59 5:02 Lock Haven University
55 52 Austin Cooper, So 5:00 24:59 5:02 Indiana U of Pa
56 53 Robert Hurlbut, Sr 25:01 5:03 Villanova University
57 54 Jimmy Daniels, Jr 4:57 25:01 5:03 Saint Josephs U
58 55 Brennan Root, Jr 4:58 25:01 5:03 Canisius College
59 56 David Dorsey, So 4:56 25:01 5:03 Saint Josephs U
60 57 Evan Hardy, Sr 4:58 25:03 5:03 Lehigh University
61 58 Patrick Begley, So 4:53 25:05 5:03 U of Connecticut
62 59 Peter Quosai, So 4:59 25:06 5:03 University of Guelph
63 60 Pj Garmon, Fr 4:53 25:07 5:04 U of Connecticut
64 61 Brendan Robertson, Sr 4:52 25:07 5:04 La Salle University
65 Michael Crozier, So 4:54 25:09 5:04 Georgetown University
66 62 Drake Johnston, So 4:58 25:10 5:04 Villanova University
67 63 Evan Ward, Sr 4:56 25:11 5:05 Lehigh University
68 64 Derek Palafox, Sr 4:52 25:11 5:05 University at Buffalo
69 65 Jon Vallecorsa, Sr 4:57 25:12 5:05 Binghamton
70 66 Jay McMahon, So 5:04 25:12 5:05 Univ of Massachusetts
71 67 Mike Odonnell, So 4:53 25:12 5:05 U of Connecticut
72 68 Jonathan Luckin, Jr 4:56 25:12 5:05 U M B C
73 69 Aidan Fiol, So 4:52 25:13 5:05 U of Connecticut
74 70 Nate Kozyra, Jr 4:54 25:13 5:05 Binghamton
75 71 Andrew Roache, Sr 4:57 25:13 5:05 Binghamton
76 72 Mark Patton, Fr 4:57 25:14 5:05 University of Guelph
77 73 Dennis Muldoon, Sr 5:02 25:15 5:05 the Holy Cross
78 74 Raymond Ofman, Sr 5:02 25:16 5:05 Indiana U of Pa
79 75 Louis Levine, So 5:00 25:16 5:06 Johns Hopkins U
80 76 Todd Ford, Sr 5:09 25:16 5:06 Williams College
81 77 Ryan Cooney, Jr 4:55 25:16 5:06 Lehigh University
82 78 Jonathan White, Sr 5:04 25:17 5:06 Tulane University
83 79 Xavier Sauvageau, Jr 5:01 25:17 5:06 Canisius College
84 80 Matthew Rainey, Fr 4:56 25:17 5:06 American University
85 81 Justin VanEpps, So 4:52 25:17 5:06 University at Buffalo
86 82 Daniel Sheldon, Sr 5:03 25:18 5:06 Univ of Massachusetts
87 83 Jorge Montes, Jr 25:18 5:06 East Carolina U
88 84 Sebastian Matt, Sr 4:58 25:18 5:06 Middlebury College
89 85 Rafal Matuszczak, Jr 5:02 25:19 5:06 Saint Leo University
90 86 Greg Beaudette, Jr 5:04 25:20 5:06 Indiana U of Pa
91 87 Ben Decker, So 5:09 25:21 5:07 Williams College
92 88 Alex Hampel, Sr 5:06 25:23 5:07 Indiana U of Pa
93 Brandon Kirkup, Jr 4:52 25:23 5:07 University of Guelph
94 89 Craig Kaiser, Jr 4:52 25:24 5:07 University at Buffalo
95 90 Valentin Lenz, Sr 5:00 25:24 5:07 Saint Leo University
96 91 Samuel Conway, So 5:03 25:24 5:07 Univ of Massachusetts
97 92 Peter Hale, Jr 25:25 5:07 Williams College
98 93 Kyle Barber, Fr 25:25 5:07 U of Connecticut
99 94 Kyle Kistinger, Sr 5:09 25:25 5:07 Williams College
100 95 Noah Williams, Jr 5:09 25:26 5:07 Williams College
101 96 Garrett Knapik, So 5:04 25:27 5:08 Xavier University
102 Drew Anderson, 5 4:59 25:27 5:08 University of Guelph
103 97 Seamus Roddy, Jr 4:56 25:27 5:08 George Washington
104 Austin Coneys, Sr 4:56 25:28 5:08 University at Buffalo
105 98 Stephan Listabarth, Jr 4:55 25:28 5:08 Temple University
106 99 Kyle Brackman, Fr 4:55 25:29 5:08 U of Connecticut
107 100 Ryan Schwartz, Sr 4:58 25:30 5:08 Johns Hopkins U
108 101 Kyle Kirk, So 4:56 25:30 5:08 Lehigh University
109 102 Parker Timmerman, So 4:53 25:31 5:09 U of Connecticut
110 103 Alaeldin Tirba, So 4:53 25:31 5:09 American University
111 104 Oliver Hickson, Fr 4:55 25:33 5:09 Johns Hopkins U
112 105 Rhys Burgett, So 25:33 5:09 U M B C
113 106 John Pujols, Jr 4:59 25:33 5:09 La Salle University
114 107 Ascencion Aispuro, So 4:55 25:34 5:09 Middlebury College
115 Connor Black, So 4:58 25:35 5:09 University of Guelph
116 108 David Ozarowski, Jr 4:55 25:36 5:10 La Salle University
117 Mostafa Elkurdy, So 4:53 25:37 5:10 University of Guelph
118 109 Tom Moshier, Fr 4:56 25:38 5:10 Binghamton
119 110 Scott Mason, So 4:56 25:38 5:10 Lehigh University
120 111 Michael Anvelt, Sr 5:06 25:39 5:10 Canisius College
121 112 Mark Schmidt, So 5:09 25:39 5:10 Queens
122 Caelum Wishart, So 5:00 25:39 5:10 University of Guelph
123 Adan Hunt, Fr 4:54 25:40 5:10 University at Buffalo
124 113 Collin Crilly, So 4:58 25:40 5:10 Saint Josephs U
125 Liam Stiles, Jr 5:02 25:41 5:11 University of Guelph
126 114 Anthony Deleva, So 5:03 25:41 5:11 Saint Leo University
127 115 Jordan Pantalone, Jr 4:59 25:41 5:11 George Washington
128 116 Joey Stel, So 5:11 25:42 5:11 Queens
129 117 Liam Simpson, So 5:09 25:43 5:11 Williams College
130 118 Joseph Inglis, So 4:56 25:44 5:11 Lehigh University
131 119 Paolo Tavares, Jr 25:45 5:11 Univ of Massachusetts
132 120 Jacob Fetterman, Jr 5:02 25:46 5:12 Lock Haven University
133 121 Samuel Doud, So 5:00 25:46 5:12 American University
134 122 Andy Weber, Fr 5:03 25:47 5:12 George Washington
135 123 William Cline, Sr 5:08 25:48 5:12 East Carolina U
136 124 Ifa Eado, So 5:05 25:49 5:12 U M B C
137 Daniel Muldoon, Fr 5:03 25:49 5:12 University at Buffalo
138 125 Will Maltin, Sr 5:03 25:50 5:12 Temple University
139 126 Galen Snyder, Jr 25:50 5:12 Canisius College
140 127 William Becker, So 5:05 25:51 5:13 Xavier University
141 Ben Malone, So 5:03 25:51 5:13 Villanova University
142 Dylan Servos, Fr 4:57 25:51 5:13 University at Buffalo
143 128 Jordan Johnson, So 5:03 25:51 5:13 University at Albany
144 129 Chris Fitzgibbon, So 5:11 25:52 5:13 Queens
145 Grant Wiggins, Fr 4:58 25:52 5:13 Villanova University
146 130 Akshay Alaghatta, Jr 5:02 25:52 5:13 Johns Hopkins U
147 131 John Burns, Jr 5:03 25:53 5:13 Univ of Massachusetts
148 Josh Sopchak, Fr 5:14 25:53 5:13 Canisius College
149 132 Carl Dunne, Sr 5:07 25:53 5:13 Saint Leo University
150 133 Hutson Baumann, Fr 5:04 25:54 5:13 Indiana U of Pa
151 134 Aaron Peterson, Jr 5:05 25:54 5:13 Xavier University
152 Lloyd Webb, Jr 5:00 25:54 5:13 University at Buffalo
153 135 Tyler Hagen, So 25:55 5:13 Univ of Massachusetts
154 136 Chris Lowery, Jr 5:04 25:56 5:14 Tulane University
155 137 Samuel Cartwright, Sr 4:59 25:57 5:14 Middlebury College
156 Matt Russo, Fr 4:55 25:57 5:14 U of Connecticut
157 Timothy Whelan, So 4:57 25:57 5:14 University at Buffalo
158 138 Chris Berry, Jr 25:58 5:14 La Salle University
159 Sean Burke, Sr 4:56 25:59 5:14 Lehigh University
160 139 Nathan Nadal, Fr 5:05 25:59 5:14 U M B C
161 Benjamin Thomas, Sr 5:02 26:00 5:14 Univ of Massachusetts
162 140 James Belfatto, So 4:53 26:02 5:15 American University
163 Edward Wilson, Sr 4:53 26:02 5:15 U of Connecticut
164 141 Nicholas Meloro, Sr 5:06 26:03 5:15 Tulane University
165 Christopher Mascetti, So 4:59 26:03 5:15 Lehigh University
166 John McCarthy, So 5:04 26:03 5:15 University at Buffalo
167 142 Miles Meijer, Fr 5:00 26:03 5:15 Middlebury College
168 Morgan Marlow, Sr 5:09 26:04 5:15 Univ of Massachusetts
169 143 Billy Scola, Sr 5:09 26:04 5:15 Johns Hopkins U
170 144 Nicholas Ciaccia, Fr 5:08 26:06 5:16 East Carolina U
171 145 Tim Flanagan, Sr 26:06 5:16 La Salle University
172 Everett Geiger, Fr 4:54 26:07 5:16 University at Buffalo
173 Alex Fitzgerald, Jr 4:55 26:07 5:16 Lehigh University
174 146 Schaffer Ochstein, So 5:06 26:07 5:16 Johns Hopkins U
175 147 Benjamin Doiron, Fr 4:56 26:07 5:16 American University
176 148 Patrick Duboyce, So 4:57 26:08 5:16 U M B C
177 149 Jack Daly, Fr 5:08 26:08 5:16 Saint Josephs U
178 150 Joseph Prunty, Fr 5:01 26:09 5:16 the Holy Cross
179 Griffin Colaizzi, So 5:09 26:09 5:16 Williams College
180 151 Avery Campbell, Jr 5:08 26:09 5:16 Xavier University
181 Tristan Woodfine, Fr 5:08 26:10 5:16 University of Guelph
182 152 Kevin Azocar, 5 5:13 26:10 5:16 Queens
183 153 Jordan Shepherd, Jr 5:01 26:10 5:16 Xavier University
184 Gabe Bender, Sr 5:14 26:11 5:17 Canisius College
185 154 Johnathan Condly, Fr 5:01 26:11 5:17 Temple University
186 Alexander Stuver, Jr 5:14 26:13 5:17 Canisius College
187 Wyatt Million, Jr 4:54 26:13 5:17 U of Connecticut
188 155 Calvin Butlak, Fr 5:01 26:14 5:17 University at Albany
189 Nicholas Hirdt, Jr 4:56 26:14 5:17 Lehigh University
190 156 Sean Weidner, Fr 5:10 26:14 5:17 Lock Haven University
191 Gustavo Gonzalez, So 5:14 26:14 5:17 Canisius College
192 157 Ryan Magnus, Jr 5:05 26:14 5:17 La Salle University
193 158 Zachary Cook, Sr 5:04 26:16 5:18 University at Albany
194 159 Samuel Klockenkemper, Jr 4:58 26:18 5:18 Middlebury College
195 160 Charles Arnold, So 5:02 26:18 5:18 George Washington
196 161 Harrison Knowlton, Fr 5:14 26:19 5:18 Middlebury College
197 162 Daniel Kosogof, Fr 4:59 26:19 5:18 La Salle University
198 163 G Matthew Greco, Jr 5:12 26:20 5:19 the Holy Cross
199 164 Niclas Bez, Jr 5:05 26:21 5:19 Saint Leo University
200 165 Brandon Fielder, So 5:01 26:21 5:19 Johns Hopkins U
201 166 Tyler Ranke, So 5:04 26:23 5:19 University at Albany
202 Bryan Howard, Fr 5:09 26:24 5:19 Univ of Massachusetts
203 167 Tim McGovern, So 5:02 26:24 5:19 Middlebury College
204 168 Michael Andre, Jr 5:14 26:25 5:19 the Holy Cross
205 Zachary Frahlich, Fr 5:09 26:26 5:20 Univ of Massachusetts
206 169 Ben Evans, Fr 5:07 26:27 5:20 Temple University
207 Matthew Tarduno, Sr 5:12 26:28 5:20 Williams College
208 Andrew Michelson, Fr 5:13 26:28 5:20 Middlebury College
209 170 James Hill III, Fr 5:07 26:29 5:20 Tulane University
210 Tommy Higley, Fr 5:08 26:29 5:20 Saint Josephs U
211 171 Keith Machabee, So 26:30 5:20 University at Albany
212 Austin Anderson, Fr 5:18 26:30 5:20 Williams College
213 Adam McIe, Jr 4:57 26:31 5:21 Binghamton
214 Michael Famigliette, Fr 26:31 5:21 Univ of Massachusetts
215 172 Conner James, Fr 5:07 26:31 5:21 George Washington
216 173 John Bentivegna, Jr 5:12 26:32 5:21 the Holy Cross
217 174 Tyji Mays, Fr 5:07 26:32 5:21 Temple University
218 Liam Dow, So 5:00 26:32 5:21 Lehigh University
219 Liam Wall, Fr 4:59 26:33 5:21 Johns Hopkins U
220 Jacob Wanuch 5:16 26:33 5:21 Queens
221 175 Henry Dodge, Jr 5:13 26:34 5:21 the Holy Cross
222 Alex Condotti, Fr 5:08 26:34 5:21 Johns Hopkins U
223 Geoffrey Kazlow, So 5:04 26:34 5:21 Johns Hopkins U
224 176 Matthew Mekaelian, Fr 5:05 26:34 5:21 Xavier University
225 Evan Guerin, Jr 5:07 26:35 5:21 Saint Josephs U
226 Jereamy Hall, Fr 5:10 26:36 5:22 Lock Haven University
227 Henry Colby, So 5:16 26:36 5:22 Lock Haven University
228 177 Caleb Cordell, Jr 5:11 26:37 5:22 Indiana U of Pa
229 Chris Trimble, Sr 5:10 26:38 5:22 La Salle University
230 Johnathon Cook, Fr 5:02 26:38 5:22 Johns Hopkins U
231 Doran Walsten, Sr 5:08 26:38 5:22 Johns Hopkins U
232 Jordan Psaltakis, Jr 5:06 26:39 5:22 U M B C
233 178 Dalton Trump, Jr 5:10 26:39 5:22 Indiana U of Pa
234 Sam Layding, Fr 4:57 26:41 5:23 Lehigh University
235 Tyler Vella, So 5:11 26:43 5:23 Indiana U of Pa
236 179 Corbin Boyles, Fr 26:44 5:23 East Carolina U
237 Josh Lampron, Jr 5:10 26:45 5:23 Villanova University
238 Tyler Bartfai, Jr 5:09 26:45 5:24 University of Guelph
239 Waterman Eric, Fr 26:46 5:24 Univ of Massachusetts
240 180 Charlie Korodi, Fr 5:05 26:46 5:24 Xavier University
241 Luke Kessler, So 5:06 26:47 5:24 U M B C
242 Scott Davern, So 5:07 26:50 5:24 Lock Haven University
243 Arvind Arikatla, Jr 5:08 26:51 5:25 Johns Hopkins U
244 181 Ryan Fox, Fr 5:06 26:52 5:25 University at Albany
245 Matthew Kane, Fr 5:07 26:54 5:25 U M B C
246 Clint Corso, Fr 5:00 26:55 5:26 La Salle University
247 Luke Hinz, Jr 5:12 26:56 5:26 Williams College
248 Alex Nole, So 5:16 26:56 5:26 Lock Haven University
249 Mitchell Coakley, So 5:18 26:56 5:26 Lock Haven University
250 Brandon Williams, Fr 5:14 27:00 5:27 Canisius College
251 Michael Lewis, So 5:17 27:02 5:27 Lock Haven University
252 Blake Croteau, Jr 5:10 27:03 5:27 Univ of Massachusetts
253 182 Connor Hennessey, Fr 5:16 27:08 5:28 the Holy Cross
254 Daryn Hutchings, Fr 5:02 27:11 5:29 Binghamton
255 Leo Potters, So 5:01 27:12 5:29 Johns Hopkins U
256 David Carey, Jr 5:17 27:13 5:29 Canisius College
257 183 Stephen Brown, So 5:15 27:15 5:29 Saint Leo University
258 Austin Oetinger, Fr 5:19 27:19 5:30 Canisius College
259 Matthew Gladysz, Fr 5:11 27:25 5:32 University at Albany
260 Francisco Tejidor, Sr 5:09 27:25 5:32 the Holy Cross
261 Jonathan Buytenhuys, Fr 5:16 27:26 5:32 Lock Haven University
262 David Garton, So 5:07 27:27 5:32 Saint Josephs U
263 Liam Mallon, Fr 5:07 27:28 5:32 University at Albany
264 Jack Felt, Jr 5:16 27:29 5:32 Lock Haven University
265 Joey Franze, Sr 5:20 27:29 5:32 Indiana U of Pa
266 184 Elijah Silas, Jr 5:10 27:30 5:33 Saint Leo University
267 Christopher Conley, Jr 5:19 27:30 5:33 the Holy Cross
268 Joseph Murphy, Sr 5:17 27:31 5:33 the Holy Cross
269 Thomas Sommer, Fr 4:58 27:33 5:33 American University
270 185 Abel Tecle, Jr 5:17 27:35 5:33 East Carolina U
271 Marshall Demaree, So 5:06 27:40 5:35 Johns Hopkins U
272 186 John Crossley, So 5:20 27:42 5:35 East Carolina U
273 187 Stefano Migliorati, Fr 5:20 27:46 5:36 East Carolina U
274 Travis Jordon, Jr 5:14 27:47 5:36 Canisius College
275 Harold Lamour, Sr 5:08 27:48 5:36 University at Albany
276 Dan Rosenblatt, Jr 5:13 28:02 5:39 La Salle University
277 Joseph Leconey, So 28:09 5:41 La Salle University
278 Justin McNabb, Sr 5:21 28:11 5:41 La Salle University
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown University 37 3 5 6 10 13 16 22 24:10 0:26
2 Villanova University 56 1 2 4 12 37 53 62 24:13 0:55
3 University of Guelph 160 14 21 38 42 45 59 72 24:44 0:32
4 University at Buffalo 176 26 27 28 31 64 81 89 24:48 0:34
5 Lock Haven University 178 9 32 40 46 51 120 156 24:46 0:45
6 Canisius College 219 24 25 36 55 79 111 126 24:53 0:41
7 Binghamton 231 17 30 49 65 70 71 109 24:56 0:44
8 Saint Josephs U 242 34 48 50 54 56 113 149 24:58 0:13
9 Lehigh University 321 23 57 63 77 101 110 118 25:08 0:54
10 Queens 325 11 39 47 112 116 129 152 25:05 1:27
11 U of Connecticut 347 58 60 67 69 93 99 102 25:13 0:20
12 U M B C 348 8 43 68 105 124 139 148 25:09 1:36
13 Williams College 356 7 76 87 92 94 95 117 25:08 1:16
14 American University 372 33 35 80 103 121 140 147 25:15 0:58
15 Univ of Massachusetts 402 44 66 82 91 119 131 135 25:19 0:50
16 Temple University 414 18 19 98 125 154 169 174 25:18 1:42
17 Tulane University 416 20 41 78 136 141 170 188 25:21 1:31
18 Indiana U of Pa 433 52 74 86 88 133 177 178 25:23 0:55
19 George Washington 509 15 97 115 122 160 172 25:32 1:52
20 Johns Hopkins U 552 75 100 104 130 143 146 165 25:39 0:49
21 La Salle University 558 61 106 108 138 145 157 162 25:40 0:59
22 Saint Leo University 585 85 90 114 132 164 183 184 25:44 1:02
23 Middlebury College 629 84 107 137 142 159 161 167 25:50 0:1:00
24 University at Albany 636 29 128 155 158 166 171 181 25:54 1:42
25 Xavier University 661 96 127 134 151 153 176 180 25:55 0:44
26 East Carolina U 714 83 123 144 179 185 186 187 26:19 2:17
27 the Holy Cross 727 73 150 163 168 173 175 182 26:09 1:18
Women's GOLD 6km
1225 1 1 Blanca Fernandez, Sr 5:33 20:27 5:29 Temple University
1336 2 2 Emily Durgin, Sr 5:33 20:29 5:29 U of Connecticut
1366 3 3 Katrina Allison, Sr 5:33 20:31 5:30 University of Guelph
327 4 4 Taylor Spillane, Jr 5:33 20:34 5:31 Cornell University
969 5 5 Julie-Anne Staehli, Sr 5:39 20:34 5:31 Queens Gaels
115 6 6 Rachel Walny, Fr 5:33 20:36 5:31 Bowling Green
1367 7 7 Katelyn Ayers, Jr 5:35 20:40 5:32 University of Guelph
1022 8 8 Paige Senatore, Sr 5:36 20:44 5:33 Rutgers University
634 9 9 Sophia Meehan, Sr 5:35 20:50 5:35 Johns Hopkins U
612 10 10 Kathleen Stewart, Sr 5:34 20:51 5:35 James Madison U
970 11 11 Claire Sumner, Jr 5:40 20:52 5:36 Queens Gaels
1063 12 12 Colett Rampf, So 5:37 20:54 5:36 Saint Leo University
1301 13 13 Sarah Daly, Sr 5:33 20:55 5:36 U M B C
1308 14 14 Jessica Donohue, Jr 5:35 20:55 5:36 University at Albany
317 15 15 Caroline Kellner, Sr 5:33 20:57 5:37 Cornell University
1008 16 16 Emily Ritter, Sr 5:45 20:59 5:37 Rider University
613 17 17 Carol Strock, Jr 5:36 21:00 5:38 James Madison U
1300 18 18 Sophia Cologer, Jr 5:33 21:01 5:38 U M B C
1379 19 19 Sophia Watts, Jr 5:35 21:06 5:39 University of Guelph
817 20 20 Abigail Nadler, Fr 5:42 21:08 5:40 Middlebury College
1346 21 21 Alexis Panisse, Sr 5:39 21:10 5:40 U of Connecticut
1440 22 22 Mary Reiser, Jr 5:41 21:10 5:40 U of South Carolina
373 23 23 Caroline Reiser, Jr 5:41 21:10 5:40 East Carolina U
972 24 24 Niamh Ashe, Jr 5:41 21:11 5:40 Quinnipiac University
912 25 25 Kelley Robinson, Sr 5:37 21:11 5:41 Navy
112 26 26 Rebecca Rae, Sr 5:42 21:12 5:41 Bowling Green
1397 27 27 Alexandra Lucki, So 5:40 21:14 5:41 Univ of Maryland - Co
608 28 28 Tessa Mundell, Jr 5:36 21:14 5:41 James Madison U
635 29 29 Tess Meehan, Jr 5:39 21:14 5:41 Johns Hopkins U
1570 30 30 Sarah Mazzei, Sr 5:41 21:16 5:42 Xavier University
1311 31 31 Molly Pezzulo, Sr 5:39 21:17 5:42 University at Albany
1375 32 32 Cheryse Mitton, Jr 5:45 21:18 5:43 University of Guelph
473 33 Heather Martin, Sr 5:42 21:20 5:43 Georgetown
468 34 Audrey Belf, Fr 5:40 21:21 5:43 Georgetown
256 35 33 Hannah Jeter, So 5:54 21:21 5:43 the Holy Cross
48 36 34 Kassidy Ayres, Fr 5:35 21:22 5:43 American University
314 37 35 Shannon Hugard, So 5:35 21:22 5:44 Cornell University
1351 38 36 Laura Williamson, Sr 5:43 21:24 5:44 U of Connecticut
991 39 37 Emily Wolff, So 5:45 21:24 5:44 Quinnipiac University
1321 40 38 Chardae Henry, Fr 5:43 21:25 5:44 University at Buffalo
1006 41 39 Nicolette Mateescu, Sr 5:46 21:25 5:44 Rider University
1567 42 40 Caroline Gosser, Fr 5:39 21:26 5:45 Xavier University
1550 43 41 Victoria Kingham, So 5:45 21:26 5:45 Williams College
796 44 42 Kristen Traub, Sr 5:45 21:26 5:45 Marist College
637 45 43 Hannah Oneda, Sr 5:37 21:27 5:45 Johns Hopkins U
1372 46 44 Danielle Jossinet, Fr 5:45 21:27 5:45 University of Guelph
1319 47 45 Corinne Birchard, Jr 5:44 21:28 5:45 University at Buffalo
1402 48 46 Emily VandeWater, Jr 5:40 21:29 5:45 Univ of Maryland - Co
640 49 47 Caroline Smith, So 5:38 21:29 5:45 Johns Hopkins U
330 50 48 Gracie Todd, Fr 5:36 21:30 5:46 Cornell University
903 51 49 Erin McDonnell, Fr 5:47 21:30 5:46 Navy
1381 52 50 Sarah Wismer, So 5:44 21:31 5:46 University of Guelph
462 53 51 Macaulay Porter, Jr 5:35 21:31 5:46 George Washington
629 54 52 Courtney Kelly, Sr 5:38 21:31 5:46 Johns Hopkins U
477 55 Sabrina Southerland, Jr 5:43 21:32 5:46 Georgetown
316 56 53 Jacquelyn Katzman, So 5:43 21:32 5:46 Cornell University
1343 57 54 Abby Mace, Sr 21:33 5:47 U of Connecticut
1270 58 55 Audrey Gould, Sr 5:46 21:33 5:47 Tufts University
1330 59 56 Amy Shaw, So 5:43 21:34 5:47 University at Buffalo
614 60 57 Olivia Viparina, Fr 5:43 21:35 5:47 James Madison U
1316 61 58 Johanna Smith, Jr 5:42 21:35 5:47 University at Albany
1358 62 59 Betsy Erlanger, Jr 5:46 21:37 5:48 U of Delaware
113 63 60 Jasmine Redman, Sr 5:48 21:38 5:48 Bowling Green
310 64 61 Claire DeVoe, Sr 5:43 21:38 5:48 Cornell University
1291 65 62 Heather MacLean, Jr 5:45 21:39 5:48 U Mass
1313 66 63 Schuyler Pruyn, Jr 5:42 21:39 5:48 University at Albany
110 67 64 Mackenzie McMillin, Jr 5:53 21:40 5:48 Bowling Green
914 68 65 Ali Valenti, Fr 5:42 21:43 5:49 Navy
324 69 66 Kristen Niedrach, Sr 5:43 21:43 5:49 Cornell University
461 70 67 Ariana North, Jr 5:45 21:44 5:50 George Washington
1339 71 68 Haley Hasty, Fr 5:44 21:45 5:50 U of Connecticut
106 72 69 Andrea Alt, Sr 5:47 21:47 5:50 Bowling Green
1333 73 70 Courtney Ackerley, Fr 5:44 21:47 5:50 U of Connecticut
987 74 71 Kaleigh Roberts, So 5:45 21:48 5:50 Quinnipiac University
823 75 72 Adrian Walsh, Sr 5:46 21:48 5:51 Middlebury College
965 76 73 Charlotte Dunlap, Sr 5:53 21:49 5:51 Queens Gaels
793 77 74 Mara Schiffhauer, So 5:47 21:49 5:51 Marist College
1393 78 75 Sydney Almeida, Jr 5:45 21:49 5:51 Univ of Maryland - Co
799 79 76 Elizabeth Wasserman, Jr 5:49 21:50 5:51 Marist College
1229 80 77 Catherine Pinson, So 5:47 21:50 5:51 Temple University
1569 81 78 Caterina Karas, Sr 5:37 21:50 5:51 Xavier University
465 82 79 Lauren T'Kint, So 5:47 21:51 5:51 George Washington
1469 83 80 Emily Dyke, Jr 5:50 21:52 5:51 Virginia Commonwealth
1441 84 81 Allie Sprague, So 5:47 21:52 5:52 U of South Carolina
1325 85 82 Morgan Mahoney, So 5:50 21:53 5:52 University at Buffalo
1266 86 83 Olivia Beltrani, Sr 5:50 21:54 5:52 Tufts University
312 87 Eve Glasergreen, Fr 5:34 21:54 5:52 Cornell University
973 88 84 Tracy Campbell, Sr 5:44 21:55 5:52 Quinnipiac University
913 89 85 Mary Cate Scully, Jr 5:57 21:55 5:53 Navy
1297 90 86 Carly Zinner, Sr 5:44 21:56 5:53 U Mass
716 91 87 Laura Barnes, So 5:37 21:56 5:53 Lehigh University
318 92 Mackenzie Lemieux, So 21:56 5:53 Cornell University
