Results courtesy: Pacific Road Runners
Pl. Gun Athlete Cat. Div. Sex Chip 10k Min./km  City
1 1:05:46 ERIC GILLIS M 35-39 1/122 1/895 1:05:46 0:30:31 3:08 GUELPH ON
2 1:07:39 ROBIN WATSON M 30-34 1/113 2/895 1:07:39 0:30:51 3:13 VANCOUVER BC
3 1:08:21 KEVIN COFFEY M 25-29 1/72 3/895 1:08:21 0:31:59 3:15 KINGSTON ON
4 1:09:09 KIP KANGOGO M 35-39 2/122 4/895 1:09:09 0:31:40 3:17 LETHBRIDGE AB
5 1:09:39 LOGAN ROOTS M 20-24 1/17 5/895 1:09:39 0:33:04 3:19 SOOKE BC
6 1:10:10 KEVIN O’CONNOR M 45-49 1/139 6/895 1:10:10 0:33:04 3:20 VANCOUVER BC
7 1:10:27 JIM FINLAYSON M 40-44 1/118 7/895 1:10:27 0:33:05 3:21 VICTORIA BC
9 1:11:46 TOM MCGRATH M 25-29 3/72 9/895 1:11:44 0:33:45 3:25 EDMONTON AB
10 1:12:24 ELLIOT HOLTHAM M 30-34 2/113 10/895 1:12:24 0:33:28 3:26 VANCOUVER BC
11 1:12:36 FACUNDO CHERNIKOFF M 30-34 3/113 11/895 1:12:35 0:34:04 3:27 VANCOUVER BC
12 1:12:55 NICHOLAS BROWNE M 35-39 3/122 12/895 1:12:54 0:34:26 3:28 VANCOUVER BC
13 1:13:12 DREW NICHOLSON M 30-34 4/113 13/895 1:13:11 0:34:25 3:29 SURREY BC
14 1:13:43 LARRY ABBOTT M 25-29 4/72 14/895 1:13:43 0:35:02 3:30 DUNDAS ON
15 1:14:14 JEREMIAH ZIAK M 35-39 4/122 15/895 1:14:13 0:34:44 3:32 VANCOUVER BC
16 1:14:16 CHRIS NAPIER M 35-39 5/122 16/895 1:14:15 0:35:31 3:32 VANCOUVER BC
17 1:14:47 ROBERT JOHNSON M 30-34 5/113 17/895 1:14:47 0:34:47 3:33 CHILLIWACK BC
18 1:14:54 CRAIG MCMILLAN M 35-39 6/122 18/895 1:14:54 0:35:08 3:34 NORTH VANCOUVER BC
19 1:15:11 DAYNA PIDHORESKY F 25-29 1/116 1/1039 1:15:11 0:35:01 3:34 VANCOUVER BC
20 1:15:13 RAMSEY EZZAT M 30-34 6/113 19/895 1:15:10 0:35:52 3:34 NORTH VANCOUVER BC
21 1:15:39 MICHAEL BOURGEOIS M 20-24 2/17 20/895 1:15:39 0:35:01 3:36 VANCOUVER BC
22 1:15:47 RYAN CARL M 35-39 7/122 21/895 1:15:46 0:35:52 3:36 VANCOUVER BC
23 1:15:51 ANTHONY BOURDEL M 25-29 5/72 22/895 1:15:50 0:35:31 3:36 VANCOUVER BC
24 1:16:07 JOSH INHABER M 25-29 6/72 23/895 1:16:06 0:34:51 3:37 CALGARY AB
25 1:16:20 KRISTA DUCHENE F 35-39 1/181 2/1039 1:16:20 0:36:11 3:38 BRANTFORD ON
26 1:16:30 ERIN BURRETT F 30-34 1/167 3/1039 1:16:30 0:36:11 3:38 NANAIMO BC
27 1:16:40 DAVID FORT M 35-39 8/122 24/895 1:16:39 0:36:05 3:39 SEATTLE WA
28 1:17:24 ROBERT LOGUE M 25-29 7/72 25/895 1:17:22 0:36:37 3:41 VANCOUVER BC
29 1:17:26 KAREN TULLOCH F 35-39 2/181 4/1039 1:17:23 0:36:59 3:41 VANCOUVER BC
30 1:17:45 GREGORY LARIVIERE M 20-24 3/17 26/895 1:17:42 0:37:06 3:42 DUNDAS ON
31 1:17:46 TIM ADKINS M 35-39 9/122 27/895 1:17:44 0:36:45 3:42 VANCOUVER BC
32 1:17:53 LUKE TURNS M 30-34 7/113 28/895 1:17:52 0:36:48 3:42 NORTH VANCOUVER BC
33 1:17:54 JEREMY HOPWOOD M 35-39 10/122 29/895 1:17:52 0:37:20 3:42 RICHMOND BC
34 1:18:08 CATHERINE WATKINS F 40-44 1/153 5/1039 1:18:08 0:36:52 3:43 VANCOUVER BC
35 1:18:10 ANTHONY SKUCE M 50-54 1/116 30/895 1:18:09 0:36:53 3:43 VANCOUVER BC
36 1:18:19 ERIC ZHAO M 25-29 8/72 31/895 1:18:19 0:36:48 3:43 VANCOUVER BC
37 1:18:25 ADAM WAY M 25-29 9/72 32/895 1:18:24 0:36:53 3:44 NORTH VANCOUVER BC
38 1:18:37 ANNE-MARIE MADDEN F 35-39 3/181 6/1039 1:18:36 0:36:52 3:44 VANCOUVER BC
39 1:18:47 ROBERTO DESANDOLI M 25-29 10/72 33/895 1:18:44 0:37:12 3:45 VANCOUVER BC
40 1:18:51 TATSUYA HATACHI M 45-49 2/139 34/895 1:18:51 0:36:18 3:45 COQUITLAM BC
41 1:18:52 HANS ERIC ZIMMERLING M 25-29 11/72 35/895 1:18:51 0:37:12 3:45 LANGLEY BC
42 1:18:56 MARK MIDDLETON M 35-39 11/122 36/895 1:18:55 0:36:35 3:45 MAPLE RIDGE BC
43 1:18:57 KYLE KIMURA M 25-29 12/72 37/895 1:18:56 0:37:12 3:45 VANCOUVER BC
44 1:19:03 MITCH HOWLETT M 25-29 13/72 38/895 1:19:02 0:36:53 3:45 WHITE ROCK BC
45 1:19:07 SABRINA WILKIE F 30-34 2/167 7/1039 1:19:07 0:37:34 3:46 VANCOUVER BC
46 1:19:27 CHRISTOPHER WEST M 30-34 8/113 39/895 1:19:24 0:37:34 3:46 VANCOUVER BC
47 1:19:50 ROY MILLEN M 40-44 2/118 40/895 1:19:48 0:38:08 3:48 VANCOUVER BC
48 1:19:55 ELLIE GREENWOOD F 35-39 4/181 8/1039 1:19:53 0:38:20 3:48 NORTH VANCOUVER BC
49 1:20:03 FELIPE EDORA M 45-49 3/139 41/895 1:20:01 0:38:23 3:48 VICTORIA BC
50 1:20:09 STEPHEN PTUCHA M 40-44 3/118 42/895 1:20:07 0:38:09 3:48 RICHMOND BC
51 1:20:16 ELLEN CHAPPELL F 20-24 1/29 9/1039 1:20:14 0:36:58 3:49 HALIFAX NS
52 1:20:16 MIKE BRIDGES M 40-44 4/118 43/895 1:20:14 0:38:07 3:49 MERVILLE BC
53 1:20:37 KATE GUSTAFSON F 30-34 3/167 10/1039 1:20:36 0:38:08 3:50 VANCOUVER BC

FULL RESULTS: http://www.pacificroadrunners.ca/firsthalf/results/individual-year-results/?fh_year=2016