Men's Finish
Men's 10km
Place | Bib | Name | Gender | City | Clock Time |
Pace | Age | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 317 | Corey Bellemore | M | 30:35.8 | 3:03 | 21 | WINDSOR | |
2 | 222 | Kevin Tree | M | 30:43.2 | 3:05 | 23 | LAKEHEAD | |
3 | 315 | Jack Sheffar | M | 30:48.5 | 3:05 | WESTERN | ||
4 | 246 | Jeffrey Tweedle | M | Stoney Creek | 30:54.1 | 3:05 | 22 | MCMASTER |
5 | 247 | Connor (Jonatha Darlington | M | 30:56.4 | 3:06 | MCMASTER | ||
6 | 309 | Ben Carson | M | East York | 30:57 | 3:06 | 20 | WESTERN |
7 | 216 | Brayden Seneca | M | 31:03.6 | 3:06 | GUELPH | ||
8 | 308 | Chris Balestrini | M | 31:04.7 | 3:06 | WESTERN | ||
9 | 221 | Benjamin Workman | M | 31:06.9 | 3:06 | GUELPH | ||
10 | 263 | Eric Wynands | M | 31:12.2 | 3:07 | QUEENS | ||
11 | 215 | Mark Patton | M | Fergus | 31:13.9 | 3:08 | 19 | GUELPH |
12 | 318 | Alex Ullman | M | 31:21.4 | 3:08 | WINDSOR | ||
13 | 319 | Andrew Nebel | M | St. Catherine's | 31:21.9 | 3:08 | 20 | WINDSOR |
14 | 250 | Gabriel Ghiglione | M | Toronto | 31:26.1 | 3:09 | 22 | MCMASTER |
15 | 316 | Muhumed Sirage | M | 31:27.1 | 3:09 | 19 | WESTERN | |
16 | 321 | Shawn Master | M | 31:27.5 | 3:09 | 22 | WINDSOR | |
17 | 219 | Mitchell Ubene | M | 31:33.7 | 3:10 | 18 | GUELPH | |
18 | 322 | Miles Matthews | M | 31:34.9 | 3:10 | WINDSOR | ||
19 | 297 | James Milton | M | 31:36.4 | 3:10 | 22 | WATERLOO | |
20 | 264 | Mark Schmidt | M | Grimsby | 31:37.4 | 3:10 | 34 | QUEENS |
21 | 313 | Shane Roberts | M | London | 31:40.1 | 3:10 | 22 | WESTERN |
22 | 267 | Millar Coveney | M | St.catharines | 31:44.4 | 3:10 | QUEENS | |
23 | 311 | Thomas De Vries | M | 31:49.3 | 3:11 | WESTERN | ||
24 | 265 | Rob Kanko | M | 31:49.8 | 3:11 | QUEENS | ||
25 | 314 | Matt Sheeler | M | 31:55.2 | 3:11 | WESTERN | ||
26 | 281 | Sacha Smart | M | 31:57.1 | 3:12 | TORONTO | ||
27 | 284 | Craig Klomp | M | 32:00.1 | 3:12 | TORONTO | ||
28 | 217 | Andrew Shepherd | M | Kitchener | 32:01.9 | 3:12 | 18 | GUELPH |
29 | 320 | Taylor McArthur | M | 32:06.4 | 3:13 | WINDSOR | ||
30 | 285 | Robert Lawand | M | Toronto | 32:06.6 | 3:13 | 19 | TORONTO |
31 | 214 | Kyle Madden | M | St. George | 32:07.6 | 3:13 | 18 | GUELPH |
32 | 249 | Paul Rochus | M | Aylmer | 32:09 | 3:13 | 22 | MCMASTER |
33 | 269 | Gavin Hatheway | M | 32:10.8 | 3:13 | 21 | QUEENS | |
34 | 282 | Noah Defreyne | M | Simcoe | 32:15.4 | 3:13 | 18 | TORONTO |
35 | 266 | Joey Stel | M | 32:22.8 | 3:14 | QUEENS | ||
36 | 210 | Jelmer Van Den Hadelkamp | M | 32:23.3 | 3:14 | BROCK | ||
37 | 224 | Tyler White | M | 32:23.4 | 3:14 | 22 | LAKEHEAD | |
38 | 268 | Kevin Azocar | M | 32:34.2 | 3:15 | QUEENS | ||
39 | 323 | Jeremy Hick | M | 32:34.9 | 3:16 | 23 | WINDSOR | |
40 | 248 | Nick Kondrat | M | 32:35.8 | 3:16 | 21 | MCMASTER | |
41 | 213 | Mostafa Elkurdy | M | 32:38 | 3:16 | GUELPH | ||
42 | 252 | Christian (John Macgillivray | M | 32:38.4 | 3:16 | MCMASTER | ||
43 | 239 | Joe Sheridan | M | Kitchener | 32:48.6 | 3:17 | 19 | LAURIER |
44 | 225 | Gavin Sheilds | M | 32:57.1 | 3:18 | LAKEHEAD | ||
45 | 327 | Suraj Sharma | M | Brampton | 32:58.5 | 3:18 | 22 | YORK |
46 | 223 | Derek Patterson | M | 33:05.1 | 3:18 | 17 | LAKEHEAD | |
47 | 287 | Ben Devito | M | 33:05.5 | 3:19 | TORONTO | ||
48 | 229 | Dylan McKevitt | M | 33:10.4 | 3:19 | LAURENTIAN | ||
49 | 298 | Adam Richardson | M | 33:11.7 | 3:19 | WATERLOO | ||
50 | 286 | Yousuf Lahaye | M | 33:19.8 | 3:20 | TORONTO | ||
51 | 299 | Dan Fournier | M | 33:23.6 | 3:20 | WATERLOO | ||
52 | 251 | Luke Charbonneau | M | 33:31.2 | 3:21 | 22 | MCMASTER | |
53 | 271 | Joel Perera-Satgunem | M | 33:50.7 | 3:23 | RYERSON | ||
54 | 201 | Zach Buchan | M | 33:52 | 3:23 | ALGOMA | ||
55 | 226 | Joe McDonough | M | 33:53.4 | 3:23 | LAKEHEAD | ||
56 | 230 | Ewan Craig | M | 33:54.9 | 3:23 | LAURENTIAN | ||
57 | 232 | Jerryd McLeod-Maenpaa | M | 34:05.9 | 3:24 | LAURENTIAN | ||
58 | 290 | Alexander Bimm | M | 34:08.6 | 3:25 | 18 | TORONTO | |
59 | 328 | Brandon Belan | M | 34:16.8 | 3:26 | YORK | ||
60 | 303 | Nick Bedi | M | 34:21 | 3:26 | WATERLOO | ||
61 | 301 | Shane Corley | M | 34:22.2 | 3:26 | WATERLOO | ||
62 | 240 | Dan Hilbers | M | Port Elgin | 34:26.2 | 3:27 | LAURIER | |
63 | 241 | Brendan Masters | M | Kitchener | 34:27.2 | 3:27 | 19 | LAURIER |
64 | 302 | Rhys Desmond | M | 34:30.6 | 3:27 | WATERLOO | ||
65 | 257 | Teagan Retty | M | 34:34.9 | 3:28 | NIPISSING | ||
66 | 209 | Brendan Sanders | M | 34:41.7 | 3:28 | BROCK | ||
67 | 231 | Samuel Delage | M | 34:42.5 | 3:28 | LAURENTIAN | ||
68 | 272 | Michael Konstantopoulos | M | Toronto | 34:47.5 | 3:29 | RYERSON | |
69 | 233 | Gordie Chown | M | 34:53.8 | 3:29 | LAURENTIAN | ||
70 | 256 | Travis Mann | M | St Marys | 34:57.7 | 3:30 | NIPISSING | |
71 | 300 | Chris Moore | M | Ajax | 34:58 | 3:30 | WATERLOO | |
72 | 243 | Natan Muacasso-Shour | M | 35:05.2 | 3:31 | LAURIER | ||
73 | 235 | Jacob Dupuis-Latour | M | 35:07.3 | 3:31 | LAURENTIAN | ||
74 | 207 | Akshar Patel | M | 35:09.6 | 3:31 | 18 | BROCK | |
75 | 234 | Caleb Beland | M | 35:17.5 | 3:32 | 19 | LAURENTIAN | |
76 | 204 | Ryan Gagnon | M | Milton | 35:20.1 | 3:32 | 25 | BROCK |
77 | 208 | Lucas Salazer-Reid | M | 35:29.3 | 3:33 | BROCK | ||
78 | 330 | Abdiaziz Ali | M | 35:39.1 | 3:34 | YORK | ||
79 | 206 | Brett Parent | M | 35:43.7 | 3:34 | BROCK | ||
80 | 228 | Joshua Stovel | M | 36:05.8 | 3:37 | LAKEHEAD | ||
81 | 274 | Ben Snider-McGrath | M | 36:11.5 | 3:37 | RYERSON | ||
82 | 329 | Colton LaFrance | M | 36:32 | 3:39 | YORK | ||
83 | 293 | Sean Ibbott | M | 36:37.6 | 3:40 | TRENT | ||
84 | 331 | Muad Issa | M | 36:48.5 | 3:41 | YORK | ||
85 | 260 | Bryan Stone | M | 36:54.5 | 3:41 | NIPISSING | ||
86 | 259 | Malcolm McCubbin | M | North Bay | 37:01.4 | 3:42 | NIPISSING | |
87 | 245 | Timothy Lytle | M | 37:02 | 3:42 | LAURIER | ||
88 | 275 | Valerian Gomes | M | 37:08.9 | 3:43 | RYERSON | ||
89 | 273 | Aaron McQuaid | M | 37:16.5 | 3:44 | 19 | RYERSON | |
90 | 205 | Branden Gallagher | M | Dorchester | 37:21.9 | 3:44 | BROCK | |
91 | 244 | Nathan A Jeffrey | M | 37:24.6 | 3:44 | LAURIER | ||
92 | 276 | Matt Wahl | M | 37:51.2 | 3:47 | RYERSON | ||
93 | 203 | Aksel Pollari | M | 37:57.8 | 3:48 | ALGOMA | ||
94 | 277 | Selva Yogarajah | M | 38:16.7 | 3:50 | RYERSON | ||
95 | 261 | Justin Leale | M | 38:55.6 | 3:54 | NIPISSING | ||
96 | 295 | Connor McCarthy | M | North Bay | 39:39.2 | 3:58 | TRENT | |
97 | 258 | Logan Saunders | M | 39:46.7 | 3:59 | NIPISSING | ||
98 | 292 | Carlo Smith | M | Toronto | 40:34.6 | 4:04 | 32 | TRENT |
99 | 262 | Jeff Mailloux | M | 41:05.1 | 4:07 | NIPISSING | ||
100 | 294 | Josh Hill | M | 41:26.4 | 4:09 | TRENT | ||
101 | 202 | Lucas Luciani | M | 41:36.8 | 4:10 | ALGOMA |
Women's Finish
Women's 6km
Place | Bib | Name | Gender | City | Clock Time |
Pace | Age | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 58 | Claire Sumner | F | 20:16.7 | 3:23 | 21 | QUEENS | |
2 | 73 | Lucia Stafford | F | 20:17.1 | 3:23 | 18 | TORONTO | |
3 | 57 | Julie-Anne Staehli | F | Lucknow | 20:18.6 | 3:23 | 23 | QUEENS |
4 | 11 | Katelyn Ayers | F | 20:18.7 | 3:23 | GUELPH | ||
5 | 104 | Kristina Popadich | F | 20:20.4 | 3:23 | WESTERN | ||
6 | 108 | Stefanie Smith | F | 20:28.4 | 3:24 | 21 | WINDSOR | |
7 | 105 | Amy Stephenson | F | 20:37.9 | 3:26 | WESTERN | ||
8 | 15 | Heather Petrick | F | 20:46.5 | 3:28 | 21 | GUELPH | |
9 | 17 | Sophia Watts | F | 21:01.2 | 3:30 | GUELPH | ||
10 | 101 | Katherine Lampard | F | Toronto | 21:03 | 3:31 | 21 | WESTERN |
11 | 74 | Madeleine Kelly | F | 21:13 | 3:32 | 20 | TORONTO | |
12 | 14 | Cheryse Mitton | F | 21:27.2 | 3:34 | GUELPH | ||
13 | 10 | Katrina Allison | F | 21:27.9 | 3:34 | GUELPH | ||
14 | 75 | Jazz Shukla | F | 21:31 | 3:35 | 18 | TORONTO | |
15 | 13 | Danielle Jossinet | F | 21:32.1 | 3:36 | GUELPH | ||
16 | 77 | Christiana Agustin | F | 21:32.2 | 3:36 | 19 | TORONTO | |
17 | 60 | Shannen Muray | F | 21:42.8 | 3:37 | QUEENS | ||
18 | 59 | Beatrice Cigagna | F | 21:44.3 | 3:37 | 20 | QUEENS | |
19 | 61 | Taylor Sills | F | 21:44.7 | 3:37 | QUEENS | ||
20 | 76 | Honor Walmsley | F | 21:51.5 | 3:39 | TORONTO | ||
21 | 19 | Madeline Youngblut | F | 21:52.7 | 3:39 | GUELPH | ||
22 | 62 | Lindsay Kary | F | 21:53.6 | 3:39 | QUEENS | ||
23 | 40 | Emily Nowak | F | 21:58 | 3:40 | MCMASTER | ||
24 | 33 | Bettina Boucher | F | 22:01.8 | 3:41 | LAURIER | ||
25 | 98 | Courtney Brohart | F | 22:01.9 | 3:41 | WESTERN | ||
26 | 41 | Madeleine Benjamin | F | 22:06.7 | 3:41 | MCMASTER | ||
27 | 80 | Eartha Weber | F | 22:11.7 | 3:42 | TORONTO | ||
28 | 42 | Rachel Faulds | F | 22:12.1 | 3:42 | MCMASTER | ||
29 | 109 | Sydney Hawkins | F | 22:18 | 3:43 | WINDSOR | ||
30 | 65 | Rebecca Verlaan | F | 22:19.3 | 3:43 | RYERSON | ||
31 | 102 | Meredith Leitch | F | 22:29.4 | 3:45 | WESTERN | ||
32 | 27 | Megan Crocker | F | 22:30.2 | 3:45 | LAURENTIAN | ||
33 | 25 | Jessie Nusselder | F | Port Elgin | 22:30.5 | 3:45 | LAURENTIAN | |
34 | 107 | Kortney Watson | F | Kincardine, | 22:35 | 3:46 | WESTERN | |
35 | 20 | Healther Maxfield | F | 22:40.5 | 3:47 | LAKEHEAD | ||
36 | 46 | Maxine Gravina | F | Hamilton | 22:41.9 | 3:47 | 22 | MCMASTER |
37 | 63 | Heidi Orhling | F | 22:43.9 | 3:47 | QUEENS | ||
38 | 44 | Sarah Haliburton | F | 22:44.3 | 3:47 | MCMASTER | ||
39 | 43 | Erin Mawhinney | F | Guelph | 22:45.8 | 3:47 | 38 | MCMASTER |
40 | 26 | Nicole Rich | F | 22:48.3 | 3:48 | LAURENTIAN | ||
41 | 45 | Alison Head | F | 22:48.9 | 3:48 | MCMASTER | ||
42 | 23 | Jenny Bottomley | F | 22:50.9 | 3:49 | LAURENTIAN | ||
43 | 88 | Stephanie Ryall | F | 22:56.9 | 3:49 | WATERLOO | ||
44 | 110 | Chelsea Viselli | F | 23:07.8 | 3:51 | 19 | WINDSOR | |
45 | 24 | Marissa Lobert | F | 23:07.9 | 3:51 | LAURENTIAN | ||
46 | 91 | Alexandra Varty | F | 23:10.7 | 3:52 | WATERLOO | ||
47 | 79 | Jasmin Aggarwal | F | 23:11.4 | 3:52 | TORONTO | ||
48 | 90 | Alyssa Randall | F | 23:13.5 | 3:52 | 18 | WATERLOO | |
49 | 28 | Nicole Hessels | F | 23:16.2 | 3:52 | LAURENTIAN | ||
50 | 99 | Kate Current | F | 23:19 | 3:53 | WESTERN | ||
51 | 6 | Brittany Murphy | F | London | 23:19.4 | 3:53 | 22 | BROCK |
52 | 83 | Bianca Tavares | F | 23:20 | 3:54 | TRENT | ||
53 | 112 | Rachel Crawley | F | 23:24.7 | 3:54 | WINDSOR | ||
54 | 89 | Samantha McGuinness | F | Stratford | 23:25.9 | 3:54 | WATERLOO | |
55 | 82 | Sarah Law | F | 23:28.2 | 3:55 | TRENT | ||
56 | 39 | Lizzy Laurie | F | 23:28.6 | 3:55 | LAURIER | ||
57 | 51 | Stephanie Knowles | F | Georgetown | 23:36.2 | 3:56 | 18 | NIPISSING |
58 | 8 | Paulina Sergnese | F | St Catharines | 23:37.2 | 3:56 | 18 | BROCK |
59 | 29 | Breanne Steven | F | 23:40.4 | 3:57 | LAURENTIAN | ||
60 | 111 | Alison Robinson | F | 23:45.3 | 3:57 | WINDSOR | ||
61 | 5 | Erin Laughlin | F | 23:48.4 | 3:58 | BROCK | ||
62 | 3 | Joanna Francolini | F | 23:49.2 | 3:58 | BROCK | ||
63 | 50 | Katie Gibson | F | 23:49.9 | 3:59 | NIPISSING | ||
64 | 34 | Jessica Martin | F | 24:01 | 4:00 | LAURIER | ||
65 | 120 | Nina Sieh | F | Mississauga | 24:04 | 4:00 | 26 | YORK |
66 | 66 | Anna Cianni | F | 24:16.1 | 4:03 | RYERSON | ||
67 | 7 | Alexandria Ratcliffe | F | 24:20 | 4:04 | BROCK | ||
68 | 53 | Katie Kozub | F | 24:20.8 | 4:04 | NIPISSING | ||
69 | 4 | Cassandra Hinz | F | 24:22.7 | 4:04 | BROCK | ||
70 | 118 | Vaishnavy Yogarajah | F | 24:33.3 | 4:05 | YORK | ||
71 | 92 | Megan Doleweerd | F | 24:34.7 | 4:06 | WATERLOO | ||
72 | 119 | Anna-Kay Green | F | 24:36.2 | 4:06 | YORK | ||
73 | 114 | Fiona Rocheleau | F | 24:38.1 | 4:06 | WINDSOR | ||
74 | 35 | Jenna Gascho | F | 24:42.7 | 4:07 | LAURIER | ||
75 | 113 | Lauren Fisico | F | 24:45 | 4:07 | WINDSOR | ||
76 | 94 | Emily Nichols | F | 24:47.6 | 4:08 | WATERLOO | ||
77 | 36 | Carina DeSousa | F | 24:53 | 4:09 | LAURIER | ||
78 | 52 | Megan Cruickshank | F | 24:54.2 | 4:09 | 18 | NIPISSING | |
79 | 67 | Melinda Marghetis | F | 24:57.5 | 4:10 | RYERSON | ||
80 | 22 | Natasha Frank | F | 24:59.7 | 4:10 | LAKEHEAD | ||
81 | 93 | Jessica Cuabu | F | Elora | 25:04.7 | 4:11 | 19 | WATERLOO |
82 | 1 | Anna Stilin | F | 25:05.6 | 4:11 | ALGOMA | ||
83 | 68 | Meghan Gaudette | F | 25:23 | 4:14 | RYERSON | ||
84 | 38 | Ellen Mead | F | 25:37.3 | 4:16 | LAURIER | ||
85 | 54 | Jessica Mazonello | F | 25:43.2 | 4:17 | NIPISSING | ||
86 | 56 | Lauren Jackson | F | 25:46.5 | 4:18 | NIPISSING | ||
87 | 55 | Sarah Arendt | F | 26:06.2 | 4:21 | NIPISSING | ||
88 | 87 | Hannah Coates | F | 26:15.7 | 4:23 | TRENT | ||
89 | 70 | Kaitlynn Sanger | F | 26:40.6 | 4:27 | RYERSON | ||
90 | 123 | Amanda Hroncok | F | 26:44.8 | 4:27 | YORK | ||
91 | 124 | Stephanie Papaioannou | F | East York | 27:19.8 | 4:33 | YORK | |
92 | 71 | Aida Smlatic | F | 27:25.4 | 4:34 | RYERSON | ||
93 | 37 | Lauren Kerker | F | Tara | 27:35.9 | 4:36 | 19 | LAURIER |
94 | 122 | Brittania Fusca | F | 28:16.6 | 4:43 | YORK | ||
95 | 86 | Magdalena Ziemnicki | F | 29:00.3 | 4:50 | TRENT | ||
96 | 121 | Shae Turner | F | 29:35.8 | 4:56 | YORK | ||
97 | 84 | Meaghan McLaren | F | 31:49.9 | 5:18 | TRENT | ||
98 | 85 | Rachel Schonewille | F | 32:56.8 | 5:29 | TRENT |
Unofficial Women's Team Results
Unofficial Men's Team Results