Licensed to Athletics Ontario - Contractor License
                                      HY-TEK's Meet Manager 2021-07-26 11:15 AM
                        2021 Ontario U20 Championships                         
                         and Open 5000m Championships                          
          Toronto Track and Field Centre  - 2021-07-22 to 2021-07-25           
                                    Results                                    
 
Event 1  Women 100 Meter Dash U20
=================================================================================
16 Advance:  Top 2 Each Heat plus Next 10 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shadd-Ceres, Trinity      06 Maximus Perf.          12.38      12.02Q  0.1  2 
  2 Wolfe, Collette           02 Invictus AC            11.88      12.13Q  0.6  1 
  3 Bollers, Ashantai         02 Project Athletic       12.17      12.23Q  0.3  3 
  4 Miller, Trinity           03 Golden Eagles          11.95      12.04Q  0.1  2 
  5 Kidd, Jasmine             03 Golden Eagles          12.22      12.31Q  0.3  3  12.302
  6 Chapman, Janay            02 Golden Eagles          12.32      12.31Q  0.6  1  12.305
  7 McDermott, Brynley        03 Speed Academy          12.24      12.17q  0.1  2 
  8 Manor, Kathryn            03 Ottawa Lions           12.54      12.53q  0.6  1 
  9 Dacosta, Charliana        05 Project Athletic       12.32      12.59q  0.6  1 
 10 St. Louis, Madison        03 Durham Legion          12.43      12.62q  0.6  1 
 11 Grose, Nia                04 Speed Academy                     12.75q  0.6  1 
 12 Procyk, Paulina           02 Ottawa Lions           12.38      12.82q  0.3  3  12.815
 13 Borgella, Bianca T13;F13  03 Ottawa Lions           12.79      12.82q  0.3  3  12.820
 14 Sujitno, Siena            03 Unattached ON          13.01      12.90q  0.1  2 
 15 Apparicio, Nia            03 Extreme Velocity       12.37      12.95q  0.3  3 
 16 Guerin, Tatiana           03 Unattached ON          12.92      13.01q  0.3  3 
 17 Konstantinou, Alexandria  03 Border City AC         12.62      13.37   0.1  2 
 18 Stanley, Soleille         03 Eclipse T&F Inc        13.74      13.52   0.3  3 
 19 Manderson, Grace          03 Laurel Creek           13.17      13.65   0.6  1 
 20 Palmer, Naomi             03 Airblastoff Lion       13.40      13.83   0.6  1 
 21 Ostertag, Coralie         02 Ottawa Lions           14.37      13.95   0.3  3 
 22 Luke, Kyra                03 Mississauga Oly.       13.51      14.47   0.1  2 
 
Event 1  Women 100 Meter Dash U20
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Shadd-Ceres, Trinity      06 Maximus Perf.          12.02      11.96   0.5  2  10    11.953
  2 Miller, Trinity           03 Golden Eagles          12.04      11.96   0.5  2   8    11.960
  3 Bollers, Ashantai         02 Project Athletic       12.23      12.12   0.5  2   6   
  4 McDermott, Brynley        03 Speed Academy          12.17      12.14   0.5  2   5   
  5 Wolfe, Collette           02 Invictus AC            12.13      12.15   0.5  2   4   
  6 Kidd, Jasmine             03 Golden Eagles          12.31      12.25   0.5  2   3   
  7 Chapman, Janay            02 Golden Eagles          12.31      12.33   0.5  2   2   
  8 Dacosta, Charliana        05 Project Athletic       12.59      12.42   0.2  1   1   
  9 Grose, Nia                04 Speed Academy          12.75      12.60   0.2  1 
 10 St. Louis, Madison        03 Durham Legion          12.62      12.61   0.2  1 
 11 Manor, Kathryn            03 Ottawa Lions           12.53      12.65   0.5  2 
 12 Borgella, Bianca T13;F13  03 Ottawa Lions           12.82      12.74   0.2  1 
 13 Sujitno, Siena            03 Unattached ON          12.90      12.84   0.2  1 
 14 Procyk, Paulina           02 Ottawa Lions           12.82      12.88   0.2  1 
 15 Guerin, Tatiana           03 Unattached ON          13.01      13.01   0.2  1 
 16 Apparicio, Nia            03 Extreme Velocity       12.95      13.07   0.2  1 
 
Event 2  Men 100 Meter Dash U20
=================================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Small, Almond             03 Flying Angels          10.40      10.70Q -0.6  1 
  2 Spicer, Logan             03 Track North AC         11.10      10.85Q  1.7  4 
  3 Rose, Jadon               03 Golden Eagles          10.85      11.01Q  1.3  2  11.004
  4 Ingram, Austin T13;F13    02 Les Coureurs           10.99      11.10Q  0.4  3  11.091
  5 Grainger, Jacob           03 Border City AC         11.03      11.01Q -0.6  1  11.007
  6 Luke, Isaiah              05 Mississauga Oly.       11.15      11.10Q  1.7  4  11.099
  7 Angerilli, Adam           04 Royal City AC          11.08      11.11Q  1.3  2  11.110
  8 Gilham, Ryan              02 Border City AC         11.28      11.38Q  0.4  3  11.373
  9 Hurst Jr, David           03 Mississauga Oly.       10.97      11.11Q  1.7  4  11.108
 10 Gebara, Seiyf Udeen       03 Ottawa Lions           11.37      11.25Q -0.6  1 
 11 Joseph-Odwin, Josiah      03 Speed Academy          11.28      11.36Q  1.3  2 
 12 Bryant, Zach              02 Ottawa Lions           11.63      11.38Q  0.4  3  11.377
 13 Rose, Jalon               03 Golden Eagles          10.94      11.17q  1.7  4 
 14 Hassan, Dani              03 C.A.N.I.               11.00      11.31q -0.6  1 
 15 Landon, Dillon            02 Ottawa Lions           10.99      11.37q  1.3  2 
 16 Isaac, Anthony            02 Windsor Legion                    11.45q  1.7  4 
 17 Samuel, Sammy             03 Border City AC                    11.49   1.3  2 
 18 Jonah, Benjamin           03 Golden Eagles          11.43      11.55  -0.6  1 
 19 Cowan, Michael            03 Ath. Niagara           11.55      11.63   1.7  4 
 20 Friesen, Jason            03 Niagara Olympic        11.72      11.66  -0.6  1 
 21 Lee, Jonah                02 Unattached ON          11.49      11.67   1.3  2 
 22 Denny, Nathan             04 Flying Angels          11.50      11.69   0.4  3 
 23 Powell-Burgess, Diarra J  03 Mississauga Oly.                  11.76   0.4  3 
 24 Renford, Marcus           02 Speed Academy          10.87      11.77   0.4  3 
 25 Jevremovic, Damien        03 Kitch. Waterloo        11.52      11.83   1.7  4 
 26 Robinson, Samuel          03 Ottawa Lions           11.68      11.86   1.3  2 
 27 Henry, William            03 Maximus Perf.                     12.17   0.4  3 
 28 Chen, Nelson              03 Kitch. Waterloo        11.85      12.35  -0.6  1 
 
Event 2  Men 100 Meter Dash U20
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Small, Almond             03 Flying Angels          10.70      10.65  -0.1  2  10   
  2 Spicer, Logan             03 Track North AC         10.85      10.87  -0.1  2   8   
  3 Rose, Jadon               03 Golden Eagles          11.01      10.97  -0.1  2   6   
  4 Grainger, Jacob           03 Border City AC         11.01      10.98  -0.1  2   5   
  5 Hassan, Dani              03 C.A.N.I.               11.31      11.07   0.3  1   4   
  6 Angerilli, Adam           04 Royal City AC          11.11      11.13  -0.1  2   3   
  7 Ingram, Austin T13;F13    02 Les Coureurs           11.10      11.18  -0.1  2   2   
  8 Gebara, Seiyf Udeen       03 Ottawa Lions           11.25      11.19   0.3  1   1    11.181
  9 Joseph-Odwin, Josiah      03 Speed Academy          11.36      11.19   0.3  1  11.190
 10 Rose, Jalon               03 Golden Eagles          11.17      11.28   0.3  1 
 11 Hurst Jr, David           03 Mississauga Oly.       11.11      11.32  -0.1  2 
 12 Isaac, Anthony            02 Windsor Legion         11.45      11.40   0.3  1 
 13 Gilham, Ryan              02 Border City AC         11.38      11.56   0.3  1 
 14 Bryant, Zach              02 Ottawa Lions           11.38      11.63   0.3  1 
 15 Luke, Isaiah              05 Mississauga Oly.       11.10      11.68  -0.1  2 
 -- Landon, Dillon            02 Ottawa Lions           11.37         DQ   0.3  1 
 
Event 3  Women 200 Meter Dash U20
=================================================================================
16 Advance:  Top 2 Each Heat plus Next 6 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bollers, Ashantai         02 Project Athletic       24.78      24.33Q  2.2  4 
  2 McDermott, Brynley        03 Speed Academy          24.75      24.38Q  1.3  3 
  3 Chapman, Janay            02 Golden Eagles          25.13      25.07Q  1.8  5 
  4 Martin, Emily             04 South Simcoe           24.71      25.08Q  0.9  2 
  5 Ogunremi, Doyin           02 Ottawa Lions           25.83      25.39Q  1.8  1 
  6 Shadd-Ceres, Trinity      06 Maximus Perf.          25.46      24.63Q  2.2  4 
  7 Kidd, Jasmine             03 Golden Eagles          25.51      25.38Q  1.3  3 
  8 Manor, Kathryn            03 Ottawa Lions           26.57      26.19Q  1.8  1 
  9 Gilmour, Audrey           03 Ottawa Lions           25.80      26.30Q  0.9  2 
 10 Rivard, Lexy              04 Unattached ON          26.11      26.32Q  1.8  5 
 11 Dacosta, Charliana        05 Project Athletic       26.04      25.65q  1.3  3 
 12 Olesinski, Emily          03 Durham Legion          27.01      25.66q  2.2  4 
 13 Nyarkoh, Priscilla        03 Extreme Velocity       26.06      26.31q  2.2  4 
 14 Borgella, Bianca T13;F13  03 Ottawa Lions           26.06      26.33q  1.8  5 
 15 Lu Langley, Vanessa       02 Ottawa Lions           26.55      26.41q  0.9  2 
 16 Procyk, Paulina           02 Ottawa Lions           25.95      26.54q  0.9  2  26.533
 17 Grose, Nia                04 Speed Academy                     26.54   0.9  2  26.539
 18 Dundas, Stephanie         05 Speed Academy          27.01      26.72   1.8  5 
 19 Desousa, Tayah            03 St Thomas Legion       26.69      26.78   0.9  2 
 20 Fritzley, Emily           02 Royal City AC          26.66      26.86   1.8  1 
 21 Ferguson, Phoebe          04 Unattached ON          27.18      26.96   1.8  1 
 22 Brown, Esme               04 Speed Academy          27.13      27.06   1.8  5 
 23 Somerville, Khalis        03 Speed Academy          26.81      27.08   1.3  3 
 24 Brown, Ashleigh           03 Unattached ON          27.34      27.16   1.3  3 
 25 Metivier, Maya            04 Monte Cristo TC        27.61      27.17   0.9  2 
 26 Konstantinou, Alexandria  03 Border City AC         26.26      27.31   1.3  3 
 27 Guerin, Tatiana           03 Unattached ON          27.47      27.33   1.8  1 
 28 Sujitno, Siena            03 Unattached ON          27.18      27.48   2.2  4 
 29 Manderson, Grace          03 Laurel Creek           27.38      27.49   0.9  2 
 30 Archer, Emily             04 Speed Academy          27.40      27.79   1.8  1 
 31 Fox, Shayla               02 Blue Devils AC         28.91      27.82   1.8  5 
 32 Stanley, Soleille         03 Eclipse T&F Inc        28.66      28.43   1.8  5 
 33 Ostertag, Coralie         02 Ottawa Lions           29.57      28.89   2.2  4 
 34 Kabongo, Kaylyne          04 Speed Academy          27.71      30.45   1.3  3 
 
Event 3  Women 200 Meter Dash U20
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Shadd-Ceres, Trinity      06 Maximus Perf.          24.63      24.29   2.0  2  10   
  2 Bollers, Ashantai         02 Project Athletic       24.33      24.30   2.0  2   8   
  3 McDermott, Brynley        03 Speed Academy          24.38      24.35   2.0  2   6   
  4 Martin, Emily             04 South Simcoe           25.08      24.36   2.0  2   5   
  5 Chapman, Janay            02 Golden Eagles          25.07      24.93   2.0  2   4   
  6 Ogunremi, Doyin           02 Ottawa Lions           25.39      25.41   2.0  2   3   
  7 Dacosta, Charliana        05 Project Athletic       25.65      25.57   2.0  2   2   
  8 Borgella, Bianca T13;F13  03 Ottawa Lions           26.33      25.86   2.0  1   1   
  9 Nyarkoh, Priscilla        03 Extreme Velocity       26.31      26.03   2.0  1 
 10 Manor, Kathryn            03 Ottawa Lions           26.19      26.05   2.0  1 
 11 Rivard, Lexy              04 Unattached ON          26.32      26.11   2.0  1 
 12 Gilmour, Audrey           03 Ottawa Lions           26.30      26.28   2.0  1 
 13 Lu Langley, Vanessa       02 Ottawa Lions           26.41      27.43   2.0  1 
 
Event 4  Men 200 Meter Dash U20
=================================================================================
16 Advance:  Top 2 Each Heat plus Next 6 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Roth, Michael             02 St Thomas Legion       21.92      21.52Q  2.7  4 
  2 Small, Almond             03 Flying Angels          22.40      21.66Q  1.4  2 
  3 Morales, Christopher      04 Speed Academy          21.73      21.82Q  0.8  3 
  4 Davis, Richard            02 Royal City AC          22.08      21.97Q  1.9  5 
  5 Hurst Jr, David           03 Mississauga Oly.       22.68      22.12Q  2.2  1 
  6 Collins, Alexander        02 C.A.N.I.               21.68      21.79Q  1.4  2 
  7 Rose, Jadon               03 Golden Eagles          22.28      21.99Q  0.8  3 
  8 Reader, Daniel            03 Hamilton Olympic       22.13      22.08Q  1.9  5 
  9 Nicoletti, Luca           04 Ottawa Lions           22.17      22.09Q  2.7  4 
 10 Smith, Ben                02 Unattached ON          23.33      22.49Q  2.2  1 
 11 Tilson, Ben               03 Border City AC         25.23      22.59q  1.9  5 
 12 Rose, Jalon               03 Golden Eagles          22.43      22.62q  2.2  1 
 13 Hassan, Dani              03 C.A.N.I.               23.35      22.82q  1.4  2 
 14 Moulongou, David          03 Ottawa Lions           22.95      22.85q  2.7  4 
 15 Landon, Dillon            02 Ottawa Lions           22.85      22.95q  2.7  4 
 16 Campanaro, Roman          04 Hamilton Olympic       22.79      23.01q  0.8  3 
 17 Isaac, Anthony            02 Windsor Legion         23.17      23.11   1.4  2 
 18 Joseph-Odwin, Josiah      03 Speed Academy          22.89      23.12   1.9  5 
 19 Richards, Matthew         02 Phoenix Athletic       23.56      23.16   0.8  3 
 20 Gebara, Seiyf Udeen       03 Ottawa Lions           23.57      23.19   1.4  2 
 21 Friesen, Jason            03 Niagara Olympic        23.46      23.21   2.7  4  23.210
 21 Bennett, Ethan            03 Speed Academy          23.47      23.21   1.9  5  23.210
 23 Babalola, Dami            03 Speed Academy          23.47      23.28   1.9  5 
 24 Brown, Jaylan             03 Mississauga            23.59      23.29   2.2  1 
 25 Gilham, Ryan              02 Border City AC         23.03      23.52   0.8  3  23.515
 26 Adeleye, David            02 Ottawa Lions           22.93      23.52   1.9  5  23.520
 27 Robinson, Samuel          03 Ottawa Lions           23.19      23.54   2.2  1 
 28 Arps, Mason               03 Saugeen T.F.A.                    23.57   0.8  3 
 29 Chang, Spencer            04 Unattached ON          23.91      23.69   2.7  4 
 30 Powell-Burgess, Diarra J  03 Mississauga Oly.       22.75      23.83   1.4  2 
 31 Bryant, Zach              02 Ottawa Lions           23.85      23.93   1.4  2 
 32 Jevremovic, Damien        03 Kitch. Waterloo        23.55      23.95   2.7  4 
 33 Fortier, Jeremy           02 Ottawa Lions           23.71      24.08   2.2  1 
 34 Jonah, Benjamin           03 Golden Eagles          23.86      24.50   0.8  3 
 35 Chen, Nelson              03 Kitch. Waterloo        24.83      25.08   1.9  5 
 36 Jyrkama, Isaac            03 Kitch. Waterloo        25.33      25.63   2.7  4 
 
Event 4  Men 200 Meter Dash U20
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Roth, Michael             02 St Thomas Legion       21.52      21.18  -0.1  2  10   
  2 Small, Almond             03 Flying Angels          21.66      21.26  -0.1  2   8   
  3 Morales, Christopher      04 Speed Academy          21.82      21.56  -0.1  2   6   
  4 Collins, Alexander        02 C.A.N.I.               21.79      21.72  -0.1  2   5   
  5 Davis, Richard            02 Royal City AC          21.97      21.80  -0.1  2   4   
  6 Reader, Daniel            03 Hamilton Olympic       22.08      21.82  -0.1  2   3   
  7 Hurst Jr, David           03 Mississauga Oly.       22.12      22.05   0.9  1   2   
  8 Nicoletti, Luca           04 Ottawa Lions           22.09      22.16  -0.1  2   1   
  9 Rose, Jalon               03 Golden Eagles          22.62      22.31   0.9  1 
 10 Smith, Ben                02 Unattached ON          22.49      22.51   0.9  1 
 11 Campanaro, Roman          04 Hamilton Olympic       23.01      22.97   0.9  1 
 12 Hassan, Dani              03 C.A.N.I.               22.82      23.04   0.9  1 
 13 Moulongou, David          03 Ottawa Lions           22.85      23.23   0.9  1 
 -- Tilson, Ben               03 Border City AC         22.59        DNF   0.9  1 
 -- Rose, Jadon               03 Golden Eagles          21.99         DQ  -0.1  2  Rule: 173.1
 
Event 5  Women 400 Meter Dash U20
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Martin, Emily             04 South Simcoe           55.67      55.54   3  10   
  2 James, Jenna              03 Golden Eagles          55.92      56.09   3   8   
  3 Green, Riana              05 Unattached ON          57.21      56.44   3   6   
  4 St. Louis, Madison        03 Durham Legion          56.50      57.59   3   5   
  5 Sawyer, Elise             05 Monte Cristo TC      1:00.01      58.11   2   4   
  6 McQuinn, Cora             04 Ottawa Lions           59.69      58.66   2   3   
  7 Jackson, Ella             04 Durham Dragons         57.42      58.82   3   2   
  8 Ogunremi, Doyin           02 Ottawa Lions           57.76      59.08   3   1   
  9 Rivard, Lexy              04 Unattached ON          58.77      59.87   2 
 10 Gilmour, Audrey           03 Ottawa Lions           57.78      59.91   3 
 11 Brennan, Emily            04 Ottawa Lions         1:01.72    1:00.82   2 
 12 Nyarkoh, Priscilla        03 Extreme Velocity     1:01.32    1:01.06   2 
 13 Metivier, Maya            04 Monte Cristo TC      1:02.43    1:01.09   1 
 14 Murchison, Charlotte      04 Ottawa Lions         1:01.71    1:01.29   2 
 15 Munro, Grace              04 Ottawa Lions         1:01.86    1:01.31   2 
 16 Douglas, Emily            03 London Western       1:04.48    1:03.10   1 
 17 Parkins, Kara             03 Laurel Creek                    1:04.10   1 
 18 Fox, Shayla               02 Blue Devils AC       1:05.88    1:05.36   1 
 -- Somerville, Khalis        03 Speed Academy        1:01.25         DQ   2  Rule: 173.1
 -- Borgella, Bianca T13;F13  03 Ottawa Lions         1:07.66         DQ   1  Rule: 173.1
 
Event 6  Men 400 Meter Dash U20
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Roth, Michael             02 St Thomas Legion       47.46      47.35   5  10   
  2 Morales, Christopher      04 Speed Academy          47.75      47.59   5   8   
  3 Reader, Daniel            03 Hamilton Olympic       48.70      48.74   5   6   
  4 Tilson, Ben               03 Border City AC         49.80      48.93   5   5   
  5 Ellis, Micaiah            04 Unattached ON          49.02      49.42   5   4   
  6 Smith, Ben                02 Unattached ON          50.32      49.52   4   3   
  7 Moulongou, David          03 Ottawa Lions           50.51      49.82   4   2   
  8 Davis, Richard            02 Royal City AC          49.00      49.84   5   1   
  9 Trieu, Nick               03 Blue Devils AC         50.45      49.95   4 
 10 Nicoletti, Luca           04 Ottawa Lions           50.38      50.04   4 
 11 Reinders, Cole            03 Sarnia Athletics       53.19      50.78   2 
 12 Mulkewich, Noah           02 Harbour Track          52.81      51.17   3 
 13 Kukla-Colby, Thomas       04 Ottawa Lions           51.02      51.18   4 
 14 Newman, Keito             03 Ottawa Lions           51.40      51.29   4 
 15 Popejoy, Dylan            03 Brockville Legi.       51.45      51.36   3 
 16 Bennett, Ethan            03 Speed Academy          52.93      51.52   3  51.515
 17 Belanger, Dylen           04 St Thomas Legion       50.95      51.52   4  51.520
 18 Emuze, Destiny            04 Speed Academy          50.16      51.54   5 
 19 Babalola, Dami            03 Speed Academy          51.88      51.77   3 
 20 Blackwood, Aiden          04 Durham Legion          53.03      52.16   2 
 21 Arps, Mason               03 Saugeen T.F.A.         52.98      52.32   3 
 22 Johnson, Levi             03 Border City AC         55.19      52.52   1 
 23 Brown, Jaylan             03 Mississauga            57.65      53.99   1 
 24 Fortier, Jeremy           02 Ottawa Lions           52.26      54.49   3 
 25 Gordon, Thomas            04 Blue Devils AC         54.72      54.52   1 
 26 Chang, Spencer            04 Unattached ON          54.42      55.00   2 
 27 Voss, Tom                 04 Monte Cristo TC        54.45      55.10   2 
 28 Jyrkama, Isaac            03 Kitch. Waterloo        57.91      58.39   1 
 -- Stewart, Justice          04 Speed Academy          50.30         DQ   5  Rule: 173.1
 
Event 7  Women 800 Meter Run U20
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Knelsen, Hallee           03 St Thomas Legion     2:08.10    2:09.16   2  10   
     1:02.6997 (1:02.6997)
  2 Williamson, Cassandra     02 Phoenix Athletic     2:08.67    2:11.64   2   8   
     1:03.6622 (1:03.6622)
  3 Pegg, Emma                03 Windsor Legion       2:08.11    2:11.85   2   6   
     1:05.1827 (1:05.1827)
  4 Dodds, Olivia             04 Monte Cristo TC      2:11.44    2:12.04   2   5   
     1:05.3097 (1:05.3097)
  5 Berube Boutin, Julia      02 Unattached ON        2:14.72    2:16.38   2   4   
     1:06.2947 (1:06.2947)
  6 Sanderson Kirby, Kayla    04 Toronto West         2:17.89    2:18.95   2   3   
     1:07.3852 (1:07.3852)
  7 Goveia, Isabella          04 Runners Edge         2:18.41    2:19.23   2   2   
     1:07.8847 (1:07.8847)
  8 Joynes, Fiona             03 Unattached ON        2:20.06    2:20.42   2   1   
     1:05.7352 (1:05.7352)
  9 Koyanagi, Kaitlyn         06 London Western       2:23.26    2:22.23   1 
     1:12.4619 (1:12.4619)
 10 McIntosh, Abigail         03 Uni Toronto TC       2:20.90    2:24.51   1 
     1:12.4934 (1:12.4934)
 11 Elrick, Kellie            03 Royal City AC        2:43.29    2:26.05   1 
     1:12.5429 (1:12.5429)
 12 Murchison, Charlotte      04 Ottawa Lions         2:21.67    2:27.49   1 
     1:13.4779 (1:13.4779)
 13 Bérubé Boutin, Marie      03 Uni Toronto TC       2:33.21    2:30.07   1 
     1:12.9624 (1:12.9624)
 14 Smith, Hannah             03 Uni Toronto TC       2:35.52    2:31.04   1 
     1:14.1974 (1:14.1974)
 15 Bauman, Isabella          03 Hamilton Olympic     2:24.85    2:31.25   1 
     1:14.8394 (1:14.8394)
 16 Bogdani, Grace            03 Toronto West         2:50.31    2:46.30   1 
     1:14.1314 (1:14.1314)
 
Event 8  Men 800 Meter Run U20
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Ellis, Micaiah            04 Unattached ON        1:53.52    1:50.47   3  10   
      54.1410 (54.1410)
  2 Reinders, Cole            03 Sarnia Athletics     1:55.16    1:52.65   3   8   
      54.9070 (54.9070)
  3 Popescu, Paul             02 Windsor Legion       1:56.86    1:53.09   3   6   
      54.5720 (54.5720)
  4 Trieu, Nick               03 Blue Devils AC       1:54.69    1:53.68   3   5   
      54.5340 (54.5340)
  5 Campbell, Eric            03 Niagara Olympic      1:53.41    1:53.80   3   4   
      54.1515 (54.1515)
  6 Basson, Mason             04 St Thomas Legion     1:55.71    1:55.89   3   3   
      56.1785 (56.1785)
  7 Mulkewich, Noah           02 Harbour Track        1:57.76    1:56.34   3   2   
      56.5775 (56.5775)
  8 Popejoy, Dylan            03 Brockville Legi.     1:57.65    1:56.68   3   1   
      55.1970 (55.1970)
  9 Emuze, Destiny            04 Speed Academy        1:57.09    1:57.09   3 
      55.3140 (55.3140)
 10 Pocchi, Gaetano           04 Blue Devils AC       2:00.21    1:57.34   2 
      58.4367 (58.4367)
 11 Mlynczyk, Anton           02 Newmarket Huskie     1:58.55    1:57.55   3 
      56.8680 (56.8680)
 12 Moore, Vincent            04 St Thomas Legion     1:59.88    1:57.74   2 
      58.7772 (58.7772)
 13 Webster, Aiden            03 Unattached ON        1:57.32    1:57.97   3 
      56.2795 (56.2795)
 14 Moulongou, David          03 Ottawa Lions         2:00.12    1:58.30   2 
     1:00.1032 (1:00.1032)
 15 Rashid-Cocker, Ethan      05 Uni Toronto TC       1:59.86    1:58.75   2 
      59.4012 (59.4012)
 16 Unger, Erik               05 Unattached ON        1:59.62    1:58.90   2 
      58.3812 (58.3812)
 17 Stubberfield, Adrian      02 Windsor Legion       2:05.26    2:00.28   1 
     1:00.2244 (1:00.2244)
 18 Bouma, Phoenix            03 Ottawa Lions         2:00.53    2:00.53   2 
      59.6107 (59.6107)
 19 Coles, Riley              03 Unattached ON        2:01.92    2:00.77   2 
      59.5647 (59.5647)
 20 Hammell, Phillip          03 Laurel Creek         2:02.12    2:01.11   1 
      59.3999 (59.3999)
 21 Jensen, Ryan              02 Newmarket Huskie     1:59.23    2:02.03   2 
      59.7597 (59.7597)
 22 Berardine, Noel           02 Royal City AC        2:04.09    2:02.15   1 
     1:00.0394 (1:00.0394)
 23 Porter, Cameron           03 Ottawa Lions         2:03.88    2:02.19   1 
     1:00.0454 (1:00.0454)
 24 Jiang, David              06 Unattached ON        2:04.62    2:02.54   1 
     1:00.9634 (1:00.9634)
 25 Matos, Matthew            02 Windsor Legion       1:58.83    2:02.78   2 
      58.4797 (58.4797)
 26 Voss, Tom                 04 Monte Cristo TC      2:04.27    2:03.83   1 
     1:00.6389 (1:00.6389)
 27 Stafford, Nicholas        05 Uni Toronto TC       2:06.31    2:04.20   1 
     1:01.3089 (1:01.3089)
 28 Waddick, Ethan            03 Laurel Creek         2:06.04    2:04.43   1 
     1:00.2959 (1:00.2959)
 29 Belanger, Harrison        04 St Thomas Legion     1:58.90    2:04.65   2 
      59.0947 (59.0947)
 30 Taylor, Andrew            03 Ottawa Lions         2:01.78    2:05.85   2 
     1:00.1992 (1:00.1992)
 31 Sahai, Rishab             03 Eclipse T&F Inc      2:15.98    2:07.22   1 
     1:01.5239 (1:01.5239)
 32 Mauro, Matteo             03 Laurel Creek                    2:15.12   1 
     1:03.7149 (1:03.7149)
 -- Ferri, Ryan               02 Burlington T.F.C     1:59.08        DNF   2 
      59.1882 (59.1882)
 
Event 9  Women 1500 Meter Run U20
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Knelsen, Hallee           03 St Thomas Legion     4:28.80    4:34.03   2  10   
         55.9828 (55.9828)      2:10.5528 (1:14.5700)      3:23.6378 (1:13.0850)
  2 Maguire, Ashley           02 Windsor Legion       4:35.38    4:35.61   2   8   
         55.5483 (55.5483)      2:10.2668 (1:14.7185)      3:23.7853 (1:13.5185)
  3 Ylipahkala, Abby          03 Newmarket Huskie     4:39.26    4:39.05   2   6   
         56.1518 (56.1518)      2:11.5438 (1:15.3920)      3:26.7008 (1:15.1570)
  4 Dodds, Olivia             04 Monte Cristo TC      4:39.66    4:41.13   2   5   
         56.2383 (56.2383)      2:11.4128 (1:15.1745)      3:27.0383 (1:15.6255)
  5 Pegg, Emma                03 Windsor Legion       4:33.43    4:42.37   2   4   
         56.3188 (56.3188)      2:12.1368 (1:15.8180)      3:28.7848 (1:16.6480)
  6 Van Brabant, Amelia       05 Ottawa Lions         4:46.64    4:42.46   2   3   
         56.5773 (56.5773)      2:12.7318 (1:16.1545)      3:29.0093 (1:16.2775)
  7 Kuszaj, Laura             03 Toronto West         4:42.04    4:43.58   2   2   
