NAME | CATEGORY | RANK | GENDER PLACE | OFFICIAL TIME |
---|---|---|---|---|
Matt Loiselle | M30-34 | 1 | 1 | 00:30:56.9 |
Berhanu Degefa | M25-29 | 2 | 2 | 00:31:23.9 |
Dancan Kasia | M35-39 | 3 | 3 | 00:32:08.8 |
David Le Porho | M35-39 | 4 | 4 | 00:32:16.4 |
Terence Attema | M25-29 | 5 | 5 | 00:32:31.5 |
Eric Bang | M25-29 | 6 | 6 | 00:33:36.5 |
Robert Brouillette | M20-24 | 7 | 7 | 00:34:07.8 |
Mykola Labovskyy | M30-34 | 8 | 8 | 00:34:27.2 |
Dave Liu | M25-29 | 9 | 9 | 00:35:04.6 |
Nicholas Newell | M30-34 | 10 | 10 | 00:35:38.1 |
Ryan Saunders | M35-39 | 11 | 11 | 00:36:29.0 |
Jeff Enfield | M35-39 | 12 | 12 | 00:36:54.4 |
Liam Quartermain | M15-19 | 13 | 13 | 00:36:59.0 |
Lioudmila Kortchaguina | F40-44 | 14 | 1 | 00:37:01.6 |
James Corcoran | M40-44 | 15 | 14 | 00:37:33.6 |
Fraser Clift | M30-34 | 16 | 15 | 00:37:39.8 |
Ashley Comstock | F25-29 | 17 | 2 | 00:37:54.0 |
Nick Morrow | M15-19 | 18 | 16 | 00:38:03.1 |
Alex Yu | M20-24 | 19 | 17 | 00:38:04.5 |
Jason Dunham | M40-44 | 20 | 18 | 00:38:16.2 |
Oleksandr Velychko | M30-34 | 21 | 19 | 00:38:32.7 |
Jennifer Kehoe | F35-39 | 22 | 3 | 00:38:44.5 |
Mango Peeler | M30-34 | 23 | 20 | 00:38:46.6 |
Robert Kramer | M40-44 | 24 | 21 | 00:38:54.6 |
John Martin | M40-44 | 25 | 22 | 00:39:00.9 |
Paula Wiltse | F45-49 | 26 | 4 | 00:39:10.4 |
Darryl Rowan | M45-49 | 27 | 23 | 00:39:22.0 |
Mathieu Marilly | M30-34 | 28 | 24 | 00:39:52.8 |
Nicholas Schirmer | M30-34 | 29 | 25 | 00:40:04.5 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=22799