Results Session 1

Friday 7/8/2016

#42 Girls 17&U Hammer Throw 3kg

#43 Boys 15&U Hammer Throw 4kg

#44 Boys 16-17 Hammer Throw 5kg

#39 Girls 17&U Discus Throw 1kg

#40 Boys 15&U Discus Throw 1kg

#41 Boys 16-17 Discus Throw 1.5kg

#37 Girls 17&U Triple Jump

#38 Boys 17&U Triple Jump

#19 Girls 15&U 80 Meter Hurdles 0.762m

#21 Girls 16-17 100 Meter Hurdles 0.762m

#20 Boys 15&U 100 Meter Hurdles 0.838m

#22 Boys 16-17 110 Meter Hurdles 0.914m

#11 Girls 15&U 1200 Meter Run

#13 Girls 16-17 1500 Meter Run

#12 Boys 15&U 1200 Meter Run

#14 Boys 16-17 1500 Meter Run

#5 Girls 15&U 300 Meter Dash

#6 Boys 15&U 300 Meter Dash

#7 Girls 16-17 400 Meter Dash

#8 Boys 16-17 400 Meter Dash

 

Results Session 2

Saturday 7/9/2016

Pent: #1 Girls 15&U 80 Meter Hurdles 

#23 Girls 15&U 200 Meter Hurdles 0.762m

#24 Boys 15&U 200 Meter Hurdles 0.762m

#25 Girls 16-17 400 Meter Hurdles 0.762m

#26 Boys 16-17 400 Meter Hurdles 0.838m

Pent: #3 Girls 15&U High Jump 

#9 Girls 17&U 800 Meter Run

#10 Boys 17&U 800 Meter Run

#1 Girls 17&U 100 Meter Dash

#2 Boys 17&U 100 Meter Dash

#48 Girls 17&U Shot Put 3kg

#49 Boys 15&U Shot Put 4kg

#50 Boys 16-17 Shot Put 5kg

#35 Girls 17&U Long Jump

#32 Boys 17&U High Jump

Pent: #2 Girls 15&U Shot Put 

#45 Girls 17&U Javelin Throw 500gr

#46 Boys 15&U Javelin Throw 600gr

#47 Boys 16-17 Javelin Throw 700gr

 

Results Session 3

Saturday 7/9/2016

#4 Boys 17&U 200 Meter Dash
#3 Girls 17&U 200 Meter Dash
#16 Boys 15&U 2000 Meter Run
#15 Girls 15&U 2000 Meter Run
#31 Girls 17&U High Jump
#36 Boys 17&U Long Jump
Pent: #4 Girls 15&U Long Jump
#17 Girls 16-17 3000 Meter Run
#18 Boys 16-17 3000 Meter Run
Pent: #5 Girls 15&U 800 Meter Run
#51 Girls 15&U Outdoor Pentathlon