Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/8/2014 06:02 PM
             Armory Collegiate Invitational - 2/7/2014 to 2/8/2014             
                             2/7/2014 to 2/8/2014                              
                                    Results                                    
 
Girls 300 Meter Dash Junior
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Golden, Zola                 Lagrangeville            38.65  
  2 Brown, Toni                  Baltimore                38.97  
  3 McLaughlin, Sydney           Scotch Plains NJ         39.51  
  4 Akinpelu, Oreoluwa           Liverpool NY             40.43  
  5 Jaskot, Erin                 Orangeburg NY            41.06  
 
Girls 600 Meter Run Junior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Baker, Olivia                Maplewood NJ           1:30.58  
  2 Gallagher, Emma              Garden City            1:32.13  
  3 Wilson-jones, Yazmin         Staten Island NY       1:32.86  
  4 Jaskot, Erin                 Orangeburg NY          1:32.92  
  5 Piccolo, Amy                 Dedham MA              1:33.95  
  6 Livingston, Abigail          Barrington RI          1:33.96  
 
Girls 1000 Meter Run Junior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wilkinson, Gabrielle         Wynnewood, PA          2:51.71  
  2 Smith, Claire                Ottawa, Canada         2:52.45  
  3 Stenman-Fahye, Erinn         Canterbury Canad       2:52.56  
  4 Grove, Ellison               HayMarket, VA          2:53.53  
  5 Schweikert, Megan            Fairfax VA             2:53.81  
  6 Hayes, Kelly                 Pearl River            2:55.07  
  7 Myers, Corinne               Westwood NJ            2:56.41  
  8 Angermeier, Bonnie           Blacksburg  VA         2:56.56  
  9 Fleming, Jenn                Blacksburg  VA         2:57.05  
 10 Beatty, Emily                Blacksburg  VA         2:57.42  
 11 Branch, Denise               Queens ,NY             2:57.47  
 12 Demeo, Angelique             Staten Island NY       3:00.12  
 
Girls Weight Throw Junior
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hicks, Alva                  Providence RI           16.23m   53-03.00 
  2 Mistowski, Leia              Narragansett            16.03m   52-07.25 
  3 Mitchell, Taniya             Mount Vernon NY         15.89m   52-01.75 
  4 Borriello, Danielle          Ellenville NY           15.03m   49-03.75 
  5 ebert, victoria              West Greenwich R        14.86m   48-09.00 
  6 Cooper, Monae                New Rochelle            14.65m   48-00.75 
  7 Donadio, Bianca              Providence RI           13.91m   45-07.75 
  8 Malloy, Meagan               North Smithfield        13.55m   44-05.50 
 
Girls 4x200 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
  1 New Rochelle NY  'A'                                1:39.36  
  2 Paul Robeson, PA  'A'                               1:41.66  
  3 Medgar Evers  'A'                                   1:41.90  
  4 Overbrook  'A'                                      1:42.47  
  5 Dewitt Clinton  'A'                                 1:43.62  
 -- Cheltenham  'A'                                          DQ  
 
Girls 4x400 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
  1 Columbia  'A'                                       3:47.30  
  2 Paul Robeson, PA  'A'                               3:54.32  
  3 Uniondale  'A'                                      3:55.01  
  4 Paul Robeson, NY  'A'                               3:58.40  
  5 Suffern  'A'                                        3:58.65  
  6 Dewitt Clinton  'A'                                 4:00.49  
 
Girls 4x800 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
  1 Benjamin Cardozo  'A'                               9:08.97  
  2 Freehold Township  'A'                              9:15.32  
  3 West Springfield  'A'                               9:16.42  
  4 Blacksburg  'A'                                     9:20.38  
  5 Bronxville NY  'A'                                  9:21.78  
  6 Red Bank Catholic  'A'                              9:22.28  
  7 Burnt Hills-Ballston Lake  'A'                      9:22.55  
  8 Great Valley  'A'                                   9:27.37  
  9 Pearl River NY  'A'                                 9:32.65  
 10 Colonie  'A'                                        9:45.03  
 
Women 60 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Abraham, Ashlee              Ohio State                7.31Q  1 
  2 Sykes, Chesna                Ohio State                7.34Q  4 
  3 Williams, Regine             Arkansas                  7.41Q  7 
  4 Harrison, Shaina             Syracuse                  7.42Q  3 
  5 Barbian, Danielle            Harvard                   7.48Q  5 
  6 Jackson, Mercedes            UMBC                      7.51Q  6 
  7 Johnson, Tristie             Bethune-Cook              7.54Q  2 
  8 Evans, Gayon                 Maryland-Eas              7.48Q  4 
  9 Poston, Germe                Arizona                   7.50Q  3 
 10 Valentine, Tianna            Kansas                    7.51Q  1 
 11 Taylor, Taranisha            Pittsburgh                7.56Q  7 
 12 Keys, Alisha                 Kansas                    7.56Q  5 
 13 Oliver, Javianne             North Caroli              7.57Q  2 
 14 Conley, Sydney               Kansas                    7.57Q  6 
 15 Whittle, Alicia              Kennesaw Sta              7.52Q  3 
 16 Johnson, Ahty                South Caroli              7.58Q  2 
 17 Reid, Breonca                Bethune-Cook              7.58Q  5 
 18 Fountain, Whitney            Clemson                   7.59Q  6 
 19 Bandy, Vashti                South Caroli              7.60Q  1 
 20 Ratcliff, Jazmin             Portland Sta              7.64Q  7 
 21 Bouyer, Kennadi              Mississippi               7.67Q  4 
 22 Lovely, Rikka                St. John's                7.54q  3 
 23 Jackson, Cam'ree             Florida Int'              7.59q  5 
 24 Ricketts, Ranee              Essex CC                  7.59q  2 
 25 Iheukwumere, Marvellous      Columbia                  7.60q  6 
 26 Haynes, Jillian              Albany                    7.61q  5 
 27 Cooper, Asia                 Mississippi               7.63q  5 
 28 Stinson, Asia                Savannah Sta              7.63   2 
 29 Pedro, Adenike               Ohio State                7.64   3 
 30 Wood, Hannah                 Kennesaw Sta              7.65   1 
 31 Shufford, Jenira             Hampton                   7.65   1 
 32 Jones, Cessily               Oklahoma                  7.68   7 
 33 Anderson, Taylor             Connecticut               7.68   2 
 34 Cernochova, Martina          Kennesaw Sta              7.69   7 
 35 Johnson, Varonica            Villanova                 7.70   1 
 36 Smith-Jenkins, Deysha        Connecticut               7.70   6 
 37 Murphy, Alexis               South Caroli              7.71   4 
 38 Gowar, Arlene                BYU                       7.72   6 
 39 Denmark, Teiara              Hampton                   7.75   4 
 40 Scott, Aneesha               George Mason              7.76   7 
 41 Gordon, Morgan               Cincinnati                7.77   2 
 41 Hadley, Sabria               Clemson                   7.77   7 
 43 Williams, Corrine            St. John's                7.78   1 
 44 Green, Teyanna               Morgan State              7.78   7 
 45 Cunningham, Ashley           Columbia                  7.79   5 
 46 Stevens, Chelsie             Missouri                  7.79   3 
 47 Atcho, Sarah                 Monroe Colle              7.82   7 
 48 Lee, Gabrielle               Coastal Caro              7.83   6 
 49 Gardner, Cameron             Cincinnati                7.83   5 
 50 Davis, Aluntrea              Savannah Sta              7.88   1 
 51 Smalls, Domonique            Connecticut               7.95   3 
 52 Jean, Mulern                 Charleston S              8.05   4 
 53 Fluellen, Phillicia          Florida Int'              8.15   3 
 54 Harden, Chantiel             Cal St. Los               8.18   6 
 55 Smith, Alexis                Essex CC                  8.18   6 
 56 Craddock, Ashley             Cal St. Los               8.28   2 
 
Women 60 Meter Dash Championship
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Sykes, Chesna                Ohio State                7.30Q  2 
  2 Abraham, Ashlee              Ohio State                7.32Q  3 
  3 Williams, Regine             Arkansas                  7.42Q  1 
  4 Jackson, Mercedes            UMBC                      7.41Q  3 
  5 Harrison, Shaina             Syracuse                  7.43Q  1 
  6 Evans, Gayon                 Maryland-Eas              7.44Q  2 
  7 Poston, Germe                Arizona                   7.48Q  1 
  8 Ricketts, Ranee              Essex CC                  7.49Q  3 
  9 Barbian, Danielle            Harvard                   7.53Q  2 
 10 Whittle, Alicia              Kennesaw Sta              7.49   1 
 11 Fountain, Whitney            Clemson                   7.53   3 
 12 Bandy, Vashti                South Caroli              7.53   3 
 13 Lovely, Rikka                St. John's                7.54   1 
 14 Johnson, Tristie             Bethune-Cook              7.55   3 
 15 Oliver, Javianne             North Caroli              7.57   3 
 16 Iheukwumere, Marvellous      Columbia                  7.58   3 
 17 Keys, Alisha                 Kansas                    7.59   3 
 18 Jackson, Cam'ree             Florida Int'              7.62   2 
 19 Haynes, Jillian              Albany                    7.63   2 
 20 Bouyer, Kennadi              Mississippi               7.63   1 
 21 Reid, Breonca                Bethune-Cook              7.63   2 
 22 Taylor, Taranisha            Pittsburgh                7.64   2 
 23 Cooper, Asia                 Mississippi               7.65   1 
 24 Conley, Sydney               Kansas                    7.67   2 
 25 Ratcliff, Jazmin             Portland Sta              7.72   2 
 -- Valentine, Tianna            Kansas                      FS   1 
 
Women 60 Meter Dash Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Abraham, Ashlee              Ohio State                7.29  
  2 Williams, Regine             Arkansas                  7.40  
  3 Evans, Gayon                 Maryland-Eas              7.41  
  4 Jackson, Mercedes            UMBC                      7.41  
  5 Harrison, Shaina             Syracuse                  7.41  
  6 Poston, Germe                Arizona                   7.49  
  7 Whittle, Alicia              Kennesaw Sta              7.51  
  8 Ricketts, Ranee              Essex CC                  7.56  
  9 Sykes, Chesna                Ohio State                9.68  
 
Women 200 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Regine             Arkansas                 24.02q 13 
  2 Parker, Le'Quisha            Hampton                  24.09q 12 
  3 Dixon, Diamond               Kansas                   24.13q 12 
  4 Abraham, Ashlee              Ohio State               24.14q  3 
  5 Jackson, Mercedes            UMBC                     24.17q  3 
  6 Porter, Kiara                VCU                      24.18q 12 
  7 Brockington, Tyler           South Caroli             24.32q 10  24.315
  8 Iheukwumere, Marvellous      Columbia                 24.32q 13  24.319
  9 Everson, Aliyah              Ohio State               24.34q  2 
 10 Smith-Jenkins, Deysha        Connecticut              24.45q  5 
 11 Keys, Alisha                 Kansas                   24.52   1 
 12 Bandy, Vashti                South Caroli             24.62   6 
 13 Poston, Germe                Arizona                  24.70   6 
 14 Johnson, Tristie             Bethune-Cook             24.71   8 
 15 Whittle, Alicia              Kennesaw Sta             24.73  10 
 16 Atcho, Sarah                 Monroe Colle             24.75   9 
 17 Cavin, Aisha                 Ohio State               24.78   6 
 17 Murphy, Alexis               South Caroli             24.78  11 
 19 Green, Christal              Coastal Caro             24.80   7 
 20 Hadley, Sabria               Clemson                  24.81  14 
 21 Valentine, Tianna            Kansas                   24.82   5 
 22 Wood, Hannah                 Kennesaw Sta             24.83   4 
 23 Lovely, Rikka                St. John's               24.84  11 
 24 George, Malayshia            Clemson                  24.89   5 
 25 Cunningham, Ashley           Columbia                 24.93  10 
 26 Baxter, Lauren               BYU                      24.95   9 
 27 Johnson, Varonica            Villanova                24.97   7 
 28 Fountain, Whitney            Clemson                  24.98  12 
 29 Franklin, Autumne            Harvard                  24.99   7 
 29 Anderson, Taylor             Connecticut              24.99   3 
 31 Haynes, Jillian              Albany                   25.00  13 
 32 Allen, Mary                  Richmond                 25.03  14 
 33 Williams, Corrine            St. John's               25.04   4 
 34 Yarde, Tanaya                Coppin State             25.05  15 
 35 Simpson, Latesha             Coastal Caro             25.06  10 
 36 Jones, Cessily               Oklahoma                 25.08  11 
 37 Green, Teyanna               Morgan State             25.15   8 
 38 Jones, Kirsten               UMBC                     25.16   4 
 39 Gordon, Morgan               Cincinnati               25.17   2 
 40 Jackson, Kadeidra            South Florid             25.27   2 
 41 Jensen, Katherine            BYU                      25.29   8 
 42 Gowar, Arlene                BYU                      25.31   5 
 43 Scott, Aneesha               George Mason             25.32   8 
 44 Joseph, Nyanka               Connecticut              25.35  14 
 45 Washington, Faith            Vanderbilt               25.40   4 
 46 Chijioke, Iris               Columbia                 25.41  15 
 47 Roth, Sophie                 Wisconsin                25.42  14 
 48 Seay-Blane, Jazy             Savannah Sta             25.47  15 
 49 Diggs, Whitney               Portland Sta             25.48  13 
 50 Foster, Toresha              Delaware                 25.52   3 
 51 Azie, Kimberly               Wisconsin                25.53   7 
 52 Gray, Jasper                 Arizona                  25.57  15 
 53 Hilaire-Lee, Verna           VCU                      25.62   1 
 54 Davis, Demeshia              Temple                   25.66   5 
 55 Fajuyigbe, Deborah           Richmond                 25.68  12 
 56 Cameron, Shanice             Monroe Colle             25.69  14 
 57 Grasty, Nicole               VCU                      25.79   6 
 57 Stewart, Ashanti             South Florid             25.79   1 
 59 Wynn, Krystal                UTSA                     25.86   2 
 60 Fair, Leah                   Coastal Caro             25.87   6 
 61 Modesett, Jackie             Harvard                  25.88  11 
 62 Gore, La'Creesha             N.C. Central             25.89  13 
 63 Marsh, Alexis                Coppin State             25.97   9 
 64 Washington, Keyunta          UTSA                     25.99  11 
 65 Stinson, Asia                Savannah Sta             26.09   7 
 66 King, Shenika                St. John's               26.13   9 
 67 Crooke, Shenel               Morgan State             26.46  10 
 68 Cooper, Asia                 Mississippi              26.57   9 
 69 Lewis, Sade                  Delaware Sta             26.83   3 
 
Women 200 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Williams, Regine             Arkansas                 23.59   2 
  2 Porter, Kiara                VCU                      23.70   1 
  3 Dixon, Diamond               Kansas                   23.83   2 
  4 Brockington, Tyler           South Caroli             24.09   1 
  5 Iheukwumere, Marvellous      Columbia                 24.26   1 
  6 Abraham, Ashlee              Ohio State               24.28   2 
  7 Jackson, Mercedes            UMBC                     24.31   1 
  8 Parker, Le'Quisha            Hampton                  24.34   2 
  9 Everson, Aliyah              Ohio State               24.51   1 
 
Women 400 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Romero, Shapri               Arizona                  52.98q  3 
  2 Emerson, Celina              Connecticut              53.73q  3 
  3 Holmes, Precious             South Caroli             53.98q  4 
  4 Roberson, Daye Shon          Oklahoma                 54.13q  6 
  5 Rucker, Erika                South Caroli             54.47q  2 
  6 Williams, Chrishuna          Arkansas                 54.53q  2 
  7 Barron, Daianna              George Mason             54.65q  4 
  8 Green, Christal              Coastal Caro             54.79q  5 
  9 Woodall, Kenya               Cincinnati               54.86q  7 
 10 Kerpon, Elizabeth            Duke                     54.96q  8 
 11 Mooney, Claire               St. John's               55.10   2 
 12 Miller, Jade                 Harvard                  55.15   9 
 13 Scott, Gabrielle             Harvard                  55.17   7 
 14 Harper, Daina                Arkansas                 55.24   4 
 15 Holland, Malekah             Hampton                  55.27   5 
 16 Diggs, Whitney               Portland Sta             55.29   1 
 16 Cousar, Nyjah                Clemson                  55.29   5 
 18 Fluker, Nia                  Clemson                  55.42   8 
 19 Sogbesan, Ekundayo           Morgan State             55.45   1 
 20 Whittington, Xauddina        Pittsburgh               55.46   6 
 20 Kopp, Madeline               Duke                     55.46   7 
 22 Harris, Tamera               South Caroli             55.64   3 
 23 Parker, Jaycee               Columbia                 55.88   9 
 23 Haith, Briana                South Caroli             55.88   8 
 25 Dismuke, Faith               Connecticut              55.91   9 
 26 Hansson, Lauren              Duke                     56.07   4 
 27 Barnes, Aaliyah              Ohio State               56.13   8 
 28 Jones, Kirsten               UMBC                     56.14   9 
 29 Fraenk, Emmy                 Hampton                  56.23   1 
 30 Hurley, Camille              Coastal Caro             56.26   8 
 31 Pridgett, Tamara             Arizona                  56.53   2 
 32 Washington, Faith            Vanderbilt               56.73   3 
 33 Swift, Shantel               UTSA                     56.75   4 
 34 Candelaria, Nichole          Morgan State             56.97   5 
 35 Williams, Caela              George Mason             57.04   2 
 36 Poole-Trice, Christine       South Florid             57.36   3 
 37 Gray, Jasper                 Arizona                  57.38   6 
 38 Wilkins, Michaela            Villanova                58.21   1 
 39 Roper, Alexis                Duke                     59.40   7 
 
Women 400 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Romero, Shapri               Arizona                  52.82   2 
  2 Holmes, Precious             South Caroli             53.33   2 
  3 Emerson, Celina              Connecticut              53.38   2 
  4 Williams, Chrishuna          Arkansas                 53.84   1 
  5 Rucker, Erika                South Caroli             54.04   1 
  6 Barron, Daianna              George Mason             54.60   1 
  7 Woodall, Kenya               Cincinnati               55.46   1 
 
Women 500 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dixon, Diamond               Kansas                 1:10.06   3 
  2 Brown, Ce'aira               Hampton                1:12.06   3 
  3 Gelibert, Jessica            Coastal Caro           1:12.66   2 
  4 Adams, Whitney               Kansas                 1:12.92   2 
  5 Archer, Ocian                Miss State             1:13.64   3 
  6 Robinson, Cydney             Hampton                1:13.91   1 
  7 Cousar, Nyjah                Clemson                1:14.41   3 
  7 Callender, Fiona             Toronto                1:14.41   2 
  9 Berry, Kensey                BYU                    1:14.43   2 
 10 Presley, Shayna              St. John's             1:14.53   1 
 11 Nelson, Crystal              Kingsborough           1:14.77   1 
 12 Fluker, Nia                  Clemson                1:15.07   3 
 13 Rodriquez, Natasya           St. John's             1:16.93   2 
 14 Pringley, Brittany           Clemson                1:17.16   2 
 15 Donarski, Katrina            Army                   1:23.19   1 
 
Women 800 Meter Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Stephanie             Arkansas               2:06.91   2 
  2 Clayton, Courtney            Vanderbilt             2:07.60   1 
  3 Carnett, Shawnee             Concord                2:08.04   1 
  4 Walmsley, Honor              Toronto                2:08.61   2 
  5 Bellino, Margaret            Arizona                2:09.47   1 
  6 Blanton, Brianna             Clemson                2:09.88   1 
  7 Borchers, Katie              Ohio State             2:10.12   1 
  8 Thompson, Evann              Pittsburgh             2:10.21   1 
  9 Bills, Trina                 Columbia               2:10.26   2 
 10 Wade, Brittney               Columbia               2:10.86   1 
 11 Rathbun, Madeline            Columbia               2:11.64   2 
 12 Dornevil, Ketsia             Delaware Sta           2:13.90   2 
 
Women 1000 Meter Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Price, Rhianwedd             Miss State             2:47.32   3 
  2 Whelan, Elizabeth            North Caroli           2:47.61   5 
  3 Fanning, Kathryn             Albany                 2:48.43   5 
  4 Simko, Rebekka               Arkansas               2:48.47   5 
  5 Walmsley, Honor              Toronto                2:49.51   4 
  6 McClary, Keri                Arkansas               2:49.60   5 
  7 Blanton, Brianna             Clemson                2:49.73   4 
  8 Cote, Laurence               Laval                  2:50.98   5 
  9 Hennessy, Colleen            Toronto                2:52.23   4 
 10 Kamilos, Jessica             Arkansas               2:52.31   5 
 11 O'Keefe, Katherine           Boston Colle           2:52.43   4 
 12 Weber, Rachel                Ohio State             2:52.61   5 
 13 Clevinger, Taylor            Richmond               2:52.77   4 
 14 Daly, Sarah                  UMBC                   2:53.04   3 
 15 Mezebish, Cody               UMBC                   2:53.23   3 
 16 Charles, Ericka              Speed Factor           2:53.25   3 
 17 Bellon, Brianne              Albany                 2:53.38   4 
 18 DiSomma, Claudia             Boston Colle           2:53.54   4 
 19 McKenna, Kelli               Kansas                 2:53.57   4 
 20 Saggau, Lydia                Kansas                 2:53.63   4 
 21 Herrera, Nina                UTSA                   2:54.24   2 
 22 Krumholz, Brianna            VCU                    2:54.57   3 
 23 Kelly, Maddy                 Toronto                2:54.73   4 
 24 Plante-Dubé, Marguerite      Laval                  2:55.06   2 
 25 Simonson, Danika             Columbia               2:55.15   5 
 25 Simon, Ingrid                Lehigh                 2:55.15   2 
 27 Comfort, Jennifer            Army                   2:55.89   3 
 28 Johnston, Paige              Arkansas               2:56.01   4 
 29 Sagot-Duvauroux, Lucie       Ottawa                 2:56.32   3 
 30 Baker, Nashia                Kansas                 2:57.03   3 
 31 Rich, Maddy                  Kansas                 2:57.23   3 
 32 Neutts, Ariann               Unattached             2:57.25   5 
 33 Anderson, Evelyn             McGill                 2:57.35   2 
 34 Oputa, Angelina              UMBC                   2:58.06   2 
 35 Rawding, Hilary              Vermont                2:58.17   3 
 36 Sadqi, Lina                  Ottawa                 2:59.37   2 
 37 Bungo, Caitlin               Villanova              2:59.56   1 
 38 Williams, Sydney             Kennesaw Sta           3:00.21   1 
 39 Durand, Sydney               Vermont                3:00.58   2 
 40 Watters, Grace               Lafayette              3:01.44   2 
 41 Baker, Malika                Kansas                 3:01.61   3 
 42 Jordan, Kristin              Boston Colle           3:02.16   1 
 43 Burke, Sarah                 Columbia               3:02.44   4 
 44 Fields, Ashlynn              Boston Colle           3:04.57   1 
 45 Johnson, Taska               Essex CC               3:05.40   1 
 46 Mullane, Victoria            Lehigh                 3:05.78   1 
 47 Eaves, Niema                 VCU                    3:09.27   1 
 48 Ruth, Nia                    ASA College            3:10.19   1 
 49 Smith, Johanna               Albany                 3:10.21   2 
 50 Briales, Ariel               VCU                    3:15.77   1 
 51 Beda, Alex                   Bryn Mawr              3:24.06   1 
 
Women 1 Mile Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schneider, Rachel            Unattached             4:37.98   2 
  2 Schappert, Stephanie         Villanova              4:39.45   2 
  3 Price, Rhianwedd             Miss State             4:41.75   1 
  4 Hanson, Molly                Wisconsin              4:42.60   1 
  5 Mania, Brigitte              Unattached             4:43.68   1 
  6 Akande, Nicky                Villanova              4:45.19   2 
  7 Sadler, Olivia               Columbia               4:45.62   2 
  8 Southerland, Sabrina         Georgetown             4:47.13   2 
  9 Richardson, Hannah           Kansas                 4:48.59   1 
 10 Ngarambe, Yolanda            Vermont                4:49.13   1 
 11 Barron, Sara                 Vanderbilt             4:49.35   1 
 12 Penney, Katie                Arizona                4:52.18   2 
 13 Rempel, Karley               North Caroli           4:53.33   1 
 14 Hennessy, Colleen            Toronto                4:56.38   1 
 -- Koons, Frances               Unattached                 DNF   2 
 -- Margey, Kelsey               Villanova                  DNF   2 
 
Women 3000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Del Fava, Silvia             Albany                 9:33.50  
  2 Williams, Caroline           Columbia               9:34.07  
  3 Cawley, Erin                 Wisconsin              9:34.57  
  4 Williams, Molly              Oklahoma               9:37.72  
  5 Murphy, Emma-Lisa            Wisconsin              9:44.30  
  6 Prentice, Jill               Richmond               9:47.07  
  7 Becker, Natalie              Kansas                 9:48.81  
  8 Nerud, Brianna               Unattached             9:50.16  
  9 Foland, Aryn                 Columbia               9:58.50  
 -- Larsson, Maria               Arizona                    DNF  
 
Women 5000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Anderson, Elizabeth          Vanderbilt            16:36.11  
  2 Durgin, Emily                Connecticut           16:44.13  
  3 Harrison, Andrea             BYU                   16:49.04  
  4 Anthony, Natalie             Clemson               16:53.22  
  5 Van Graan, Kyla              Coastal Caro          16:53.40  
  6 Clark, Alicia                Vermont               16:59.73  
  7 Redd, Jennica                BYU                   17:12.19  
  8 Womack, Alexa                Clemson               17:14.13  
  9 Saayman, Letitia             Coastal Caro          17:20.84  
 10 Fassmann, Maren              BYU                   17:30.03  
 11 Winslow, Danielle            Boston Colle          17:51.60  
 12 Stasiuk, Alexandra           American Int          18:02.45  
 13 Foster, Krystal              American              18:04.50  
 14 Lopez, Sabrina               Cal St. Los           18:12.80  
 
Women 60 Meter Hurdles Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hailey, Nnenya               Arizona                   8.29Q  6 
  2 Latham, Deanna               Wisconsin                 8.36Q  1 
  3 Norman, Breana               Hampton                   8.37Q  7 
  4 Bougard, Erica               Miss State                8.46Q  3 
  5 Gelibert, Jessica            Coastal Caro              8.47Q  2 
  6 Taylor, Taranisha            Pittsburgh                8.49Q  5 
  7 Ratcliff, Jazmin             Portland Sta              8.49Q  4 
  8 McNeil, Ste'yce              Miss State                8.42Q  1 
  9 Hartfield, Taryn             Mississippi               8.52Q  6 
 10 Young, Michelle              U o Saskatchewan          8.52Q  4 
 11 Vollmer, Lindsay             Kansas                    8.53Q  2 
 12 Johnson, Alexandria          Ohio State                8.55Q  5 
 12 Smith, Alexis                Essex CC                  8.55Q  5 
 14 Williams, Mollie             South Caroli              8.65Q  3 
 15 Hicks, Traci                 Arizona                   8.69Q  7 
 16 Wallace, Keisha              Miss State                8.58Q  2 
 17 Jean, Mulern                 Charleston S              8.58Q  4 
 18 Scott, Chantal               Connecticut               8.61Q  6 
 19 Amsterdam, Iana              Clemson                   8.65Q  1 
 20 Haggerty, Olivia             Oklahoma                  8.68Q  3 
 21 Laws, Nicole                 BYU                       8.73Q  7 
 22 Edwards, Karelle             Carleton Uni              8.60q  2 
 23 Cannon, Jennifer             Vanderbilt                8.62q  2 
 24 Brockington, Tyler           South Caroli              8.62q  6 
 25 Ballard, Anthonia            N.C. Central              8.63q  5 
 26 Sanders, Je'Rica             Cincinnati                8.63q  4 
 27 Stroman, Alexis              VCU                       8.64q  6 
 28 Graham, Sarah                South Caroli              8.65   4 
 29 Chijioke, Iris               Columbia                  8.68   6 
 30 Terrell, Anasterasia         Clemson                   8.71   3 
 31 Modesett, Jackie             Harvard                   8.71   6 
 32 Walden, Emerald              Villanova                 8.73   4 
 33 Lee, Javette                 Cincinnati                8.74   3 
 34 Wanamaker, Jasmine           N.C. Central              8.74   7 
 35 Astor, Brooke                Lehigh                    8.75   1 
 36 Gochenour, Alex              Arkansas                  8.75   5 
 37 Franklin, Autumne            Harvard                   8.76   7 
 38 Tamez-Reyna, Georgina        Oklahoma                  8.77   1 
 39 Davis, Christina             Coastal Caro              8.80   3 
 40 Anderson, Akayla             American Int              8.80   6 
 41 Smith, Madalayne             Connecticut               8.80   1 
 42 Dooling, Rashida             Charleston S              8.81   5 
 43 Davis, Ashley                Coastal Caro              8.84   5 
 44 James, Latoya                Delaware                  8.86   3 
 45 Anu, Oriel                   Florida Int'              8.86   3 
 46 Shufford, Jenira             Hampton                   8.88   6 
 47 Wilson, Jasmine              North Caroli              8.90   1 
 48 Passalaqua, Amber            Arizona                   8.92   2 
 49 Anthony, Michelle            Albany                    8.97   7 
 50 Brown, Leigha                Arkansas                  8.97   5 
 51 Brooks, Shemiah              Clemson                   8.98   7 
 52 Nall, Mary                   Mississippi               9.03   7 
 53 Hurley, Camille              Coastal Caro             11.86   1 
 -- Bacote, Ashley               Coppin State               DNF   4 
 -- Frye, Katherine              Monmouth                   DNF   7 
 
Women 60 Meter Hurdles Championship
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Hailey, Nnenya               Arizona                   8.25Q  3 
  2 Norman, Breana               Hampton                   8.30Q  1 
  3 Latham, Deanna               Wisconsin                 8.33Q  2 
  4 Gelibert, Jessica            Coastal Caro              8.34Q  2 
  5 Bougard, Erica               Miss State                8.45Q  1 
  6 Taylor, Taranisha            Pittsburgh                8.50Q  3 
  7 Hartfield, Taryn             Mississippi               8.47Q  1 
  8 Vollmer, Lindsay             Kansas                    8.47Q  2 
  9 Johnson, Alexandria          Ohio State                8.57Q  3 
 10 Edwards, Karelle             Carleton Uni              8.48   1 
 11 McNeil, Ste'yce              Miss State                8.50   2 
 12 Sanders, Je'Rica             Cincinnati                8.50   2 
 13 Young, Michelle              U o Saskatchewan          8.51   1 
 14 Wallace, Keisha              Miss State                8.53   1 
 15 Cannon, Jennifer             Vanderbilt                8.59   2 
 16 Ratcliff, Jazmin             Portland Sta              8.59   3 
 17 Brockington, Tyler           South Caroli              8.59   3 
 18 Ballard, Anthonia            N.C. Central              8.63   3 
 19 Williams, Mollie             South Caroli              8.64   2 
 20 Scott, Chantal               Connecticut               8.64   3 
 21 Amsterdam, Iana              Clemson                   8.70   3 
 22 Stroman, Alexis              VCU                       8.71   1 
 23 Haggerty, Olivia             Oklahoma                  8.72   2 
 24 Hicks, Traci                 Arizona                   8.77   1 
 25 Smith, Alexis                Essex CC                  8.79   3 
 -- Jean, Mulern                 Charleston S                FS   2 
 
Women 60 Meter Hurdles Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hailey, Nnenya               Arizona                   8.21  
  2 Norman, Breana               Hampton                   8.31  
  3 Bougard, Erica               Miss State                8.41  
  3 Latham, Deanna               Wisconsin                 8.41  
