8 km - Overall Results
_______________________________________________________________________________________________________________________
 
Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             ProvCTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________
 
    1   23:48    23:48  2:59      3  Trevor HOFBAUER          Calgary            AB CAN    1/436     1/24  M20-24               
    2   24:10    24:10  3:02      4  Rob WATSON               Vancouver          BC CAN    2/436     1/65  M30-34               
    3   24:28    24:28  3:04      6  Kevin FRIESEN            Vancouver          BC CAN    3/436     1/48  M25-29               
    4   24:36    24:36  3:05     16  Kevin COFFEY             Vancouver          BC CAN    4/436     2/48  M25-29               
    5   24:38    24:38  3:05      8  Terence ATTEMA           Abbotsford         BC CAN    5/436     3/48  M25-29               
    6   24:44    24:44  3:06     17  Ryan BROCKERVILLE        Coquitlam          BC CAN    6/436     4/48  M25-29               
    7   26:41    26:41  3:21     22  Craig ODERMATT           Victoria           BC CAN    7/436     1/48  M45-49               
    8   26:47    26:47  3:21     33  Rachel CLIFF             Vancouver          BC CAN    1/526     1/76  F25-29               
    9   26:54    26:54  3:22    630  Jordan MAYNARD           Vancouver          BC CAN    8/436     5/48  M25-29               
   10   26:55    26:55  3:22     12  Chris NAPIER             Vancouver          BC CAN    9/436     1/69  M35-39               
   11   27:00    27:00  3:23     21  Kevin O'CONNOR           Vancouver          BC CAN   10/436     2/48  M45-49               
   12   27:05    27:05  3:24     26  Bruce DEACON             Victoria           BC CAN   11/436     3/48  M45-49               
   13   27:21    27:21  3:26     11  Tom MCCARTHY             Vancouver          BC CAN   12/436     2/69  M35-39               
   14   27:33    27:33  3:27     10  Drew NICHOLSON           Surrey             BC CAN   13/436     2/65  M30-34               
   15   27:50    27:50  3:29    823  Sebastian SALAS          Vancouver          BC CAN   14/436     6/48  M25-29               
   16   27:55    27:55  3:30   1135  Kirill SOLOVYEV          West Vancouver     BC CAN   15/436     7/48  M25-29               
   17   28:00    28:00  3:30     32  Dayna PIDHORESKY         Vancouver          BC CAN    2/526     2/76  F25-29               
   18   28:15    28:15  3:32     13  Jeremy HOPWOOD           Richmond           BC CAN   16/436     3/69  M35-39               
   19   28:28    28:28  3:34   1101  David ROULSTON           Squamish           BC CAN   17/436     3/65  M30-34               
   20   28:28    28:28  3:34    868  Anthony SKUCE            Vancouver          BC CAN   18/436     1/43  M50-54               
   21   28:41    28:41  3:36     23  Stephen PTUCHA           Richmond           BC CAN   19/436     1/39  M40-44               
   22   28:53    28:53  3:37      9  Nick HASTIE              Vancouver          BC CAN   20/436     4/65  M30-34               
   23   28:56    28:56  3:37     24  James NEWBY              Garibaldi Highland BC CAN   21/436     2/39  M40-44               
   24   29:25    29:17  3:40    252  Matthew COURCHENE        Vancouver          BC CAN   22/436     2/24  M20-24               
   25   29:26    29:23  3:41    881  Lucas SOCIO              Vancouver          BC CAN   23/436     8/48  M25-29               
   26   29:32    29:32  3:42    187  Ryan CAWSEY              Vancouver          BC CAN   24/436     4/69  M35-39               
   27   29:38    29:38  3:43   1083  Stephen HAVAS            Vancouver          BC CAN   25/436     3/39  M40-44               
   28   29:41    29:36  3:42    581  Jacob LOEWEN             Richmond           BC CAN   26/436     1/7   M15-19               
   29   29:44    29:44  3:43     35  Neasa COLL               Vancouver          BC CAN    3/526     1/94  F30-34               
   30   29:50    29:46  3:44    840  Mark SCHELLENBERG        Vancouver          BC CAN   27/436     5/69  M35-39               
   31   29:52    29:51  3:44    869  Andrew SLACK             Vancouver          BC CAN   28/436     6/69  M35-39               
   32   29:59    29:56  3:45    575  Kevin LIONAIS            Vancouver          BC CAN   29/436     5/65  M30-34               
   33   30:00    30:00  3:45     34  Jen MOROZ                Vancouver          BC CAN    4/526     2/94  F30-34               
   34   30:04    30:00  3:45   1130  Sean PEICHEFF            Vancouver          BC CAN   30/436     4/48  M45-49               
   35   30:04    30:00  3:45    697  Dimitrios MYLONAS        Vancouver          BC CAN   31/436     6/65  M30-34               
   36   30:28    30:22  3:48    346  Philip FINLAYSON         Burnaby            BC CAN   32/436     4/39  M40-44               
   37   30:34    30:28  3:49    390  James GRANT              Vancouver          BC CAN   33/436     5/39  M40-44               
   38   30:36    30:34  3:50    173  Jim CAMERON              Vancouver          BC CAN   34/436     7/69  M35-39               
   39   30:40    30:34  3:50   1078  Brady DUNNE              Vancouver          BC CAN   35/436     8/69  M35-39               
   40   30:45    30:44  3:51    893  Dave STEPHENS            North Vancouver    BC CAN   36/436     1/34  M55-59               
   41   30:51    30:49  3:52    996  Robert WATT              Burnaby            BC CAN   37/436     2/43  M50-54               
   42   30:57    30:57  3:53    860  Masamichi SHIBATA        Vancouver          BC CAN   38/436     5/48  M45-49               
   43   31:03    30:57  3:53    938  Daljit TIWANA            Surrey             BC CAN   39/436     6/48  M45-49               
   44   31:06    31:06  3:54     61  Andrei ALEXANDRONI       Burnaby            BC CAN   40/436     7/65  M30-34               
   45   31:13    31:13  3:55     41  Melanie KASSEL           Vancouver          BC CAN    5/526     1/61  F40-44               
   46   31:16    31:14  3:55    599  David MACENTEE           Vancouver          BC CAN   41/436     7/48  M45-49               
   47   31:26    31:26  3:56     39  Tamasin RENO             Vancouver          BC CAN    6/526     1/81  F35-39               
   48   31:34    31:34  3:57     62  Damian ALLEN             Victoria           BC CAN   42/436     9/69  M35-39               
   49   31:36    31:24  3:56    769  Mike POST                Vancouver          BC CAN   43/436    10/69  M35-39               
   50   31:41    31:34  3:57    810  Jordan ROSS              Vancouver          BC CAN   44/436     9/48  M25-29               
   51   31:42    31:34  3:57    364  Zac GARTSIDE             North Vancouver    BC CAN   45/436     3/24  M20-24               
   52   31:47    31:47  3:59    626  Sara MASSIE              Vancouver          BC CAN    7/526     2/61  F40-44               
   53   31:47    31:38  3:58    273  Vivian DAVIDSON          Vancouver          BC CAN    8/526     3/94  F30-34               
   54   31:50    31:49  3:59    528  Darrell LAHEY            Vancouver          BC CAN   46/436    11/69  M35-39               
   55   31:58    31:47  3:59    451  Clint HUISMAN            Vancouver          BC CAN   47/436     8/65  M30-34               
   56   32:04    32:02  4:01    878  Tim SMITH                Galiano Island     BC CAN   48/436     2/34  M55-59               
   57   32:06    32:06  4:01     37  Allison EZZAT            North Vancouver    BC CAN    9/526     4/94  F30-34               
   58   32:15    32:13  4:02    772  Michael PRINCE           Vancouver          BC CAN   49/436     9/65  M30-34               
   59   32:18    32:17  4:03    901  Malcolm SUAREZ           North Vancouver    BC CAN   50/436     2/7   M15-19               
   60   32:26    32:21  4:03    807  Tyler ROGERS             Vancouver          BC CAN   51/436    10/48  M25-29               
   61   32:29    32:14  4:02    783  Erin READY               Vancouver          BC CAN   10/526     3/76  F25-29               
   62   32:46    32:15  4:02    136  Benjamin BOOGAERTS       Vancouver          BC CAN   52/436    12/69  M35-39               
   63   32:53    32:50  4:07    325  Claudia EDWARDS          North Vancouver    BC CAN   11/526     1/55  F45-49               
   64   33:02    33:01  4:08    171  Morgan CABOT             Vancouver          BC CAN   12/526     4/76  F25-29               
   65   33:07    33:04  4:08   1020  Olivia WILLETT           Coquitlam          BC CAN   13/526     1/10  F15-19               
   66   33:15    33:12  4:09    483  Francisco JIMENEZ        Vancouver          BC CAN   53/436     4/24  M20-24               
   67   33:20    33:18  4:10    795  Simon RICHARDS           Vancouver          BC CAN   54/436    10/65  M30-34               
   68   33:33    33:28  4:11   1133  Philipp KARATSYUPA       Vancouver          BC CAN   55/436    11/48  M25-29               
   69   33:34    33:28  4:11    836  Emily SCHAEFFER          West Vancouver     BC CAN   14/526     5/94  F30-34               
   70   33:35    33:35  4:12     42  Margreet DIETZ           Vancouver          BC CAN   15/526     2/55  F45-49               
   71   33:36    33:27  4:11     98  David BAROFF             Prince George      BC CAN   56/436     3/34  M55-59               
   72   33:37    33:31  4:12    403  Vitaly GULYAEV           Vancouver          BC CAN   57/436     8/48  M45-49               
   73   33:37    33:24  4:11    535  Scott LANDRETH           Vancouver          BC CAN   58/436    12/48  M25-29               
   74   33:39    33:34  4:12    257  Josh COX                 North Vancouver    BC CAN   59/436     1/8   M14-                 
   75   33:44    32:35  4:05    799  Peter ROBERTS            Vancouver          BC CAN   60/436     6/39  M40-44               
   76   33:46    33:46  4:14    183  Genevieve CAUFFOPE       Vancouver          BC CAN   16/526     2/81  F35-39               
   77   33:52    33:50  4:14    897  Scott STEWART            Langley            BC CAN   61/436     1/18  M65-69               
   78   33:53    33:53  4:15     43  Susan GORDON             Vancouver          BC CAN   17/526     1/25  F55-59               
   79   33:55    33:51  4:14    160  Stephen BROWN            Vancouver          BC CAN   62/436     3/43  M50-54               
   80   33:57    33:53  4:15     88  Lucas AYKROYD            Vancouver          BC CAN   63/436     7/39  M40-44               
   81   33:58    33:57  4:15     96  Bill BARKER              Vancouver          BC CAN   64/436    13/69  M35-39               
   82   34:02    33:01  4:08    491  MacKenzie JUDD           Vancouver          BC CAN   65/436     5/24  M20-24               
   83   34:10    34:00  4:15    641  Michael MCCORMICK        Vancouver          BC CAN   66/436    11/65  M30-34               
   84   34:17    33:59  4:15    908  Ryan SWEENEY             Vancouver          BC CAN   67/436    12/65  M30-34               
   85   34:21    34:18  4:18    372  Susan GELINAS            Richmond           BC CAN   18/526     3/81  F35-39               
   86   34:24    34:10  4:17    786  Matt REID                Vancouver          BC CAN   68/436    13/48  M25-29               
   87   34:24    33:38  4:13    378  Colin GILLIAM            Surrey             BC CAN   69/436    13/65  M30-34               
   88   34:27    33:59  4:15    665  Oliver MELGROVE          Vancouver          BC CAN   70/436     3/7   M15-19               
   89   34:31    34:26  4:19    258  Wade COX                 North Vancouver    BC CAN   71/436     8/39  M40-44               
   90   34:45    34:31  4:19   1106  Joel WERNER              Vancouver          BC CAN   72/436     9/39  M40-44               
   91   34:59    34:57  4:23    280  Jane DE LEMOS            Richmond           BC CAN   19/526     1/46  F50-54               
   92   35:00    34:37  4:20    338  Greg FABER               Vancouver          BC CAN   73/436     9/48  M45-49               
   93   35:02    34:59  4:23    170  Adam BUTLER              Coquitlam          BC CAN   74/436     4/43  M50-54               
   94   35:05    35:01  4:23    290  Jill DELANE              Vancouver          BC CAN   20/526     2/46  F50-54               
   95   35:06    34:59  4:23    935  Benjamin THOMPSON        Vancouver          BC CAN   75/436     2/8   M14-                 
   96   35:11    34:07  4:16    502  Joe KHALIFA              Vancouver          BC CAN   76/436    10/48  M45-49               
   97   35:12    35:01  4:23    689  Ian MORRISON             New Westminster    BC CAN   77/436    10/39  M40-44               
   98   35:16    35:09  4:24    393  Andrew GRAY              Vancouver          BC CAN   78/436    14/69  M35-39               
   99   35:20    35:15  4:25    409  Jovan HAMOVIC            Burnaby            BC CAN   79/436    11/39  M40-44               
  100   35:20    35:13  4:25    826  Shubhayan SANATANI       Vancouver          BC CAN   80/436    11/48  M45-49      

FULL RESULTS: http://www.canadarunningseries.com/results/2016/srov/overall.html