Day/Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 11:00 AM | Men's | Hammer | Finals | Startlist/Results |
Sat 11:00 AM | Women's | Hammer | Finals | Startlist/Results |
Sat 11:00 AM | Women's | Javelin | Finals | Startlist/Results |
Sat 11:00 AM | Men's | Javelin | Finals | Startlist/Results |
Sat 1:00 PM | Women's | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 1:00 PM | Men's | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 1:00 PM | Women's | Long Jump | Finals | Startlist/Results |
Sat 1:00 PM | Men's | Long Jump | Finals | Startlist/Results |
Sat 1:00 PM | Men's | Shot Put | Finals | Startlist/Results |
Sat 1:00 PM | Men's | Pole Vault | Finals | Startlist/Results |
Sat 1:20 PM | Women's | 800 Meters | Finals | Startlist/Results |
Sat 1:20 PM | Men's | 800 Meters | Finals | Startlist/Results |
Sat 1:50 PM | Women's | 100 Meters | Finals | Startlist/Results |
Sat 1:50 PM | Men's | 100 Meters | Finals | Startlist/Results |
Sat 2:00 PM | Men's | High Jump | Finals | Startlist/Results |
Sat 2:15 PM | Women's | 400 Meters | Finals | Startlist/Results |
Sat 2:15 PM | Men's | 400 Meters | Finals | Startlist/Results |
Sat 2:50 PM | Women's | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 2:50 PM | Men's | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 3:15 PM | Women's | 200 Meters | Finals | Startlist/Results |
Sat 3:15 PM | Men's | 200 Meters | Finals | Startlist/Results |
Sat 3:30 PM | Men's | Discus | Finals | Startlist/Results |
Sat 3:30 PM | Women's | Discus | Finals | Startlist/Results |
Sat 3:30 PM | Women's | Shot Put | Finals | Startlist/Results |
Sat 3:45 PM | Women's | 1500 Meters | Finals | Startlist/Results |
Sat 3:45 PM | Men's | 1500 Meters | Finals | Startlist/Results |
Sat 4:00 PM | Women's | Triple Jump | Finals | Startlist/Results |
Sat 5:00 PM | Women's | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 5:00 PM | Men's | 3000 Meters Steeplechase | Finals | Startlist/Results |
Sat 5:00 PM | Women's | High Jump | Finals | Startlist/Results |
Sat 5:00 PM | Women's | Pole Vault | Finals | Startlist/Results |
Sat 5:25 PM | Women's | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 5:25 PM | Men's | 4x100 Meters Relay | Finals | Startlist/Results |
Sat 5:40 PM | Women's | 1500 Meters | Finals | Startlist/Results |
Sat 5:40 PM | Men's | 1500 Meters | Finals | Startlist/Results |
Sat 6:05 PM | Women's | 100 Meters Hurdles | Finals | Startlist/Results |
Sat 6:05 PM | Men's | 110 Meters Hurdles | Finals | Startlist/Results |
Sat 6:15 PM | Men's | 400 Meters | Finals | Startlist/Results |
Sat 6:15 PM | Women's | 400 Meters | Finals | Startlist/Results |
Sat 6:30 PM | Men's | Triple Jump | Finals | Startlist/Results |
Sat 6:40 PM | Men's | 5000 Meters | Finals | Startlist/Results |
Sat 7:00 PM | Women's | 100 Meters | Finals | Startlist/Results |
Sat 7:00 PM | Men's | 100 Meters | Finals | Startlist/Results |
Sat 7:15 PM | Women's | 800 Meters | Finals | Startlist/Results |
Sat 7:15 PM | Men's | 800 Meters | Finals | Startlist/Results |
Sat 7:30 PM | Women's | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 7:30 PM | Men's | 400 Meters Hurdles | Finals | Startlist/Results |
Sat 7:40 PM | Women's | 200 Meters | Finals | Startlist/Results |
Sat 7:40 PM | Men's | 200 Meters | Finals | Startlist/Results |
Sat 7:55 PM | Women's | 5000 Meters | Finals | Startlist/Results |
Sat 8:20 PM | Women's | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 8:20 PM | Men's | 4x400 Meters Relay | Finals | Startlist/Results |
Michale Johnson Classic
Waco, TX, US - April 23rd, 2016