Oct. 25, 2015    8 Kilometers     Franklin Park, Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                    Send corrections to: CHRIS@gsrs.com
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Age Sex Race# Team                                        
===== ======== ===== ======= ===== ====================== === === ===== ======================================== 
    1   1/105  M0139   23:17  4:43 Trevor Dunbar           24 M       8 NIKE                                     
    2   2/105  M0139   23:20  4:44 Jim Spisak              25 M     252 NEW ENGLAND DISTANCE                     
    3   3/105  M0139   23:28  4:45 Tabor Stevens           24 M       7 ASICS                                    
    4   4/105  M0139   23:39  4:47 Will Geoghegan          23 M       9 NIKE                                     
    5   5/105  M0139   23:55  4:51 Shane Quinn             23 M     374                                          
    6   6/105  M0139   23:57  4:51 Brian Harvey            28 M      27 B.A.A.                                   
    7   7/105  M0139   23:59  4:51 Eric Ashe               27 M      17 B.A.A.                                   
    8   8/105  M0139   24:00  4:52 Henry Sterling          24 M     253 NEW ENGLAND DISTANCE                     
    9   9/105  M0139   24:12  4:54 Ross Proudfoot          23 M     270 SPEED RIVER NEW BALANCE TFC              
   10  10/105  M0139   24:14  4:55 Jordan Mann             22 M     345                                          
   11  11/105  M0139   24:24  4:57 Thomas Toth             24 M     389                                          
   12  12/105  M0139   24:28  4:57 Barry Britt             24 M     267 SPEED RIVER NEW BALANCE TFC              
   13  13/105  M0139   24:31  4:58 Owen Dawson             27 M      65 BRYN MAWR RUNNING CO                     
   14  14/105  M0139   24:34  4:59 Steve Mangan            23 M     249 NEW ENGLAND DISTANCE                     
   15  15/105  M0139   24:34  4:59 Jake Sienko             23 M     251 NEW ENGLAND DISTANCE                     
   16  16/105  M0139   24:35  4:59 Brandon Lord            23 M     429                                          
   17  17/105  M0139   24:47  5:01 Kyle Dawson             27 M      66 BRYN MAWR RUNNING CO                     
   18  18/105  M0139   24:52  5:02 Matt Hillard            26 M     235 NB BOSTON                                
   19  19/105  M0139   24:54  5:03 Tony Fierimante         22 M     432                                          
   20  20/105  M0139   24:58  5:04 Kevin Greene            24 M     434 FLYNN RUNNING                            
   21  21/105  M0139   25:02  5:04 Eric Arnold             25 M      63 BRYN MAWR RUNNING CO                     
   22  22/105  M0139   25:02  5:04 Nick Ross               24 M     250 NEW ENGLAND DISTANCE                     
   23  23/105  M0139   25:13  5:07 Andy Adamovics          20 M     294                                          
   24  24/105  M0139   25:15  5:07 Adron Pitmon            24 M     256 OLDE BONES TC                            
   25  25/105  M0139   25:16  5:07 Fran Cusick             29 M     233 NB BOSTON                                
   26  26/105  M0139   25:17  5:07 Derek Jakoboski         29 M     248 NEW ENGLAND DISTANCE                     
   27  27/105  M0139   25:25  5:09 Delohnni Nichol-Samuel  24 M     269 SPEED RIVER NEW BALANCE TFC              
   28  28/105  M0139   25:25  5:09 Jacob Smith             24 M     273 SPEED RIVER NEW BALANCE TFC              
   29  29/105  M0139   25:28  5:10 Jonathan Charlesworth   31 M     142 GREATER BOSTON TRACK CLUB                
   30  30/105  M0139   25:30  5:10 Nicholas Guarino        26 M      51 BERGEN ROAD RACE ELITE                   
   31  31/105  M0139   25:31  5:10 Vasilis Kariolis        27 M     236 NB BOSTON                                
   32  32/105  M0139   25:33  5:11 Jesse Young             25 M     417                                          
   33  33/105  M0139   25:39  5:12 Chris Dulhanty          23 M     268 SPEED RIVER NEW BALANCE TFC              
   34  34/105  M0139   25:41  5:12 Ryan Widzgowski         23 M     254 NEW ENGLAND DISTANCE                     
   35  35/105  M0139   25:42  5:12 Steve Polito            25 M     242 NB BOSTON                                
   36  36/105  M0139   25:43  5:13 Greg Talpey             23 M     106 DIRIGO RC                                
   37  37/105  M0139   25:44  5:13 Nick Green              21 M     430 HFC STRIDERS                             
   38  38/105  M0139   25:46  5:13 John Schilkowsky        24 M     245 NB BOSTON                                
   39  39/105  M0139   25:52  5:14 Anthony Romaniw         24 M     272 SPEED RIVER NEW BALANCE TFC              
   40  40/105  M0139   25:53  5:14 James Leakos            23 M     341                                          
   41  41/105  M0139   25:54  5:15 Matt Pierce             22 M     126 GENESEE VALLEY HARRIERS                  
   42  42/105  M0139   25:54  5:15 Sam Seekins             24 M     105 DIRIGO RC                                
   43  43/105  M0139   25:57  5:15 Andy Sukeforth          23 M     414                                          
   44  44/105  M0139   25:59  5:16 Andrew Erskine          23 M     234 NB BOSTON                                
   45  45/105  M0139   26:00  5:16 Nick Carleo             18 M     304                                          
   46  46/105  M0139   26:02  5:16 Craig Coon              27 M     123 GENESEE VALLEY HARRIERS                  
   47  47/105  M0139   26:06  5:17 Paul Rupprecht          32 M     243 NB BOSTON                                
   48  48/105  M0139   26:11  5:18 Jordan Donnelly         28 M     311                                          
   49  49/105  M0139   26:13  5:19 Justin Lutz             35 M      30 B.A.A.                                   
   50  50/105  M0139   26:15  5:19 Tyler Melius            22 M      67 BRYN MAWR 
   51  51/105  M0139   26:17  5:19 Jonathan Krell          24 M     400 WAFFLE CLUB                              
   52  52/105  M0139   26:19  5:20 Michael Reher           23 M      40 B.A.A.                                   
   53  53/105  M0139   26:21  5:20 Daniel Lewis            24 M     151 GREATER BOSTON TRACK CLUB                
   54  54/105  M0139   26:23  5:21 Matt Kane               25 M      61 BRYN MAWR RUNNING CO                     
   55  55/105  M0139   26:29  5:22 Michael Carlone         24 M     140 GREATER BOSTON TRACK CLUB                
   56  56/105  M0139   26:32  5:23 Eric Ryan               28 M     244 NB BOSTON                                
   57  57/105  M0139   26:32  5:23 Kelton Cullenburg       23 M     103 DIRIGO RC                                
   58  58/105  M0139   26:35  5:23 James Boeding           23 M     101 DIRIGO RC                                
   59  59/105  M0139   26:36  5:23 Ben Jarrett             35 M     148 GREATER BOSTON TRACK CLUB                
   60  60/105  M0139   26:38  5:24 Nicholas Grudev         22 M     328                                          
   61  61/105  M0139   26:38  5:24 Tj Unger                37 M     197 HFC STRIDERS                             
   62  62/105  M0139   26:40  5:24 Max Bulger              24 M     232 NB BOSTON                                
   63  63/105  M0139   26:44  5:25 Spencer McElwain        26 M     104 DIRIGO RC                                
   64  64/105  M0139   26:46  5:25 Stan Berkow             26 M      96 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   65  65/105  M0139   26:47  5:26 Christian Albenco       18 M     413                                          
   66  66/105  M0139   26:48  5:26 Andrew Dwyer            23 M     144 GREATER BOSTON TRACK CLUB                
   67  67/105  M0139   26:48  5:26 Dylan Lowry             23 M      10 ADIDAS GARDEN STATE TRACK CLUB           
   68  68/105  M0139   26:53  5:27 Aaron Price             39 M      39 B.A.A.                                   
   69  69/105  M0139   27:02  5:29 Ryan McCalmon           39 M      33 B.A.A.                                   
   70  70/105  M0139   27:03  5:29 Chris McCann            29 M     239 NB BOSTON                                
   71  71/105  M0139   27:07  5:29 Tyler Doveno            29 M     282 UMASS LOWELL                             
   72  72/105  M0139   27:13  5:31 Ryan Fitzsimons         25 M      94 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   73  73/105  M0139   27:14  5:31 Dj Raboin               23 M     443 SISU PROJECT                             
   74  74/105  M0139   27:15  5:31 Taylor Burmeister       28 M      97 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   75  75/105  M0139   27:16  5:31 Jason Dedonato          29 M     310                                          
   76  76/105  M0139   27:20  5:32 Matthew Germain         33 M     444 SISU PROJECT                             
   77  77/105  M0139   27:20  5:32 Caleb Evanter           28 M     146 GREATER BOSTON TRACK CLUB                
   78  78/105  M0139   27:23  5:33 Andrew Chalmers         26 M     141 GREATER BOSTON TRACK CLUB                
   79  79/105  M0139   27:25  5:33 John Schroeder          28 M     257 SANDBAGGER TRACK CLUB                    
   80  80/105  M0139   27:36  5:35 Mike Martin             23 M     238 NB BOSTON                                
   81  81/105  M0139   27:40  5:36 Serianni Dan            25 M     124 GENESEE VALLEY HARRIERS                  
   82  82/105  M0139   27:42  5:37 Robert Espinosa         31 M     145 GREATER BOSTON TRACK CLUB                
   83  83/105  M0139   27:44  5:37 Nick Poles              24 M     241 NB BOSTON                                
   84  84/105  M0139   27:49  5:38 Xhulio Uruci            22 M     157 GREATER BOSTON TRACK CLUB                
   85  85/105  M0139   27:55  5:39 Calvin Tan              26 M      98 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   86   1/2    M4049   27:57  5:40 Patrick Callahan        42 M      19 B.A.A.                                   
   87  86/105  M0139   27:57  5:40 Sam Grant               25 M     324                                          
   88  87/105  M0139   27:57  5:40 Philip Gingras          28 M     428 WESTERN MASS DISTANCE PROJECT            
   89  88/105  M0139   28:05  5:41 Brendan Lynch           37 M     194 HFC STRIDERS                             
   90  89/105  M0139   28:08  5:42 Stephen Curley          23 M     416 HFC STRIDERS                             
   91  90/105  M0139   28:12  5:43 Joel Christian          22 M      64 BRYN MAWR RUNNING CO                     
   92  91/105  M0139   28:21  5:45 Fin Walsh               31 M    1002 GREATER BOSTON TRACK CLUB                
   93  92/105  M0139   28:22  5:45 Yufeng Guo              26 M      99 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   94  93/105  M0139   28:23  5:45 Stephen Trainor         23 M     438 UMS                                      
   95  94/105  M0139   28:25  5:45 Chris Lotsbom           25 M     410 HFC STRIDERS                             
   96  95/105  M0139   28:43  5:49 Maurie Clark            22 M     122 GENESEE VALLEY HARRIERS                  
   97  96/105  M0139   28:54  5:51 Eric Narcisi            35 M      89 CENTRAL MASS STRIDERS                    
   98  97/105  M0139   28:59  5:52 Mike Grasela            24 M     421 SISU PROJECT                             
   99   1/2    M5059   29:12  5:55 Wayne Levy              50 M      29 B.A.A.                                   
  100  98/105  M0139   29:28  5:58 Joe Rand                23 M     445 SISU PROJECT       


Oct. 25, 2015    5 Kilometers     Franklin Park, Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                    Send corrections to: CHRIS@gsrs.com
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Age Sex Race# Team                                        
===== ======== ===== ======= ===== ====================== === === ===== ======================================== 
    1   1/67   F0139   16:35  5:20 Liz Costello            27 F       3 NEW BALANCE                              
    2   2/67   F0139   16:40  5:21 Liv Westphal            21 F       2                                          
    3   3/67   F0139   16:46  5:23 Mary Cain               19 F       6 NIKE OREGON PROJECT                      
    4   4/67   F0139   17:27  5:36 Katrina Spratford       25 F     247 NEW ENGLAND DISTANCE                     
    5   5/67   F0139   17:29  5:37 Keely Maguire           25 F     222 NB BOSTON                                
    6   6/67   F0139   17:29  5:37 Cory McGee              23 F       5 NEW BALANCE                              
    7   7/67   F0139   17:45  5:42 Erin Dietz              18 F     409 EMERGING ELITES                          
    8   8/67   F0139   17:58  5:46 Megan Barry             22 F     297                                          
    9   9/67   F0139   18:09  5:50 Rebecca Hammond         23 F     220 NB BOSTON                                
   10  10/67   F0139   18:09  5:50 Kallie Nixon            23 F     228 NB BOSTON                                
   11  11/67   F0139   18:13  5:51 Jess Minty              31 F     225 NB BOSTON                                
   12  12/67   F0139   18:15  5:52 Holly Rees              22 F     229 NB BOSTON                                
   13  13/67   F0139   18:15  5:52 Nikki Long              24 F     221 NB BOSTON                                
   14  14/67   F0139   18:16  5:52 Erin Dromgoole          36 F     217 NB BOSTON                                
   15  15/67   F0139   18:19  5:53 Taylor Bickford         22 F     213 NB BOSTON                                
   16  16/67   F0139   18:20  5:53 Megan Krumpoch          23 F       4 NEW BALANCE                              
   17  17/67   F0139   18:29  5:56 Annmarie Tuxbury        21 F     391                                          
   18  18/67   F0139   18:29  5:56 Katherine Carter        27 F     128 GREATER BOSTON TRACK CLUB                
   19  19/67   F0139   18:30  5:57 Joanna Johnson          27 F     405 WESTERN MASS DISTANCE PROJECT            
   20  20/67   F0139   18:39  5:59 Emily D'Addario         24 F      14 B.A.A.                                   
   21  21/67   F0139   18:40  6:00 Caitlin Malloy          34 F     223 NB BOSTON                                
   22  22/67   F0139   18:46  6:01 Lindsay Eysenbach       23 F     219 NB BOSTON                                
   23  23/67   F0139   18:46  6:01 Kerri Leonhardt         26 F     133 GREATER BOSTON TRACK CLUB                
   24  24/67   F0139   18:51  6:03 Hayley Sutter           26 F     205 LRC RACING                               
   25  25/67   F0139   18:52  6:04 Aly Millett             27 F     134 GREATER BOSTON TRACK CLUB                
   26  26/67   F0139   18:53  6:04 Ellie Mosser            27 F     226 NB BOSTON                                
   27  27/67   F0139   18:57  6:05 Devin Nadar             25 F     227 NB BOSTON                                
   28  28/67   F0139   18:58  6:05 Christina Argueta       26 F     423 CENTRAL PARK TRACK CLUB-NEW BALANCE      
   29  29/67   F0139   19:08  6:09 Kristin Murphy          34 F      15 B.A.A.                                   
   30  30/67   F0139   19:08  6:09 Sydney Durand           22 F     218 NB BOSTON                                
   31  31/67   F0139   19:10  6:09 Danielle Bessette       23 F     212 NB BOSTON                                
   32  32/67   F0139   19:13  6:10 Louise Van Den Heuvel   23 F     230 NB BOSTON                                
   33  33/67   F0139   19:13  6:10 Ashley Gurzler          29 F     415 MANCHESTER RUNNING COMPANY               
   34  34/67   F0139   19:19  6:12 Margo Cramer            25 F     216 NB BOSTON                                
   35  35/67   F0139   19:20  6:12 Alexandra Walsh         20 F     392                                          
   36   1/1    F4049   19:24  6:14 Diana Bower             42 F     426 CRAFT CONCEPT RUNNING                    
   37  36/67   F0139   19:25  6:14 Jennifer Brooks         36 F      88 CENTRAL MASS STRIDERS                    
   38  37/67   F0139   19:29  6:15 Paige Warren-Shriner    24 F     424 GREATER BOSTON TRACK CLUB                
   39  38/67   F0139   19:29  6:15 Emma Kosciak            31 F     119 ENDURANCE UNDERGROUND                    
   40  39/67   F0139   19:29  6:15 Cara Harrison           26 F     131 GREATER BOSTON TRACK CLUB                
   41  40/67   F0139   19:30  6:16 Katie Messina           24 F     224 NB BOSTON                                
   42  41/67   F0139   19:39  6:19 Ellen Callahan          24 F      12 B.A.A.                                   
   43  42/67   F0139   19:49  6:22 Abby Barker             23 F     211 NB BOSTON                                
   44  43/67   F0139   19:57  6:24 Laura Christoph         33 F     422 WESTERN MASS DISTANCE PROJECT            
   45  44/67   F0139   20:00  6:25 Brittany Colford        24 F     215 NB BOSTON                                
   46  45/67   F0139   20:03  6:26 Renae Cicchinelli       35 F     214 NB BOSTON                                
   47  46/67   F0139   20:04  6:26 Amanda Wright           27 F     441 SISU PROJECT                             
   48                  20:05  6:27 Kehr Davis                 F     402 WESTERN MASS DISTANCE PROJECT            
   49  47/67   F0139   20:06  6:27 Margaret Fox            27 F     425 GREATER BOSTON TRACK CLUB                
   50  48/67   F0139   20:09  6:28 Ashley Jensen           31 F     336                                          
   51  49/67   F0139   20:13  6:30 Lauren Opachinski       28 F     135 GREATER BOSTON TRACK CLUB                
   52  50/67   F0139   20:18  6:31 Emily Ferenczi          35 F     129 GREATER BOSTON TRACK CLUB                
   53  51/67   F0139   20:22  6:32 Ari Kenyon              24 F     338                                          
   54  52/67   F0139   20:35  6:37 Sarah Romain            31 F     418 WESTERN MASS DISTANCE PROJECT            
   55  53/67   F0139   20:46  6:40 Suzanne Chaves          33 F      13 B.A.A.                                   
   56  54/67   F0139   20:47  6:40 Jamie Woolsey           32 F     397                                          
   57                  20:56  6:43 Sumner Flethcer            F     440 SISU PROJECT                             
   58  55/67   F0139   21:03  6:45 Amanda Watters          35 F      16 B.A.A.                                   
   59  56/67   F0139   21:28  6:54 Megan Fitzpatrick       26 F     130 GREATER BOSTON TRACK CLUB                
   60  57/67   F0139   21:32  6:55 Emily Bliss             30 F     200 LIBERTY ATHLETIC CLUB                    
   61  58/67   F0139   21:51  7:01 Carla Castllo           24 F     306                                          
   62  59/67   F0139   22:30  7:13 Jennifer Fisher         22 F     427 WESTERN MASS DISTANCE PROJECT            
   63  60/67   F0139   22:33  7:14 Collee Keean            37 F     406 WESTERN MASS DISTANCE PROJECT            
   64  61/67   F0139   24:36  7:54 Caroline Hammond        22 F     449 SISU PROJECT                             
   65  62/67   F0139   25:21  8:08 Ellen Kulp              29 F     446 SISU PROJECT                             
   66  63/67   F0139   25:26  8:10 Andrea Domings          24 F     442 SISU PROJECT                             
   67  64/67   F0139   28:18  9:05 Olivia Pistorio         14 F     816 WALTHAM TRACK CLUB                       
   68  65/67   F0139   28:50  9:15 Deleaney Woolbert       10 F     825 WALTHAM TRACK CLUB - B                   
   69  66/67   F0139   29:15  9:23 Darcy Foreman           12 F     683 NIGHTHAWKS SPORTS CLUB                   
   70  67/67   F0139   30:04  9:39 Pauline Steines         13 F     820 WALTHAM TRACK CLUB                       
   71   1/1    F6099   40:14 12:55 Lucy Samayoa            61 F     382