Running
Start Time | Event | Round | Result |
---|---|---|---|
5:35 PM | Women's 800 Meters (B Section) | Final | Result |
5:40 PM | Men's 800 Meters (B Section) | Final | Result |
5:47 PM | Women's 1500 Meters (B Section) | Final | Result |
5:55 PM | Men's 1 Mile Run (B Section) | Final | Result |
6:10 PM | Women's 3000 Meters (B Section) | Final | Result |
6:25 PM | Women's 3000 Meters (High Performance) | Final | Result |
6:40 PM | Men's 3000 Meters (B Section) | Final | Result |
7:00 PM | Men's 3000 Meters (High Performance) | Final | Result |
7:12 PM | Women's 1500 Meters (High Performance) | Final | Result |
7:20 PM | Men's 60m Hurdle (High Performance) | Prelim/Final | Result |
7:30 PM | Women's 60m Hurdle (High Performance) | Prelim/Final | Result |
7:40 PM | Men's 60 Meters (High Performance) | Prelim/Final | Result |
7:57 PM | Women's 60 Meters (High Performance) | Prelim/Final | Result |
8:15 PM | Men's 400 Meters (High Performance) | Final | Result |
8:32 PM | Women's 400 Meters (High Performance) | Final | Result |
8:50 PM | Men's 800 Meters (High Performance) | Final | Result |
9:20 PM | Men's 1500 Meters (High Performance) | Final | Result |
9:27 PM | Women's 800 Meters (High Performance) | Final | Result |
9:35 PM | Men's 200 Meters (High Performance) | Final | Result |
9:47 PM | Women's 200 Meters (High Performance) | Final | Result |
10:00 PM | Women's 4 x 400m Relay (High Performance) | Final | Result |
10:05 PM | Men's 4 x 400m Relay (High Performance) | Final | Result |
10:10 PM | Men's 4000m DMR (High Performance) | Final | Result |
10:25 PM | Women's 4000m DMR (High Performance) | Final | Result |
Field
Start Time | Event | Round | Result |
---|---|---|---|
4:15 PM | Women's High Jump (High Performance) | Final | Result |
4:15 PM | Men's High Jump (High Performance) | Final | Result |
5:30 PM | Men's Pole Vault (High Performance) | Final | Result |
5:30 PM | Women's Pole Vault (High Performance) | Final | Result |
6:15 PM | Women's Shot Put (High Performance) | Final | Result |
6:15 PM | Men's Shot Put (High Performance) | Final | Result |
7:45 PM | Men's Triple Jump (High Performance) | Final | Result |
7:45 PM | Women's Long Jump (High Performance) | Final | Result |