Licensed to Hillsdale College          HY-TEK's Meet Manager 4/30/2016 04:59 PM
                  50th Annual Hillsdale College "GINA" Relays                  
                      Presented by Kiefer Sports & Mondo                       
                     Hillsdale College - Ken Herrick Track                     
                                    Results                                    
 
Women 100 Meter Dash Open
========================================================================
 GINA Record: G 11.61  4/26/2014   Jeanette Pettigrew, Bowling Green State     
     D2 Auto: A 11.54                                                          
    D2 Provo: P 11.99                                                          
   HC Record: H 11.99  2010        Cat Humphries                               
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Lawrence, Tamdra          FR MURRAY STATE             12.02   0.4  3 
  2 Edwards, Gabrielle        JR BOWLING GREE             12.30   0.4  3 
  3 Yocum, Victoria           JR MURRAY STATE             12.39   0.4  3 
  4 Robinson, Autumn          FR MICHIGAN STA             12.41  +0.0  1 
  5 Owens, Erin               FR MILLIKIN                 12.57   0.4  3 
  6 Dolphin, Rachel           JR ADRIAN                   12.61   0.4  3 
  7 Farley, Elise             FR HILLSDALE                12.61   1.0  2 
  8 Yesmunt, Josie            SO TOLEDO                   12.63   1.0  2 
  9 Utchel, Sarah             FR FERRIS STATE             12.78   0.4  3 
 10 Modes, Natalie            JR ADRIAN                   12.84   1.0  2 
 11 Edwards, Chantel          JR CENTRAL MICH             12.88   1.0  2 
 12 Blaser, Raven             JR FERRIS STATE             12.95   1.0  2 
 13 Slappy, Alonia            SO ADRIAN                   12.95   1.0  2 
 14 Anderson, Rachel          SO HOPE                     13.13   1.0  2 
 15 Hill, Emily               FR SIENA HEIGHT             13.13  +0.0  1 
 16 Hart-Wilson, Rayona       FR ADRIAN                   13.22  +0.0  1 
 17 Dophal, Megan             FR CONCORDIA (M             14.02  +0.0  1 
 18 Marsh, Kaitlyn            JR NORTHWOOD (M             14.66  +0.0  1 
 19 McLachlan, Virginia        4 UNIVERSITY O             16.68  +0.0  1 
 20 Hummel, Genevieve         SO ILLINOIS TEC             17.74  +0.0  1 
 
Women 200 Meter Dash Open
========================================================================
 GINA Record: G 23.64  4/27/2013   Jellisa Westney, Michigan State             
     D2 Auto: A 23.60                                                          
    D2 Provo: P 24.53                                                          
   HC Record: H 24.54  2004        DiOnna Williams                             
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lawrence, Tamdra          FR MURRAY STATE             24.58   2.1  8 
  2 Wichman, Victoria         FR HILLSDALE                24.96   2.1  8 
  3 Weatherspoon, Kaniya      FR WESTERN MICH             25.09  +0.0  7 
  4 Ruffin, Diajah            SR WESTERN MICH             25.37  +0.0  5 
  5 Bolden, Davonne           SO WESTERN MICH             25.38   2.1  8 
  6 Dantzler, Skylar          JR GRAND VALLEY             25.39   2.1  8 
  7 Young, Kara               SO NORTHWOOD (M             25.42  +0.0  7 
  8 Yocum, Victoria           JR MURRAY STATE             25.44  +0.0  6 
  9 Collins, Kristiana        SO TOLEDO                   25.55  +0.0  7 
 10 Johnson, Christina        FR TOLEDO                   25.57  +0.0  6 
 11 Johnson, Jalesia          SR SIENA HEIGHT             25.57   2.1  8 
 12 Beulla, Sarah             FR GRAND VALLEY             25.60   2.1  8 
 13 Shea, Fiona               FR HILLSDALE                25.67  +0.0  7 
 14 Spann, Denise             FR MICHIGAN STA             25.77  +0.0  7 
 15 Owens, Erin               FR MILLIKIN                 25.97  +0.0  7 
 16 Burrell, Emiesha          FR EASTERN MICH             26.00   1.8  4 
 17 Utchel, Sarah             FR FERRIS STATE             26.05  +0.0  5 
 18 Dolphin, Rachel           JR ADRIAN                   26.07  +0.0  6 
 19 Yesmunt, Josie            SO TOLEDO                   26.14   1.8  4 
 20 Guy, Emily                JR HILLSDALE                26.17  +0.0  5 
 21 Modes, Natalie            JR ADRIAN                   26.22   1.8  4 
 22 Tillmon, Logan            JR NORTHERN ILL             26.27  +0.0  5 
 23 Farley, Elise             FR HILLSDALE                26.30  +0.0  6 
 24 Curlin, Anna              SO MURRAY STATE             26.31  +0.0  6 
 25 Lukens, Erin              FR MILLIKIN                 26.48   1.8  4 
 26 Hardiman, Iesha           SR EASTERN MICH             26.48  +0.0  5 
 27 Blaser, Raven             JR FERRIS STATE             26.67  -0.7  2 
 28 Henderson, Jolyta         SR MURRAY STATE             26.68   1.8  4 
 29 Davis, D'Mya              JR GRAND VALLEY             26.68  +0.0  5 
 30 Brimlett, Jabreuna        FR MURRAY STATE             26.70  +0.0  6 
 31 Alexander, Janae          SO CENTRAL MICH             26.70   1.8  4 
 32 Krohn, Francesca          SR HILLSDALE                26.74   1.0  3 
 33 Slappy, Alonia            SO ADRIAN                   26.75   1.8  4 
 34 Marano, Kyley             JR IPFW                     26.75  +0.0  5 
 35 Anderson, Rachel          SO HOPE                     26.94   1.0  3 
 36 Pettigrew, Abriana        FR NORTHERN ILL             27.36   1.0  3 
 37 Hill, Emily               FR SIENA HEIGHT             27.50  -0.7  2 
 38 Lyles, Lorticia           FR MILLIKIN                 27.65   0.4  1 
 39 Hart-Wilson, Rayona       FR ADRIAN                   27.66  -0.7  2 
 40 Crabtree, Hope            FR IPFW                     28.16  -0.7  2 
 41 Dophal, Megan             FR CONCORDIA (M             29.08   0.4  1 
 42 Breault, Rachel           SR MILLIKIN                 30.31   0.4  1 
 43 Lovasz, Emily             FR UNATTACHED               30.72   0.4  1 
 44 McLachlan, Virginia        4 UNIVERSITY O             35.53   0.4  1 
 45 Hummel, Genevieve         SO ILLINOIS TEC             37.36   0.4  1 
 
Women 400 Meter Dash Open
===================================================================
 GINA Record: G 54.11  2004        Cynetheia Rooks, Michigan State             
     D2 Auto: A 53.50                                                          
    D2 Provo: P 55.98                                                          
   HC Record: H 54.93  1994        Danielle Butler                             
    Name                    Year School                  Finals  H#
===================================================================
  1 Campbell, Iris               UNATTACHED               56.07   4 
  2 Duber, Allison            JR HILLSDALE                56.18   4 
  3 Coleman, Olivia           FR IPFW                     56.18   4 
  4 Curlin, Anna              SO MURRAY STATE             56.85   4 
  5 Hardiman, Iesha           SR EASTERN MICH             58.08   4 
  6 Burrell, Emiesha          FR EASTERN MICH             58.51   4 
  7 Weston, Tia               JR MURRAY STATE             58.60   3 
  8 Johnson, Brianna          JR BOWLING GREE             58.94   3 
  9 Sharpe, Jocelyn           FR EASTERN MICH             59.44   2 
 10 Collins, Kristiana        SO TOLEDO                   59.68   3 
 11 Pettigrew, Abriana        FR NORTHERN ILL             59.75   3 
 12 Clum, Makayla             FR CORNERSTONE            1:00.19   3 
 13 Quick, Megan              SO CORNERSTONE            1:00.61   3 
 14 Reiff, Kallee             SO ADRIAN                 1:02.11   2 
 15 Adcock, Taylor            JR MURRAY STATE           1:02.38   2 
 16 Lyles, Lorticia           FR MILLIKIN               1:02.54   2 
 17 Williams, Shaleen         JR FERRIS STATE           1:03.48   2 
 18 Sliter, Cheyenne          FR ADRIAN                 1:03.88   1 
 19 Crabtree, Hope            FR IPFW                   1:04.07   1 
 20 Judd, Brooke              FR LANSING CC             1:04.59   1 
 21 Sheaffer, Jacki           FR SAGINAW VALL           1:04.73   2 
 22 Lovasz, Emily             FR UNATTACHED             1:10.28   1 
 
Women 800 Meter Run Open
===================================================================
 GINA Record: G 2:04.44  1996        Kathy Rounds, Unattached                  
     D2 Auto: A 2:07.50                                                        
    D2 Provo: P 2:13.33                                                        
   HC Record: H 2:08.98  2012        Amanda Putt                               
    Name                    Year School                  Finals  H#
===================================================================
  1 Branham, Rebekah          SO EASTERN MICH           2:13.30P  6 
       1:05.789 (1:05.789)        2:13.294 (1:07.505)
  2 Wyns, Jenna               SO EASTERN MICH           2:13.62   6 
       1:05.378 (1:05.378)        2:13.619 (1:08.241)
  3 Snipes, Tara              SO AKRON                  2:15.10   6 
       1:06.164 (1:06.164)        2:15.091 (1:08.927)
  4 Webb, Rachael             SO HOPE                   2:15.55   6 
       1:06.983 (1:06.983)        2:15.549 (1:08.566)
  5 Emerick, Molly            JR FERRIS STATE           2:16.88   5 
       1:06.302 (1:06.302)        2:16.874 (1:10.572)
  6 Pack, Sarah               FR KENT STATE             2:17.61   5 
       1:05.145 (1:05.145)        2:17.607 (1:12.462)
  7 Anderson, Allison            CTAC                   2:17.71   6 
       1:05.700 (1:05.700)        2:17.702 (1:12.002)
  8 Slater, Madison           FR LANSING CC             2:18.04   6 
       1:07.166 (1:07.166)        2:18.038 (1:10.872)
  9 Thrush, Taylor            FR LANSING CC             2:18.09   6 
       1:06.474 (1:06.474)        2:18.089 (1:11.615)
 10 Letz, Renee               FR WESTERN MICH           2:18.33   5 
       1:05.873 (1:05.873)        2:18.321 (1:12.448)
 11 McKenna, Jennifer         JR NORTHWOOD (M           2:18.65   5 
       1:05.951 (1:05.951)        2:18.647 (1:12.696)
 12 Jourdan, Ashley           JR TRINITY CHRI           2:19.02   5 
       1:05.683 (1:05.683)        2:19.013 (1:13.330)
 13 Riggs, Kayla              JR SPALDING               2:19.19   5 
       1:06.524 (1:06.524)        2:19.181 (1:12.657)
 14 Welch, Haley              SO IUPUI                  2:19.83   4 
       1:07.573 (1:07.573)        2:19.829 (1:12.256)
 15 Albaugh, Shena            SR HILLSDALE              2:19.92   5 
       1:06.479 (1:06.479)        2:19.920 (1:13.441)
 16 Rafuse, Emma              FR IPFW                   2:19.99   5 
       1:04.885 (1:04.885)        2:19.990 (1:15.105)
 17 Zajac, Megan              FR IUPUI                  2:20.22   6 
       1:07.296 (1:07.296)        2:20.215 (1:12.919)
 18 Savage, Hannah            SR NORTHERN ILL           2:21.16   4 
       1:09.929 (1:09.929)        2:21.154 (1:11.225)
 19 Tomlin, Alicia            FR SAGINAW VALL           2:21.39   4 
       1:09.188 (1:09.188)        2:21.388 (1:12.200)
 20 Roman, Emily              SO IPFW                   2:22.58   4 
       1:09.601 (1:09.601)        2:22.574 (1:12.973)
 21 Davis, Khalidha           SO WESTERN MICH           2:23.53   3 
       1:10.669 (1:10.669)        2:23.529 (1:12.860)
 22 Cliff, Katelyn            SR GRAND VALLEY           2:23.66   4 
       1:10.178 (1:10.178)        2:23.656 (1:13.478)
 23 Quaintance, Rebecca       SR EASTERN MICH           2:24.05   6 
       1:06.502 (1:06.502)        2:24.050 (1:17.548)
 24 Pedzinski, Emily          FR FERRIS STATE           2:24.08   3 
       1:10.397 (1:10.397)        2:24.075 (1:13.678)
 25 Magness, Krista           FR LANSING CC             2:24.22   3 
       1:10.846 (1:10.846)        2:24.211 (1:13.365)
 26 Priddy, Rebekah           SO MURRAY STATE           2:24.25   3 
       1:10.031 (1:10.031)        2:24.242 (1:14.211)
 27 Ritsema, Haley            FR WESTERN MICH           2:24.63   5 
       1:05.657 (1:05.657)        2:24.625 (1:18.968)
 28 Wojt, Lacey               SO MACOMB CC              2:25.10   4 
       1:11.414 (1:11.414)        2:25.091 (1:13.677)
 29 Warner, Ashley            SO HOPE                   2:25.70   3 
       1:11.005 (1:11.005)        2:25.697 (1:14.692)
 30 Boccomino, Haley          SO MACOMB CC              2:26.36   3 
       1:11.298 (1:11.298)        2:26.353 (1:15.055)
 31 Guttilla, Alexis          SO HOPE                   2:26.56   3 
       1:11.134 (1:11.134)        2:26.552 (1:15.418)
 32 Dobson, Charlie              UNATTACHED             2:26.62   2 
       1:11.160 (1:11.160)        2:26.617 (1:15.457)
 33 Johnston, Jenna           SO SPALDING               2:26.73   4 
       1:09.795 (1:09.795)        2:26.721 (1:16.926)
 34 Friday, Madison           FR ADRIAN                 2:28.19   2 
       1:11.892 (1:11.892)        2:28.184 (1:16.292)
 35 Towianski, Veronica       FR MACOMB CC              2:28.67   3 
       1:11.462 (1:11.462)        2:28.663 (1:17.201)
 36 Blystone, Hannah          FR TRINE                  2:29.36   2 
       1:13.179 (1:13.179)        2:29.359 (1:16.180)
 37 Cole, Natalee             FR BOWLING GREE           2:30.09   4 
       1:10.175 (1:10.175)        2:30.082 (1:19.907)
 38 Engisch, Aleighsha        JR CLEARY                 2:30.75   2 
       1:14.647 (1:14.647)        2:30.744 (1:16.097)
 39 Tas, Hannah               FR MACOMB CC              2:31.13   1 
       1:15.723 (1:15.723)        2:31.124 (1:15.401)
 40 Conigliaro, Nicole        SO MACOMB CC              2:31.20   2 
       1:12.466 (1:12.466)        2:31.194 (1:18.728)
 41 Palmer, Ashley            FR ADRIAN                 2:32.86   1 
       1:15.802 (1:15.802)        2:32.854 (1:17.052)
 42 Siebert, Kimmy            SR MURRAY STATE           2:32.92   2 
       1:11.832 (1:11.832)        2:32.913 (1:21.081)
 43 Evans, Emily              JR MURRAY STATE           2:33.08   2 
       1:14.568 (1:14.568)        2:33.080 (1:18.512)
 44 Bosley, Sidney            JR CONCORDIA (M           2:34.36   2 
       1:13.482 (1:13.482)        2:34.352 (1:20.870)
 45 Brown, Desyrae            FR MACOMB CC              2:36.77   1 
       1:17.127 (1:17.127)        2:36.762 (1:19.635)
 46 Barrett, Caroline         SO ADRIAN                 2:36.92   1 
       1:18.270 (1:18.270)        2:36.914 (1:18.644)
 47 Murdoch, Emily            JR NORTHWOOD (M           2:39.35   1 
       1:15.542 (1:15.542)        2:39.348 (1:23.806)
 48 Breault, Rachel           SR MILLIKIN               2:40.50   2 
       1:15.580 (1:15.580)        2:40.496 (1:24.916)
 49 Judd, Emily               FR SIENA HEIGHT           2:41.41   1 
       1:17.889 (1:17.889)        2:41.404 (1:23.515)
 50 Paschall, Heatherly       SR MURRAY STATE           2:44.73   2 
       1:17.304 (1:17.304)        2:44.723 (1:27.419)
 51 Riley, Kelsey             JR CONCORDIA (M           2:49.13   1 
       1:19.512 (1:19.512)        2:49.130 (1:29.618)
 52 Norsen, Morgan            JR MILLIKIN               2:49.46   1 
       1:17.770 (1:17.770)        2:49.453 (1:31.683)
 53 Mesh, Emily                  UNATTACHED             2:51.00   1 
       1:20.314 (1:20.314)        2:50.992 (1:30.678)
 54 Morris, Rebecca           SR MURRAY STATE           2:51.57   1 
       1:24.707 (1:24.707)        2:51.562 (1:26.855)
 55 Fisher, Maria             FR SIENA HEIGHT           3:00.72   1 
       1:22.880 (1:22.880)        3:00.716 (1:37.836)
 
Women 1500 Meter Run Open
===================================================================
 GINA Record: G 4:14.88  4/25/2014   Amanda Eccleston, Unattached              
     D2 Auto: A 4:23.50                                                        
    D2 Provo: P 4:34.00                                                        
   HC Record: H 4:15.65  2012        Amanda Putt                               
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Allison            CTAC                   4:38.35   4 
           56.740 (56.740)        2:11.601 (1:14.861)        3:27.733 (1:16.132)
       4:38.350 (1:10.617)
  2 Laurie, Christine            LAUREL CREEK           4:38.53   4 
           56.583 (56.583)        2:11.484 (1:14.901)        3:27.938 (1:16.454)
       4:38.528 (1:10.590)
  3 Riggins, Julie            SR IUPUI                  4:40.81   4 
           56.896 (56.896)        2:11.845 (1:14.949)        3:27.591 (1:15.746)
       4:40.810 (1:13.219)
  4 Harrison, Danica          SR WIS.-OSHKOSH           4:41.81   4 
           57.542 (57.542)        2:12.846 (1:15.304)        3:30.218 (1:17.372)
       4:41.801 (1:11.583)
  5 Barlow, Stephanie         SO TOLEDO                 4:41.98   4 
           56.896 (56.896)        2:11.234 (1:14.338)        3:28.098 (1:16.864)
       4:41.974 (1:13.876)
  6 Jenkins, Lauren           SO MICHIGAN STA           4:42.79   4 
           56.727 (56.727)        2:11.255 (1:14.528)        3:28.306 (1:17.051)
       4:42.785 (1:14.479)
  7 Krause, Leah              SR MURRAY STATE           4:44.79   4 
           57.325 (57.325)        2:11.104 (1:13.779)        3:28.231 (1:17.127)
       4:44.785 (1:16.554)
  8 Phelps, Delainey          SO TOLEDO                 4:45.95   3 
           55.188 (55.188)        2:14.697 (1:19.509)        3:31.000 (1:16.303)
       4:45.949 (1:14.949)
  9 Lichter, Jennifer         FR TOLEDO                 4:46.20   4 
           57.156 (57.156)        2:11.993 (1:14.837)        3:28.456 (1:16.463)
       4:46.197 (1:17.741)
 10 Welch, Haley              SO IUPUI                  4:47.28   4 
           57.037 (57.037)        2:11.616 (1:14.579)        3:28.776 (1:17.160)
       4:47.278 (1:18.502)
 11 Priddy, Rebekah           SO MURRAY STATE           4:47.74   3 
           56.124 (56.124)        2:14.766 (1:18.642)        3:31.996 (1:17.230)
       4:47.733 (1:15.737)
 12 Bodary, Andrea            FR HILLSDALE              4:47.95   4 
           57.444 (57.444)        2:12.633 (1:15.189)        3:29.434 (1:16.801)
       4:47.949 (1:18.515)
 13 reynolds, faith           FR UNATTACHED             4:48.22   3 
           56.034 (56.034)        2:15.297 (1:19.263)        3:32.716 (1:17.419)
       4:48.212 (1:15.496)
 14 Baxter, Natalie           FR UNATTACHED             4:49.66   3 
           56.827 (56.827)        2:15.639 (1:18.812)        3:33.302 (1:17.663)
       4:49.651 (1:16.349)
 15 Blindert, Jen                CTAC                   4:50.28   2 
           56.914 (56.914)        2:15.955 (1:19.041)        3:34.186 (1:18.231)
       4:50.280 (1:16.094)
 16 Letz, Renee               FR WESTERN MICH           4:51.66   3 
           55.648 (55.648)        2:15.584 (1:19.936)        3:36.101 (1:20.517)
       4:51.658 (1:15.557)
 17 Pack, Sarah               FR KENT STATE             4:51.86   3 
           54.947 (54.947)        2:14.584 (1:19.637)        3:33.256 (1:18.672)
       4:51.852 (1:18.596)
 18 Kasper, Katie             FR CENTRAL MICH           4:52.21   2 
           57.978 (57.978)        2:17.168 (1:19.190)        3:37.790 (1:20.622)
       4:52.201 (1:14.411)
 19 Lee, Jordan               FR FERRIS STATE           4:52.67   2 
           56.106 (56.106)        2:16.066 (1:19.960)        3:37.231 (1:21.165)
       4:52.669 (1:15.438)
 20 Durbin, Rachel            SO BOWLING GREE           4:53.26   3 
           57.245 (57.245)        2:17.078 (1:19.833)        3:36.796 (1:19.718)
       4:53.255 (1:16.459)
 21 Mendiola, Julia           SO TOLEDO                 4:54.09   2 
           57.308 (57.308)        2:16.400 (1:19.092)        3:37.125 (1:20.725)
       4:54.088 (1:16.963)
 22 Jagielski, Andrea            UNATTACHED             4:54.10   2 
           56.521 (56.521)        2:15.856 (1:19.335)        3:36.350 (1:20.494)
       4:54.097 (1:17.747)
 23 Adams, Dominique          FR SAGINAW VALL           4:54.21   3 
           55.744 (55.744)        2:14.798 (1:19.054)        3:33.008 (1:18.210)
       4:54.204 (1:21.196)
 24 Zajac, Megan              FR IUPUI                  4:54.31   4 
           57.213 (57.213)        2:13.621 (1:16.408)        3:34.122 (1:20.501)
       4:54.304 (1:20.182)
 25 Johnson, Elaine           SR SIENA HEIGHT           4:54.38   1 
           53.109 (53.109)        2:10.965 (1:17.856)        3:32.937 (1:21.972)
       4:54.377 (1:21.440)
 26 Childs, Sarah             FR IUPUI                  4:54.53   2 
           56.795 (56.795)        2:16.242 (1:19.447)        3:36.889 (1:20.647)
       4:54.524 (1:17.635)
 27 Steffke, Emily            FR UNATTACHED             4:54.90   4 
           57.842 (57.842)        2:17.404 (1:19.562)        3:38.658 (1:21.254)
       4:54.893 (1:16.235)
 28 Norris, Taylor             2 UNATTACHED             4:55.47   3 
           56.969 (56.969)        2:17.249 (1:20.280)        3:39.359 (1:22.110)
       4:55.465 (1:16.106)
 29 Figurski, Raychel         SR WESTERN MICH           4:55.61   2 
           57.475 (57.475)        2:16.584 (1:19.109)        3:37.297 (1:20.713)
       4:55.608 (1:18.311)
 30 Weiler, Katie             JR CENTRAL MICH           4:55.81   2 
           57.790 (57.790)        2:16.915 (1:19.125)        3:37.572 (1:20.657)
       4:55.810 (1:18.238)
 31 Rossetti, Marissa         JR TOLEDO                 4:55.93   2 
           56.273 (56.273)        2:15.529 (1:19.256)        3:36.739 (1:21.210)
       4:55.924 (1:19.185)
 32 Christopher, Torrey       SO ADRIAN                 4:58.41   2 
           58.519 (58.519)        2:17.439 (1:18.920)        3:39.948 (1:22.509)
       4:58.408 (1:18.460)
 33 Bridgewater, Morgan       SR OAKLAND                4:58.95   3 
           56.235 (56.235)        2:15.053 (1:18.818)        3:35.357 (1:20.304)
       4:58.949 (1:23.592)
 34 Richter, Valerie          FR CORNERSTONE            4:59.88   3 
           56.624 (56.624)        2:16.036 (1:19.412)        3:37.258 (1:21.222)
       4:59.875 (1:22.617)
 35 Stensland, Samantha       FR TRINE                  5:00.94   1 
           56.547 (56.547)        2:17.898 (1:21.351)        3:41.661 (1:23.763)
       5:00.934 (1:19.273)
 36 Williams, Katie           SR IUPUI                  5:01.77   3 
           55.907 (55.907)        2:16.086 (1:20.179)        3:39.036 (1:22.950)
       5:01.763 (1:22.727)
 37 Binfet, Kyla              SO TRINE                  5:04.45   1 
           56.772 (56.772)        2:18.655 (1:21.883)        3:43.734 (1:25.079)
       5:04.449 (1:20.715)
 38 Owens, Brooke             SO CORNERSTONE            5:05.25   2 
           58.353 (58.353)        2:19.625 (1:21.272)        3:43.447 (1:23.822)
       5:05.244 (1:21.797)
 39 Koskinen, Paige           SR FERRIS STATE           5:05.27   3 
           56.358 (56.358)        2:17.175 (1:20.817)        3:42.711 (1:25.536)
       5:05.265 (1:22.554)
 40 Mutai, Ida                FR MURRAY STATE           5:05.78   1 
           57.814 (57.814)        2:20.473 (1:22.659)        3:44.528 (1:24.055)
       5:05.773 (1:21.245)
 41 Morgan, Brooke            SR CENTRAL MICH           5:06.57   1 
       1:00.151 (1:00.151)        2:22.372 (1:22.221)        3:46.043 (1:23.671)
       5:06.563 (1:20.520)
 42 McMahon, Lauren           SO SIENA HEIGHT           5:07.16   1 
           58.054 (58.054)        2:18.180 (1:20.126)        3:42.519 (1:24.339)
       5:07.151 (1:24.632)
 43 Tyler, Kelsey             SO IUPUI                  5:07.52   3 
           55.522 (55.522)        2:15.420 (1:19.898)        3:38.223 (1:22.803)
       5:07.520 (1:29.297)
 44 Ritsema, Haley            FR WESTERN MICH           5:08.68   4 
           57.039 (57.039)        2:14.306 (1:17.267)        3:39.478 (1:25.172)
       5:08.677 (1:29.199)
 45 Letherer, Ruth            FR SIENA HEIGHT           5:10.60   1 
           56.290 (56.290)        2:19.766 (1:23.476)        3:47.211 (1:27.445)
       5:10.593 (1:23.382)
 46 Engisch, Aleighsha        JR CLEARY                 5:10.97   1 
           55.532 (55.532)        2:20.693 (1:25.161)        3:50.841 (1:30.148)
       5:10.967 (1:20.126)
 47 Flaherty, Emily           SO MURRAY STATE           5:11.14   1 
           59.982 (59.982)        2:24.126 (1:24.144)        3:50.007 (1:25.881)
       5:11.132 (1:21.125)
 48 Davis, Emily              FR WESTERN MICH           5:11.92   1 
           58.302 (58.302)        2:20.201 (1:21.899)        3:47.472 (1:27.271)
       5:11.913 (1:24.441)
 49 Cummings, Alyssa          JR FERRIS STATE           5:12.52   2 
           57.093 (57.093)        2:18.728 (1:21.635)        3:45.888 (1:27.160)
       5:12.514 (1:26.626)
 50 Evans, Emily              JR MURRAY STATE           5:12.94   1 
       1:00.424 (1:00.424)        2:25.292 (1:24.868)        3:51.206 (1:25.914)
       5:12.939 (1:21.733)
 51 Vasiloff, Olivia          SO ADRIAN                 5:15.91   2 
           58.237 (58.237)        2:18.076 (1:19.839)        3:46.300 (1:28.224)
       5:15.904 (1:29.604)
 52 Calhoun, Kelsey           SR TOLEDO                 5:21.96   1 
           54.247 (54.247)        2:18.842 (1:24.595)        3:50.434 (1:31.592)
       5:21.952 (1:31.518)
 53 Reist, Joy                SO CORNERSTONE            5:22.29   3 
           56.631 (56.631)        2:16.951 (1:20.320)        3:45.047 (1:28.096)
       5:22.282 (1:37.235)
 54 Barrett, Caroline         SO ADRIAN                 5:24.20   1 
       1:00.013 (1:00.013)        2:26.513 (1:26.500)        3:57.453 (1:30.940)
       5:24.193 (1:26.740)
 55 Palmer, Ashley            FR ADRIAN                 5:25.03   1 
           58.477 (58.477)        2:24.617 (1:26.140)        3:56.990 (1:32.373)
       5:25.022 (1:28.032)
 56 Paschall, Heatherly       SR MURRAY STATE           5:35.71   2 
           58.940 (58.940)        2:28.648 (1:29.708)        4:04.592 (1:35.944)
       5:35.701 (1:31.109)
 57 Chebet, Purity            FR MURRAY STATE           5:53.38   1 
       1:01.596 (1:01.596)        2:33.689 (1:32.093)        4:12.804 (1:39.115)
       5:53.377 (1:40.573)
 58 Morris, Rebecca           SR MURRAY STATE           6:00.78   1 
       1:12.343 (1:12.343)        2:51.182 (1:38.839)        4:29.945 (1:38.763)
       6:00.771 (1:30.826)
 59 Mesh, Emily                  UNATTACHED             6:23.13   1 
       1:00.781 (1:00.781)        2:38.628 (1:37.847)        4:32.824 (1:54.196)
       6:23.123 (1:50.299)
 
Women 3000 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mondry, Sammy             JR OAKLAND               10:13.29  
           40.362 (40.362)        2:02.190 (1:21.828)        3:24.813 (1:22.623)
       4:45.720 (1:20.907)        6:07.382 (1:21.662)        7:29.193 (1:21.811)
       8:53.192 (1:23.999)       10:13.282 (1:20.090)
  2 Davis, Hannah             SO CENTRAL MICH          10:22.57  
           41.201 (41.201)        2:02.924 (1:21.723)        3:25.421 (1:22.497)
       4:47.141 (1:21.720)        6:09.300 (1:22.159)        7:34.179 (1:24.879)
       8:59.316 (1:25.137)       10:22.565 (1:23.249)
  3 Madrigal, Jamie           JR CENTRAL MICH          10:27.52  
           40.676 (40.676)        2:02.398 (1:21.722)        3:25.041 (1:22.643)
       4:46.120 (1:21.079)        6:08.274 (1:22.154)        7:34.478 (1:26.204)
       9:02.792 (1:28.314)       10:27.516 (1:24.724)
  4 Krause, Leah              SR MURRAY STATE          10:32.81  
           40.944 (40.944)        2:02.621 (1:21.677)        3:25.178 (1:22.557)
       4:46.415 (1:21.237)        6:10.120 (1:23.705)        7:38.665 (1:28.545)
       9:08.819 (1:30.154)       10:32.805 (1:23.986)
  5 Grogan, Caroline          SO MURRAY STATE          10:33.14  
           40.810 (40.810)        2:03.404 (1:22.594)        3:26.703 (1:23.299)
       4:50.202 (1:23.499)        6:16.698 (1:26.496)        7:43.801 (1:27.103)
       9:09.920 (1:26.119)       10:33.138 (1:23.218)
  6 Storer, Jordan            FR GRAND VALLEY          10:41.25  
           40.667 (40.667)        2:02.577 (1:21.910)        3:25.387 (1:22.810)
       4:52.057 (1:26.670)        6:22.387 (1:30.330)        7:54.463 (1:32.076)
       9:23.213 (1:28.750)       10:41.247 (1:18.034)
  7 Smith, Meagan             SO MURRAY STATE          10:45.97  
           41.097 (41.097)        2:03.240 (1:22.143)        3:26.186 (1:22.946)
       4:50.840 (1:24.654)        6:18.701 (1:27.861)        7:48.245 (1:29.544)
       9:18.774 (1:30.529)       10:45.970 (1:27.196)
  8 Peet, Tori                SR SAGINAW VALL          10:46.97  
           40.984 (40.984)        2:02.867 (1:21.883)        3:26.019 (1:23.152)
       4:52.394 (1:26.375)        6:21.527 (1:29.133)        7:52.095 (1:30.568)
       9:22.106 (1:30.011)       10:46.963 (1:24.857)
  9 Gaysunas, Megan           SR TOLEDO                10:56.87  
           40.426 (40.426)        2:02.343 (1:21.917)        3:24.952 (1:22.609)
       4:47.686 (1:22.734)        6:17.043 (1:29.357)        7:50.266 (1:33.223)
       9:24.447 (1:34.181)       10:56.869 (1:32.422)
 -- Deitch, Rebecca           FR UNATTACHED                 DNF  
