Results Courtesy & Full Results: http://livestats.willamette.edu/bowles/#event4
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | British Columbia | 39 | 1-5-8-11-14(20)(23) | 2:05:09 | 25:02 | 0:40.1 |
2 | U. of Victoria | 76 | 2-10-15-24-25(27)(35) | 2:06:30 | 25:18 | 0:43.7 |
3 | Biola | 117 | 4-12-19-37-45(51)(54) | 2:07:36 | 25:32 | 1:11.5 |
4 | Eastern Oregon | 146 | 7-31-33-34-41(43)(57) | 2:08:21 | 25:41 | 1:05.0 |
5 | Oregon Tech | 149 | 9-13-38-40-49(55)(77) | 2:08:31 | 25:43 | 0:59.1 |
6 | UO Running Club | 189 | 22-29-30-48-60(64)(70) | 2:09:30 | 25:54 | 1:06.2 |
7 | Lane CC | 211 | 16-21-44-59-71(81)(107) | 2:10:21 | 26:05 | 1:32.0 |
8 | Spokane CC | 216 | 18-32-52-56-58(74)(101) | 2:10:10 | 26:02 | 1:05.3 |
9 | Northwest Christian | 222 | 6-17-46-67-86(92)(123) | 2:10:33 | 26:07 | 2:27.7 |
10 | Corban | 292 | 26-50-65-66-85(103)(118) | 2:12:36 | 26:32 | 1:43.6 |
11 | Clackamas CC | 302 | 28-53-62-76-83(102)(120) | 2:12:54 | 26:35 | 1:40.2 |
12 | Clark College | 303 | 3-61-72-80-87(98)(110) | 2:13:08 | 26:38 | 2:34.1 |
13 | Northwest U. | 357 | 39-68-73-78-99(108)(112) | 2:14:45 | 26:57 | 1:53.2 |
14 | Great Falls | 359 | 42-63-69-91-94(113)(116) | 2:14:43 | 26:57 | 1:41.1 |
15 | Treasure Valley CC | 401 | 47-75-89-90-100(105)(122) | 2:16:02 | 27:13 | 1:46.6 |
16 | Rogue Community College | 503 | 36-96-117-126-128(130) | 2:22:49 | 28:34 | 4:21.1 |
17 | Multnomah | 519 | 79-88-93-121-138 | 2:24:45 | 28:57 | 6:02.9 |
18 | Everett CC | 532 | 95-97-111-114-115(124)(129) | 2:21:15 | 28:15 | 1:04.5 |
19 | Warner Pacific | 536 | 82-104-106-109-135 | 2:23:57 | 28:48 | 4:52.6 |
20 | Mt. Hood | 586 | 84-119-125-127-131(141) | 2:27:33 | 29:31 | 3:50.5 |
21 | SW Oregon CC | 672 | 132-133-134-136-137(139)(140) | 2:40:21 | 32:05 | 1:56.6 |
INDIVIDUAL RESULTS
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Tamagno, Austin | FR | Unattached | -- | 24:31.4 | --- | 4:56.0 | 3:03.9 |
2 | Thomet, Levi | FR | Unattached | -- | 24:32.6 | 0:01.6 | 4:56.3 | 3:04.1 |
3 | Mestler, Jackson | FR | Unattached | -- | 24:34.2 | 0:03.2 | 4:56.6 | 3:04.3 |
4 | Hooton, Jesse | SR | British Columbia | 1 | 24:40.0 | 0:09.0 | 4:57.8 | 3:05.0 |
5 | Baker, Jackson | Unattached | -- | 24:49.5 | 0:18.5 | 4:59.7 | 3:06.2 | |
6 | Peterson, Cole | U. of Victoria | 2 | 24:50.9 | 0:19.9 | 5:00.0 | 3:06.4 | |
7 | McLauchlan, Robert | SR | Unattached | -- | 24:51.5 | 0:20.5 | 5:00.1 | 3:06.4 |
8 | Garvin, Sam | SO | Clark College | 3 | 24:52.5 | 0:21.5 | 5:00.3 | 3:06.6 |
9 | Brubacher, Miles | JR | Biola | 4 | 24:52.7 | 0:21.7 | 5:00.3 | 3:06.6 |
10 | Gay, John | JR | British Columbia | 5 | 24:53.9 | 0:22.9 | 5:00.6 | 3:06.7 |
11 | Kraal, Garrett | JR | Northwest Christian | 6 | 24:54.4 | 0:23.4 | 5:00.7 | 3:06.8 |
12 | Maszk, Nic | JR | Eastern Oregon | 7 | 24:55.3 | 0:24.3 | 5:00.9 | 3:06.9 |
13 | Evans, Jack | JR | Soka | -- | 24:58.8 | 0:27.8 | 5:01.6 | 3:07.3 |
14 | Bergman, Sean | FR | British Columbia | 8 | 24:58.9 | 0:27.9 | 5:01.6 | 3:07.4 |
15 | Allegre, Peter | FR | Unattached | -- | 25:00.2 | 0:29.2 | 5:01.8 | 3:07.5 |
16 | Hayes, Henry | FR | Unattached | -- | 25:01.7 | 0:30.7 | 5:02.2 | 3:07.7 |
17 | French, Mark | FR | Oregon Tech | 9 | 25:08.1 | 0:37.1 | 5:03.4 | 3:08.5 |
18 | Goerzen, Chet | FR | U. of Victoria | 10 | 25:09.5 | 0:38.5 | 5:03.7 | 3:08.7 |
19 | Milic, Michael | FR | British Columbia | 11 | 25:15.9 | 0:44.9 | 5:05.0 | 3:09.5 |
20 | Plendcio, Gabe | FR | Biola | 12 | 25:16.9 | 0:45.9 | 5:05.2 | 3:09.6 |
21 | Roberts, Jack | JR | Oregon Tech | 13 | 25:17.6 | 0:46.6 | 5:05.3 | 3:09.7 |
22 | Trummer, Max | JR | British Columbia | 14 | 25:20.1 | 0:49.1 | 5:05.8 | 3:10.0 |
23 | Therrien, Cody | SR | U. of Victoria | 15 | 25:22.0 | 0:51.0 | 5:06.2 | 3:10.2 |
24 | Martin, Michael | FR | Lane CC | 16 | 25:22.4 | 0:51.4 | 5:06.3 | 3:10.3 |
25 | Wright, TJ | JR | Northwest Christian | 17 | 25:24.2 | 0:53.2 | 5:06.7 | 3:10.5 |
26 | Carlton, Corbin | SO | Spokane CC | 18 | 25:25.3 | 0:54.3 | 5:06.9 | 3:10.7 |
27 | Thompson, Ryan | SO | Biola | 19 | 25:25.9 | 0:54.9 | 5:07.0 | 3:10.7 |
28 | Taylor, Christopher | JR | British Columbia | 20 | 25:27.0 | 0:56.0 | 5:07.2 | 3:10.9 |
29 | Harter, Ben | SO | Lane CC | 21 | 25:27.3 | 0:56.3 | 5:07.3 | 3:10.9 |
30 | Jones, Ryan | SR | UO Running Club | 22 | 25:27.4 | 0:56.4 | 5:07.3 | 3:10.9 |
31 | miller, kevin | Unattached | -- | 25:27.9 | 0:56.9 | 5:07.4 | 3:11.0 | |
32 | Jarron, Lukas | SR | British Columbia | 23 | 25:32.2 | 1:01.2 | 5:08.3 | 3:11.5 |
33 | Toobs, Jonny | FR | U. of Victoria | 24 | 25:32.6 | 1:01.6 | 5:08.4 | 3:11.6 |
34 | Evans, Derrick | U. of Victoria | 25 | 25:34.6 | 1:03.6 | 5:08.8 | 3:11.8 | |
35 | Boekenoogen, Craig | SR | Corban | 26 | 25:37.4 | 1:06.4 | 5:09.3 | 3:12.2 |
36 | Oxland, Thomas | U. of Victoria | 27 | 25:38.1 | 1:07.1 | 5:09.5 | 3:12.3 | |
37 | Macias, Jose | SO | Clackamas CC | 28 | 25:39.7 | 1:08.7 | 5:09.8 | 3:12.5 |
38 | Benson, Doug | SR | Unattached | -- | 25:39.8 | 1:08.8 | 5:09.8 | 3:12.5 |
39 | Day, Evan | SR | UO Running Club | 29 | 25:40.0 | 1:09.0 | 5:09.9 | 3:12.5 |
40 | Walker, Andre | SR | UO Running Club | 30 | 25:41.8 | 1:10.8 | 5:10.2 | 3:12.7 |
41 | Morrell III, Thomas | FR | Eastern Oregon | 31 | 25:42.0 | 1:11.0 | 5:10.2 | 3:12.7 |
42 | Padilla, Omar | SR | Unattached | -- | 25:43.3 | 1:12.3 | 5:10.5 | 3:12.9 |
43 | Hartill, Brandon | SO | Spokane CC | 32 | 25:45.4 | 1:14.4 | 5:10.9 | 3:13.2 |
44 | DeWald, Jakob | SO | Eastern Oregon | 33 | 25:50.2 | 1:19.2 | 5:11.9 | 3:13.8 |
45 | Navarro, Alex | SO | Eastern Oregon | 34 | 25:52.8 | 1:21.8 | 5:12.4 | 3:14.1 |
46 | Kramer, Rhys | FR | British Columbia | -- | 25:53.4 | 1:22.4 | 5:12.5 | 3:14.2 |
47 | Searle, Ian | U. of Victoria | 35 | 25:53.9 | 1:22.9 | 5:12.6 | 3:14.2 | |
48 | Salinas, Salvador | SO | Rogue Community College | 36 | 25:55.5 | 1:24.5 | 5:13.0 | 3:14.4 |
49 | Noseworthy, Matt | U. of Victoria | -- | 25:55.6 | 1:24.6 | 5:13.0 | 3:14.5 | |
50 | Wilson, Timothy | JR | Biola | 37 | 25:56.1 | 1:25.1 | 5:13.1 | 3:14.5 |
51 | Schulz, Ben | SR | Oregon Tech | 38 | 25:57.7 | 1:26.7 | 5:13.4 | 3:14.7 |
52 | Smith, Tyler | JR | U. of Victoria | -- | 25:58.0 | 1:27.0 | 5:13.5 | 3:14.7 |
53 | Cole, Kyle | JR | Northwest U. | 39 | 25:58.5 | 1:27.5 | 5:13.6 | 3:14.8 |
54 | Hammond, Zach | SR | Oregon Tech | 40 | 25:59.7 | 1:28.7 | 5:13.8 | 3:15.0 |
55 | Marshall, Brodie | FR | U. of Victoria | -- | 26:00.0 | 1:29.0 | 5:13.9 | 3:15.0 |
56 | Howard, Jack | SO | Eastern Oregon | 41 | 26:00.3 | 1:29.3 | 5:13.9 | 3:15.0 |
57 | Salomon, Dustyn | JR | Unattached | -- | 26:00.9 | 1:29.9 | 5:14.0 | 3:15.1 |
58 | Kalbfleisch, Jace | SR | Great Falls | 42 | 26:01.4 | 1:30.4 | 5:14.2 | 3:15.2 |
59 | Zimmerly, Dustin | FR | Eastern Oregon | 43 | 26:01.4 | 1:30.4 | 5:14.2 | 3:15.2 |
60 | Kozelj, Josh | FR | U. of Victoria | -- | 26:02.4 | 1:31.4 | 5:14.4 | 3:15.3 |
61 | Martinez, Moises | FR | Lane CC | 44 | 26:03.4 | 1:32.4 | 5:14.6 | 3:15.4 |
62 | Gleeson, Robbie | FR | Biola | 45 | 26:04.3 | 1:33.3 | 5:14.7 | 3:15.5 |
63 | Shelby, Eli | SO | Northwest Christian | 46 | 26:04.6 | 1:33.6 | 5:14.8 | 3:15.6 |
64 | Nemethy, Alex | U. of Victoria | -- | 26:06.2 | 1:35.2 | 5:15.1 | 3:15.8 | |
65 | Ball, Collin | FR | Treasure Valley CC | 47 | 26:06.4 | 1:35.4 | 5:15.2 | 3:15.8 |
66 | Holm, Erik | SR | Unattached | -- | 26:06.4 | 1:35.4 | 5:15.2 | 3:15.8 |
67 | Christman, Carter | FR | UO Running Club | 48 | 26:07.0 | 1:36.0 | 5:15.3 | 3:15.9 |
68 | Broach, Thomas | FR | British Columbia | -- | 26:07.1 | 1:36.1 | 5:15.3 | 3:15.9 |
69 | Garcia, Ricky | SO | Oregon Tech | 49 | 26:07.2 | 1:36.2 | 5:15.3 | 3:15.9 |
70 | Ginther, Sterling | U. of Victoria | -- | 26:10.7 | 1:39.7 | 5:16.0 | 3:16.3 | |
71 | West, Zane | JR | Corban | 50 | 26:11.0 | 1:40.0 | 5:16.1 | 3:16.4 |
72 | Perez Basulto, Christian | SO | Biola | 51 | 26:11.7 | 1:40.7 | 5:16.2 | 3:16.5 |
73 | Rehm, Domenic | SO | Spokane CC | 52 | 26:12.6 | 1:41.6 | 5:16.4 | 3:16.6 |
74 | Moats, Josh | SO | Clackamas CC | 53 | 26:15.3 | 1:44.3 | 5:17.0 | 3:16.9 |
75 | O'Neil, Jonathan | SO | Biola | 54 | 26:15.5 | 1:44.5 | 5:17.0 | 3:16.9 |
76 | McPherson, Tim | SO | Oregon Tech | 55 | 26:16.1 | 1:45.1 | 5:17.1 | 3:17.0 |
77 | Medellin, Will | FR | Spokane CC | 56 | 26:16.4 | 1:45.4 | 5:17.2 | 3:17.0 |
78 | Inwards, Lane | SO | Eastern Oregon | 57 | 26:19.1 | 1:48.1 | 5:17.7 | 3:17.4 |
79 | Halliday, Kieran | JR | British Columbia | -- | 26:27.5 | 1:56.5 | 5:19.4 | 3:18.4 |
80 | Osborne, Teagan | SO | Spokane CC | 58 | 26:30.5 | 1:59.5 | 5:20.0 | 3:18.8 |
81 | Shelevy, Elmer | SO | Lane CC | 59 | 26:33.3 | 2:02.3 | 5:20.6 | 3:19.2 |
82 | Gordon, Josh | SR | UO Running Club | 60 | 26:33.6 | 2:02.6 | 5:20.6 | 3:19.2 |
83 | Rummerfield, Evan | JR | Eastern Oregon | -- | 26:34.2 | 2:03.2 | 5:20.7 | 3:19.3 |
84 | Osen, Riley | FR | Unattached | -- | 26:34.7 | 2:03.7 | 5:20.9 | 3:19.3 |
85 | Normandeau, Thomas | SO | Clark College | 61 | 26:35.7 | 2:04.7 | 5:21.1 | 3:19.5 |
86 | Sutherland, Evan | SO | Clackamas CC | 62 | 26:36.0 | 2:05.0 | 5:21.1 | 3:19.5 |
87 | Jones, Peyton | SO | Great Falls | 63 | 26:36.5 | 2:05.5 | 5:21.2 | 3:19.6 |
88 | Bruckheimer, Jonathan | FR | UO Running Club | 64 | 26:38.9 | 2:07.9 | 5:21.7 | 3:19.9 |
89 | Salvador-Benavides, Ruben | FR | Corban | 65 | 26:39.8 | 2:08.8 | 5:21.9 | 3:20.0 |
90 | Duffy, Andrew | JR | Eastern Oregon | -- | 26:41.0 | 2:10.0 | 5:22.1 | 3:20.1 |
91 | Tattersall, Andrew | SR | Corban | 66 | 26:46.2 | 2:15.2 | 5:23.2 | 3:20.8 |
92 | Covey, Conner | SO | Northwest Christian | 67 | 26:47.3 | 2:16.3 | 5:23.4 | 3:20.9 |
93 | Siler, Cameron | SR | Northwest U. | 68 | 26:48.6 | 2:17.6 | 5:23.7 | 3:21.1 |
94 | Boone, Tanner | SR | Great Falls | 69 | 26:48.6 | 2:17.6 | 5:23.7 | 3:21.1 |
95 | Beyerle, Eric | SR | UO Running Club | 70 | 26:52.9 | 2:21.9 | 5:24.5 | 3:21.6 |
96 | Littrell, Jake | SO | Lane CC | 71 | 26:54.3 | 2:23.3 | 5:24.8 | 3:21.8 |
97 | Nehnevaj, Dan | SO | Clark College | 72 | 26:55.7 | 2:24.7 | 5:25.1 | 3:22.0 |
98 | Sine, Riley | FR | Northwest U. | 73 | 26:56.6 | 2:25.6 | 5:25.3 | 3:22.1 |
99 | Berz, Brandon | JR | Biola | -- | 26:57.5 | 2:26.5 | 5:25.4 | 3:22.2 |
100 | Oates, Chris | FR | Spokane CC | 74 | 26:59.4 | 2:28.4 | 5:25.8 | 3:22.4 |
101 | kelley, austin | SR | Unattached | -- | 27:01.5 | 2:30.5 | 5:26.2 | 3:22.7 |
102 | Hymas, Jace | FR | Treasure Valley CC | 75 | 27:03.1 | 2:32.1 | 5:26.6 | 3:22.9 |
103 | Parra, Adrian | FR | Clackamas CC | 76 | 27:03.4 | 2:32.4 | 5:26.6 | 3:22.9 |
104 | Howell, August | SO | UO Running Club | -- | 27:04.9 | 2:33.9 | 5:26.9 | 3:23.1 |
105 | Penner, Isaac | U. of Victoria | -- | 27:06.1 | 2:35.1 | 5:27.2 | 3:23.3 | |
106 | Wyatt, Paul | SO | Oregon Tech | 77 | 27:08.2 | 2:37.2 | 5:27.6 | 3:23.5 |
107 | Willis, Dean | SR | Northwest U. | 78 | 27:09.1 | 2:38.1 | 5:27.8 | 3:23.6 |
108 | Larabee, Daniel | FR | Multnomah | 79 | 27:12.3 | 2:41.3 | 5:28.4 | 3:24.0 |
109 | Kauffman, Caleb | SO | Oregon Tech | -- | 27:14.4 | 2:43.4 | 5:28.8 | 3:24.3 |
110 | Knowles, Justin | SO | Clark College | 80 | 27:16.8 | 2:45.8 | 5:29.3 | 3:24.6 |
111 | Watts, Tony | FR | Lane CC | 81 | 27:17.6 | 2:46.6 | 5:29.5 | 3:24.7 |
112 | Garcia, Mark | JR | Warner Pacific | 82 | 27:19.1 | 2:48.1 | 5:29.8 | 3:24.9 |
113 | Castellanos, Angel | FR | Clackamas CC | 83 | 27:19.8 | 2:48.8 | 5:29.9 | 3:25.0 |
114 | Fry, Jacob | Mt. Hood | 84 | 27:20.3 | 2:49.3 | 5:30.0 | 3:25.0 | |
115 | Steele, Zachary | SR | Corban | 85 | 27:21.0 | 2:50.0 | 5:30.2 | 3:25.1 |
116 | Martinez, Andres | FR | Northwest Christian | 86 | 27:22.1 | 2:51.1 | 5:30.4 | 3:25.3 |
117 | Martuccio, Leir | SO | UO Running Club | -- | 27:23.6 | 2:52.6 | 5:30.7 | 3:25.4 |
118 | Soriano, Daniel | SO | Clark College | 87 | 27:26.6 | 2:55.6 | 5:31.3 | 3:25.8 |
119 | Miller, Caleb | JR | Multnomah | 88 | 27:28.4 | 2:57.4 | 5:31.7 | 3:26.0 |
120 | Miller, Justin | FR | Oregon Tech | -- | 27:28.9 | 2:57.9 | 5:31.8 | 3:26.1 |
121 | Sanchez, Rigoberto | SO | Treasure Valley CC | 89 | 27:29.4 | 2:58.4 | 5:31.9 | 3:26.2 |
122 | Lewis, Hayden | FR | Treasure Valley CC | 90 | 27:29.7 | 2:58.7 | 5:31.9 | 3:26.2 |
123 | Nelson, Nic | FR | Biola | -- | 27:32.8 | 3:01.8 | 5:32.5 | 3:26.6 |
124 | Wright, Tim | FR | Great Falls | 91 | 27:33.9 | 3:02.9 | 5:32.8 | 3:26.7 |
125 | O'Brien, Ian | SR | Unattached | -- | 27:35.9 | 3:04.9 | 5:33.2 | 3:27.0 |
126 | Hansen, Colby | SO | Northwest Christian | 92 | 27:37.0 | 3:06.0 | 5:33.4 | 3:27.1 |
127 | Marlette, Eric | FR | Biola | -- | 27:38.9 | 3:07.9 | 5:33.8 | 3:27.4 |
128 | Brown, Ryan | JR | Multnomah | 93 | 27:39.6 | 3:08.6 | 5:33.9 | 3:27.4 |
129 | Robb, Matt | SR | Great Falls | 94 | 27:42.4 | 3:11.4 | 5:34.5 | 3:27.8 |
130 | Arnold, Garren | FR | Everett CC | 95 | 27:43.4 | 3:12.4 | 5:34.7 | 3:27.9 |
131 | Rodman, Devin | SO | Rogue Community College | 96 | 27:43.7 | 3:12.7 | 5:34.7 | 3:28.0 |
132 | Doman, Max | FR | Eastern Oregon | -- | 27:43.7 | 3:12.7 | 5:34.7 | 3:28.0 |
133 | Hernandez, Antonio | FR | Everett CC | 97 | 27:44.9 | 3:13.9 | 5:35.0 | 3:28.1 |
134 | Kanelis, Zach | FR | Clark College | 98 | 27:45.1 | 3:14.1 | 5:35.0 | 3:28.1 |
135 | Griffis, Logan | SR | Northwest U. | 99 | 27:51.7 | 3:20.7 | 5:36.3 | 3:29.0 |
136 | jeppe, chase | SO | Treasure Valley CC | 100 | 27:52.9 | 3:21.9 | 5:36.6 | 3:29.1 |
137 | Pearson, James | JR | Oregon Tech | -- | 27:55.2 | 3:24.2 | 5:37.1 | 3:29.4 |
138 | Giachetti, Ben | FR | Spokane CC | 101 | 27:55.6 | 3:24.6 | 5:37.1 | 3:29.4 |
139 | Carrier, Dan | SO | Clackamas CC | 102 | 27:56.5 | 3:25.5 | 5:37.3 | 3:29.6 |
140 | Bingham, Hank | SO | Oregon Tech | -- | 28:00.6 | 3:29.6 | 5:38.1 | 3:30.1 |
141 | Larabee, Drew | JR | Corban | 103 | 28:01.6 | 3:30.6 | 5:38.3 | 3:30.2 |
142 | Davis III, Gary | JR | Warner Pacific | 104 | 28:04.4 | 3:33.4 | 5:38.9 | 3:30.5 |
143 | Simpkins, kyler | SO | Treasure Valley CC | 105 | 28:06.1 | 3:35.1 | 5:39.2 | 3:30.8 |
144 | Johnson, Joshua | FR | Warner Pacific | 106 | 28:06.3 | 3:35.3 | 5:39.3 | 3:30.8 |
145 | Rothlisberger, Aaron | FR | Spokane CC | -- | 28:07.4 | 3:36.4 | 5:39.5 | 3:30.9 |
146 | Hoffmann, Caleb | FR | Lane CC | 107 | 28:07.6 | 3:36.6 | 5:39.5 | 3:30.9 |
147 | Guisinger, Brian | JR | Northwest U. | 108 | 28:15.0 | 3:44.0 | 5:41.0 | 3:31.9 |
148 | Garcia, Manny | JR | Warner Pacific | 109 | 28:15.6 | 3:44.6 | 5:41.2 | 3:31.9 |
149 | Paresa, Doug | FR | Clark College | 110 | 28:21.8 | 3:50.8 | 5:42.4 | 3:32.7 |
150 | Novak, Cortland | FR | Everett CC | 111 | 28:25.2 | 3:54.2 | 5:43.1 | 3:33.1 |
151 | Adolph, Vincent | FR | Spokane CC | -- | 28:27.0 | 3:56.0 | 5:43.4 | 3:33.4 |
152 | Cousineau, Austin | SO | Eastern Oregon | -- | 28:30.2 | 3:59.2 | 5:44.1 | 3:33.8 |
153 | Smith, Caleb | SO | Northwest U. | 112 | 28:32.4 | 4:01.4 | 5:44.5 | 3:34.1 |
154 | McGee, Conor | SO | Great Falls | 113 | 28:32.9 | 4:01.9 | 5:44.6 | 3:34.1 |
155 | Wong, Kin | SO | Spokane CC | -- | 28:33.6 | 4:02.6 | 5:44.8 | 3:34.2 |
156 | Cushman, Zachary | FR | Everett CC | 114 | 28:33.6 | 4:02.6 | 5:44.8 | 3:34.2 |
157 | Meyer, Landis | SO | Soka | -- | 28:33.8 | 4:02.8 | 5:44.8 | 3:34.2 |
158 | Giordano, Dominic | SO | Spokane CC | -- | 28:39.1 | 4:08.1 | 5:45.9 | 3:34.9 |
159 | Castillo, Leo | Unattached | -- | 28:45.1 | 4:14.1 | 5:47.1 | 3:35.6 | |
160 | Cummings, Dexter | JR | Eastern Oregon | -- | 28:46.9 | 4:15.9 | 5:47.5 | 3:35.9 |
161 | Dodson, Elijah | FR | Everett CC | 115 | 28:47.9 | 4:16.9 | 5:47.7 | 3:36.0 |
162 | Bruce, Gino | SO | Northwest U. | -- | 28:55.7 | 4:24.7 | 5:49.2 | 3:37.0 |
163 | Klimas, Marc | SR | Great Falls | 116 | 28:56.7 | 4:25.7 | 5:49.4 | 3:37.1 |
164 | Kopplin, Tim | FR | Spokane CC | -- | 29:00.1 | 4:29.1 | 5:50.1 | 3:37.5 |
165 | Amundsen, Leif | FR | Rogue Community College | 117 | 29:01.5 | 4:30.5 | 5:50.4 | 3:37.7 |
166 | Kuzichev, Jonathan | SR | Corban | 118 | 29:02.3 | 4:31.3 | 5:50.6 | 3:37.8 |
167 | Morrell-Salter, Jon | Mt. Hood | 119 | 29:03.5 | 4:32.5 | 5:50.8 | 3:37.9 | |
168 | Bill, Weyekin | SO | Clackamas CC | 120 | 29:05.1 | 4:34.1 | 5:51.1 | 3:38.1 |
169 | Keller, Caydon | SR | Great Falls | -- | 29:06.7 | 4:35.7 | 5:51.4 | 3:38.3 |
170 | Council, Keegan | FR | Multnomah | 121 | 29:09.3 | 4:38.3 | 5:52.0 | 3:38.7 |
171 | Lawrence, Will | Ultimook Track Club | -- | 29:12.0 | 4:41.0 | 5:52.5 | 3:39.0 | |
172 | Lewis, Levi | FR | Treasure Valley CC | 122 | 29:15.3 | 4:44.3 | 5:53.2 | 3:39.4 |
173 | Morales, christian | FR | Treasure Valley CC | -- | 29:21.9 | 4:50.9 | 5:54.5 | 3:40.2 |
174 | Delaplane, Diego | SO | Northwest Christian | 123 | 29:29.2 | 4:58.2 | 5:56.0 | 3:41.1 |
175 | Miller, Sam | FR | Everett CC | 124 | 29:34.8 | 5:03.8 | 5:57.1 | 3:41.8 |
176 | Thornburg, Terek | Mt. Hood | 125 | 29:42.5 | 5:11.5 | 5:58.6 | 3:42.8 | |
177 | Leonis, Nigel | SO | Rogue Community College | 126 | 29:51.4 | 5:20.4 | 6:00.4 | 3:43.9 |
178 | Note, Michael | SO | Soka | -- | 30:09.8 | 5:38.8 | 6:04.1 | 3:46.2 |
179 | Hensley, Taylor | SO | Great Falls | -- | 30:09.8 | 5:38.8 | 6:04.1 | 3:46.2 |
180 | Wilkins, Caleb | SR | Corban | -- | 30:12.9 | 5:41.9 | 6:04.8 | 3:46.6 |
181 | Pohll, Jared | Mt. Hood | 127 | 30:15.6 | 5:44.6 | 6:05.3 | 3:47.0 | |
182 | Merker, Cameron | SO | Rogue Community College | 128 | 30:16.5 | 5:45.5 | 6:05.5 | 3:47.1 |
183 | Gonzales, Alexis | SO | Treasure Valley CC | -- | 30:18.0 | 5:47.0 | 6:05.8 | 3:47.2 |
184 | Tregear, Wyland | JR | Corban | -- | 30:24.8 | 5:53.8 | 6:07.2 | 3:48.1 |
185 | Jury, Micah | FR | Northwest Christian | -- | 30:35.6 | 6:04.6 | 6:09.3 | 3:49.4 |
186 | Willard, Jake | SO | UO Running Club | -- | 30:44.1 | 6:13.1 | 6:11.0 | 3:50.5 |
187 | Bjorge, Jim | FR | Great Falls | -- | 30:50.8 | 6:19.8 | 6:12.4 | 3:51.3 |
188 | Trinidad, Miles | SO | UO Running Club | -- | 30:56.3 | 6:25.3 | 6:13.5 | 3:52.0 |
189 | Ha, Michael | FR | Everett CC | 129 | 31:05.4 | 6:34.4 | 6:15.3 | 3:53.2 |
190 | Lopez, Rio | FR | Rogue Community College | 130 | 31:05.7 | 6:34.7 | 6:15.4 | 3:53.2 |
191 | Daniels, Erik | Mt. Hood | 131 | 31:10.8 | 6:39.8 | 6:16.4 | 3:53.9 | |
192 | Gillett, Colby | SO | SW Oregon CC | 132 | 31:18.2 | 6:47.2 | 6:17.9 | 3:54.8 |
193 | Miller, Joseph | JR | Northwest Christian | -- | 31:24.1 | 6:53.1 | 6:19.1 | 3:55.5 |
194 | Mortenson, Dallin | FR | SW Oregon CC | 133 | 31:44.4 | 7:13.4 | 6:23.2 | 3:58.0 |
195 | Walters, Braden | FR | SW Oregon CC | 134 | 31:46.1 | 7:15.1 | 6:23.5 | 3:58.3 |
196 | Morgan, Chris | JR | Warner Pacific | 135 | 32:11.6 | 7:40.6 | 6:28.6 | 4:01.4 |
197 | Meeks, Niall | FR | SW Oregon CC | 136 | 32:17.0 | 7:46.0 | 6:29.7 | 4:02.1 |
198 | Ferguson, Shawn | SO | Clark College | -- | 32:20.2 | 7:49.2 | 6:30.4 | 4:02.5 |
199 | Ernst, Jason | FR | Clark College | -- | 32:34.7 | 8:03.7 | 6:33.3 | 4:04.3 |
200 | Hagert, West | FR | Great Falls | -- | 32:51.7 | 8:20.7 | 6:36.7 | 4:06.5 |
201 | Kreutzer, Cole | FR | SW Oregon CC | 137 | 33:14.8 | 8:43.8 | 6:41.4 | 4:09.3 |
202 | Solomon, Ahadu | FR | Multnomah | 138 | 33:15.2 | 8:44.2 | 6:41.4 | 4:09.4 |
203 | Randle, TJ | FR | Northwest U. | -- | 36:19.0 | 11:48.0 | 7:18.4 | 4:32.4 |
204 | Harkins, Cody | FR | SW Oregon CC | 139 | 36:26.6 | 11:55.6 | 7:20.0 | 4:33.3 |
205 | Dawes, Joseph | SO | SW Oregon CC | 140 | 36:52.8 | 12:21.8 | 7:25.2 | 4:36.6 |
206 | Hoffman, Nathan | SO | SW Oregon CC | -- | 38:06.3 | 13:35.3 | 7:40.0 | 4:45.8 |
207 | Pettengill, Aaron | Mt. Hood | 141 | 39:55.7 | 15:24.7 | 8:02.0 | 4:59.5 | |
208 | Gallegos, Justin | FR | UO Running Club | -- | 42:12.9 | 17:41.9 | 8:29.6 | 5:16.6 |
Race #4
Women's Gold 5k (NAIA, JC, Club, Unattached)
FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Northwest Christian | 42 | 1-4-7-13-17(25)(28) | 1:29:32 | 17:55 | 0:46.1 |
2 | Biola | 51 | 2-3-5-20-21(24)(35) | 1:30:10 | 18:02 | 0:52.1 |
3 | British Columbia | 54 | 6-8-10-12-18(19)(30) | 1:30:23 | 18:05 | 0:33.5 |
4 | U. of Victoria | 92 | 9-11-22-23-27(34)(36) | 1:31:54 | 18:23 | 0:36.9 |
5 | Oregon Tech | 120 | 14-15-16-33-42(65)(66) | 1:32:42 | 18:33 | 1:19.5 |
6 | UO Running Club | 223 | 31-43-45-47-57(73)(99) | 1:37:05 | 19:25 | 1:10.0 |
