Results Courtesy SportStats.ca
Women's 5km
BIB | NAME | CONFERENCE | RANK | OFFICIAL TIME |
---|---|---|---|---|
297 | Jessy Lacourse | RSEQ | 1 | 00:18:33.4 |
154 | Jamie Wigmore | ACAC | 2 | 00:18:43.1 |
114 | Emily Marcolini | OCAA | 3 | 00:19:02.9 |
186 | Jade Berube | RSEQ | 4 | 00:19:22.4 |
199 | Celine Marks | RSEQ | 5 | 00:19:30.6 |
215 | Marriya Jenkins | ACAC | 6 | 00:19:32.3 |
301 | Lara Bedard | RSEQ | 7 | 00:19:36.3 |
305 | Emily Lucas | ACAC | 8 | 00:19:44.4 |
189 | Daphnee Theroux-Izquierdo | RSEQ | 9 | 00:19:45.6 |
167 | Marie-Anne Michel | RSEQ | 10 | 00:19:46.6 |
179 | Kloe Gervais-Pepin | RSEQ | 11 | 00:19:53.6 |
278 | Brianna Dolderman | OCAA | 12 | 00:19:54.3 |
187 | Mireille Turcotte | RSEQ | 13 | 00:19:54.6 |
188 | Frederique Cyd Dechesnes | RSEQ | 14 | 00:19:58.1 |
307 | Rachel McKenzie | ACAC | 15 | 00:19:59.6 |
247 | Isabella Barreto-Cote | RSEQ | 16 | 00:19:59.8 |
200 | Ashley Bickle | OCAA | 17 | 00:20:02.2 |
146 | Jordanna Cota | ACAC | 18 | 00:20:04.9 |
257 | Veronika Fagan | PACWEST | 19 | 00:20:06.7 |
248 | Murielle Aglot | RSEQ | 20 | 00:20:12.6 |
133 | Emily McIlroy | ACAC | 21 | 00:20:13.0 |
284 | Hannah Arseneault | ACAA | 22 | 00:20:13.1 |
259 | Camille Galloway | PACWEST | 23 | 00:20:13.3 |
298 | Noemie St-Laurent | RSEQ | 24 | 00:20:13.8 |
262 | Sharlane MacLeod | OCAA | 25 | 00:20:22.9 |
169 | Ann-Sophie Chalifoux | RSEQ | 26 | 00:20:26.2 |
122 | Coby Phillips | OCAA | 27 | 00:20:26.9 |
190 | Genevieve Paquin | RSEQ | 28 | 00:20:27.2 |
140 | Anna Greve | OCAA | 29 | 00:20:27.8 |
231 | Ashley Bracci | OCAA | 30 | 00:20:29.1 |
217 | Rachael Smillie | ACAC | 31 | 00:20:33.2 |
261 | Alison Gill | PACWEST | 32 | 00:20:33.4 |
123 | Katherine White | OCAA | 33 | 00:20:35.7 |
191 | Chloee Gregoire | RSEQ | 34 | 00:20:37.3 |
107 | Andreanne Marquis | RSEQ | 35 | 00:20:37.4 |
258 | Julianna Neudorf | PACWEST | 36 | 00:20:39.1 |
228 | Natalie Omahen | OCAA | 37 | 00:20:41.4 |
170 | Noemie Gravel | RSEQ | 38 | 00:20:43.8 |
111 | Jade Bouchard | RSEQ | 39 | 00:20:44.1 |
263 | Joanita Louw | OCAA | 40 | 00:20:45.5 |
239 | Jayme Nagy | ACAC | 41 | 00:20:46.8 |
279 | Karlie Dolderman | OCAA | 42 | 00:20:49.1 |
180 | Marie-Helene Vallieres | RSEQ | 43 | 00:20:49.3 |
124 | Ivon Jaimes | OCAA | 44 | 00:20:50.0 |
349 | Heather Jaros | OCAA | 45 | 00:20:51.6 |
227 | Morgan Hendriks | OCAA | 46 | 00:20:52.9 |
274 | Liane Ouellet | OCAA | 47 | 00:20:53.8 |
125 | Hannah Carley | OCAA | 48 | 00:20:54.5 |
110 | Emma Dagenais | RSEQ | 49 | 00:20:55.6 |
260 | Anna Merino | PACWEST | 50 | 00:20:58.4 |
207 | Jillian Ciccone | OCAA | 51 | 00:20:58.9 |
181 | Eliane Marchand | RSEQ | 52 | 00:20:59.0 |
218 | Elizabeth Nawrocki | ACAC | 53 | 00:20:59.6 |
220 | Ana Zulic | ACAC | 54 | 00:21:01.6 |
303 | Camille Normandin | RSEQ | 55 | 00:21:05.1 |
308 | Sylvia Von Gunten | ACAC | 56 | 00:21:07.7 |
276 | Adrianna So | OCAA | 57 | 00:21:07.8 |
256 | Rachel Garrett | PACWEST | 58 | 00:21:09.2 |
306 | Dina Iaprou | ACAC | 59 | 00:21:09.6 |
134 | Anna Sigurdson | ACAC | 60 | 00:21:09.7 |
192 | Florine Nikound | OCAA | 61 | 00:21:10.4 |
127 | Cara Coutts | OCAA | 62 | 00:21:12.6 |
302 | Danoe Tanguay | RSEQ | 63 | 00:21:24.9 |
147 | Amy Severtson | ACAC | 64 | 00:21:27.6 |
280 | Emily Erb | OCAA | 65 | 00:21:29.1 |
155 | Maria Houle | ACAC | 66 | 00:21:30.9 |
108 | Andreanne Beaudry | RSEQ | 67 | 00:21:31.6 |
182 | Stacy Legault Mayer | RSEQ | 68 | 00:21:33.7 |
219 | Bailey Troccoli-Hughes | ACAC | 69 | 00:21:41.1 |
275 | Madison Sloan | OCAA | 70 | 00:21:41.1 |
310 | Caylee Vogel | ACAC | 71 | 00:21:41.4 |
240 | Erica Risseeuw | ACAC | 72 | 00:21:41.4 |
156 | Christie Shepherd | ACAC | 73 | 00:21:45.8 |
309 | Rebekah Moore | ACAC | 74 | 00:21:46.5 |
135 | Taya Hoar | ACAC | 75 | 00:21:47.0 |
230 | Beth Horrobin | OCAA | 76 | 00:21:47.3 |
109 | Camille Keeny | RSEQ | 77 | 00:21:49.1 |
216 | Shelby Edgar | ACAC | 78 | 00:21:52.2 |
157 | Kirsten Manz | ACAC | 79 | 00:21:53.8 |
249 | Jeanne Laricheliere-Banken | RSEQ | 80 | 00:21:55.3 |
299 | Pascale Tardif | RSEQ | 81 | 00:21:55.7 |
171 | Vanessa Gravel | RSEQ | 82 | 00:21:56.8 |
293 | Danielle Perry | OCAA | 83 | 00:21:57.6 |
144 | Jessie Gravel | OCAA | 84 | 00:21:59.0 |
229 | Tori Horrobin | OCAA | 85 | 00:22:00.0 |
168 | Marie-Eve Gollain | RSEQ | 86 | 00:22:01.2 |
184 | Joanie Vallee | RSEQ | 87 | 00:22:11.3 |
126 | Claire Brown | OCAA | 88 | 00:22:12.1 |
183 | Amy Gagnon | RSEQ | 89 | 00:22:14.6 |
264 | Adrienne Scott | OCAA | 90 | 00:22:16.7 |
291 | Shelby Kent | OCAA | 91 | 00:22:19.3 |
141 | Annie Reader | OCAA | 92 | 00:22:27.3 |
142 | Shea Serafin | OCAA | 93 | 00:22:27.9 |
172 | Noemie Desharnais-Prefontaine | RSEQ | 94 | 00:22:28.8 |
281 | Jasmin Kornelson | OCAA | 95 | 00:22:30.5 |
265 | Evelyn Kokkinos | OCAA | 96 | 00:22:38.2 |
158 | Ashley Camsell | ACAC | 97 | 00:22:40.6 |
112 | Justine Busseau | RSEQ | 98 | 00:22:56.0 |
148 | Melissa Ray | ACAC | 99 | 00:23:07.5 |
137 | Leah Reid | ACAC | 100 | 00:23:15.4 |
143 | Mikaila Kennedy | OCAA | 101 | 00:23:17.1 |
138 | Tayla Koerber | ACAC | 102 | 00:23:24.2 |
266 | Anna Maximova | OCAA | 103 | 00:23:28.0 |
282 | Ella Strathdee | OCAA | 104 | 00:23:29.1 |
136 | Brianna Schultz | ACAC | 105 | 00:23:32.6 |
233 | Sarah Duic | OCAA | 106 | 00:23:37.8 |
283 | Hayley Shipp | OCAA | 107 | 00:23:43.9 |
292 | Cooper Lachance | OCAA | 108 | 00:25:59.9 |
159 | Emily Whalen | ACAC | 109 | 00:26:46.1 |
149 | Tara McDonald | ACAC | 110 | 00:27:38.3 |
145 | Starr Perry | OCAA | ||
277 | Rachel Hoekstra | OCAA | ||
300 | Malek Agrebi | RSEQ |
Men's 8km
BIB | NAME | CONFERENCE | RANK | OFFICIAL TIME |
---|---|---|---|---|
267 | Rob Asselstine | OCAA | 1 | 00:26:21.1 |
221 | Seth Marcaccio | OCAA | 2 | 00:26:24.2 |
102 | Guillaume Chenard | RSEQ | 3 | 00:26:25.4 |
209 | Kirk Sundt | ACAC | 4 | 00:26:39.9 |
101 | Jules Burnotte | RSEQ | 5 | 00:26:52.7 |
312 | Alex Harding | ACAC | 6 | 00:26:56.7 |
296 | Marc-Andre Fortier | RSEQ | 7 | 00:27:01.6 |
103 | Perry MacKinnon | RSEQ | 8 | 00:27:04.7 |
139 | Luke Groulx | OCAA | 9 | 00:27:05.7 |
270 | Matt Farquharson | OCAA | 10 | 00:27:06.9 |
162 | Nebil Bensalam | RSEQ | 11 | 00:27:09.6 |
222 | Ryan Foott | OCAA | 12 | 00:27:13.9 |
272 | Riley Hubbard-Olesky | OCAA | 13 | 00:27:20.9 |
313 | Edwin Kaitany | ACAC | 14 | 00:27:31.2 |
161 | Soufiane Sanba | RSEQ | 15 | 00:27:35.4 |
115 | Andy Hein | OCAA | 16 | 00:27:36.3 |
118 | Simon Wells | OCAA | 17 | 00:27:37.6 |
202 | Chris Caddey | OCAA | 18 | 00:27:41.3 |
198 | Paul Ramsay-Vejlens | RSEQ | 19 | 00:27:43.0 |
314 | Moses Chesseret | ACAC | 20 | 00:27:44.3 |
290 | Saed Griffith | OCAA | 21 | 00:27:44.4 |
251 | Cael Warner | PACWEST | 22 | 00:27:45.5 |
117 | Sam Kirwin | OCAA | 23 | 00:27:47.1 |
241 | Kevin Robertson | RSEQ | 24 | 00:27:48.4 |
201 | Adam Cole Czuchnicki | OCAA | 25 | 00:27:48.9 |
311 | Andrew Harding | ACAC | 26 | 00:27:50.2 |
286 | Gabriel Torres | OCAA | 27 | 00:27:52.7 |
120 | Ali Ghadghoni | OCAA | 28 | 00:27:57.8 |
185 | Emmanuel Champagne | RSEQ | 29 | 00:28:01.6 |
304 | Ismael Ben Mohamed | RSEQ | 30 | 00:28:05.6 |
210 | Kenton Sportak | ACAC | 31 | 00:28:09.8 |
105 | Jeremie Roy | RSEQ | 32 | 00:28:10.9 |
173 | Gael Deguire | RSEQ | 33 | 00:28:18.7 |
197 | Jeremie Martin | RSEQ | 34 | 00:28:24.8 |
242 | Mykola Niemtsev | RSEQ | 35 | 00:28:25.2 |
224 | Josh Heuving | OCAA | 36 | 00:28:27.7 |
225 | Jamie McNorgan | OCAA | 37 | 00:28:31.5 |
208 | Greg Kilroy | OCAA | 38 | 00:28:34.8 |
195 | Nassim Ennabaoui | RSEQ | 39 | 00:28:35.1 |
121 | Jacob Campbell | OCAA | 40 | 00:28:36.4 |
104 | Dominic Perreault | RSEQ | 41 | 00:28:44.4 |
234 | Daniel Marsh | ACAC | 42 | 00:28:48.7 |
106 | Abderaouf Hani | RSEQ | 43 | 00:28:49.2 |
116 | Luke Deighan | OCAA | 44 | 00:28:52.6 |
285 | Lugei Juma | OCAA | 45 | 00:28:53.7 |
196 | Thierry Judge | RSEQ | 46 | 00:28:54.3 |
150 | Brandon Wladyko | ACAC | 47 | 00:28:56.2 |
129 | Joedy Dalke | ACAC | 48 | 00:28:59.5 |
128 | Matt Martin | ACAC | 50 | 00:29:03.3 |
130 | Jonathan Fuller | ACAC | 51 | 00:29:03.4 |
113 | Julien Labbe | RSEQ | 52 | 00:29:06.3 |
175 | Carl Gagnon | RSEQ | 53 | 00:29:06.3 |
163 | Karim Boussikouk | RSEQ | 54 | 00:29:07.2 |
212 | Kevin Chambers | ACAC | 55 | 00:29:07.7 |
119 | Thier Nunguwenimana | OCAA | 56 | 00:29:09.1 |
255 | Niels De Vries | PACWEST | 57 | 00:29:09.5 |
176 | Paterne Twizere | RSEQ | 58 | 00:29:12.0 |
250 | Michael Mitchell | PACWEST | 59 | 00:29:13.2 |
253 | Sam Goodrich | PACWEST | 60 | 00:29:14.6 |
254 | Alex Hansen | PACWEST | 61 | 00:29:15.6 |
287 | Matthew Lozano | OCAA | 62 | 00:29:16.6 |
223 | Caleb Trotter | OCAA | 63 | 00:29:20.6 |
213 | Ben Thomas | ACAC | 64 | 00:29:23.4 |
194 | Alek Bedard | RSEQ | 65 | 00:29:24.1 |
273 | Jacob Buchan | OCAA | 66 | 00:29:28.4 |
193 | Marek Adamoqicz | RSEQ | 67 | 00:29:32.8 |
243 | Alexandre Hartl-Meunier | RSEQ | 68 | 00:29:33.4 |
174 | Xavier Houle | RSEQ | 69 | 00:29:35.5 |
131 | Erik Rust | ACAC | 71 | 00:29:57.5 |
252 | Mackenzie Wong | PACWEST | 72 | 00:29:58.2 |
151 | Joel Demarcke | ACAC | 73 | 00:29:59.7 |
177 | Jordan Pepin | RSEQ | 74 | 00:30:02.7 |
226 | Kevin Dann | OCAA | 75 | 00:30:05.0 |
289 | Ryan Linkletter | OCAA | 76 | 00:30:05.1 |
203 | Kyler Norton | OCAA | 77 | 00:30:05.2 |
178 | Olivier Laforge | RSEQ | 78 | 00:30:09.7 |
160 | Chris White-Gloria | ACAC | 79 | 00:30:11.9 |
235 | Sean Hickey | ACAC | 80 | 00:30:17.4 |
164 | Nassim Bousmaha | RSEQ | 81 | 00:30:18.3 |
236 | Michael Schnare | ACAC | 82 | 00:30:22.2 |
244 | Nicolas Marion | RSEQ | 83 | 00:30:23.1 |
204 | Gallagher Patterson | OCAA | 84 | 00:30:32.7 |
206 | Shane Singh | OCAA | 85 | 00:30:44.4 |
268 | Jacob Dayot | OCAA | 86 | 00:30:48.5 |
271 | Cole Sheppard | OCAA | 87 | 00:30:52.2 |
288 | Maxim Kuntz | OCAA | 88 | 00:30:54.8 |
237 | Carson Gunn | ACAC | 89 | 00:30:59.1 |
205 | Jeff Whaling | OCAA | 90 | 00:31:05.5 |
165 | Timotei Lamothe-Morin | RSEQ | 91 | 00:31:23.4 |
166 | Robert Draghicescu | RSEQ | 92 | 00:31:57.2 |
246 | Leopold-Tom Galland-Hebert | RSEQ | 93 | 00:32:00.5 |
132 | Michael Cole | ACAC | 94 | 00:32:00.5 |
214 | Andrew Sanchez-Orosz | ACAC | 95 | 00:32:17.6 |
152 | Josh Malmsten | ACAC | 96 | 00:32:34.5 |
238 | Mark McConnell | ACAC | 97 | 00:34:32.6 |
153 | Kyle Murray | ACAC | 98 | 00:36:55.2 |
211 | Riley Bowker | ACAC | 99 | 00:37:07.4 |
294 | Clayton MacKinnon | OCAA | 100 | 00:45:12.7 |
295 | Andrew Scott | OCAA | 101 | 00:46:11.8 |
245 | Vincent Girard | RSEQ | ||
315 | Boaz Korir | ACAC | ||
316 | Kale Heino | OCAA | ||
317 | Hasseb Malik | OCAA |