Results courtesy RunSignUp
These are Preliminary Results. We'll update results below once final but also can check the above RunSignUp link.
Senior Men's 10km
Place | Bib | Name | Team Name | Age | Time |
---|---|---|---|---|---|
1 | 699 | Ross Proudfoot | Team Ontario | 24 | 29:52.7 |
2 | 952 | Lucas Bruchet | Team BC | 25 | 29:55.8 |
3 | 797 | Trevor Hofbauer | Team Alberta | 24 | 29:56.6 |
4 | 850 | Matthew Hughes | Team Ontario | 27 | 30:02.6 |
5 | 177 | Evan Esselink | SPEED RIVER TRACK & FIELD CLUB | 24 | 30:04.5 |
6 | 800 | Rory Linkletter | Team Alberta | 20 | 30:09.7 |
7 | 935 | Nicholas Falk | University of Windsor Athletics Club | 25 | 30:11.5 |
8 | 890 | Andy Wacker | United States | 28 | 30:12.2 |
9 | 465 | Sami Jibril | Team Ontario | 27 | 30:17.1 |
10 | 872 | Thomas Toth | Unattached-Manitoba | 25 | 30:18 |
11 | 824 | Mike Tate | UNATTACHED NOVA SCOTIA | 21 | 30:24.9 |
12 | 148 | Justin Kent | Team BC | 24 | 30:26.9 |
13 | 92 | Yves Sikubwabo | Equipe Quebec | 23 | 30:33.7 |
14 | 450 | Robert Denault | NEWMARKET HUSKIES TRACK CLUB | 23 | 30:36.3 |
15 | 932 | Corey Bellemore | Team Ontario | 21 | 30:37.2 |
16 | 796 | Jesse Hooton | Team BC | 21 | 30:39.2 |
17 | 993 | Antoine Thibeault | Equipe Quebec | 22 | 30:41.4 |
18 | 97 | Gareth Hadfield | Team Alberta | 24 | 30:42.9 |
19 | 153 | Declan White | Team BC | 24 | 30:45.6 |
20 | 236 | Blair Morgan | HARBOUR TRACK | 23 | 30:46.5 |
21 | 80 | Emmanuel Boisvert | Equipe Quebec | 25 | 30:54.6 |
22 | 946 | Forrest Simpson | UVIC TRACK CLUB | 23 | 30:56.7 |
23 | 487 | Kevin Tree | Team Ontario | 23 | 30:59.9 |
24 | 385 | Jack Sheffar | LONDON WESTERN T.F.C. | 20 | 31:02.8 |
25 | 735 | Hajin Tola | TORONTO OLYMPIC CLUB | 33 | 31:07.7 |
26 | 371 | Kevin Blackney | LONDON WESTERN T.F.C. | 25 | 31:08.5 |
27 | 802 | Keenan Viney | Team Alberta | 26 | 31:10.9 |
28 | 91 | Alexandre Ricard | Equipe Quebec | 28 | 31:11 |
29 | 651 | Matthew McNeil | SAINT JOHN TRACK & FIELD | 22 | 31:11.1 |
30 | 48 | Colin Fewer | ATHLETICS NORTH-EAST | 39 | 31:11.1 |
31 | 258 | Dany Racine | Equipe Quebec | 25 | 31:23.6 |
32 | 333 | Patrice Labont | Les Vainqueurs | 23 | 31:23.9 |
33 | 79 | Keven Bdard | C. A. Université Laval | 24 | 31:26.4 |
34 | 144 | Ryan Brockerville | Team BC | 27 | 31:31.7 |
35 | 606 | Eric Wynands | PHYSI-KULT KINGSTON | 21 | 31:41.3 |
36 | 194 | Benjamin Raymond | Equipe Quebec | 24 | 31:42.8 |
37 | 600 | Mark Schmidt | PHYSI-KULT KINGSTON | 20 | 31:43.1 |
38 | 694 | Delohnni Nicol-Samuel | SPEED RIVER TRACK & FIELD CLUB | 25 | 31:43.3 |
39 | 229 | Taylor Forbes | HARBOUR TRACK | 23 | 31:53.1 |
40 | 719 | Bonsa Gonfa | TORONTO OLYMPIC CLUB | 26 | 31:54.3 |
41 | 87 | Vincent-Hoa Mai | C. A. Université Laval | 28 | 31:54.5 |
42 | 845 | Gabriel Ghiglione | HARBOUR TRACK | 22 | 31:55.5 |
43 | 736 | Abreham Wagaye | TORONTO OLYMPIC CLUB | 29 | 31:59.8 |
44 | 716 | Berhanu Degefa | Team Ontario | 30 | 32:02.8 |
45 | 489 | Tyler White | NEWMARKET HUSKIES TRACK CLUB | 22 | 32:06.4 |
46 | 235 | Patrick MacKinnon | HARBOUR TRACK | 26 | 32:07.8 |
47 | 799 | Matthew Hope | Team Alberta | 21 | 32:14.7 |
48 | 997 | Robert Kanko | PHYSI-KULT KINGSTON | 20 | 32:20.7 |
49 | 332 | Guillaume Dupire | Les Vainqueurs | 30 | 32:25.6 |
50 | 238 | Paul Rochus | HARBOUR TRACK | 22 | 32:29.5 |
51 | 864 | John Parrott | Unattached-Manitoba | 30 | 32:30.3 |
52 | 648 | Jeffrey Costen | Running Room Athletic Club Ontario | 24 | 32:30.5 |
53 | 228 | Luke Charbonneau | HARBOUR TRACK | 22 | 32:31.1 |
54 | 662 | Jules Burnotte | Sherbrooke | 19 | 32:32.6 |
55 | 485 | Joey Stel | NEWMARKET HUSKIES TRACK CLUB | 20 | 32:32.9 |
56 | 152 | Bilal Shamsi | COASTAL TRACK CLUB | 23 | 32:34.5 |
57 | 578 | Robert Asselstine | PHYSI-KULT KINGSTON | 24 | 32:36.4 |
58 | 379 | Jeremy Hick | LONDON WESTERN T.F.C. | 23 | 32:37.5 |
59 | 237 | Sergio Rez Villanueva | HARBOUR TRACK | 19 | 32:40 |
60 | 822 | Gavin Hatheway | UNATTACHED NOVA SCOTIA | 21 | 32:41.5 |
61 | 991 | Nicolas Deshaies | Zénix de la Mauricie | 24 | 32:42.6 |
62 | 226 | Andrew Beardsall | HARBOUR TRACK | 22 | 32:43.7 |
63 | 104 | Jelmer Van Den Hadelkamp | Team Alberta | 19 | 32:45.8 |
64 | 598 | Clay Patterson | PHYSI-KULT KINGSTON | 27 | 32:51.9 |
65 | 869 | Derek Snider | Unattached-Manitoba | 31 | 32:57.2 |
66 | 839 | Andrew Courchene | Unattached-Manitoba | 27 | 32:58.4 |
67 | 814 | Logan Roots | UNATTACHED BRITISH COLUMBIA | 23 | 33:06.2 |
68 | 687 | Hussein Hashi | SPEED RIVER TRACK & FIELD CLUB | 27 | 33:17.6 |
69 | 260 | Louis-Philippe Ringuet | Kalenjins | 19 | 33:19.4 |
70 | 469 | Eric MacPherson | NEWMARKET HUSKIES TRACK CLUB | 23 | 33:20.3 |
71 | 90 | Flix Pouliot-Richard | C. A. Université Laval | 23 | 33:30.6 |
72 | 593 | William Litchfield | PHYSI-KULT KINGSTON | 21 | 33:31.2 |
73 | 700 | Cael Wishart | SPEED RIVER TRACK & FIELD CLUB | 21 | 33:36.2 |
74 | 583 | Declan Colwell | PHYSI-KULT KINGSTON | 20 | 33:37.2 |
75 | 795 | Jared Welsh | U OF S HUSKIES | 19 | 33:39.7 |
76 | 384 | Matthew Sheeler | LONDON WESTERN T.F.C. | 20 | 33:46.8 |
77 | 320 | Nathan Dehghan | LES COUREURS DE BOIS | 20 | 33:47.3 |
78 | 834 | Jacob Cameron | Unattached-Manitoba | 23 | 33:54.3 |
79 | 458 | Ali Ghadghoni | NEWMARKET HUSKIES TRACK CLUB | 23 | 34:06.4 |
80 | 870 | Thomas Somerville | Unattached-Manitoba | 21 | 34:07.5 |
81 | 230 | Alex Green | HARBOUR TRACK | 27 | 34:07.9 |
82 | 840 | Nick Croker | Unattached-Manitoba | 31 | 34:16.1 |
83 | 337 | Ambroise Senee | Les Vainqueurs | 22 | 34:16.1 |
84 | 181 | Zack Jones | DURHAM DRAGONS ATHLETICS | 22 | 34:18.6 |
85 | 664 | Patrick Lehoux-Gagnon | Sherbrooke | 24 | 34:26.6 |
86 | 447 | Esteban Clavijo | NEWMARKET HUSKIES TRACK CLUB | 25 | 34:32 |
87 | 374 | Chris Caddey | LONDON WESTERN T.F.C. | 22 | 34:34 |
88 | 156 | Louis-Olivier Brassard | Corsaire-Chaparal | 20 | 34:36.9 |
89 | 638 | Robert Gustas | RUNNING ROOM ATHLETIC CLUB ALBERTA | 26 | 34:42.4 |
90 | 141 | Daniel Ribi | Cirrus de l'Outaouais | 24 | 34:42.9 |
91 | 470 | Andrew McColl | NEWMARKET HUSKIES TRACK CLUB | 22 | 34:52.3 |
92 | 543 | Ryan MacDonell | OTTAWA LIONS T.F.C. | 24 | 34:58.2 |
93 | 375 | Elliot De Lange | LONDON WESTERN T.F.C. | 23 | 35:02 |
94 | 552 | Jay Sneddon | OTTAWA LIONS T.F.C. | 23 | 35:05.5 |
95 | 357 | Paul Cochrane | LONDON RUNNER DISTANCE CLUB | 27 | 35:36.6 |
96 | 423 | Steven McElligott | McGill Olympic Club | 33 | 35:37.9 |
97 | 555 | Adrian Tsang | OTTAWA LIONS T.F.C. | 26 | 35:45.7 |
98 | 734 | Daniello Tetangco | TORONTO OLYMPIC CLUB | 20 | 35:51.2 |
99 | 136 | Maxime Lemieux | Cirrus de l'Outaouais | 25 | 36:41.8 |
100 | 490 | Chun Cheung Yuen | NEWMARKET HUSKIES TRACK CLUB | 24 | 36:44.5 |
101 | 637 | Tyler Cassidy | RUNNING ROOM ATHLETIC CLUB ALBERTA | 23 | 39:21.7 |
Senior Women's 10km
Place | Bib | Name | Team Name | Age | Time |
---|---|---|---|---|---|
1 | 904 | Sasha Gollish | Team Ontario | 34 | 33:53.5 |
2 | 953 | Rachel Cliff | Team BC | 28 | 34:03.4 |
3 | 790 | Claire Sumner | Team Alberta | 21 | 34:06.6 |
4 | 848 | Kathryn Harrison | Unattached-Manitoba | 27 | 34:11.1 |
5 | 907 | Rachel Hannah | Team Ontario | 30 | 34:12.8 |
6 | 582 | Victoria Coates | Team Ontario | 25 | 34:21.5 |
7 | 819 | Jillian Forsey | UNATTACHED NEWFOUNDLAND AND LABRADOR | 21 | 34:33.1 |
8 | 290 | Lisa Brooking | Team BC | 29 | 34:35.4 |
9 | 601 | Julie-Anne Staehli | Team Ontario | 22 | 34:52.2 |
10 | 697 | Heather Petrick | SPEED RIVER TRACK & FIELD CLUB | 21 | 34:59.7 |
11 | 363 | Stefanie Smith | LONDON RUNNER DISTANCE CLUB | 21 | 35:08.4 |
12 | 645 | Emily Setlack | Team Alberta | 36 | 35:10.9 |
13 | 225 | Colleen Wilson | HALIFAST ATHLETICS | 24 | 35:25.6 |
14 | 50 | Lindsay Carson | ATHLETICS YUKON | 27 | 35:27.7 |
15 | 903 | Mary Claire Geneau | Team Ontario | 24 | 35:31.3 |
16 | 425 | Melanie Myrand | Equipe Quebec | 31 | 35:41.5 |
17 | 722 | Dehininet Jara | TORONTO OLYMPIC CLUB | 32 | 35:45.9 |
18 | 588 | Clara Langley | PHYSI-KULT KINGSTON | 21 | 35:49.1 |
19 | 362 | Leslie Sexton | Team Ontario | 29 | 35:49.3 |
20 | 82 | Anne-Marie Comeau | Equipe Quebec | 20 | 36:06.4 |
21 | 823 | Ashley Ryer | UNATTACHED NOVA SCOTIA | 28 | 36:09.1 |
22 | 957 | Arianne Raby | Equipe Quebec | 28 | 36:10.6 |
23 | 701 | Sarah Wismer | SPEED RIVER TRACK & FIELD CLUB | 20 | 36:14.5 |
24 | 955 | Robyn Mildren | Team BC | 26 | 36:20.9 |
25 | 803 | Alycia Butterworth | Team BC | 24 | 36:31.8 |
26 | 446 | Beatrice Cigagna | NEWMARKET HUSKIES TRACK CLUB | 20 | 36:32.2 |
27 | 640 | Alecia Kallos | Team Alberta | 26 | 36:41.3 |
28 | 451 | Laura Desjardins | NEWMARKET HUSKIES TRACK CLUB | 28 | 36:48.4 |
29 | 64 | Stephanie Johnston | BRANTFORD T.F.C. | 20 | 36:49.3 |
30 | 389 | Emma Tallman | LONDON WESTERN T.F.C. | 25 | 36:52.6 |
31 | 641 | Jennifer Norminton | Team Alberta | 33 | 36:54.3 |
32 | 587 | Lindsay Kary | PHYSI-KULT KINGSTON | 21 | 37:05.5 |
33 | 419 | Jullien Flynn | Equipe Quebec | 23 | 37:15.6 |
34 | 646 | Tara Struyk | Team Alberta | 35 | 37:24.6 |
35 | 211 | Katie Fisher | GREATER UXBRIDGE ROAD RUNNERS | 20 | 37:31.6 |
36 | 943 | Chloe Hegland | Team BC | 20 | 37:37.4 |
37 | 721 | Liza Howard | TORONTO OLYMPIC CLUB | 28 | 37:44.5 |
38 | 315 | Danielle Thiel | LEGACY ATHLETICS | 24 | 37:51.5 |
39 | 636 | Taylor Carlin | RUNNING ROOM ATHLETIC CLUB ALBERTA | 22 | 37:53.6 |
40 | 102 | Emma Neigel | Team Alberta | 23 | 38:12.7 |
41 | 635 | Shari Boyle | RUNNING ROOM ATHLETIC CLUB ALBERTA | 43 | 38:15.4 |
42 | 541 | Isabelle Kanz | OTTAWA LIONS T.F.C. | 23 | 38:16.7 |
43 | 420 | Georgia Hamilton | Equipe Quebec | 21 | 38:21.5 |
44 | 279 | Heather Maxfield | LAKEHEAD RUNNING | 24 | 38:28.7 |
45 | 204 | Catherine Gagnon | Equipe Quebec | 26 | 38:29.8 |
46 | 770 | Mary Strain | TRACK NORTH ATHLETIC CLUB | 22 | 38:48.3 |
47 | 712 | Yeabsira Abera | TORONTO OLYMPIC CLUB | 19 | 38:54.2 |
48 | 616 | Brittany Elliott | RIVERSDALE ATHLETICS TRACK | 25 | 38:55.4 |
49 | 264 | Claire Amy Valade | Kalenjins | 20 | 39:04.6 |
50 | 772 | Katie Wismer | TRACK NORTH ATHLETIC CLUB | 23 | 39:07 |
51 | 639 | Jessica Kaiser | RUNNING ROOM ATHLETIC CLUB ALBERTA | 29 | 39:08 |
52 | 647 | Vanessa Trofimenkoff | RUNNING ROOM ATHLETIC CLUB ALBERTA | 22 | 39:21.6 |
53 | 948 | Lindsey Butterworth | Team BC | 24 | 39:25.6 |
54 | 561 | Amanda Wilkins | PEARLGATE TRACK AND FIELD CLUB | 25 | 39:35.1 |
55 | 262 | Nomie St-Laurent | Kalenjins | 19 | 40:04.7 |
56 | 717 | Sentayehu Gebremedhin | TORONTO OLYMPIC CLUB | 29 | 40:21 |
57 | 768 | Jenny Bottomley | TRACK NORTH ATHLETIC CLUB | 21 | 40:23.3 |
58 | 94 | Claudia Belanger | CALTAF ATHLETIC ASSOCIATION | 20 | 40:59.2 |
59 | 234 | Lauren Locco | HARBOUR TRACK | 20 | 41:20 |
60 | 767 | Alyssa Bedard | TRACK NORTH ATHLETIC CLUB | 24 | 42:42.2 |
61 | 731 | Marija Radivojevic | TORONTO OLYMPIC CLUB | 39 | 45:21.2 |
62 | 643 | Anna Peacocke | RUNNING ROOM ATHLETIC CLUB ALBERTA | 24 | 46:38.2 |
Junior Men's 8km
Place | Bib | Name | Team Name | Age | Time |
---|---|---|---|---|---|
1 | 747 | Ehab El-Sandali | Toronto West Athletics | 19 | 24:49.2 |
2 | 986 | Mitchell Ubene | Team Ontario | 18 | 24:53.3 |
3 | 979 | Miles Matthews | WINDSOR LEGION TRACK & FIELD CLUB | 19 | 24:56.8 |
4 | 777 | Stefan Daniel | Team Alberta | 19 | 25:00.2 |
5 | 893 | Andrew Alexander | Team Ontario | 17 | 25:02.7 |
6 | 311 | Andrew Shepherd | LAUREL CREEK TRACK & FIELD CLUB | 18 | 25:05.6 |
7 | 207 | Graham Baird | GREATER UXBRIDGE ROAD RUNNERS | 17 | 25:05.9 |
8 | 83 | Jean-Simon Desgagns | Equipe Quebec | 18 | 25:06.3 |
9 | 291 | Nickolas Colyn | Team BC | 19 | 25:10.5 |
10 | 811 | Kieran Lumb | Team BC | 18 | 25:14.5 |
11 | 584 | Millar Coveney | PHYSI-KULT KINGSTON | 18 | 25:16.8 |
12 | 677 | Braydon Clarke | SPEED RIVER TRACK & FIELD CLUB | 17 | 25:17.9 |
13 | 668 | Matthew Courtenay | Team Ontario | 17 | 25:18.4 |
14 | 912 | Robert Lawand | UNIVERSITY OF TORONTO T.C | 19 | 25:22.4 |
15 | 665 | Perry MacKinnon | Equipe Quebec | 18 | 25:24.2 |
16 | 842 | Owen Day | Unattached-Manitoba | 18 | 25:26.2 |
17 | 650 | Brady Graves | SAINT JOHN TRACK & FIELD | 18 | 25:27.3 |
18 | 631 | Louis-Carlos Vargas | Rive-Sud | 19 | 25:27.4 |
19 | 65 | Kyle Madden | BRANTFORD T.F.C. | 18 | 25:28.7 |
20 | 81 | Emmanuel Champagne | Equipe Quebec | 19 | 25:32.6 |
21 | 703 | Ben Workman | SPEED RIVER TRACK & FIELD CLUB | 19 | 25:34.5 |
22 | 999 | Muhumed Sirage | LONDON LEGION TRACK & FIELD ALLIANCE | 19 | 25:37 |
23 | 278 | Jordan MacIntosh | LAKEHEAD RUNNING | 17 | 25:37 |
24 | 133 | Andrew Peverill | CHEBUCTO ATHLETICS | 17 | 25:40.6 |
25 | 944 | Joshua Kozelj | Team BC | 18 | 25:42.1 |
26 | 155 | Emile Brassard | Corsaire-Chaparal | 19 | 25:45.7 |
27 | 657 | Kevin Robertson | Equipe Quebec | 18 | 25:49.7 |
28 | 571 | Ibrahim Kedir | Team Ontario | 16 | 25:49.7 |
29 | 103 | Angus Rawling | Team Alberta | 19 | 25:51.3 |
30 | 940 | Jacob Rothera | University of Windsor Athletics Club | 19 | 25:51.8 |
31 | 328 | Jonathan Stoppa | LES COUREURS DE BOIS | 17 | 25:54.4 |
32 | 383 | Brad Sheeler | LONDON WESTERN T.F.C. | 17 | 25:54.5 |
33 | 975 | Josh Kellier | WINDSOR LEGION TRACK & FIELD CLUB | 19 | 25:55.9 |
34 | 183 | Josh Martin | Team Ontario | 18 | 25:59.6 |
35 | 545 | Michael Mather | OTTAWA LIONS T.F.C. | 17 | 26:01 |
36 | 833 | Steven Bruun | Unattached-Manitoba | 18 | 26:03.1 |
37 | 942 | Chet Goerzen | Team BC | 18 | 26:06.3 |
38 | 919 | Joshua McGillivray | UNIVERSITY OF TORONTO T.C | 18 | 26:07.7 |
39 | 789 | Jacques Saayman | Team Prairie | 19 | 26:11.8 |
40 | 289 | Thomas Fafard | Equipe Quebec | 17 | 26:12.7 |
41 | 781 | Jonathan Guidinger | Team Alberta | 19 | 26:12.8 |
42 | 270 | Matt Flood | Kingston Track & Field Club | 19 | 26:17.3 |
43 | 950 | Thomas Nobbs | VANCOUVER OLYMPIC CLUB | 17 | 26:18.7 |
44 | 787 | Greg Ord | Team Alberta | 18 | 26:19.1 |
45 | 945 | Alexander Nemethy | Team BC | 19 | 26:22.6 |
46 | 591 | Dakota Lavery | PHYSI-KULT KINGSTON | 19 | 26:23.4 |
47 | 974 | Brendan Heikkinen | WINDSOR LEGION TRACK & FIELD CLUB | 18 | 26:25.3 |
48 | 280 | Derek Patterson | LAKEHEAD RUNNING | 17 | 26:27.3 |
49 | 513 | Sean Bergman | Team BC | 18 | 26:31.5 |
50 | 981 | Enrique Nepomuceno | WINDSOR LEGION TRACK & FIELD CLUB | 19 | 26:31.7 |
51 | 426 | Dylan Alick | MISSISSAUGA T.F.C. | 18 | 26:33.8 |
52 | 832 | Alex Broekhuyse | Unattached-Manitoba | 17 | 26:38.4 |
53 | 585 | Alex Drover | PHYSI-KULT KINGSTON | 17 | 26:40.4 |
54 | 698 | David Poloni | SPEED RIVER TRACK & FIELD CLUB | 17 | 26:40.8 |
55 | 286 | Mitch De Lange | Lakeshore Athletic Club | 17 | 26:41.5 |
56 | 900 | Simon Egzaw | Team Ontario | 19 | 26:43.3 |
57 | 84 | Flix Duchesne | C. A. Université Laval | 19 | 26:48.8 |
58 | 778 | Callum Drever | Team Prairie | 19 | 26:48.9 |
59 | 752 | Timothy Mustard | Toronto West Athletics | 19 | 26:52.3 |
60 | 783 | Alexander Howells | Team Prairie | 18 | 26:52.7 |
61 | 672 | Ethan Loucks | SOUTH SIMCOE DUFFERIN T.F.C | 17 | 26:54.1 |
62 | 370 | Justin Attfield | LONDON WESTERN T.F.C. | 18 | 26:57.6 |
63 | 653 | Abderaouf Hani | Saint-Laurent Sélect | 18 | 27:00.9 |
64 | 170 | Andrew Brown | DURHAM DRAGONS ATHLETICS | 17 | 27:01.1 |
65 | 325 | Adam Paquette | LES COUREURS DE BOIS | 19 | 27:08.5 |
66 | 961 | Quinn Cannella | WINDSOR LEGION TRACK & FIELD CLUB | 18 | 27:11.7 |
67 | 66 | Noah Tinevez | BRANTFORD T.F.C. | 18 | 27:12.1 |
68 | 134 | Antoine Blanger Rannou | Cirrus de l'Outaouais | 17 | 27:15.8 |
69 | 195 | Brandon Vail | Team Alberta | 17 | 27:21.3 |
70 | 690 | Caleb Main | SPEED RIVER TRACK & FIELD CLUB | 18 | 27:24.5 |
71 | 378 | Mitchell Heyink | LONDON WESTERN T.F.C. | 18 | 27:24.6 |
72 | 815 | Malcolm Southerland | UNATTACHED BRITISH COLUMBIA | 18 | 27:25.7 |
73 | 674 | Ryan Tyrrell | SOUTH SIMCOE DUFFERIN T.F.C | 18 | 27:29.3 |
74 | 570 | Edward Hayfron | PHOENIX ATHLETICS ASSOC. OF ONTARIO | 18 | 27:31 |
75 | 909 | Jerome Jude | UNIVERSITY OF TORONTO T.C | 18 | 27:35.4 |
76 | 782 | Lucas Harrison | Team Prairie | 18 | 27:36.9 |
77 | 673 | Justyn Tyrrell | SOUTH SIMCOE DUFFERIN T.F.C | 19 | 27:37.6 |
78 | 592 | Cameron Linscott | PHYSI-KULT KINGSTON | 18 | 27:39 |
79 | 556 | Lucas Zanetti | OTTAWA LIONS T.F.C. | 16 | 27:39.5 |
80 | 255 | Vincent Forest-Richard | Kalenjins | 19 | 27:44 |
81 | 805 | Miles Dignum | UNATTACHED BRITISH COLUMBIA | 18 | 27:49.9 |
82 | 984 | Lance Tofflemire | WINDSOR LEGION TRACK & FIELD CLUB | 18 | 27:51.8 |
83 | 670 | Isaiah Frielink | SOUTH SIMCOE DUFFERIN T.F.C | 17 | 27:52.1 |
84 | 741 | Miles Avalos | Toronto West Athletics | 18 | 27:53.6 |
85 | 282 | Josh Stovel | LAKEHEAD RUNNING | 18 | 27:54.7 |
86 | 849 | Kale Heino | Unattached-Manitoba | 19 | 27:54.8 |
87 | 794 | Alexander McBride | Team Prairie | 18 | 27:58.4 |
88 | 198 | Gregory Lopez-Bondi | ETOBICOKE TRACK & FIELD CLUB | 18 | 27:59.6 |
89 | 369 | Aidan Attema | LONDON WESTERN T.F.C. | 19 | 28:04 |
90 | 284 | Adam Armstrong | Lakeshore Athletic Club | 18 | 28:11.7 |
91 | 312 | Bradley Shepherd | LAUREL CREEK TRACK & FIELD CLUB | 17 | 28:14.6 |
92 | 299 | Sandy Freeland | LAUREL CREEK TRACK & FIELD CLUB | 18 | 28:26.7 |
93 | 95 | Jonah Brown | Team Prairie | 18 | 28:27.4 |
94 | 705 | Josh Zilles | SPEED RIVER TRACK & FIELD CLUB | 19 | 28:29.7 |
95 | 563 | Sean Ibbott | PETERBOROUGH LEGION TRACK CLUB | 18 | 28:35.6 |
96 | 669 | Sam Cumming | SOUTH SIMCOE DUFFERIN T.F.C | 15 | 28:36 |
97 | 540 | Matthew Hickey | OTTAWA LIONS T.F.C. | 17 | 28:41.6 |
98 | 287 | Aaron Veenstra | Lakeshore Athletic Club | 17 | 28:44 |
99 | 618 | Karl Belley | Rive-Sud | 18 | 28:48.3 |
100 | 725 | Kevin Malas | TORONTO OLYMPIC CLUB | 18 | 29:42.7 |
101 | 288 | Derek Veenstra | Lakeshore Athletic Club | 19 | 30:07 |
102 | 730 | Abdi Nur | TORONTO OLYMPIC CLUB | 18 | 30:39.6 |
103 | 628 | Jacob Rousseau | Rive-Sud | 18 | 30:48.8 |
104 | 297 | Addison Derhak | LAUREL CREEK TRACK & FIELD CLUB | 18 | 30:49.5 |
105 | 877 | Justyn White | Unattached-Manitoba | 19 | 31:32.6 |
106 | 509 | Carter Henschel | NORTH BAY LEGION | 18 | 32:29 |
107 | 285 | Malachi Clark | Lakeshore Athletic Club | 19 | 33:22.8 |
108 | 205 | Xavier Girard | Fleur de Lys | 18 | 34:09.5 |
Junior Women's 6km
Place | Bib | Name | Team Name | Age | Time |
---|---|---|---|---|---|
1 | 512 | Hannah Bennison | Team BC | 17 | 20:35.1 |
2 | 594 | Brogan MacDougall | Team Ontario | 16 | 20:47.9 |
3 | 702 | Hannah Woodhouse | SPEED RIVER TRACK & FIELD CLUB | 19 | 20:54.3 |
4 | 913 | Martha MacDonald | Team Ontario | 17 | 20:58.6 |
5 | 276 | Hanna Johnston | Team Ontario | 17 | 21:07.2 |
6 | 78 | Catherine Beauchemin | Equipe Quebec | 18 | 21:07.8 |
7 | 546 | Shona McCulloch | OTTAWA LIONS T.F.C. | 17 | 21:15.9 |
8 | 86 | Jessy Lacourse | Equipe Quebec | 19 | 21:25.8 |
9 | 683 | Madeleine Ghazarian | SPEED RIVER TRACK & FIELD CLUB | 17 | 21:26.7 |
10 | 684 | Sevanne Ghazarian | Team Ontario | 17 | 21:29.9 |
11 | 150 | Christina Sevsek | Team BC | 17 | 21:35.4 |
12 | 53 | Laura Dickinson | ATHLETISME SUD-EST SOUTH EAST ATHLETICS | 17 | 21:37.4 |
13 | 806 | Veronika Fagan | Team BC | 19 | 21:50.7 |
14 | 151 | Julie Sevsek | Team BC | 17 | 21:51.1 |
15 | 889 | Candace Jones | United States | 19 | 21:52.8 |
16 | 303 | Christine Laurie | Team Ontario | 17 | 21:56.1 |
17 | 892 | Christiana Agustin | UNIVERSITY OF TORONTO T.C | 19 | 21:56.2 |
18 | 196 | Jade Brub | Equipe Quebec | 19 | 21:57.3 |
19 | 406 | Danae Keddie | Team Prairie | 18 | 21:59.5 |
20 | 888 | Shayna Uhryn | Team Prairie | 18 | 22:01.9 |
21 | 176 | Hiley Dobbs | DURHAM DRAGONS ATHLETICS | 17 | 22:05.3 |
22 | 928 | Haley Walker | UNIVERSITY OF TORONTO T.C | 16 | 22:08.3 |
23 | 209 | Jenna Clayworth | Team Ontario | 17 | 22:08.7 |
24 | 293 | Joanna Williams | Team BC | 19 | 22:12.1 |
25 | 188 | Sylvia Russell | DURHAM DRAGONS ATHLETICS | 18 | 22:12.7 |
26 | 124 | Kylee Raftis | Central Toronto Athletic Club | 17 | 22:23.3 |
27 | 550 | Keili Shepherd | OTTAWA LIONS T.F.C. | 16 | 22:27.7 |
28 | 185 | Katelyn Murphy | DURHAM DRAGONS ATHLETICS | 18 | 22:33.2 |
29 | 292 | Mikaela Smart | Team BC | 19 | 22:34.4 |
30 | 989 | Erin Valgardson | Team Prairie | 16 | 22:36 |
31 | 129 | Miranda Thompson | Central Toronto Athletic Club | 17 | 22:41 |
32 | 696 | Stephanie Parsons | SPEED RIVER TRACK & FIELD CLUB | 17 | 22:44.5 |
33 | 929 | Jade Watson | UNIVERSITY OF TORONTO T.C | 16 | 22:45 |
34 | 908 | Somerset Jarvis | UNIVERSITY OF TORONTO T.C | 19 | 22:56.9 |
35 | 808 | Bailey Haugan | UNATTACHED BRITISH COLUMBIA | 17 | 22:59.9 |
36 | 655 | Laurianne Lpine | Equipe Quebec | 18 | 23:15.2 |
37 | 376 | Dana Earhart | LONDON WESTERN T.F.C. | 18 | 23:17.9 |
38 | 178 | Gillian Fleming | DURHAM DRAGONS ATHLETICS | 17 | 23:18.5 |
39 | 67 | Natalie Verschoor | BRANTFORD T.F.C. | 17 | 23:18.6 |
40 | 227 | Megan Black | HARBOUR TRACK | 19 | 23:20.4 |
41 | 891 | Sarah Wills | United States | 18 | 23:22.4 |
42 | 564 | Sarah Law | PETERBOROUGH LEGION TRACK CLUB | 19 | 23:28 |
43 | 825 | Meagan Adams | Unattached-Manitoba | 19 | 23:29.1 |
44 | 652 | Elodie De Coene | Equipe Quebec | 18 | 23:30.5 |
45 | 93 | Sandrine Veillette | Equipe Quebec | 18 | 23:30.8 |
46 | 691 | Francesca Maltais | SPEED RIVER TRACK & FIELD CLUB | 18 | 23:36.1 |
