Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Senior Men's Results | ||||
Meet Record: Jason Wurster (84) University of Toronto 5.35m July 12, 2014 | ||||
Name(DOB) | Club | Hometown | Height | |
Milos Savic(93) | Univ. Of Windsor AC | Windsor | 5.12m | |
Daniel Gleason(97) | York Univ. TC | Toronto | 5.12m | PB |
Maxime Leveille(98) | Sherbrooke | Shefford, Que. | 4.92m | PB |
Jason Wurster(84) | Bolton PV | Toronto | 4.82m | SB |
Thomas Weigl(97) | Elite Pole Vault | Guelph | 4.72m | |
Wesley Rehel(82) | Montreal International | Montreal, Que. | 4.52m | |
Alexander Lau(94) | UTTC | Whitby | 4.42m | SB |
Connor Young(95) | Unattached | London | 4.32m | SB |
Ross Benn(97) | Univ. Of Windsor AC | Newmarket | 4.32m | |
Julien Nebout(90) | Montreal International | Montreal, Que. | 4.22m | |
Gurneet Singh(92) | Bolton PV | Mississauga | 4.22m | |
Brett Page(96) | Univ. Of Windsor AC | London | 4.22m | |
Simon Domanti(95) | Saint Lauret Select | Forbach, Que | 3.62m | |
Jeff Hayhoe(73) | Bolton PV | Pottageville | 3.47m | |
Paul White(66) | Dorchester PV | Dorchester | 3.32m | |
Rory Blackadder(79) | Blackadder PVC | Martintown | 3.17m | SB |
Huben Ovcharov(89) | Bolton PV | Toronto | 3.17m | |
Jared Hendricks-Polack(98) | Etobicoke TFC | Brampton | 3.02m | |
Dan Percival(73) | Ottawa Lions TC | Gatineau, Que. | 3.02m | SB |
Sam Prathna(91) | Montreal International | Montreal, Que. | 2.87m | |
Stan Seitz(47) | Ottawa Lions TC | Ompah | 2.57m | SB |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Junior Men's Results | ||||
Meet Record: Daniel Gleason (97) Project Athletics 4.80m July 16, 2016 | ||||
Name(DOB) | Club | Hometown | Height | |
Nojah Parker(99) | York Univ. TC | Woodstock | 4.82m | PB/MR |
Brennan Seguin(99) | Blackadder PVC | Ottawa | 4.62m | |
Aiden Anger(99) | Georgian Jumps | Midland | 4.32m | PB |
Liam McRae(00) | UTTC | Toronto | 4.22m | PB |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Youth Men's Results | ||||
Meet Record: Nojah Parker (99) Woodstock Legion 4.35m July 16, 2016 | ||||
Name(DOB) | Club | Hometown | Height | |
Tyler Denes(01) | Bolton PV | Barrie | 3.92m | |
Leo Aragao(02) | Lawrence Park | Toronto | 3.92m | PB |
Wyatt Knapp(02) | Blackadder PVC | Brockville | 3.47m | |
Nick Coleman(01) | Georgian Jumps | Burks Falls | 3.32m | |
Brennan Cramer(02) | Georgian Jumps | Midland | 3.32m | PB |
Noah Nimer(02) | Unattached | Waterloo | 3.17m | |
Alex Harvey(01) | Georgian Jumps | Midland | 3.17m | PB |
Anthony Kandiotis(01) | Bolton PV | King City | 2.87m | |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Midget Men's Results | ||||
Meet Record: Tyler Denes (01) Bolton Pole Vault 3.60m July 16, 2016 | ||||
Name(DOB) | Club | Hometown | Height | |
Bennett Woods(03) | Georgian Jumps | Midland | 3.62m | MR |
Liam Knoll(03) | Georgian Jumps | Midland | 3.17m | |
Aiden Currah(03) | Dorchester PV | Dorchester | 2.57m | PB |
Lucas Harvey(04) | Georgian Jumps | Midland | 2.42m | PB |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Senior Women's Results | ||||
Meet Record: Alysha Newman (94) Bolton Pole Vault 4.51m July 16, 2016 | ||||
Name(DOB) | Club | Hometown | Height | |
Rachel Wolfs(95) | University of Windsor AC | London | 4.07m | |
Makiah Hunt(98) | Bolton PV | Niagara Falls | 3.92m | |
Ariane Beaumont-Courteau(90) | Athletisme Sherbrooke | Sherbrooke, Que. | 3.92m | |
Brittany Salmon(96) | Montreal International | Montreal, Que. | 3.92m | |
Caroline Ritchie(98) | York Univ. TC | Maple | 3.47m | |
Claudine Nafaa(95) | Ottawa Lions TC | Gatineau, Que. | 2.87m | |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Junior Women's Results | ||||
Meet Record: Alysha Newman (94) London Legion 4.31m July 6, 2013 | ||||
Name(DOB) | Club | Hometown | Height | |
Christy Rizzo(00) | London Western TFC | London | 3.47m | |
Annabelle Gagne(00) | Ottawa Lions TC | Ottawa | 3.47m | |
Katy Magoffin(99) | London Western TFC | Woodstock | 3.47m | |
Oliva Walker(00) | London Western TFC | London | 3.32m | PB |
Maddie Li(99) | Bolton PV | Markham | 3.17m | SB |
Naomi Henry(99) | York Univ. TC | Simcoe | 3.02m | |
Katie Moore(00) | UTTC | Toronto | 2.42m | |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Youth Women's Results | ||||
Meet Record: Katy Magoffin (99) Woodstock Legion 3.45m July 16, 2016 | ||||
Name(DOB) | Club | Hometown | Height | |
Alexzandra Throndson(01) | UTTC | Toronto | 3.77m | MR |
Zoe Petkovic(01) | UTTC | Toronto | 3.47m | PB |
Monica Grigore(02) | London Western TFC | London | 3.17m | |
Lauren Hurrell(01) | London Western TFC | London | 3.02m | SB |
Kate O'Hare(02) | UTTC | Toronto | 3.02m | |
Piage Hughes(02) | Bolton PV | Palgrave | 2.87m | |
Bryce Turberville(02) | Mount Pleasant TC | Charleston, SC, USA | 2.72m | |
Sarah Chevers(01) | London Western TFC | London | 2.72m | |
Maya Fetic(01) | Bolton PV | Nigara Falls | 2.72m | |
Anais Beharry(01) | Bolton PV | Richmond Hill | 2.72m | |
Jessica Goodwin(02) | Georgian Jumps | Midland | 2.57m | |
Luaren King(01) | Bolton PV | Toronto | 2.57m | |
Cassidy Metcalf(01) | Bolton PV | Alliston | 2.42m | PB |
Bolton Pole Vault Outdoor Classic - July 28, 2018 | ||||
Midget Women's Results | ||||
Meet Record: Maddie Li (99) Speed Academy 3.20m July 12, 2014 | ||||
Name(DOB) | Club | Hometown | Height | |
Phoebe Skipp(03) | UTTC | Toronto | 3.02m | PB |
Eve Giancarlo(03) | Mac's Track | Buffalo, NY, USA | 3.02m | |
Amelia Wojtyk(03) | Ottawa Lions TC | Ottawa | 2.72m | PB |
Alex Godbout-Fowler(03) | UTTC | Toronto | 2.72m | |
Quinn Miller(04) | Bolton PV | Barrie | 2.22m | PB |
Kelsey Hayhoe(03) | York Univ. TC | Pottageville | 2.22m | |
Avery Surette(04) | Peak Velocity Ath. | Barrie | 2.02m | PB |
Bolton Pole Vault Outdoor Classic
Bolton, ON - July 28th, 2018