Men | |||||
Place | Height | Name | YOB | Afiliation | Note |
1 | 4.40m | Ross Benn | 1997 | Bolton Pole Vault | |
2 | 4.30m | Nate Mechler | 1997 | First Attempt Athletics | |
3 | 3.90m | Jeff Hayhoe | 1973 | Bolton Pole Vault | |
4 | 3.70m | Chris Dywanski | 1999 | Bolton Pole Vault | PB |
5 | 3.70m | Charlie Fogerty | 1999 | Bolton Pole Vault | |
6 | 3.10m | Josh Andrade | 2000 | Bolton Pole Vault | |
7 | 3.10m | Tyler Denes | 2001 | Bolton Pole Vault | |
8 | 3.10m | Tommy Doyle | 1998 | Bolton Pole Vault | |
9 | 3.10m | Aiden Peet | 2000 | Bolton Pole Vault | |
10 | 2.90m | Dominic Szymczak | 1998 | Bolton Pole Vault | |
11 | 2.40m | Matt Reynolds | 1999 | Bolton Pole Vault | |
12 | 2.40m | Bray Crowder | 1998 | E.L Crossley SS | |
Women | |||||
1 | 3.90m | Karleigh Parker | 1992 | Unattached | |
2 | 3.80m | Makiah Hunt | 1998 | Bolton Pole Vault | |
3 | 3.20m | Sophia Slovenski | 1999 | Bolton Pole Vault | |
4 | 3.20m | Heather Smith | 1999 | Bolton Pole Vault | PB |
5 | 3.00m | Maddie Li | 1999 | Speed Academy | |
6 | 3.00m | Emily Newton | 1999 | Bolton Pole Vault | PB |
7 | 2.90m | Taylor Hughes | 1999 | Bolton Pole Vault | |
8 | 2.90m | Maya Fetic | 2001 | Niagara Regional Athletics | |
9 | 2.80m | Caroline Ritchie | 1998 | Bolton Pole Vault | |
10 | 2.60m | Breanna Hayhoe | 2001 | Bolton Pole Vault | |
11 | 2.60m | Laura Lopachyk | 1998 | Bolton Pole Vault | |
12 | 2.30m | Kayla Denes | 1999 | Bolton Pole Vault | |
13 | 2.30m | Phoebe Slovenski | 2002 | Bolton Pole Vault | PB |
14 | 2.20m | Alina Bilenko | 2004 | Bolton Pole Vault | PB |
Bolton Pole Vault Allcomers #1
Bolton, ON - May 2nd, 2016