Men's Results
place | Name | ac | club | Finish |
---|---|---|---|---|
1 | » Bekele, Kenenisa (ETH) | M30 | 02:03:03 | |
2 | » Kipsang, Wilson (KEN) | M30 | Kenia | 02:03:13 |
3 | » Chebet, Evans (KEN) | MH | 02:05:31 | |
4 | » Lemma, Sisay (ETH) | MH | 02:06:56 | |
5 | » Kiptanui, Eliud (KEN) | MH | Kenia | 02:07:47 |
6 | » Ronoh, Geoffrey (KEN) | M30 | Kenia | 02:09:29 |
7 | » Lagat, Alfers (KEN) | M30 | 02:09:46 | |
8 | » Gebregergish, Yohanes (ERI) | MH | 02:09:48 | |
9 | » Kendagor, Jacob (KEN) | M30 | Kenia | 02:10:01 |
10 | » Simotwo, Suleiman (KEN) | M35 | 02:10:22 | |
11 | » Kiptoo, Mark (KEN) | M40 | 02:10:24 | |
12 | » Mutai, Emmanuel (KEN) | M30 | Kenia | 02:10:29 |
13 | » Kawauchi, Yuki (JPN) | MH | 02:11:03 | |
14 | » Ekvall, Mikael (SWE) | MH | 02:13:16 | |
15 | » Habarurema, Jean (FRA) | M40 | E2A | 02:13:57 |
16 | » Uliczka, Steffen (GER) | M30 | 02:15:02 | |
17 | » Richards, Malcolm (USA) | M30 | West Valley Track C... | 02:15:10 |
18 | » Tiruneh, Chalachew (ETH) | MH | helpAge | 02:16:07 |
19 | » Abdulaziz, Ebrahim (NOR) | M35 | Strindheim Il | 02:16:49 |
20 | » Martelletti, Paul (NZL) | M35 | Victoria Park Harri... | 02:16:58 |
21 | » Babeker, Taye (ETH) | MH | 02:17:56 | |
22 | » Laerte, Dennis (BEL) | M30 | Scott Sports Benelux | 02:18:04 |
23 | » Arciniaga, Nick (USA) | M30 | 02:18:18 | |
24 | » Brasevicius, Ignas (LTU) | M30 | Uno Parks | 02:18:52 |
25 | » Teekens, Mike (NED) | MH | 02:18:55 |
FULL: http://results.scc-events.com/2016/?pid=list
Women Results
Pos. | Name | Cat. | Country | |
---|---|---|---|---|
1 | Kebede, Aberu (ETH) | W30 | Äthiopien | 02:20:45 |
2 | Dibaba, Birhane (ETH) | WH | Äthiopien | 02:23:58 |
3 | Aga, Ruti (ETH) | WH | Äthiopien | 02:24:41 |
4 | Iwade, Reia (JPN) | WH | Noritz | 02:28:16 |
5 | Heinig, Katharina (GER) | WH | LG Eintracht Frankf... | 02:28:34 |
6 | Ronoh, Janet (KEN) | WH | Kenia | 02:29:35 |
7 | Dolinin, Elena (ISR) | W35 | M&m | 02:35:59 |
8 | Fien, Cassie (AUS) | W30 | Australien | 02:37:28 |
9 | McCarthy, Claire (IRL) | W40 | Irland | 02:38:00 |
10 | Ganiel, Gladys (IRL) | W35 | North Belfast Harri... | 02:39:10 |