NAME | CITY | CATEGORY | GENDER PLACE | SPLIT 1 | GUN TIME | OFFICIAL TIME |
---|---|---|---|---|---|---|
Kip Kangogo | Lethbridge | M35-39 | 1 | 00:31:21 | 01:06:49.1 | 01:06:48.8 |
Sami Jibril | Toronto | M25-29 | 2 | 00:31:21 | 01:07:02.5 | 01:07:02.4 |
Josh Bolton | Paris | M25-29 | 3 | 00:32:04 | 01:07:41.5 | 01:07:40.9 |
Francois Jarry | Lachine | M20-24 | 4 | 00:32:05 | 01:07:42.2 | 01:07:42.2 |
Anthony Larouche | Quebec | M25-29 | 5 | 00:32:05 | 01:07:50.2 | 01:07:50.2 |
Baghdad Rachem | Verdun | M35-39 | 6 | 00:32:04 | 01:08:50.9 | 01:08:50.9 |
Nicholas Berrouard | Shawinigan | M35-39 | 7 | 00:32:46 | 01:10:00.1 | 01:10:00.1 |
Julien Lachance | Quebec | M25-29 | 8 | 00:34:02 | 01:12:14.0 | 01:12:13.5 |
Francis Labrecque | Orford | M25-29 | 9 | 00:34:19 | 01:12:15.4 | 01:12:15.2 |
Dave Liu | Montreal | M25-29 | 10 | 00:34:19 | 01:12:20.3 | 01:12:19.7 |
Victor Larocque | Quebec | M25-29 | 11 | 00:34:17 | 01:12:29.0 | 01:12:27.9 |
Krista Duchene | Brantford | F35-39 | 1 | 00:34:19 | 01:12:30.0 | 01:12:29.7 |
Charles Brault | Quebec | M20-24 | 12 | 00:34:18 | 01:12:31.2 | 01:12:30.3 |
Eric Noel | Montreal | M30-34 | 13 | 00:34:19 | 01:12:36.4 | 01:12:35.9 |
Samuel Trudel | Montreal | M25-29 | 14 | 00:35:19 | 01:14:00.9 | 01:13:58.1 |
Kevin Smith | Mississauga | M45-49 | 15 | 00:34:45 | 01:14:27.6 | 01:14:26.6 |
Steve Farvacque | Montreal | M20-24 | 16 | 00:36:15 | 01:15:33.8 | 01:15:32.1 |
Dominic Royer | Montreal | M25-29 | 17 | 00:36:10 | 01:15:39.3 | 01:15:38.0 |
Arnaud Jouanjean | Montreal | M30-34 | 18 | 00:35:22 | 01:15:43.1 | 01:15:40.8 |
Eoin Craigie | Montreal | M35-39 | 19 | 00:35:26 | 01:15:44.4 | 01:15:43.3 |
Louis-Philippe Garnier | Montreal | M50-54 | 20 | 00:35:23 | 01:15:56.9 | 01:15:56.4 |
Francois Landry | Sherbrooke | M35-39 | 21 | 00:34:33 | 01:15:58.7 | 01:15:57.7 |
Simon Lambert-Lemay | Montreal | M25-29 | 22 | 00:35:23 | 01:17:15.4 | 01:17:14.3 |
Eric Brault | Quebec | M20-24 | 23 | 00:36:10 | 01:17:16.7 | 01:17:15.5 |
Yannick Lapierre | Montreal | M40-44 | 24 | 00:36:10 | 01:17:28.1 | 01:17:27.1 |
Mahbubuzzaman Kazi | Montreal | M25-29 | 25 | 00:36:12 | 01:17:35.9 | 01:17:34.9 |
Sacha Cavelier | Montreal | M25-29 | 26 | 00:36:08 | 01:17:43.8 | 01:17:42.6 |
Ludo Bruyere | Saint Bruno | M45-49 | 27 | 00:37:00 | 01:17:59.3 | 01:17:58.2 |
Reda Amarti | Longueuil | M35-39 | 28 | 00:36:08 | 01:18:31.8 | 01:18:29.6 |
Jerome Cassan | Saint Charles Borromee | M16-19 | 29 | 00:36:09 | 01:18:37.3 | 01:18:34.1 |
Eric Morissette | Quebec | M25-29 | 30 | 00:37:33 | 01:18:48.7 | 01:18:47.1 |
Avit Levesque | Montreal | M35-39 | 31 | 00:37:34 | 01:18:55.3 | 01:18:53.5 |
Blaise Belanger | Boisbriand | M30-34 | 32 | 00:37:34 | 01:18:56.1 | 01:18:53.8 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=29184