Around the Bay 30km Results
NAME | CATEGORY | GENDER PLACE | SPLIT 1 | SPLIT 2 | SPLIT 3 | CHIP TIME | OFFICIAL TIME |
---|---|---|---|---|---|---|---|
Paul Kimaiyo Kimugul | M35-39 | 1 | 00:29:32 | 00:45:09 | 01:00:51 | 01:35:16.2 | 01:35:16.2 |
Daniel Kipkoech | M25-29 | 2 | 00:29:32 | 00:45:36 | 01:02:03 | 01:37:22.8 | 01:37:22.8 |
Trevor Zimak | M30-34 | 3 | 00:32:07 | 00:49:03 | 01:05:42 | 01:40:06.9 | 01:40:06.9 |
Sami Jibril | M25-29 | 4 | 00:32:01 | 00:49:04 | 01:05:44 | 01:40:26.1 | 01:40:26.1 |
Berhanu Degefa | M25-29 | 5 | 00:30:54 | 00:47:43 | 01:04:27 | 01:41:27.2 | 01:41:27.2 |
Lamech Mokono | M35-39 | 6 | 00:30:47 | 00:47:40 | 01:04:25 | 01:41:49.1 | 01:41:49.5 |
Jesse Anderson | M25-29 | 7 | 00:33:07 | 00:50:14 | 01:07:04 | 01:42:34.8 | 01:42:34.8 |
Matt Suda | M25-29 | 8 | 00:33:12 | 00:50:17 | 01:07:16 | 01:43:19.3 | 01:43:20.1 |
John Parrott | M25-29 | 9 | 00:34:01 | 00:51:29 | 01:08:31 | 01:43:58.7 | 01:43:59.8 |
Robert Brouillette | M20-24 | 10 | 00:33:20 | 00:51:08 | 01:08:30 | 01:45:22.0 | 01:45:22.0 |
Lucas McAneney | M25-29 | 11 | 00:32:21 | 00:49:59 | 01:08:52 | 01:46:30.4 | 01:46:30.7 |
Eric Bang | M25-29 | 12 | 00:35:05 | 00:52:47 | 01:10:15 | 01:46:50.6 | 01:46:52.1 |
Tyler Chacra | M25-29 | 13 | 00:35:05 | 00:52:48 | 01:10:17 | 01:46:58.7 | 01:47:00.9 |
Dave Clark | M35-39 | 14 | 00:35:04 | 00:52:45 | 01:10:17 | 01:47:11.6 | 01:47:13.8 |
Teresa Fekensa | M30-34 | 15 | 00:32:42 | 00:52:38 | 01:10:17 | 01:47:29.7 | 01:47:29.7 |
Risper Gesabwa | F25-29 | 1 | 00:34:49 | 00:52:48 | 01:10:18 | 01:47:38.0 | 01:47:38.0 |
Krista Duchene | F35-39 | 2 | 00:35:06 | 00:52:47 | 01:10:19 | 01:47:47.2 | 01:47:47.8 |
Alex Ralston | M25-29 | 16 | 00:34:01 | 00:51:39 | 01:09:16 | 01:48:18.1 | 01:48:19.2 |
Timothy Collins | M30-34 | 17 | 00:36:15 | 00:54:35 | 01:12:32 | 01:48:48.5 | 01:48:50.1 |
Pascal Renard | M40-44 | 18 | 00:35:06 | 00:53:20 | 01:11:07 | 01:48:52.1 | 01:48:53.1 |
Patrick Mackinnon | M25-29 | 19 | 00:35:22 | 00:53:47 | 01:12:01 | 01:49:00.5 | 01:49:02.5 |
Mark Maronese | M35-39 | 20 | 00:35:21 | 00:53:46 | 01:12:01 | 01:49:10.7 | 01:49:13.5 |
Troy Cox | M45-49 | 21 | 00:35:22 | 00:53:53 | 01:12:19 | 01:50:04.3 | 01:50:05.3 |
Dany Malley | M25-29 | 22 | 00:34:38 | 00:52:49 | 01:10:28 | 01:50:15.8 | 01:50:15.8 |
Jane Murage | F25-29 | 3 | 00:34:48 | 00:52:49 | 01:11:30 | 01:50:53.9 | 01:50:54.2 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=29119
Around the Bay 5km Results
NAME | CATEGORY | GENDER PLACE | CHIP TIME | OFFICIAL TIME |
---|---|---|---|---|
Josh Bolton | M25-29 | 1 | 00:15:03.2 | 00:15:03.5 |
Sergio Raez Villanueva | M15-19 | 2 | 00:15:09.9 | 00:15:09.9 |
Jackson Laundry | M20-24 | 3 | 00:15:20.4 | 00:15:20.9 |
Abreham Wagaye | M25-29 | 4 | 00:15:23.0 | 00:15:23.1 |
Liam Donnelly | M15-19 | 5 | 00:15:53.2 | 00:15:53.2 |
Billy Bostad | M25-29 | 6 | 00:15:57.6 | 00:15:57.6 |
Millar Coveney | M15-19 | 7 | 00:15:58.5 | 00:15:59.0 |
Aaron Dejong | M15-19 | 8 | 00:16:17.7 | 00:16:18.1 |
Brendan Hancock | M25-29 | 9 | 00:16:21.1 | 00:16:21.6 |
Adam Doxtator | M20-24 | 10 | 00:16:23.1 | 00:16:24.0 |
Stephan Matrakchine | M15-19 | 11 | 00:16:25.7 | 00:16:25.7 |
Cole Czuchnicki | M25-29 | 12 | 00:16:33.0 | 00:16:33.0 |
Kevin Moore | M25-29 | 13 | 00:16:34.5 | 00:16:34.5 |
Alex Broekhuyse | M15-19 | 14 | 00:16:42.3 | 00:16:42.8 |
Nathan Nicholls | M25-29 | 15 | 00:16:55.2 | 00:16:58.6 |
Thomas Omwenga | M35-39 | 16 | 00:17:04.6 | 00:17:04.7 |
Jacob Jamnicky | M15-19 | 17 | 00:17:05.0 | 00:17:05.0 |
Jessie Wilcox | M30-34 | 18 | 00:17:03.4 | 00:17:05.1 |
Victoria Coates | F20-24 | 1 | 00:17:08.0 | 00:17:08.0 |
David Hopton | M20-24 | 19 | 00:17:06.5 | 00:17:09.6 |
Harrison Enns | M15-19 | 20 | 00:17:31.3 | 00:17:31.3 |
Peter Wilson | M20-24 | 21 | 00:17:42.0 | 00:17:42.0 |
Brianna Bradley | F20-24 | 2 | 00:17:45.8 | 00:17:45.8 |
Stephaney Hortian | F25-29 | 3 | 00:17:49.3 | 00:17:49.6 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=29123