* Partial results only. Complete results will be posted once available.

 Antigonish Highland Games 1 Miler (1_Miler)
                 Antigonish, NS  July 9th, 2016 9:00 A.M.
                        Race Director: Lee McCarron
              Timing & Results by Atlantic Chip Sport Timing
 
=====================================================================================
       Bib                                                           Chip       Pace/  
Place  No.       Name           .                                    Time       Km  
===== ===== ======================================================= ==========  ===== 
    1    23 Alex Cyr            Antigonish      NS                  0:04:09.78  4:10 
    2   232 John Corbit         Antigonish      NS                  0:04:17.07  4:18 
    3   102 Matt McNeil         Halifax         NS                  0:04:18.34  4:19 
    4   230 Robert Winslow      Guelph          ON                  0:04:21.04  4:22 
    5    14 Cal Dewolfe         Antigonish      NS                  0:04:21.16  4:22 
    6   238 Alex Neuffer        Antigonish      NS                  0:04:21.22  4:22 
    7   177 Matthew Ho          Halifax         NS                  0:04:22.49  4:23 
    8   233 Graeme Wach         Halifax         NS                  0:04:23.08  4:24 
    9   237 Jake Wing           Halifax         NS                  0:04:29.82  4:30 
   10   235 Ryan O'Regan        Antigonish      NS                  0:04:31.20  4:32 
   11   234 Nick Wood           Halifax         NS                  0:04:35.76  4:36 
   12    62 Angus MacIntosh     Halifax         NS                  0:04:37.93  4:38 
   13   231 Matthias Mueller    Halifax         NS                  0:04:40.08  4:41 
   14   249 Ashley Ryer         Halifax         NS                  0:04:56.60  4:57 
   15   241 Colleen Wilson      Halifax         NS                  0:04:57.58  4:58 
   16   250 Erin McLean-Coates  Halifax         NS                  0:05:02.71  5:03 
   17   251 Gina MacInnis       Antigonish      NS                  0:05:13.87  5:14 
   18   240 Morgan Hawkes       Halifax         NS                  0:05:19.29  5:20 
   19   247 Michaela Walker     Halifax         NS                  0:05:21.78  5:22 
   20   244 Liz MacDonald       Halifax         NS                  0:05:22.73  5:23 
   21   252 Maddy Crowell       Halifax         NS                  0:05:24.57  5:25 
   22   239 Katye Kowal         Halifax         NS                  0:05:35.57  5:36 
   23   243 Heidi MacDonald     Pictou          NS                  0:05:54.53  5:55 
   24   242 Ellen Burnett       Pei             PE                  0:05:54.56  5:55 

 Antigonish Highland Games 5 Miler (5_Miler)
        Antigonish, NS  July 8th, 2016 6:30 P.M.  Weather: Overcast
              Timing & Results by Atlantic Chip Sport Timing
 
===========================Age Group Results=============================================== 
      Bib                                              Div            Gun     Chip    Pace/  
Place No.       Name          City / Town     Prov CO. Total    Div   Time    Time    Mile  
===== === =================== =============== ==== === ======   ===== ======= ======= =====
    1 181 Robert Winslow      Guelph          ON   CA    1/63   M1939   24:32   24:32  4:55   
    2 135 Matt McNeil         Halifax         NS   CA    2/63   M1939   24:49   24:49  4:58   
    3 145 Alex Neuffer        Stratford       PE   CA    3/63   M1939   25:13   25:13  5:03   
    4  45 Scott Donald        Antigonish      NS   CA    4/63   M1939   25:37   25:37  5:08   
    5 176 Lee Wesselius       River Glade     NB   CA    5/63   M1939   25:57   25:57  5:12   
    6 196 Nicholas Favero     Rockland        ON   CA    6/63   M1939   25:59   25:58  5:12   
    7 180 Jake Wing           Halifax         NS   CA    7/63   M1939   26:08   26:07  5:14   
    8 170 Graeme Wach         Halifax         NS   CA    8/63   M1939   26:15   26:15  5:15   
    9  36 John Corbit         Antigonish      NS   CA    9/63   M1939   26:20   26:20  5:16   
   10  59 Matthew Ho          Halifax         NS   CA   10/63   M1939   26:23   26:22  5:17   
   11 131 Lee McCarron        Halifax         NS   CA   11/63   M1939   26:23   26:23  5:17   
   12 182 Nicolas Wood        Halifax         NS   CA   12/63   M1939   26:44   26:43  5:21   
   13 139 Matthias Mueller    Middle-Sackvill NS   CA   13/63   M1939   26:58   26:57  5:24   
   14 108 Angus MacIntosh     Halifax         NS   CA   14/63   M1939   27:15   27:15  5:27   
   15 119 Paul MacLellan      Antigonish      NS   CA   15/63   M1939   27:38   27:38  5:32   
   16  72 Justin Lalanne      Sydney          NS   CA   16/63   M1939   27:57   27:56  5:36   
   17  76 Jamie Lamond        Halifax         NS   CA   17/63   M1939   28:17   28:15  5:39   
   18 123 David MacLennan     Scotsburn       NS   CA    1/21   M5059   28:21   28:21  5:41   
   19 210 Mason Maxwell       Sydney Mines    NS   CA   18/63   M1939   28:24   28:23  5:41   
   20 214 Warren Ferguson     Ottawa          ON   CA   19/63   M1939   28:27   28:27  5:42   
   21 116 Erin MacLean Coates Halifax         NS   CA    1/58   F1939   28:41   28:39  5:44   
   22  30 Russell Christie    Halifax         NS   CA   20/63   M1939   28:47   28:47  5:46   
   23 179 Colleen Wilson      Ancaster        ON   CA    2/58   F1939   28:58   28:56  5:48   
   24 184 Cliff Worden-Rogers Antigonish      NS   CA   21/63   M1939   29:20   29:18  5:52   
   25 218 Jacob Halloran      Guysborough     NS   CA   22/63   M1939   29:34   29:32  5:55   
   26  18 Aidan Canning       Antigonish      NS   CA    1/10   M1418   29:39   29:38  5:56   
   27  84 Ivan Lewis          New Glasgow     NS   CA   23/63   M1939   29:40   29:38  5:56   
   28  12 Brody Boudreau      Enfield         NS   CA    2/10   M1418   29:58   29:58  6:00   
   29   2 Fraser Allen        Waverley        NS   CA   24/63   M1939   30:02   30:01  6:01   
   30   1 Brent Addison       Halifax         NS   CA   25/63   M1939   30:40   30:38  6:08   
   31 192 James Jessome       Antigonish      NS   CA    1/20   M4049   30:56   30:54  6:11   
   32 107 Gina MacInnis       Antigonish      NS   CA    3/58   F1939   30:57   30:55  6:11   
   33  71 Kevin Kornelsen     Bromont         QC   CA    2/21   M5059   31:05   31:03  6:13   
   34  78 Scott Langille      New Glasgow     NS   CA   26/63   M1939   31:07   31:07  6:14   
   35  56 Morgan Hawkes       Halifax         NS   CA    4/58   F1939   31:10   31:07  6:14   
   36  41 Madeleine Crowell   Halifax         NS   CA    5/58   F1939   31:14   31:14  6:15   
   37 205 Jack Kennedy        Antigonish      NS   CA    3/10   M1418   31:16   31:14  6:15   
   38 149 Erin Poirier        Halifax         NS   CA    6/58   F1939   31:16   31:13  6:15   
   39 217 Kayte Kowal         Halifax         NS   CA    7/58   F1939   31:26   31:23  6:17   
   40  95 David MacDonald     Antigonish      NS   CA    4/10   M1418   31:45   31:43  6:21   
   41  74 Ben Lambourne       Antigonish      NS   CA   27/63   M1939   31:56   31:53  6:23   
   42  97 Heidi MacDonald     Pictou County   NS   CA    8/58   F1939   32:21   32:19  6:28   
   43 101 Joseph MacDonell    Victoria        BC   CA    2/20   M4049   32:36   32:34  6:31   
   44 209 Alex Pit            Antigonish      NS   CA    3/20   M4049   32:43   32:39  6:32   
   45 178 Shauna Wilcox       Halifax         NS   CA    9/58   F1939   32:59   32:55  6:35   
   46 197 Tony MacDonnell     Mt.Vernon       NY   US    3/21   M5059   33:12   33:07  6:38   
   47 146 David Overmars      Antigonish      NS   CA   28/63   M1939   33:16   33:12  6:39   
   48 159 Jim Stanec          St. Louis       MO   US   29/63   M1939   33:21   33:10  6:38   
   49 120 Ryan MacLellan      Antigonish      NS   CA    5/10   M1418   33:28   33:26  6:42   
   50  94 David MacDonald     Antigonish      NS   CA    6/10   M1418   33:37   33:34  6:43   
   51  81 Jim Lays            Stellarton      NS   CA    4/21   M5059   33:44   33:41  6:45   
   52 126 Kendra MacNeil      Antigonish      NS   CA   10/58   F1939   33:56   33:54  6:47   
   53 195 Neil Polson         Antigonish      NS   CA    7/10   M1418   33:57   33:56  6:48   
   54 105 Rachel MacDougall   Antigonish      NS   CA   11/58   F1939   34:10   34:03  6:49   
   55 222 John Van De Wiel                    NS   CA    4/20   M4049   34:23   34:19  6:52   
   56  75 Elliot Lambourne    Antigonish      NS   CA    8/10   M1418   34:26   34:25  6:53   
   57  34 Daniel Connolly     Montreal        QC   CA   30/63   M1939   34:27   34:23  6:53   
   58  33 Alex Connolly       Guysborough     NS   CA   31/63   M1939   34:27   34:23  6:53   
   59  28 Siona Chisholm      Antigonish      NS   CA    1/6    F1-13   34:29   34:25  6:53   
   60  29 Terese Chisholm     Antigonish      NS   CA   12/58   F1939   34:36   34:33  6:55   
   61 173 Glenn Wallace       Antigonish      NS   CA    5/20   M4049   34:38   34:35  6:55   
   62 226 Paul Macgillivary   Antigonish      NS   CA   32/63   M1939   34:42   34:39  6:56   
   63  35 Lyndon Connolly     Guysborough     NS   CA   33/63   M1939   34:54   34:50  6:58   
   64   3 Bradley Allix       Andover              GB   34/63   M1939   34:59   34:57  7:00   
   65  24 Stacy Chesnutt      Dartmouth       NS   CA    1/13   F4049   35:00   34:57  7:00   
   66 219 Ben Kennedy         Antigonish      NS   CA   35/63   M1939   35:06   35:03  7:01   
   67 118 David MacLellan     Fall River      NS   CA   36/63   M1939   35:09   35:04  7:01   
   68  60 Rachel Horwitz      Halifax         NS   CA   13/58   F1939   35:12   35:06  7:02   
   69 193 Boper Polson        Antigonish      NS   CA    6/20   M4049   35:21   35:17  7:04   
   70 211 Lauren Corbit       Antigonish      NS   CA   14/58   F1939   35:23   35:21  7:05   
   71  15 Emma Cameron        Antigonish      NS   CA    2/6    F1-13   35:26   35:21  7:05   
   72  37 Ben Cormier         Antigonish      NS   CA   37/63   M1939   35:28   35:23  7:05   
   73 168 Dayna Van Gestel    Tantallon       NS   CA   15/58   F1939   35:29   35:26  7:06   
   74 162 Matt Swinkels       Inverness       NS   CA   38/63   M1939   35:56   35:46  7:10   
   75  20 Mairin Canning      Antigonish      NS   CA    3/6    F1-13   35:58   35:53  7:11   
   76  68 Jason King          Antigonish      NS   CA   39/63   M1939   36:02   35:56  7:12   
   77 163 Jensen Thomas       Fredericton     NB   CA   16/58   F1939   36:04   35:59  7:12   
   78  96 Debbie MacDonald    New Glasgow     NS   CA    1/15   F5059   36:12   36:08  7:14   
   79 175 Julie Weir          Antigonish      NS   CA   17/58   F1939   36:14   36:11  7:15   
   80  50 Gerard Gillis       Antigonish      NS   CA    5/21   M5059   36:45   36:40  7:20   
   81 200 Eric Smith          Antigonish      NS   CA   40/63   M1939   36:46   36:36  7:20   
   82 147 Mark Penny          Fall River      NS   CA    7/20   M4049   36:49   36:43  7:21   
   83 212 Brittany Barron     Burlington      ON   CA   18/58   F1939   36:51   36:45  7:21   
   84  80 Kevin Latimer       Antigonish      NS   CA    6/21   M5059   37:03   36:54  7:23   
   85 140 Alison Murphy       Antigonish      NS   CA   19/58   F1939   37:04   36:53  7:23   
   86  79 Bruce Latimer       Port Hastings   NS   CA    7/21   M5059   37:04   36:57  7:24   
   87 199 Jade Bunge          Dartmouth       NS   CA   20/58   F1939   37:07   37:03  7:25   
   88   6 Tammy Beaton        Antigonish      NS   CA    2/13   F4049   37:11   37:07  7:26   
   89  89 Joanne MacD-burns   Yarmouth        NS   CA   21/58   F1939   37:12   37:03  7:25   
   90 132 Rob McDowell        Pictou          NS   CA    8/21   M5059   37:20   37:16  7:28   
   91 141 Brendan Murphy      Antigonish      NS   CA    1/8    M6069   37:26   37:19  7:28   
   92 117 Cody MacLellan      Antigonish      NS   CA   41/63   M1939   37:48   37:36  7:32   
   93 204 Karen Cook                          HI   US   22/58   F1939   37:53   37:43  7:33   
   94  32 Paul Colton         Antigonish      NS   CA    8/20   M4049   37:54   37:48  7:34   
   95  88 Paul Mac Dougall    Belleville      ON   CA    9/21   M5059   37:58   37:51  7:35   
   96 125 David MacNeil       Antigonish      NS   CA    2/8    M6069   37:58   37:51  7:35   
   97 128 Andrew MacPherson   Antigonish      NS   CA   42/63   M1939   37:59   37:49  7:34   
   98  77 Cathy Langille      Antigonish      NS   CA    3/13   F4049   38:02   37:55  7:35   
   99  52 Jonathan Hache      La Crete        AB   CA   43/63   M1939   38:07   37:56  7:36   
  100 143 Jay Nadler          Calgary         AB   CA    9/20   M4049   38:07   38:03  7:37   
  101 129 Eilish Macquarrie   Antigonish      NS   CA   23/58   F1939   38:10   37:59  7:36   
  102 154 Sheryl Quinn        East Lawrenceto NS   CA   24/58   F1939   38:11   38:07  7:38   
  103  38 Willie Cormier      Antigonish      NS   CA   10/21   M5059   38:12   38:07  7:38   
  104 157 David Scattolon     Perth           ON   CA   11/21   M5059   38:13   38:07  7:38   
  105  63 Andrew Kendall      Antigonish      NS   CA   12/21   M5059   38:21   38:13  7:39   
  106   9 Matthew Beson       St. Andrews     NS   CA   44/63   M1939   38:21   38:07  7:38   
  107  48 Thomas Faour        Antigonish      NS   CA   45/63   M1939   38:37   38:25  7:41   
  108  26 Eleanor Chisholm    Halifax         NS   CA   25/58   F1939   39:02   38:54  7:47   
  109  93 Danielle MacDonald  Port Hawkesbury NS   CA   26/58   F1939   39:02   38:51  7:47   
  110   5 James Barrett       Antigonish      NS   CA   46/63   M1939   39:07   38:58  7:48   
  111 138 Paul Moulton        Caldwell        ID   US    1/1    M7079   39:28   39:17  7:52   
  112 191 Jerome Stewart      Antigonish      NS   CA   10/20   M4049   39:28   39:18  7:52   
  113  87 John Lyons          Antigonish      NS   CA   11/20   M4049   39:32   39:18  7:52   
  114 202 Elizabeth MacDougal Antigonish      NS   CA   27/58   F1939   39:49   39:43  7:57   
  115 164 Brad Thompson       Halifax         NS   CA   12/20   M4049   39:53   39:42  7:57   
  116 148 John Phyne          St. Andrews     NS   CA   13/21   M5059   39:57   39:52  7:59   
  117 133 Sarah McKenna       Antigonish      NS   CA   28/58   F1939   40:09   40:01  8:01   
  118 229 Janice Connolly     Antigonish      NS   CA   29/58   F1939   40:10   40:01  8:01   
  119  40 Megan Crawford      Antigonish      NS   CA   30/58   F1939   40:11   40:05  8:01   
  120  73 Alex Lambourne      Antigonish      NS   CA    9/10   M1418   40:13   40:11  8:03   
  121 124 Aldona MacNeil      Heatherton      NS   CA   31/58   F1939   40:13   40:04  8:01   
  122 127 Meaghan MacNeil     Antigonish      NS   CA   32/58   F1939   40:30   40:17  8:04   
  123 189 Matthew Zwicker     Halifax         NS   CA   47/63   M1939   40:36   40:25  8:05   
  124 142 Kaitlyn Murphy      Antigonish      NS   CA   33/58   F1939   40:40   40:34  8:07   
  125  85 Garth Lowther       Antigonish      NS   CA   14/21   M5059   40:48   40:38  8:08   
  126 194 Caroline Lutes      Fredericton     NB   CA   34/58   F1939   40:55   40:47  8:10   
  127 150 Colin Porter        Halifax         NS   CA   48/63   M1939   40:56   40:41  8:09   
  128  92 Charlie Macdonald   Trenton         NS   CA    3/8    M6069   41:10   41:05  8:13   
  129  91 Bonnie Macdonald    Antigonish      NS   CA    4/13   F4049   41:15   41:10  8:14   
  130  10 Jim Bickerton       Antigonish      NS   CA    4/8    M6069   41:19   41:12  8:15   
  131 167 Nicole Timmons      Cheticamp       NS   CA   35/58   F1939   41:21   41:17  8:16   
  132 220 Matt McGuire        Tyne Valley     PE   CA   13/20   M4049   41:23   41:16  8:16   
  133 213 Daniel MacGregor    Long Stretch Ro NS   CA   49/63   M1939   41:27   41:12  8:15   
  134 186 Jane Yetter         Calgary         AB   CA   36/58   F1939   41:34   41:26  8:18   
  135  31 Liam Cogger         Antigonish      NS   CA   50/63   M1939   41:49   41:38  8:20   
  136  46 David Duignan       Antigonish      NS   CA    5/8    M6069   42:11   42:04  8:25   
  137 137 Mary Beth Mills     Antigonish      NS   CA   37/58   F1939   42:18   42:05  8:25   
  138  44 Jeremy Deyoung      Antigonish      NS   CA   51/63   M1939   42:20   42:07  8:26   
  139 172 Bernie Wallace      Antigonish      NS   CA   15/21   M5059   42:26   42:22  8:29   
  140 201 Sarah MacIsaac      Evanston        NS   CA   38/58   F1939   42:33   42:29  8:30   
  141 156 Connor Richardson   Hilden          NS   CA   10/10   M1418   42:36   42:25  8:29   
  142  58 Myers Hayne         Antigonish      NS   CA    1/4    M1-13   42:44   42:36  8:32   
  143  57 Aaron Hayne         Antigonish      NS   CA   52/63   M1939   42:44   42:35  8:31   
  144 203 Brad Cook                           HI   US   14/20   M4049   42:46   42:36  8:32   
  145 122 Steve Maclellan     Fall River      NS   CA   53/63   M1939   42:47   42:37  8:32   
  146 206 Alex Marshall       Antigonish      NS   CA   54/63   M1939   42:49   42:37  8:32   
  147 152 Carol Puszka        Antigonish      NS   CA    2/15   F5059   42:51   42:46  8:34   
  148  65 John Kendall        Antigonish      NS   CA    2/4    M1-13   42:51   42:43  8:33   
  149 215 Jessa Cameron       Antigonish      NS   CA    4/6    F1-13   42:53   42:50  8:34   
  150  25 Amanda Chiasson     New Waterford   NS   CA    5/13   F4049   42:58   42:47  8:34   
  151  82 Yvonne Lefort       Antigonish      NS   CA    3/15   F5059   43:18   43:11  8:39   
  152 188 Rachel Young        Truro           NS   CA   39/58   F1939   43:29   43:19  8:40   
  153  64 Diana Kendall       Antigonish      NS   CA   40/58   F1939   43:45   43:38  8:44   
  154 103 Elizabeth MacDougal Antigonish      NS   CA   41/58   F1939   43:46   43:39  8:44   
  155 208 Laura Graham        Osgoode         ON   CA   42/58   F1939   43:54   43:42  8:45   
  156  13 Andrea Boyd         Bromont         QC   CA    6/13   F4049   44:01   43:49  8:46   
  157 100 Scott MacDonald     Riverview       NB   CA   55/63   M1939   44:05   43:50  8:46   
  158 225 Sandy Guthro        New Glasgow     NS   CA    4/15   F5059   44:07   43:49  8:46   
  159 136 Marlene McVicar     Fredericton     NB   CA    5/15   F5059   44:09   44:00  8:48   
  160 165 Andrea Thomson      Antigonish      NS   CA    6/15   F5059   44:10   43:58  8:48   
  161  42 Bradley Davies      Tai Po               HK   15/20   M4049   44:13   44:07  8:50   
  162 104 Greg MacDougall     Antigonish      NS   CA   16/21   M5059   44:15   44:08  8:50   
  163 171 Liam Walker         Antigonish      NS   CA    3/4    M1-13   44:20   44:08  8:50   
  164  17 Julian Cameron      Antigonish      NS   CA   56/63   M1939   44:37   44:23  8:53   
  165 216 Patricia Macgilliva Antigonish      NS   CA    7/15   F5059   44:41   44:36  8:55   
  166  67 Linda Kennedy       Antigonish      NS   CA    8/15   F5059   44:51   44:39  8:56   
  167  53 Brian Haley         Stonewall       MB   CA   17/21   M5059   45:05   44:53  8:59   
  168  27 Luke Chisholm       Antigonish      NS   CA   57/63   M1939   45:16   45:02  9:01   
  169 121 Stephanie MacLellan Fall River      NS   CA   43/58   F1939   45:26   45:14  9:03   
  170 190 Kate Chapman        Antigonish      NS   CA    9/15   F5059   45:32   45:18  9:04   
  171  19 Bryn Canning        Antigonish      NS   CA    5/6    F1-13   45:45   45:35  9:07   
  172  39 Kim Crawford        Antigonish      NS   CA    7/13   F4049   45:46   45:36  9:08   
  173  21 Rob Canning         Antigonish      NS   CA   16/20   M4049   45:46   45:36  9:08   
  174 134 Christopher McKiern Cochrane        AB   CA   18/21   M5059   45:48   45:33  9:07   
  175  86 Leanne Lowther      Antigonish      NS   CA    8/13   F4049   46:04   45:55  9:11   
  176  54 John Halloran       Guysborough     NS   CA   17/20   M4049   46:19   46:05  9:13   
  177  83 Ralph Levangie      Bedford         NS   CA   58/63   M1939   46:25   46:15  9:15   
  178 111 Michelle Mackinnon  Antigonish      NS   CA    9/13   F4049   46:32   46:19  9:16   
  179   8 Ryan Bekkers        Antigonish      NS   CA    4/4    M1-13   46:32   46:13  9:15   
  180   7 Mark Bekkers        Antigonish      NS   CA   18/20   M4049   46:42   46:27  9:18   
  181 106 Colin MacEachern    Antigonish      NS   CA   59/63   M1939   46:44   46:31  9:19   
  182   4 Angela Barrett      Antigonish      NS   CA   44/58   F1939   47:01   46:52  9:23   
  183 169 Kelsey Venema       Antigonish      NS   CA   45/58   F1939   47:18   47:03  9:25   
  184 227 Maude MacGinnis     Antigonish      NS   CA   46/58   F1939   47:19   47:02  9:25   
  185 228 Emily Rice          Antigonish      NS   CA   47/58   F1939   47:22   47:04  9:25   
  186 130 Paul Marquis        Antigonish      NS   CA    6/8    M6069   47:24   47:16  9:28   
  187  16 James Cameron       Antigonish      NS   CA    7/8    M6069   47:29   47:14  9:27   
  188 183 Amanda Worden-Roger Lanark          NS   CA   48/58   F1939   47:33   47:15  9:27   
  189 110 Kezia MacKinnon     Antigonish      NS   CA   49/58   F1939   47:40   47:28  9:30   
  190  55 Nicole Hart         Bible Hill      NS   CA   10/13   F4049   47:43   47:32  9:31   
  191 221 Mary Beth Brophy    Antigonish      NS   CA    6/6    F1-13   47:45   47:43  9:33   
  192 185 Susan Wynne         Ottawa          ON   CA   11/13   F4049   48:33   48:24  9:41   
  193  69 Molly Kissinger     West Lafayette  IN   US   50/58   F1939   48:45   48:28  9:42   
  194  70 Sam Kissinger       West Lafayette  IN   US   60/63   M1939   48:45   48:29  9:42   
  195  47 Tiffany Dwyer       Inuvik          NT   CA   51/58   F1939   49:22   49:06  9:50   
  196 158 Anne Simpson        Antigonish      NS   CA   10/15   F5059   49:26   49:08  9:50   
  197 166 Eugene Tilly Walsh  Antigonish      NS   CA   61/63   M1939   49:43   49:28  9:54   
  198  98 Lisa MacDonald      Tai Po               HK   12/13   F4049   49:45   49:29  9:54   
  199 174 Jean Walsh          Antigonish      NS   CA    1/2    F6069   49:51   49:37  9:56   
  200 187 Lugene Young        Truro           NS   CA   11/15   F5059   50:09   50:00 10:00   
  201 109 Anki MacIsaac       Antigonish      NS   CA   13/13   F4049   50:35   50:24 10:05   
  202 155 Janette Rhynold     Antigonish      NS   CA   52/58   F1939   50:58   50:38 10:08   
  203 151 Coleen Power        Oakville        ON   CA   53/58   F1939   51:00   50:44 10:09   
  204  61 Jeff Huff           Antigonish      NS   CA   19/20   M4049   51:46   51:26 10:18   
  205 161 Jessica Swinkels    Bayfield        NS   CA   54/58   F1939   52:39   52:28 10:30   
  206  99 Louise Macdonald    Hamilton        ON   CA   12/15   F5059   52:46   52:37 10:32   
  207  66 Jenna Kennedy       Antigonish      NS   CA   55/58   F1939   52:57   52:46 10:33   
  208 160 Shannon Stephenson  Antigonish      NS   CA   20/20   M4049   53:02   52:56 10:36   
  209  51 Danielle Goff-Beato Antigonish      NS   CA   56/58   F1939   53:34   53:18 10:40   
  210  43 Deborah Davis       New Glasgow     NS   CA   13/15   F5059   53:35   53:22 10:41   
  211  90 Allie MacDonald     Halifax         NS   CA   19/21   M5059   54:36   54:28 10:54   
  212 112 Bethany MacLean     Ottawa          ON   CA   57/58   F1939   54:59   54:45 10:57   
  213 198 Robert Campbell     Ottawa          ON   CA   62/63   M1939   55:01   54:46 10:58   
  214 207 Gabriel MacIsaac    Troy            NS   CA    8/8    M6069   56:45   56:29 11:18   
  215  11 Jamie Bouchie       Ashdale         NS   CA   63/63   M1939   56:55   56:34 11:19   
  216  22 Anne Marie Carnell  Regina          SK   CA    2/2    F6069   58:35   58:22 11:41   
  217 153 Peter Puszka        Antigonish      NS   CA   20/21   M5059   58:41   58:23 11:41   
  218 114 Nicole MacLean      Antigonish      NS   CA   58/58   F1939   59:26   59:12 11:51   
  219 113 Joe MacLean         Denver          CO   US   21/21   M5059   59:27   59:13 11:51   
  220 223 Fran Wiedenhoeft    Madison         WI   US   14/15   F5059 1:00:18 1:00:02 12:01   
  221 144 Sarah Nettleton     Arichat         NS   CA   15/15   F5059 1:01:53 1:01:36 12:20   
  222 100                                                                                     
  223 100                                                                                     
   7/08/2016  8:42PM