Results Courtesy HarrierSolutions.com
MEN'S RESULTS 8KM
Place | Bib | Name | Yr | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 744 | Maxim Korolev | SR | Stanford | 23:42 | 4:47 |
2 | 690 | Futsum Zienasellassie | JR | Northern Arizona | 23:46 | 4:47 |
3 | 800 | Aaron Nelson | SR | Washington | 23:50 | 4:48 |
4 | 711 | Scott Fauble | SR | Portland | 23:52 | 4:49 |
5 | 686 | Matt McElroy | SR | Northern Arizona | 23:53 | 4:49 |
6 | 462 | Stanley Kebenei | SR | Arkansas | 23:54 | 4:49 |
7 | 755 | Martin Hehir | JR | Syracuse | 23:54 | 4:49 |
8 | 748 | Joe Rosa | JR | Stanford | 23:55 | 4:49 |
9 | 708 | Abbabiya Simbassa | SR | Oklahoma | 23:56 | 4:49 |
10 | 737 | Shane Quinn | SR | Providence | 23:56 | 4:49 |
11 | 586 | Jake Byrne | SR | Iona | 23:58 | 4:50 |
12 | 623 | Mason Ferlic | JR | Michigan | 23:59 | 4:50 |
13 | 833 | Michael Vanvoorhis | SR | Wisconsin | 24:02 | 4:50 |
14 | 759 | Justyn Knight | FR | Syracuse | 24:05 | 4:51 |
15 | 781 | Nick Hartle | JR | UCLA | 24:05 | 4:51 |
16 | 714 | William Kincaid | SR | Portland | 24:05 | 4:51 |
17 | 644 | Caleb Rhynard | JR | Michigan State | 24:06 | 4:51 |
18 | 764 | Max Straneva | SR | Syracuse | 24:06 | 4:51 |
19 | 709 | Reid Buchanan | SR | Portland | 24:06 | 4:51 |
20 | 831 | Malachy Schrobilgen | SO | Wisconsin | 24:07 | 4:51 |
21 | 685 | Caleb Hoover | SR | Northern Arizona | 24:07 | 4:52 |
22 | 591 | Chartt Miller | FR | Iona | 24:07 | 4:52 |
23 | 754 | Mj Erb | SO | Syracuse | 24:08 | 4:52 |
24 | 761 | Dan Lennon | JR | Syracuse | 24:09 | 4:52 |
25 | 561 | Ross Proudfoot | Guelph | 24:10 | 4:52 | |
26 | 470 | David Elliott | SR | Boise State | 24:10 | 4:52 |
27 | 545 | Tyler Udland | SR | Florida State | 24:10 | 4:52 |
28 | 588 | Gilbert Kirui | FR | Iona | 24:10 | 4:52 |
29 | 513 | Amos Kosgey | JR | Eastern Kentucky | 24:11 | 4:52 |
30 | 651 | Aaron Bartnik | JR | Minnesota | 24:11 | 4:52 |
31 | 730 | Benjamin Connor | SR | Providence | 24:11 | 4:52 |
32 | 661 | Adam Bitchell | SR | New Mexico | 24:11 | 4:52 |
33 | 681 | Ryan Walling | JR | North Carolina | 24:11 | 4:52 |
34 | 779 | Jonah Diaz | SO | UCLA | 24:12 | 4:52 |
35 | 614 | Sam Stabler | SR | Lamar | 24:12 | 4:52 |
36 | 592 | Mike O'Dowd | JR | Iona | 24:12 | 4:53 |
37 | 484 | Jonathan Nelson | JR | BYU | 24:12 | 4:53 |
38 | 823 | Joe Hardy | FR | Wisconsin | 24:14 | 4:53 |
39 | 703 | Brandon Doughty | JR | Oklahoma | 24:14 | 4:53 |
40 | 546 | Glen Yarham | JR | Florida State | 24:15 | 4:53 |
41 | 668 | Daniel Studley | JR | New Mexico | 24:15 | 4:53 |
42 | 597 | Martin Coolidge | SR | Iowa State | 24:16 | 4:53 |
43 | 828 | Morgan McDonald | FR | Wisconsin | 24:17 | 4:53 |
44 | 630 | Tony Smoragiewicz | JR | Michigan | 24:17 | 4:54 |
45 | 691 | Tim Ball | JR | Notre Dame | 24:18 | 4:54 |
46 | 780 | Ferdinand Edman | SO | UCLA | 24:19 | 4:54 |
47 | 452 | Ryan Herson | JR | Arizona State | 24:19 | 4:54 |
48 | 537 | Jack Goodwin | JR | Florida State | 24:20 | 4:54 |
49 | 583 | Matthew Schwartzer | JR | Indiana | 24:20 | 4:54 |
50 | 724 | Matt McDonald | SR | Princeton | 24:20 | 4:54 |
51 | 564 | Tristan Woodfine | Guelph | 24:21 | 4:54 | |
52 | 514 | Ambrose Maritim | SO | Eastern Kentucky | 24:21 | 4:54 |
53 | 797 | Colby Gilbert | FR | Washington | 24:21 | 4:54 |
54 | 806 | Mike Hardy | SR | Weber State | 24:22 | 4:54 |
55 | 752 | Colin Bennie | FR | Syracuse | 24:22 | 4:54 |
56 | 579 | Evan Esselink | SR | Indiana | 24:22 | 4:54 |
57 | 805 | Izaic Yorks | JR | Washington | 24:22 | 4:55 |
58 | 749 | Garrett Sweatt | SO | Stanford | 24:22 | 4:55 |
59 | 648 | Alex Wilson | SR | Michigan State | 24:22 | 4:55 |
60 | 459 | Alex George | FR | Arkansas | 24:23 | 4:55 |
61 | 589 | Andrew Kowalsky | SR | Iona | 24:23 | 4:55 |
62 | 732 | Brian Doyle | SR | Providence | 24:23 | 4:55 |
63 | 460 | Gabe Gonzales | JR | Arkansas | 24:24 | 4:55 |
64 | 676 | Stephen Mulherin | SO | North Carolina | 24:25 | 4:55 |
65 | 799 | Tyler King | JR | Washington | 24:25 | 4:55 |
66 | 825 | Carl Hirsch | FR | Wisconsin | 24:25 | 4:55 |
67 | 717 | David Perry | SR | Portland | 24:25 | 4:55 |
68 | 735 | Julian Oakley | SO | Providence | 24:25 | 4:55 |
69 | 624 | Ben Flanagan | SO | Michigan | 24:26 | 4:55 |
70 | 785 | Lane Werley | JR | UCLA | 24:26 | 4:55 |
71 | 578 | Jason Crist | SO | Indiana | 24:26 | 4:55 |
72 | 542 | Zak Seddon | JR | Florida State | 24:27 | 4:55 |
73 | 489 | Jack Boyle | SO | Columbia | 24:27 | 4:56 |
74 | 572 | Ian Barnett | JR | Illinois | 24:27 | 4:56 |
75 | 679 | Pat Schellberg | SR | North Carolina | 24:28 | 4:56 |
76 | 784 | Sergey Sushchickh | JR | UCLA | 24:28 | 4:56 |
77 | 667 | Jake Shelley | SR | New Mexico | 24:28 | 4:56 |
78 | 746 | Cameron Miller | SO | Stanford | 24:29 | 4:56 |
79 | 478 | Steve Flint | SR | BYU | 24:29 | 4:56 |
80 | 491 | Daniel Everett | SR | Columbia | 24:29 | 4:56 |
81 | 738 | Michael Atchoo | SR | Stanford | 24:30 | 4:56 |
82 | 598 | Dan Curts | FR | Iowa State | 24:31 | 4:56 |
83 | 659 | Adam Zutz | JR | Minnesota | 24:31 | 4:56 |
84 | 509 | Silas Talbot | SR | Dartmouth | 24:32 | 4:56 |
85 | 616 | Aaron Baumgarten | FR | Michigan | 24:32 | 4:56 |
86 | 840 | Christian Delago | SO | Iowa State | 24:32 | 4:57 |
87 | 475 | Michael Vennard | FR | Boise State | 24:33 | 4:57 |
88 | 483 | Connor McMillan | FR | BYU | 24:33 | 4:57 |
89 | 571 | Tom Purnell | JR | Harvard | 24:33 | 4:57 |
90 | 485 | Conner Peloquin | SR | BYU | 24:34 | 4:57 |
91 | 826 | Ryan Kromer | FR | Wisconsin | 24:34 | 4:57 |
92 | 477 | Aaron Fletcher | JR | BYU | 24:34 | 4:57 |
93 | 627 | August Pappas | JR | Michigan | 24:34 | 4:57 |
94 | 446 | Samuel Macaluso | SR | Arizona | 24:35 | 4:57 |
95 | 453 | Bernie Montoya | SO | Arizona State | 24:36 | 4:57 |
96 | 837 | Ross Matheson | New Mexico | 24:36 | 4:57 | |
97 | 804 | Aj Yarnall | FR | Washington | 24:36 | 4:57 |
98 | 638 | Sherod Hardt | SO | Michigan State | 24:37 | 4:57 |
99 | 689 | Nathan Weitz | JR | Northern Arizona | 24:37 | 4:57 |
100 | 665 | Elmar Engholm | JR | New Mexico | 24:37 | 4:58 |
101 | 827 | Joe McAsey | SO | Wisconsin | 24:37 | 4:58 |
102 | 682 | Tyler Byrne | SR | Northern Arizona | 24:38 | 4:58 |
103 | 563 | Yves Sikubwabo | Guelph | 24:38 | 4:58 | |
104 | 474 | Andrew Rafla | FR | Boise State | 24:39 | 4:58 |
105 | 584 | Owen Skeete | JR | Indiana | 24:39 | 4:58 |
106 | 500 | Nathaniel Adams | SO | Dartmouth | 24:39 | 4:58 |
107 | 576 | Jannis Topfer | SR | Illinois | 24:40 | 4:58 |
108 | 653 | Blayne Dulian | SR | Minnesota | 24:40 | 4:58 |
109 | 560 | Aaron Hendrikx | Guelph | 24:41 | 4:58 | |
110 | 641 | Ben Miller | SR | Michigan State | 24:41 | 4:58 |
111 | 712 | Timo Goehler | SR | Portland | 24:42 | 4:58 |
112 | 701 | Jacob Burcham | SO | Oklahoma | 24:42 | 4:59 |
113 | 567 | Will Geiken | SR | Harvard | 24:43 | 4:59 |
114 | 505 | Curtis King | JR | Dartmouth | 24:43 | 4:59 |
115 | 476 | Mitchell Briggs | JR | BYU | 24:43 | 4:59 |
116 | 664 | Alex Cornwell | SR | New Mexico | 24:44 | 4:59 |
117 | 507 | Brian Masterson | JR | Dartmouth | 24:45 | 4:59 |
118 | 594 | Otis Ubriaco | JR | Iona | 24:45 | 4:59 |
119 | 540 | Stanley Linton | SO | Florida State | 24:45 | 4:59 |
120 | 726 | William Paulson | SO | Princeton | 24:46 | 4:59 |
121 | 743 | Jack Keelan | FR | Stanford | 24:46 | 4:59 |
122 | 677 | John Raneri | SR | North Carolina | 24:46 | 4:59 |
123 | 700 | Eric Aldritt | SO | Oklahoma | 24:47 | 5:00 |
124 | 751 | Sam Wharton | FR | Stanford | 24:47 | 5:00 |
125 | 635 | Ben Carruthers | SR | Michigan State | 24:48 | 5:00 |
126 | 716 | Danny Martinez | SO | Portland | 24:48 | 5:00 |
127 | 582 | Kieran Reilly | FR | Indiana | 24:48 | 5:00 |
128 | 692 | Michael Clevenger | JR | Notre Dame | 24:48 | 5:00 |
129 | 487 | Dylan Shawhan | JR | BYU | 24:49 | 5:00 |
130 | 600 | Toby Hardwick | FR | Iowa State | 24:50 | 5:00 |
131 | 688 | Cody Reed | SR | Northern Arizona | 24:50 | 5:00 |
132 | 511 | Ole Hesselbjerg | SR | Eastern Kentucky | 24:50 | 5:00 |
133 | 441 | Kevin Bierig | SR | Arizona | 24:50 | 5:00 |
134 | 657 | Christian Skaret | JR | Minnesota | 24:51 | 5:00 |
135 | 727 | Sam Pons | SR | Princeton | 24:51 | 5:00 |
136 | 443 | Collins Kibet | SO | Arizona | 24:52 | 5:00 |
137 | 687 | Alejandro Montano | JR | Northern Arizona | 24:52 | 5:01 |
138 | 645 | Nick Soter | SO | Michigan State | 24:55 | 5:01 |
139 | 581 | Rorey Hunter | JR | Indiana | 24:55 | 5:01 |
140 | 568 | Ben Huffman | FR | Harvard | 24:55 | 5:01 |
141 | 449 | Cj Albertson | SO | Arizona State | 24:55 | 5:01 |
142 | 553 | Steven Spevacek | JR | Georgia | 24:56 | 5:01 |
143 | 611 | Michael Kershaw | SR | Lamar | 24:56 | 5:01 |
144 | 569 | Nephat Maritim | SR | Harvard | 24:56 | 5:01 |
145 | 650 | Obsa Ali | FR | Minnesota | 24:56 | 5:01 |
146 | 585 | Brandon Allen | FR | Iona | 24:57 | 5:01 |
147 | 705 | Eric Graf | SO | Oklahoma | 24:57 | 5:01 |
148 | 720 | Wolfgang Beck | FR | Princeton | 24:57 | 5:02 |
149 | 467 | Cale Wallace | JR | Arkansas | 24:58 | 5:02 |
150 | 802 | Meron Simon | JR | Washington | 24:59 | 5:02 |
151 | 457 | Austen Dalquist | FR | Arkansas | 24:59 | 5:02 |
152 | 695 | Jake Kildoo | SR | Notre Dame | 24:59 | 5:02 |
153 | 783 | Myles Smith | FR | UCLA | 25:00 | 5:02 |
154 | 728 | Michael Sublette | JR | Princeton | 25:00 | 5:02 |
155 | 810 | Trevor Ricks | SR | Weber State | 25:00 | 5:02 |
156 | 773 | Isaac Spencer | SR | Texas A&M | 25:00 | 5:02 |
157 | 573 | Bryce Basting | SR | Illinois | 25:01 | 5:02 |
158 | 596 | Brian Biekert | SR | Iowa State | 25:01 | 5:02 |
159 | 812 | Thomas Worob | SR | Weber State | 25:02 | 5:03 |
160 | 632 | James Yau | SR | Michigan | 25:03 | 5:03 |
161 | 607 | Ryan Creech | SR | Lamar | 25:03 | 5:03 |
162 | 512 | Ronald Korir | FR | Eastern Kentucky | 25:04 | 5:03 |
163 | 469 | Jack Curran | FR | Boise State | 25:04 | 5:03 |
164 | 710 | Alex Dillard | SO | Portland | 25:04 | 5:03 |
165 | 731 | Harvey Dixon | JR | Providence | 25:05 | 5:03 |
166 | 603 | Brian Llamas | JR | Iowa State | 25:05 | 5:03 |
167 | 472 | Dan Oekerman | FR | Boise State | 25:06 | 5:03 |
168 | 488 | Casey Adams | SR | Columbia | 25:07 | 5:04 |
169 | 577 | Paul Zeman | JR | Illinois | 25:08 | 5:04 |
170 | 497 | Tommy Rooney | FR | Columbia | 25:08 | 5:04 |
171 | 707 | Kyle Polman | SO | Oklahoma | 25:09 | 5:04 |
172 | 510 | Jakob Abrahamsen | FR | Eastern Kentucky | 25:10 | 5:04 |
173 | 820 | Trevor Sleight | SO | William and Mary | 25:10 | 5:04 |
174 | 608 | Alex Dunbar | JR | Lamar | 25:10 | 5:04 |
175 | 558 | Christian Gravel | Guelph | 25:10 | 5:04 | |
176 | 675 | Scott Morgan | SR | North Carolina | 25:10 | 5:04 |
177 | 456 | Daniel Wong | JR | Arizona State | 25:11 | 5:04 |
178 | 734 | Liam Hillery | SR | Providence | 25:11 | 5:04 |
179 | 628 | Nicholas Posada | JR | Michigan | 25:11 | 5:04 |
180 | 580 | Nolan Fife | SR | Indiana | 25:12 | 5:04 |
181 | 758 | Reed Kamyszek | SR | Syracuse | 25:12 | 5:05 |
182 | 471 | Louis McAfee | FR | Boise State | 25:12 | 5:05 |
183 | 451 | Cody Brazeal | FR | Arizona State | 25:12 | 5:05 |
184 | 770 | Ryan Miller | SR | Texas A&M | 25:13 | 5:05 |
185 | 669 | Graham Thomas | SO | New Mexico | 25:14 | 5:05 |
186 | 655 | Charlie Lawrence | FR | Minnesota | 25:15 | 5:05 |
187 | 551 | Morgan Malanoski | SO | Georgia | 25:16 | 5:05 |
188 | 575 | Brendan McDonnell | SR | Illinois | 25:16 | 5:05 |
189 | 803 | Jacob Smith | JR | Washington | 25:17 | 5:06 |
190 | 543 | Antony Taylor | SR | Florida State | 25:18 | 5:06 |
191 | 633 | Max Benoit | FR | Michigan State | 25:19 | 5:06 |
192 | 606 | Jan Lukas Becker | FR | Lamar | 25:20 | 5:06 |
193 | 808 | Jason Kearns | SO | Weber State | 25:20 | 5:06 |
194 | 725 | Eddie Owens | SR | Princeton | 25:20 | 5:06 |
195 | 556 | Chris Dulhanty | Guelph | 25:21 | 5:06 | |
196 | 447 | Bailey Roth | FR | Arizona | 25:21 | 5:06 |
197 | 533 | David Kilgore | JR | Florida | 25:21 | 5:06 |
198 | 492 | Ben Eversole | SR | Columbia | 25:22 | 5:07 |
199 | 570 | Dan Milechman | SR | Harvard | 25:22 | 5:07 |
200 | 722 | Noah Kauppila | FR | Princeton | 25:25 | 5:07 |
201 | 813 | Ryan Gousse | JR | William and Mary | 25:25 | 5:07 |
202 | 538 | Michael Hall | FR | Florida State | 25:26 | 5:07 |
203 | 601 | Tyler Jermann | SR | Iowa State | 25:26 | 5:07 |
204 | 466 | Aidan Swain | SO | Arkansas | 25:27 | 5:08 |
205 | 817 | Faris Sakallah | SO | William and Mary | 25:29 | 5:08 |
206 | 778 | Sean Davis | SO | UCLA | 25:30 | 5:08 |
207 | 517 | Sean Vandermosten | SR | Eastern Kentucky | 25:30 | 5:08 |
208 | 777 | Austin Wells | SO | Texas A&M | 25:31 | 5:08 |
209 | 693 | Jacob Dumford | SO | Notre Dame | 25:31 | 5:08 |
210 | 694 | Kevin Durham | JR | Notre Dame | 25:31 | 5:08 |
211 | 557 | Andrew Gordon | Guelph | 25:32 | 5:09 | |
212 | 565 | Chris Allen | JR | Harvard | 25:33 | 5:09 |
213 | 454 | Ryan Norton | JR | Arizona State | 25:35 | 5:09 |
214 | 515 | Luka Ndungu | SO | Eastern Kentucky | 25:36 | 5:09 |
215 | 498 | Tait Rutherford | JR | Columbia | 25:37 | 5:10 |
216 | 811 | Tyler Robinson | JR | Weber State | 25:37 | 5:10 |
217 | 776 | Cameron Villarreal | SO | Texas A&M | 25:39 | 5:10 |
218 | 835 | Julian Heninger | Dartmouth | 25:39 | 5:10 | |
219 | 769 | Austin Geerts | SR | Texas A&M | 25:40 | 5:10 |
220 | 678 | Joe Sansone | SO | North Carolina | 25:42 | 5:11 |
221 | 550 | Bryan Kamau | FR | Georgia | 25:45 | 5:11 |
222 | 468 | Aaron Back | SR | Boise State | 25:52 | 5:13 |
223 | 702 | Alex Deir | SR | Oklahoma | 25:54 | 5:13 |
224 | 652 | Alex Brend | JR | Minnesota | 25:56 | 5:13 |
225 | 698 | Chris Quinn | SR | Notre Dame | 25:56 | 5:13 |
226 | 534 | Carlos Miranda | SO | Florida | 25:58 | 5:14 |
227 | 674 | Mitchell McLeod | SO | North Carolina | 26:01 | 5:14 |
228 | 530 | Elliot Clemente | JR | Florida | 26:04 | 5:15 |
229 | 807 | Preston Johnson | SO | Weber State | 26:06 | 5:15 |
230 | 501 | Peter Geithner | JR | Dartmouth | 26:08 | 5:16 |
231 | 444 | Patrick Leary | FR | Arizona | 26:11 | 5:16 |
232 | 814 | MacKenzie Haight | FR | William and Mary | 26:12 | 5:17 |
233 | 532 | Thomas Howell | FR | Florida | 26:14 | 5:17 |
234 | 610 | Federico Gasbarri | FR | Lamar | 26:18 | 5:18 |
235 | 612 | Tobias Riker | JR | Lamar | 26:19 | 5:18 |
236 | 566 | Louis Colson | FR | Harvard | 26:19 | 5:18 |
237 | 809 | Brett Lechtenberg | SR | Weber State | 26:19 | 5:18 |
238 | 547 | Henry Dwyer | FR | Georgia | 26:20 | 5:18 |
239 | 552 | Daniel Navarro | FR | Georgia | 26:22 | 5:19 |
240 | 768 | Elliott Farris | SO | Texas A&M | 26:26 | 5:19 |
OFFICIAL WOMEN'S RESULTS
Place | Bib | Name | Yr | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 179 | Crystal Nelson | JR | Iowa State | 19:35 | 5:16 |
2 | 192 | Rachele Schulist | SO | Michigan State | 19:39 | 5:17 |
3 | 12 | Shelby Houlihan | SR | Arizona State | 19:41 | 5:17 |
4 | 47 | Liv Westphal | SR | Boston College | 19:43 | 5:18 |
5 | 177 | Katy Moen | SR | Iowa State | 19:43 | 5:18 |
6 | 34 | Emma Bates | SR | Boise State | 19:47 | 5:19 |
7 | 293 | Elise Cranny | FR | Stanford | 19:53 | 5:20 |
8 | 32 | Dominique Scott | JR | Arkansas | 19:54 | 5:21 |
9 | 189 | Leah O'Connor | SR | Michigan State | 19:56 | 5:21 |
10 | 25 | Grace Heymsfield | SR | Arkansas | 19:56 | 5:21 |
11 | 407 | Jillian Forsey | SO | West Virginia | 19:57 | 5:21 |
12 | 426 | Sarah Disanza | SO | Wisconsin | 20:10 | 5:25 |
13 | 126 | Colleen Quigley | SR | Florida State | 20:10 | 5:25 |
14 | 184 | Lindsay Clark | JR | Michigan State | 20:12 | 5:26 |
15 | 142 | Heather Petrick | Guelph | 20:15 | 5:26 | |
16 | 328 | Hillary Montgomery | SR | Texas A&M | 20:17 | 5:27 |
17 | 138 | Katelyn Ayers | Guelph | 20:19 | 5:27 | |
18 | 419 | Carolyn Hennessey | JR | William and Mary | 20:21 | 5:28 |
19 | 87 | Dana Giordano | JR | Dartmouth | 20:21 | 5:28 |
20 | 38 | Marisa Howard | SR | Boise State | 20:21 | 5:28 |
21 | 245 | Katie Borchers | SR | Ohio State | 20:22 | 5:28 |
22 | 428 | Molly Hanson | JR | Wisconsin | 20:24 | 5:29 |
23 | 382 | Morgan Kelly | SR | Virginia | 20:25 | 5:29 |
24 | 408 | Katie Gillespie | SR | West Virginia | 20:25 | 5:29 |
25 | 313 | Margo Malone | JR | Syracuse | 20:25 | 5:29 |
26 | 172 | Margaret Connelly | SR | Iowa State | 20:26 | 5:29 |
27 | 230 | Lianne Farber | SR | North Carolina | 20:27 | 5:30 |
28 | 324 | Grace Fletcher | SR | Texas A&M | 20:28 | 5:30 |
29 | 214 | Charlotte Arter | SR | New Mexico | 20:28 | 5:30 |
30 | 243 | Molly Seidel | JR | Notre Dame | 20:28 | 5:30 |
31 | 435 | Emma-Lisa Murphy | JR | Wisconsin | 20:29 | 5:30 |
32 | 190 | Julia Otwell | SR | Michigan State | 20:29 | 5:30 |
33 | 285 | Agnes Sjostrom | SO | SMU | 20:29 | 5:30 |
34 | 143 | Carise Thompson | Guelph | 20:30 | 5:30 | |
35 | 187 | Sara Kroll | SR | Michigan State | 20:33 | 5:31 |
36 | 164 | Rosie Clarke | JR | Iona | 20:33 | 5:31 |
37 | 231 | Annie Lehardy | JR | North Carolina | 20:34 | 5:31 |
38 | 198 | Liz Berkholtz | JR | Minnesota | 20:34 | 5:31 |
39 | 381 | Sarah Fakler | SO | Virginia | 20:34 | 5:31 |
40 | 396 | Maddie Meyers | JR | Washington | 20:36 | 5:32 |
41 | 123 | Linden Hall | SR | Florida State | 20:37 | 5:32 |
42 | 224 | Alice Wright | FR | New Mexico | 20:37 | 5:32 |
43 | 327 | Karis Jochen | SO | Texas A&M | 20:38 | 5:32 |
44 | 188 | Katie Landwehr | JR | Michigan State | 20:40 | 5:33 |
45 | 370 | Carmen Carlos | SO | Vanderbilt | 20:40 | 5:33 |
46 | 168 | Tara Jameson | SR | Iona | 20:40 | 5:33 |
47 | 30 | Diane Robison | JR | Arkansas | 20:41 | 5:33 |
48 | 71 | Olivia Sadler | JR | Columbia | 20:42 | 5:33 |
49 | 269 | Katie Lembo | FR | Providence | 20:42 | 5:34 |
50 | 412 | Millie Paladino | FR | West Virginia | 20:43 | 5:34 |
51 | 383 | Iona Lake | JR | Virginia | 20:44 | 5:34 |
52 | 271 | Catarina Rocha | SO | Providence | 20:44 | 5:34 |
53 | 222 | Calli Thackery | JR | New Mexico | 20:45 | 5:34 |
54 | 86 | Sarah Delozier | SR | Dartmouth | 20:45 | 5:34 |
55 | 395 | Anna Maxwell | FR | Washington | 20:45 | 5:34 |
56 | 292 | Sophie Chase | SO | Stanford | 20:46 | 5:34 |
57 | 311 | Sydney Leiher | SO | Syracuse | 20:46 | 5:35 |
58 | 287 | Shanoah Souza | JR | SMU | 20:46 | 5:35 |
59 | 317 | Jessie Petersen | SR | Syracuse | 20:47 | 5:35 |
60 | 27 | Shannon Klenke | SR | Arkansas | 20:47 | 5:35 |
61 | 200 | Becca Dyson | JR | Minnesota | 20:47 | 5:35 |
62 | 331 | Mackenzie Chojnacky | SR | Toledo | 20:48 | 5:35 |
63 | 55 | Andrea Harrison | SR | BYU | 20:48 | 5:35 |
64 | 348 | Kelsey Smith | SR | UCLA | 20:49 | 5:35 |
65 | 2 | Kristina Aubert | SR | Arizona | 20:49 | 5:35 |
66 | 137 | Katrina Allison | Guelph | 20:50 | 5:36 | |
67 | 303 | Rebecca Mehra | JR | Stanford | 20:51 | 5:36 |
68 | 226 | Caroline Alcorta | FR | North Carolina | 20:51 | 5:36 |
69 | 424 | Gabi Anzalone | SR | Wisconsin | 20:51 | 5:36 |
70 | 390 | Kaylee Flanagan | SO | Washington | 20:52 | 5:36 |
71 | 373 | Katherine Delaney | JR | Vanderbilt | 20:52 | 5:36 |
72 | 125 | Georgia Peel | JR | Florida State | 20:53 | 5:36 |
73 | 369 | Claire Benjamin | SR | Vanderbilt | 20:54 | 5:37 |
74 | 340 | Brooke Tullis | SR | Toledo | 20:54 | 5:37 |
75 | 213 | Tamara Armoush | SR | New Mexico | 20:55 | 5:37 |
76 | 26 | Jessica Kamilos | SR | Arkansas | 20:55 | 5:37 |
77 | 83 | Taylor Spillane | SO | Cornell | 20:58 | 5:38 |
78 | 217 | Nicola Hood | SR | New Mexico | 20:59 | 5:38 |
79 | 413 | Sydney Scott | JR | West Virginia | 20:59 | 5:38 |
80 | 219 | Emily Reese | SR | New Mexico | 21:01 | 5:39 |
81 | 210 | Kaila Urick | JR | Minnesota | 21:02 | 5:39 |
82 | 403 | Jamie Stokes | JR | Weber State | 21:03 | 5:39 |
83 | 181 | Perez Rotich | SO | Iowa State | 21:03 | 5:39 |
84 | 294 | Emma Fisher | FR | Stanford | 21:03 | 5:39 |
85 | 296 | Claire Howlett | FR | Stanford | 21:03 | 5:39 |
86 | 166 | Melissa Hawtin | JR | Iona | 21:04 | 5:39 |
87 | 128 | Pippa Woolven | JR | Florida State | 21:05 | 5:40 |
88 | 254 | Michelle Thomas | SR | Ohio State | 21:05 | 5:40 |
89 | 375 | Amira Joseph | SR | Vanderbilt | 21:05 | 5:40 |
90 | 17 | Adriana Olivas | JR | Arizona State | 21:06 | 5:40 |
91 | 301 | Molly McNamara | SR | Stanford | 21:06 | 5:40 |
92 | 44 | Laura Hottenrott | JR | Boston College | 21:06 | 5:40 |
93 | 80 | Caroline Kellner | JR | Cornell | 21:07 | 5:40 |
94 | 409 | Brynn Harshbarger | FR | West Virginia | 21:07 | 5:40 |
95 | 342 | Bronte Golick | SR | UCLA | 21:08 | 5:40 |
96 | 16 | Jenna Maack | SO | Arizona State | 21:08 | 5:41 |
97 | 194 | Alexis Wiersma | SO | Michigan State | 21:09 | 5:41 |
98 | 49 | Danielle Winslow | JR | Boston College | 21:10 | 5:41 |
99 | 159 | Brittany Neeley | FR | Indiana | 21:10 | 5:41 |
100 | 18 | Kirsten Olling | FR | Arizona State | 21:11 | 5:41 |
101 | 233 | Karley Rempel | JR | North Carolina | 21:11 | 5:41 |
102 | 57 | Carrie Jube | JR | BYU | 21:12 | 5:42 |
103 | 420 | Meghan McGovern | JR | William and Mary | 21:12 | 5:42 |
104 | 244 | Tammy Berger | SO | Ohio State | 21:12 | 5:42 |
105 | 437 | Colette Richter | FR | Wisconsin | 21:13 | 5:42 |
106 | 344 | Annie Mooney | SR | UCLA | 21:13 | 5:42 |
107 | 175 | Erin Hooker | FR | Iowa State | 21:15 | 5:42 |
108 | 368 | Sara Barron | JR | Vanderbilt | 21:15 | 5:42 |
109 | 312 | Maura Linde | JR | Syracuse | 21:16 | 5:42 |
110 | 257 | Helen Willman | JR | Ohio State | 21:16 | 5:43 |
111 | 122 | Bridget Blake | FR | Florida State | 21:16 | 5:43 |
112 | 391 | Eleanor Fulton | JR | Washington | 21:18 | 5:43 |
113 | 282 | Jana Soethout | SR | San Francisco | 21:19 | 5:43 |
114 | 270 | Lauren Mullins | JR | Providence | 21:19 | 5:43 |
115 | 88 | Ellie Gonzalez | FR | Dartmouth | 21:20 | 5:44 |
116 | 388 | Kathleen Stevens | SR | Virginia | 21:22 | 5:44 |
117 | 36 | Sarah Hastings | SO | Boise State | 21:23 | 5:45 |
118 | 196 | Danielle Anderson | FR | Minnesota | 21:24 | 5:45 |
119 | 398 | Ellie Child | SO | Weber State | 21:24 | 5:45 |
120 | 239 | Emily Frydrych | SR | Notre Dame | 21:24 | 5:45 |
121 | 59 | Jennica Redd | JR | BYU | 21:26 | 5:45 |
122 | 33 | Regan Ward | SO | Arkansas | 21:28 | 5:46 |
123 | 422 | Regan Rome | FR | William and Mary | 21:28 | 5:46 |
124 | 155 | Amanda Behnke | SO | Indiana | 21:28 | 5:46 |
125 | 333 | Cara Deangelis | SR | Toledo | 21:29 | 5:46 |
126 | 341 | Liz Weiler | SR | Toledo | 21:29 | 5:46 |
