ELITE WOMEN 1500m | |||||
PL | Name | Gender/Age | Time | AG% | Team |
1 | Sarah INGLIS | F27 | 04:14.61 | 91.2% | Langley Mustangs |
2 | Regan YEE | F23 | 04:16.78 | 90.5% | Langley Mustangs |
3 | Shalaya KIPP | F28 | 04:23.54 | 88.1% | Unattached |
4 | Lindsay CARSON | F29 | 04:24.52 | 87.7% | Unattached |
5 | Alycia BUTTERWORTH | F26 | 04:25.38 | 87.7% | Unattached |
6 | Sandra KILMARTIN | F26 | 04:34.90 | 84.5% | Van Thunderbirds |
7 | Mikaela SMART | F22 | 04:35.32 | 84.5% | Langley Mustangs |
8 | Jennifer SHANNON | F21 | 04:41.00 | 82.7% | Langley Mustangs |
Mixed Mile - Heat 1 | |||||
PL | Name | Gender/Age | Time | AG% | Team |
1 | Rochelle MARASA | F37 | 05:43.52 | 75.3% | Unattached |
2 | Paul FARROW | M62 | 05:52.29 | 80.0% | Kintec |
3 | Todd NICKEL | M43 | 05:52.58 | 68.2% | Mile2Marathon |
4 | Brian TOWNSEND | M37 | 05:57.43 | 64.5% | Unattached |
5 | Katie MUIR | F35 | 06:09.41 | 69.4% | Van Falcons |
6 | Douglas GRIMES | M56 | 06:11.45 | 72.1% | NorWesters |
7 | Helen RITCHIE | F52 | 06:15.45 | 81.8% | Van Falcons |
8 | Anna-Veronika TITOVA | F13 | 06:21.30 | 71.3% | Ocean |
9 | Alyssa CANTARUTTI | F29 | 06:23.20 | 65.7% | Unattached |
10 | Jane HOWLETT | F30 | 06:24.82 | 65.4% | Van Falcons |
11 | Kristina JENEI | F31 | 06:29.48 | 64.9% | Van Falcons |
12 | Adele WILSON | F62 | 06:47.63 | 86.5% | Van Falcons |
13 | Karin ADANDE | F33 | 07:00.92 | 60.3% | NorWesters |
14 | Eric MAZZI | M55 | 07:03.79 | 62.5% | Lions Gate |
15 | Alina KUNITSKAYA | F22 | 07:44.12 | 54.2% | Unattached |
16 | Walter BLOCK | M77 | 13:43.32 | 54.9% | Unattached |
Mixed Mile - Heat 2 | |||||
PL | Name | Gender/Age | Time | AG% | Team |
1 | Philip FINLAYSON | M44 | 05:04.79 | 79.6% | Mile2Marathon |
2 | Geoffrey SCOATES | M33 | 05:06.04 | 73.6% | Van Falcons |
3 | Greg BROADWORTH | M39 | 05:07.09 | 76.2% | Van Falcons |
4 | Patrick SWADDEN | M30 | 05:10.30 | 72.0% | Unattached |
5 | Emma CHADSEY | F25 | 05:16.85 | 79.4% | Van Falcons |
6 | Eleanor GREENWOOD | F40 | 05:19.50 | 83.0% | Van Falcons |
7 | Ben HANEMAAYER | M36 | 05:20.27 | 71.5% | Unattached |
8 | Ian ROBERTSON | M38 | 05:21.12 | 72.3% | Van Falcons |
9 | Krishanu SANKAR | M28 | 05:21.53 | 69.1% | Van Falcons |
10 | Mikhail TITOV | M51 | 05:22.15 | 79.7% | Ocean |
11 | Florence CHARBONNEAU-DUFRESNE | F28 | 05:27.62 | 76.7% | Saint-Laurent Select |
12 | Luc ISAAK | M49 | 05:42.95 | 73.6% | Van Falcons |
13 | Jordan JONES | M23 | 05:58.89 | 62.0% | Unattached |
Mens Mile - Heat 3 | |||||
PL | Name | Gender/Age | Time | AG% | Team |
1 | Matthew WINKLER | M30 | 04:13.47 | 88.2% | Unattached |
2 | Adam MARSHALL | M24 | 04:13.74 | 87.6% | Langley Mustangs |
3 | James LAM | M23 | 04:14.98 | 87.3% | Langley Mustangs |
4 | Will RILEY | M20 | 04:22.62 | 85.6% | UBC T&F |
5 | Calum CARRIGAN | M18 | 04:24.30 | 87.2% | Kamloops T&F |
6 | Michael MILIC | M21 | 04:27.17 | 83.7% | Unattached |
7 | Jake WESTON | M20 | 04:28.42 | 84.0% | UBC T&F |
8 | Ronald LOEWEN | M27 | 04:28.99 | 82.8% | Langley Mustangs |
9 | Stephen KASICA | M29 | 04:37.56 | 80.1% | Unattached |
10 | Nicholas BROWNE | M38 | 04:38.40 | 83.5% | Van Falcons |
11 | Adam HAMMOND | M38 | 04:40.11 | 82.9% | UTTC Masters |
12 | Kyle KIMURA | M29 | 04:49.15 | 77.1% | Van Falcons |
13 | Julian COOPER | M37 | 04:53.30 | 78.6% | Van Falcons |
14 | Kenny MUIR | M35 | 04:57.21 | 76.6% | Van Falcons |
15 | Charles PERROT-MINOT | M28 | 05:06.78 | 72.5% | Van Falcons |
Vancouver Distance Track Series - Mile
Vancouver, BC - May 31st, 2019