Results by Speed River Timing
Youth Girls |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Brogan MacDougall | PHYSI-KULT KINGSTON | 1136 | F | 1 1-99 | 13:53.8 |
2 | Catherine Beauchemin | C. A. Université Laval | 1013 | F | 2 1-99 | 13:54.2 |
3 | Jocelyn Chau | UNIVERSITY OF TORONTO T.C | 1173 | F | 3 1-99 | 13:57.3 |
4 | Cameron Ormond | NEWMARKET HUSKIES TRACK C | 1108 | F | 4 1-99 | 14:01.6 |
5 | Christine Laurie | LAUREL CREEK TRACK & FIEL | 1079 | F | 5 1-99 | 14:16.7 |
6 | Jordan Weston | OTTAWA LIONS T.F.C. | 1129 | F | 6 1-99 | 14:23.2 |
7 | Delainey Johnson | WINDSOR LEGION TRACK & FI | 1189 | F | 7 1-99 | 14:29.1 |
8 | Glynis Sim | VERNON AMATEUR ATHLETICS | 1184 | F | 8 1-99 | 14:30.8 |
9 | Taryn O'Neill | OKANAGAN ATHLETICS CLUB | 1124 | F | 9 1-99 | 14:32.3 |
10 | Olivia Willett | UNATTACHED BRITISH COLUMB | 1168 | F | 10 1-99 | 14:42.7 |
11 | Madeleine Smart-Reed | ETOBICOKE TRACK & FIELD C | 1052 | F | 11 1-99 | 14:43.3 |
12 | Keili Shepherd | OTTAWA LIONS T.F.C. | 1127 | F | 12 1-99 | 14:43.4 |
13 | Remy Cattell | Central Toronto Athletic | 1021 | F | 13 1-99 | 14:46.6 |
14 | Haley Walker | UNIVERSITY OF TORONTO T.C | 1177 | F | 14 1-99 | 14:47.4 |
15 | Erin Valgardson | Winnipeg Optimist Athleti | 1195 | F | 15 1-99 | 14:49.2 |
16 | Alyssa Mousseau | NANAIMO & DISTRICT TRACK | 1103 | F | 16 1-99 | 14:50.1 |
17 | Hanna Johnston | LAKEHEAD RUNNING | 1075 | F | 17 1-99 | 14:50.4 |
18 | Marick Thibault | Coriaces | 1032 | F | 18 1-99 | 14:50.4 |
19 | Madelyn Huston | GOLDEN EARS ATHLETICS | 1055 | F | 19 1-99 | 14:52.0 |
20 | Solstice Saliba | DURHAM DRAGONS ATHLETICS | 1039 | F | 20 1-99 | 14:52.9 |
21 | Savanna Jordan | CALTAF ATHLETIC ASSOCIAT | 1019 | F | 21 1-99 | 14:54.1 |
22 | Maya Hannagan | WINDSOR LEGION TRACK & FI | 1187 | F | 22 1-99 | 14:57.3 |
23 | Juliette Davies | LAUREL CREEK TRACK & FIEL | 1077 | F | 23 1-99 | 14:57.9 |
24 | Chloe Walker | WINDSOR LEGION TRACK & FI | 1192 | F | 24 1-99 | 14:59.8 |
25 | Kansas MacKay | DURHAM DRAGONS ATHLETICS | 1038 | F | 25 1-99 | 15:00.1 |
26 | Mackenzie Morgan | LAUREL CREEK TRACK & FIEL | 1081 | F | 26 1-99 | 15:00.2 |
27 | Lily Tuck | GREATER UXBRIDGE ROAD RUN | 1064 | F | 27 1-99 | 15:01.9 |
28 | Madison Burnham | WINDSOR LEGION TRACK & FI | 1185 | F | 28 1-99 | 15:02.6 |
29 | Mikaela Lucki | ETOBICOKE TRACK & FIELD C | 1050 | F | 29 1-99 | 15:04.2 |
30 | Marie-Lyssa Lafontaine | Saint-Laurent Sélect | 1146 | F | 30 1-99 | 15:08.2 |
31 | Sophie Warren | LES COUREURS DE BOIS | 1085 | F | 31 1-99 | 15:10.0 |
32 | Emily-Rose Boston | NEWMARKET HUSKIES TRACK C | 1104 | F | 32 1-99 | 15:10.8 |
33 | Stefanie Parsons | Unattached - Ontario | 1165 | F | 33 1-99 | 15:10.9 |
34 | Sydney Collins | LAUREL CREEK TRACK & FIEL | 1076 | F | 34 1-99 | 15:12.1 |
35 | Maggie McClure | YHZ Track & Field Club | 1196 | F | 35 1-99 | 15:12.1 |
36 | Natali Robinson | Central Toronto Athletic | 1029 | F | 36 1-99 | 15:12.2 |
37 | Jade Watson | UNIVERSITY OF TORONTO T.C | 1178 | F | 37 1-99 | 15:14.6 |
38 | Shayna Uhryn | UNATTACHED-SASKATCHEWAN | 1170 | F | 38 1-99 | 15:15.4 |
39 | Jamie Hennessey | GOLDEN EARS ATHLETICS | 1054 | F | 39 1-99 | 15:16.3 |
40 | Paige Sandwell | NEWMARKET HUSKIES TRACK C | 1110 | F | 40 1-99 | 15:16.5 |
41 | Aurora Rynda | UNIVERSITY OF TORONTO T.C | 1175 | F | 41 1-99 | 15:17.3 |
42 | Laura Parkinson | LONDON LEGION TRACK & FIE | 1087 | F | 42 1-99 | 15:18.3 |
43 | Lynnsey Copat | WINDSOR LEGION TRACK & FI | 1186 | F | 43 1-99 | 15:18.5 |
44 | Jenni Dwyer | Central Toronto Athletic | 1022 | F | 44 1-99 | 15:18.7 |
45 | Emma Steele | MAC TRACK | 1100 | F | 45 1-99 | 15:18.7 |
46 | Hannah Frazer | DURHAM DRAGONS ATHLETICS | 1037 | F | 46 1-99 | 15:19.8 |
47 | Aly White | Central Toronto Athletic | 1031 | F | 47 1-99 | 15:19.9 |
48 | Julia Greer | VANCOUVER THUNDERBIRDS | 1179 | F | 48 1-99 | 15:20.5 |
49 | Delainey Mrkobrada | NEWMARKET HUSKIES TRACK C | 1107 | F | 49 1-99 | 15:21.2 |
50 | Jasmine Feddema | UNATTACHED ALBERTA | 1167 | F | 50 1-99 | 15:21.9 |
51 | Anastasia Alexeef | ETOBICOKE TRACK & FIELD C | 1049 | F | 51 1-99 | 15:22.7 |
52 | Kayla McGowan | NIAGARA OLYMPIC CLUB | 1116 | F | 52 1-99 | 15:24.3 |
53 | Hannah Russell | GREATER UXBRIDGE ROAD RUN | 1063 | F | 53 1-99 | 15:24.5 |
54 | Katie Chehowy | CALTAF ATHLETIC ASSOCIAT | 1014 | F | 54 1-99 | 15:27.8 |
55 | Emma Harris | UNIVERSITY OF TORONTO T.C | 1174 | F | 55 1-99 | 15:28.2 |
56 | Laurie Custeau | Energie | 1047 | F | 56 1-99 | 15:29.1 |
57 | Pascale Gendron | TORONTO OLYMPIC CLUB | 1158 | F | 57 1-99 | 15:29.6 |
58 | Chloe Hewitt | HAMILTON OLYMPIC CLUB | 1070 | F | 58 1-99 | 15:30.1 |
59 | Sarah Kromberg | NEWMARKET HUSKIES TRACK C | 1105 | F | 59 1-99 | 15:31.4 |
60 | Jasmina Brar | DURHAM DRAGONS ATHLETICS | 1035 | F | 60 1-99 | 15:32.7 |
61 | Geneviève Paquin | Saint-Laurent Sélect | 1148 | F | 61 1-99 | 15:34.2 |
62 | Amélie Provencher | Sherbrooke | 1149 | F | 62 1-99 | 15:34.9 |
63 | Madison Greig | SOUTH SIMCOE DUFFERIN T.F | 1154 | F | 63 1-99 | 15:35.3 |
64 | Charlotte Wood | SOUTH SIMCOE DUFFERIN T.F | 1155 | F | 64 1-99 | 15:35.6 |
65 | Justine Glass | SOUTH SIMCOE DUFFERIN T.F | 1153 | F | 65 1-99 | 15:35.9 |
66 | Nicola Martin | Jakours | 1074 | F | 66 1-99 | 15:36.5 |
67 | Parker Hopkins | Central Toronto Athletic | 1024 | F | 67 1-99 | 15:36.6 |
68 | Martina Tait | LONDON WESTERN T.F.C. | 1096 | F | 68 1-99 | 15:37.0 |
69 | Hannah Goodjohn | GREATER UXBRIDGE ROAD RUN | 1060 | F | 69 1-99 | 15:37.6 |
70 | Jenevieve Scobbie | NEWMARKET HUSKIES TRACK C | 1111 | F | 70 1-99 | 15:37.9 |
71 | Shaniah Hogman | CALTAF ATHLETIC ASSOCIAT | 1017 | F | 71 1-99 | 15:38.2 |
72 | Mollie Soroczan-Wright | OTTAWA LIONS T.F.C. | 1128 | F | 72 1-99 | 15:38.2 |
73 | Avery Goertz | NIAGARA OLYMPIC CLUB | 1113 | F | 73 1-99 | 15:38.7 |
74 | Haley Esau | NIAGARA OLYMPIC CLUB | 1112 | F | 74 1-99 | 15:38.8 |
75 | Laurianne Lépine | Saint-Laurent Sélect | 1147 | F | 75 1-99 | 15:40.0 |
76 | Madison Mitten | NEWMARKET HUSKIES TRACK C | 1106 | F | 76 1-99 | 15:41.7 |
77 | Fiona Amos | Central Toronto Athletic | 1020 | F | 77 1-99 | 15:43.4 |
78 | Paige Kobe | Longboat Roadrunners | 1099 | F | 78 1-99 | 15:43.7 |
79 | Bridget Ball | UNIVERSITY OF TORONTO T.C | 984 | F | 79 1-99 | 15:44.0 |
80 | Renelle Briggs | DURHAM DRAGONS ATHLETICS | 1036 | F | 80 1-99 | 15:44.1 |
81 | Lily Meek | BROCKVILLE LEGION TRACK C | 1009 | F | 81 1-99 | 15:44.5 |
82 | Dana Earhart | LONDON WESTERN T.F.C. | 1094 | F | 82 1-99 | 15:47.2 |
83 | Clare O'Shea | Central Toronto Athletic B | 1027 | F | 83 1-99 | 15:47.6 |
84 | Annie Vieira | DURHAM DRAGONS ATHLETICS | 1041 | F | 84 1-99 | 15:48.6 |
85 | Ally Oulds | WINDSOR LEGION TRACK & FI | 1190 | F | 85 1-99 | 15:48.6 |
86 | Sarah Nolan | Blue Devils Athletics Clu | 1004 | F | 86 1-99 | 15:49.2 |
87 | Jackie Quesnel | PHYSI-KULT KINGSTON | 1137 | F | 87 1-99 | 15:49.4 |
88 | Ava Healy | Central Toronto Athletic B | 1023 | F | 88 1-99 | 15:50.3 |
89 | Emma Kerr | Central Toronto Athletic B | 1025 | F | 89 1-99 | 15:50.9 |
90 | Megan Norton | NIAGARA OLYMPIC CLUB | 1119 | F | 90 1-99 | 15:51.3 |
91 | Jillian Stewart | RED DEER TITANS | 1138 | F | 91 1-99 | 15:52.6 |
92 | Jenna Clayworth | GREATER UXBRIDGE ROAD RUN | 1057 | F | 92 1-99 | 15:54.4 |
93 | Anna Carruthers | SOUTH SIMCOE DUFFERIN T.F | 1151 | F | 93 1-99 | 15:55.2 |
94 | Ann-Sophie Beauchemin | C. A. Université Laval | 1012 | F | 94 1-99 | 15:55.8 |
95 | Cassidy Phillips | NEWMARKET HUSKIES TRACK C | 1109 | F | 95 1-99 | 15:56.7 |
96 | Brooke Lappierre | PHYSI-KULT KINGSTON | 1135 | F | 96 1-99 | 15:57.6 |
97 | Marianne Houle | Energie | 1048 | F | 97 1-99 | 15:58.7 |
98 | Ireland Robertson | Central Toronto Athletic B | 1028 | F | 98 1-99 | 15:59.8 |
99 | Madelynn Meek | BROCKVILLE LEGION TRACK C | 1010 | F | 99 1-99 | 16:00.7 |
100 | Denbeigh Whitmarsh | GREATER UXBRIDGE ROAD RUN | 1066 | F | 100 1-99 | 16:01.9 |
101 | Stephanie Knowles | SPEED RIVER TRACK & FIELD | 1156 | F | 101 1-99 | 16:02.1 |
102 | Ann-Sophie Chalifoux | Saint-Laurent Sélect | 1145 | F | 102 1-99 | 16:02.2 |
103 | Holly Hicks | WINDSOR LEGION TRACK & FI | 1188 | F | 103 1-99 | 16:02.4 |
104 | Brittany Allerton | PHYSI-KULT KINGSTON | 1134 | F | 104 1-99 | 16:04.1 |
105 | Laura Carlton | SOUTH SIMCOE DUFFERIN T.F | 1150 | F | 105 1-99 | 16:05.0 |
106 | Corrina Fowlow | CALTAF ATHLETIC ASSOCIAT | 1016 | F | 106 1-99 | 16:05.8 |
107 | Anna Turner | Central Toronto Athletic B | 1030 | F | 107 1-99 | 16:07.0 |
108 | Lindsay Tramble | ETOBICOKE TRACK & FIELD C | 1053 | F | 108 1-99 | 16:07.9 |
109 | Andreea Cristin Tanase | CRA Panthères | 1033 | F | 109 1-99 | 16:08.7 |
110 | Emily Huras | LAUREL CREEK TRACK & FIEL | 1078 | F | 110 1-99 | 16:09.4 |
111 | Claire Fioretti | CALTAF ATHLETIC ASSOCIAT | 1015 | F | 111 1-99 | 16:11.3 |
112 | Corrin Kuzemchuk | Dryden Athletics | 1034 | F | 112 1-99 | 16:12.0 |
113 | Camille Dumont | Vaudreuil-Dorion | 1181 | F | 113 1-99 | 16:12.5 |
114 | Edna Dar | Blue Devils Athletics Clu | 1002 | F | 114 1-99 | 16:12.9 |
115 | Emma Winnitoy | GREATER UXBRIDGE ROAD RUN | 1068 | F | 115 1-99 | 16:13.3 |
116 | Rachel Langelaan | HAMILTON OLYMPIC CLUB | 1072 | F | 116 1-99 | 16:14.3 |
117 | Vanessa Cotter | GREATER UXBRIDGE ROAD RUN | 1058 | F | 117 1-99 | 16:17.7 |
118 | Elizabeth Laurie | LAUREL CREEK TRACK & FIEL | 1080 | F | 118 1-99 | 16:18.3 |
119 | Eily Rauliuk-Dunn | LES COUREURS DE BOIS | 1083 | F | 119 1-99 | 16:20.2 |
120 | Megan Cruickshank | NORTH BAY LEGION | 1121 | F | 120 1-99 | 16:22.6 |
121 | Julianna Manserra | Central Toronto Athletic B | 1026 | F | 121 1-99 | 16:22.7 |
122 | Jasmine Buckridge | HAMILTON OLYMPIC CLUB | 1069 | F | 122 1-99 | 16:23.2 |
123 | Justine Zarowny | UNATTACHED-SASKATCHEWAN | 1171 | F | 123 1-99 | 16:24.7 |
124 | Sierra Sutherland | Winnipeg Optimist Athleti | 1194 | F | 124 1-99 | 16:27.2 |
125 | Katarina Mayer | ETOBICOKE TRACK & FIELD C | 1051 | F | 125 1-99 | 16:27.9 |
126 | Olivia Roussel | TORONTO OLYMPIC CLUB | 1161 | F | 126 1-99 | 16:29.2 |
127 | Emily Ashby | LONDON WESTERN T.F.C. | 1093 | F | 127 1-99 | 16:29.3 |
128 | Audrey Théberge | Rive-Sud | 1144 | F | 128 1-99 | 16:29.4 |
129 | Georgia Waller | 310 RUNNING | 1001 | F | 129 1-99 | 16:31.4 |
130 | Paulina Sergnese | NIAGARA OLYMPIC CLUB | 1120 | F | 130 1-99 | 16:31.8 |
131 | Sarah Millns | Winnipeg Optimist Athleti | 1193 | F | 131 1-99 | 16:33.3 |
132 | Bailey Milos | LONDON WESTERN T.F.C. | 1095 | F | 132 1-99 | 16:33.6 |
133 | Madisen Lambert | Unattached-Manitoba | 1169 | F | 133 1-99 | 16:33.9 |
134 | Laura Ireland | GREATER UXBRIDGE ROAD RUN | 1061 | F | 134 1-99 | 16:34.0 |
135 | Erin Hansel | NORTH BAY LEGION | 1122 | F | 135 1-99 | 16:37.1 |
136 | Jenna Rossi | OTTAWA LIONS T.F.C. | 1126 | F | 136 1-99 | 16:38.5 |
137 | Alexandra Devries | BRANTFORD T.F.C. | 1006 | F | 137 1-99 | 16:41.5 |
138 | Mya Vialva | DURHAM DRAGONS ATHLETICS | 1040 | F | 138 1-99 | 16:43.1 |
139 | Samantha MacDonald | Blue Devils Athletics Clu | 1003 | F | 139 1-99 | 16:43.3 |
140 | Nicole Tamming | LONDON WESTERN T.F.C. | 1097 | F | 140 1-99 | 16:43.6 |
141 | Rachel Steeves | Blue Devils Athletics Clu | 1005 | F | 141 1-99 | 16:43.8 |
142 | Avery Evans | GREATER UXBRIDGE ROAD RUN | 1059 | F | 142 1-99 | 16:46.8 |
143 | Taylor Anderson | GREATER UXBRIDGE ROAD RUN | 1056 | F | 143 1-99 | 16:47.2 |
144 | Mikayla Hewitt | HAMILTON OLYMPIC CLUB | 1071 | F | 144 1-99 | 16:47.6 |
145 | Rebecca John | CALTAF ATHLETIC ASSOCIAT | 1018 | F | 145 1-99 | 16:48.6 |
146 | Kirsten Cartwright | SOUTH SIMCOE DUFFERIN T.F | 1152 | F | 146 1-99 | 16:49.3 |
147 | Sarah Thackeray | PETERBOROUGH LEGION TRACK | 1132 | F | 147 1-99 | 16:49.7 |
148 | Elise Hicks | East Northumberland Track | 1044 | F | 148 1-99 | 16:50.0 |
149 | Sarah Hickey | TORONTO OLYMPIC CLUB | 1159 | F | 149 1-99 | 16:51.3 |
150 | Gillian Webster | PETERBOROUGH LEGION TRACK | 1133 | F | 150 1-99 | 16:54.2 |
151 | Tori Hendriks | NIAGARA OLYMPIC CLUB | 1114 | F | 151 1-99 | 16:56.2 |
152 | Hayley McMillan | NIAGARA OLYMPIC CLUB | 1117 | F | 152 1-99 | 16:57.6 |
153 | Lucy Straszynski | TORONTO OLYMPIC CLUB | 1162 | F | 153 1-99 | 16:57.7 |
154 | Erin Adam | LES COUREURS DE BOIS | 1082 | F | 154 1-99 | 16:58.6 |
155 | Holly Tetzlaff | East Northumberland Track | 1046 | F | 155 1-99 | 16:58.8 |
156 | Ida Mesfin | NIAGARA OLYMPIC CLUB | 1118 | F | 156 1-99 | 16:59.0 |
157 | Annika Wong | Track East | 1163 | F | 157 1-99 | 17:01.0 |
158 | Heather Sheldon | SS ATHLETICS | 1157 | F | 158 1-99 | 17:01.5 |
159 | Nadine Osman | LONDON RUNNER DISTANCE CL | 1091 | F | 159 1-99 | 17:08.9 |
160 | Madison Smrtka | Muskoka Algonquin Runners | 1102 | F | 160 1-99 | 17:09.3 |
161 | Emilie Tremblay | LONDON WESTERN T.F.C. | 1098 | F | 161 1-99 | 17:15.1 |
162 | Andréane Lalonde | Rive-Sud | 1140 | F | 162 1-99 | 17:18.3 |
163 | Myriam Poirier | Rive-Sud | 1142 | F | 163 1-99 | 17:19.8 |
164 | Enya Schroeder | LES COUREURS DE BOIS | 1084 | F | 164 1-99 | 17:22.7 |
165 | Coleen O'Neill | PETERBOROUGH LEGION TRACK | 1131 | F | 165 1-99 | 17:24.2 |
166 | Paige Roszak | Unattached - Ontario | 1166 | F | 166 1-99 | 17:24.5 |
167 | Brittany Brown | BROCKVILLE LEGION TRACK C | 1007 | F | 167 1-99 | 17:25.0 |
168 | Alyssa Randall | NORTH BAY LEGION | 1123 | F | 168 1-99 | 17:25.6 |
169 | Ariane Brenko | Rive-Sud | 1139 | F | 169 1-99 | 17:27.1 |
170 | Chloé Lambert | Vaudreuil-Dorion | 1182 | F | 170 1-99 | 17:27.5 |
171 | Jenna Whitney | GREATER UXBRIDGE ROAD RUN | 1067 | F | 171 1-99 | 17:29.8 |
172 | Rose Nadjiwan | Unattached - Ontario | 1164 | F | 172 1-99 | 17:35.7 |
173 | Zoe Sawchuk | WINDSOR LEGION TRACK & FI | 1191 | F | 173 1-99 | 17:37.3 |
174 | Marie-Jeanne Morin | Rive-Sud | 1141 | F | 174 1-99 | 17:42.4 |
175 | Corrine Schonewille | BROCKVILLE LEGION TRACK C | 1011 | F | 175 1-99 | 17:44.4 |
176 | Abbey Cooper | East Northumberland Track | 1042 | F | 176 1-99 | 17:53.6 |
177 | Shannon Marshall | Muskoka Algonquin Runners | 1101 | F | 177 1-99 | 17:58.0 |
178 | Gabriella Morin | Vaudreuil-Dorion | 1183 | F | 178 1-99 | 17:59.9 |
179 | Breanne Bonter | LONDON RUNNER DISTANCE CL | 1089 | F | 179 1-99 | 18:00.9 |
180 | Shannon Porter | GREATER UXBRIDGE ROAD RUN | 1062 | F | 180 1-99 | 18:21.5 |
181 | Alexann D'Avignon | Vaudreuil-Dorion | 1180 | F | 181 1-99 | 18:22.6 |
182 | Miriam Murtha-Anderson | East Northumberland Track | 1045 | F | 182 1-99 | 18:23.0 |
183 | Rebecca Mesburis | TORONTO OLYMPIC CLUB | 1160 | F | 183 1-99 | 18:24.2 |
184 | Martina Cooper | East Northumberland Track | 1043 | F | 184 1-99 | 18:29.0 |
185 | Hannah Hesch | NIAGARA OLYMPIC CLUB | 1115 | F | 185 1-99 | 18:41.2 |
186 | Gracie Henricks | LONDON RUNNER DISTANCE CL | 1090 | F | 186 1-99 | 18:45.9 |
187 | Keira Cameron | BROCKVILLE LEGION TRACK C | 1008 | F | 187 1-99 | 19:14.8 |
188 | Adah Beck | YORK UNIVERSITY TRACK & F | 1197 | F | 188 1-99 | 20:09.4 |
189 | Unknown Partic. 922 | 922 | M | 1 0- 0 | 2:21:01.4 | |
Youth Boys |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Jonathan Stoppa | LES COUREURS DE BOIS | 1368 | M | 1 1-99 | 19:14.1 |
2 | Thomas Nobbs | VANCOUVER OLYMPIC CLUB | 1478 | M | 2 1-99 | 19:14.2 |
3 | Andrew Shepherd | LAUREL CREEK TRACK & FIEL | 1362 | M | 3 1-99 | 19:14.4 |
4 | Braydon Clarke | SPEED RIVER TRACK & FIELD | 1450 | M | 4 1-99 | 19:15.2 |
5 | Thomas Witkowicz | DURHAM DRAGONS ATHLETICS | 1333 | M | 5 1-99 | 19:23.2 |
6 | Jonathan Desouza | NEWMARKET HUSKIES TRACK C | 1396 | M | 6 1-99 | 19:26.3 |
7 | Sean Bergman | OKANAGAN ATHLETICS CLUB | 1410 | M | 7 1-99 | 19:33.1 |
8 | Cameron Dean | DURHAM DRAGONS ATHLETICS | 1328 | M | 8 1-99 | 19:33.7 |
9 | Max Turek | DURHAM DRAGONS ATHLETICS | 1332 | M | 9 1-99 | 19:33.8 |
10 | Chet Goerzen | OKANAGAN ATHLETICS CLUB | 1411 | M | 10 1-99 | 19:34.4 |
11 | Jean-Simon Desgagnés | C. A. Université Laval | 1311 | M | 11 1-99 | 19:35.6 |
12 | Joshua Desouza | NEWMARKET HUSKIES TRACK C | 1397 | M | 12 1-99 | 19:35.9 |
13 | Ibrahim Kedir | PHOENIX ATHLETICS ASSOC. | 1426 | M | 13 1-99 | 19:36.4 |
14 | Michael Milic | VANCOUVER THUNDERBIRDS | 1479 | M | 14 1-99 | 19:39.8 |
15 | Jordan MacIntosh | LAKEHEAD RUNNING | 1351 | M | 15 1-99 | 19:42.9 |
16 | David Poloni | SPEED RIVER TRACK & FIELD | 1455 | M | 16 1-99 | 19:44.3 |
17 | Zachary Pelletier | Rive-Sud | 1436 | M | 17 1-99 | 19:47.2 |
18 | Rhys Kramer | CALTAF ATHLETIC ASSOCIAT | 1315 | M | 18 1-99 | 19:47.9 |
19 | Derek Patterson | LAKEHEAD RUNNING | 1352 | M | 19 1-99 | 19:48.2 |
20 | Brad Sheeler | LONDON WESTERN T.F.C. | 1385 | M | 20 1-99 | 19:49.1 |
21 | Sam Seshadri | RIVERSDALE ATHLETICS TRAC | 1430 | M | 21 1-99 | 19:49.9 |
22 | Isaiah Frielink | SOUTH SIMCOE DUFFERIN T.F | 1444 | M | 22 1-99 | 19:51.2 |
23 | Frédéric Blanchette | Zénix de la Mauricie | 1483 | M | 23 1-99 | 19:53.5 |
24 | Nicholas Mota | NEWMARKET HUSKIES TRACK C | 1400 | M | 24 1-99 | 19:55.4 |
25 | Kieran Lumb | UNATTACHED BRITISH COLUMB | 1471 | M | 25 1-99 | 20:00.0 |
26 | Ben Lang | ETOBICOKE TRACK & FIELD C | 1343 | M | 26 1-99 | 20:00.7 |
27 | Tyler Dozzi | PRAIRIE INN HARRIERS RACI | 1428 | M | 27 1-99 | 20:03.5 |
28 | Jack Stanley | PRAIRIE INN HARRIERS RACI | 1429 | M | 28 1-99 | 20:03.5 |
29 | Adam Bridger | DURHAM DRAGONS ATHLETICS | 1326 | M | 29 1-99 | 20:04.1 |
30 | Matthew Courtenay | SOUTH SIMCOE DUFFERIN T.F | 1443 | M | 30 1-99 | 20:05.1 |
31 | Jonathan Rioux | OTTAWA LIONS T.F.C. | 1419 | M | 31 1-99 | 20:08.9 |
32 | Marcus Kemp | LAUREL CREEK TRACK & FIEL | 1360 | M | 32 1-99 | 20:11.1 |
33 | Gustav Finley | PETERBOROUGH LEGION TRACK | 1424 | M | 33 1-99 | 20:11.5 |
34 | Brendan Costello | TRACK NORTH ATHLETIC CLUB | 1459 | M | 34 1-99 | 20:13.1 |
35 | Gavin Hughes | SPEED RIVER TRACK & FIELD | 1453 | M | 35 1-99 | 20:16.9 |
36 | Jacob Benson | Unattached-Manitoba | 1472 | M | 36 1-99 | 20:17.3 |
37 | Brock Deba | NIAGARA OLYMPIC CLUB | 1403 | M | 37 1-99 | 20:17.5 |
38 | Alexander Howells | U OF C ATHLETICS CLUB | 1464 | M | 38 1-99 | 20:19.2 |
39 | Peter Minbashian | ETOBICOKE TRACK & FIELD C | 1345 | M | 39 1-99 | 20:22.5 |
40 | Mitchell Heyink | LONDON WESTERN T.F.C. | 1382 | M | 40 1-99 | 20:24.2 |
41 | Brendan Simone | University of Windsor Ath | 1477 | M | 41 1-99 | 20:24.4 |
42 | Nic Roberts | OTTAWA LIONS T.F.C. | 1420 | M | 42 1-99 | 20:24.4 |
43 | Alex Ross | PETERBOROUGH LEGION TRACK | 1425 | M | 43 1-99 | 20:24.4 |
44 | Antoine Bélanger Rannou | Cirrus de l'Outaouais | 1324 | M | 44 1-99 | 20:24.9 |
45 | Sandy Freeland | LAUREL CREEK TRACK & FIEL | 1359 | M | 45 1-99 | 20:24.9 |
46 | Najib El Andaloussi | Vaudreuil-Dorion | 1480 | M | 46 1-99 | 20:25.5 |
47 | Nicolas Tralli | Central Toronto Athletic | 1323 | M | 47 1-99 | 20:26.6 |
48 | Cole Hannam | SPEED RIVER TRACK & FIELD | 1452 | M | 48 1-99 | 20:28.3 |
49 | Joey Hardy | LONDON RUNNER DISTANCE CL | 1376 | M | 49 1-99 | 20:29.4 |
50 | Zachary Matthew Frangos | SPEED RIVER TRACK & FIELD | 1451 | M | 50 1-99 | 20:29.8 |
51 | Luke Jaciw-Zurakowsky | DURHAM DRAGONS ATHLETICS | 1330 | M | 51 1-99 | 20:29.9 |
52 | Shawn Scullion | Rive-Sud | 1438 | M | 52 1-99 | 20:30.3 |
53 | Matthew Bridger | DURHAM DRAGONS ATHLETICS | 1327 | M | 53 1-99 | 20:33.0 |
54 | Joshua Kozelj | COQUITLAM CHEETAHS | 1325 | M | 54 1-99 | 20:33.1 |
55 | Tyler Jones | University of Windsor Ath | 1475 | M | 55 1-99 | 20:34.2 |
56 | Karl Belley | Rive-Sud | 1431 | M | 56 1-99 | 20:34.4 |
57 | Gavin Smith | NIAGARA OLYMPIC CLUB | 1405 | M | 57 1-99 | 20:34.8 |
58 | Dylan Alick | MISSISSAUGA T.F.C. | 1388 | M | 58 1-99 | 20:35.0 |
59 | Matt Talbot | LONDON LEGION TRACK & FIE | 1375 | M | 59 1-99 | 20:36.0 |
60 | William Stewart | LONDON RUNNER DISTANCE CL | 1379 | M | 60 1-99 | 20:37.8 |
61 | Logan Martineau | NIAGARA REGIONAL ATHLETIC | 1406 | M | 61 1-99 | 20:38.2 |
62 | Andrew Brown | East Northumberland Track | 1335 | M | 62 1-99 | 20:39.2 |
63 | Kevin Robertson | Lachine | 1350 | M | 63 1-99 | 20:39.4 |
64 | Marcel Scheele | LONDON LEGION TRACK & FIE | 1374 | M | 64 1-99 | 20:40.5 |
65 | Mackenzie Roach | East Northumberland Track | 1339 | M | 65 1-99 | 20:40.6 |
66 | Liam Murray | CALTAF ATHLETIC ASSOCIAT | 1316 | M | 66 1-99 | 20:41.7 |
67 | Nicholas Adams | PHYSI-KULT KINGSTON | 1427 | M | 67 1-99 | 20:43.1 |
68 | Andre Alie-Lamarche | OTTAWA LIONS T.F.C. | 1413 | M | 68 1-99 | 20:44.2 |
69 | Eric Morris | LAUREL CREEK TRACK & FIEL | 1361 | M | 69 1-99 | 20:44.9 |
70 | Gregory Lopez-Bondi | ETOBICOKE TRACK & FIELD C | 1344 | M | 70 1-99 | 20:45.0 |
71 | James Cromack | 310 RUNNING | 1300 | M | 71 1-99 | 20:47.6 |
72 | Adam Armstrong | Lakeshore Athletic Club | 1353 | M | 72 1-99 | 20:49.0 |
73 | Justin Attfield | LONDON WESTERN T.F.C. | 1381 | M | 73 1-99 | 20:49.3 |
