SENIOR MEN 11.7km
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 339 | KIPROP Isaac | 1986 | M | UGA UGANDA | 53:50 | 1 |
World Champion | |||||||
2 | 343 | ROTICH Daniel | 1992 | M | UGA UGANDA | 55:10 | 2 |
3 | 344 | SOYEKWO Kibet | 1992 | M | UGA UGANDA | 55:24 | 3 |
4 | 171 | DEMATTEIS Bernard | 1986 | M | ITA ITALY | 55:49 | 4 |
5 | 87 | TSEGAY Frezgy | 1980 | M | ERI ERITREA | 56:03 | 5 |
6 | 84 | KIDANE Abraham | 1974 | M | ERI ERITREA | 57:04 | 6 |
7 | 85 | MAMU Petro | 1984 | M | ERI ERITREA | 57:14 | 7 |
8 | 319 | ASLAN Ahmet | 1986 | M | TUR TURKEY | 57:47 | 8 |
9 | 86 | NEGASH Tesfaldet | 1980 | M | ERI ERITREA | 57:55 | 9 |
10 | 371 | SMYTH Patrick | 1986 | M | USA UNITED STATES OF AMERICA | 57:55 | 10 |
11 | 334 | AYEKO Nathan | 1993 | M | UGA UGANDA | 58:10 | 11 |
12 | 189 | CARERA Juan Carlos | 1988 | M | MEX MEXICO | 58:12 | 12 |
13 | 172 | DEMATTEIS Martin | 1986 | M | ITA ITALY | 58:28 | 13 |
14 | 168 | CHEVRIER Xavier | 1990 | M | ITA ITALY | 58:32 | 14 |
15 | 61 | PEÑA CAABRERA Javier An | 1988 | M | COL COLOMBIA | 58:44 | 15 |
16 | 184 | KOSGEI Isaac Toroitich | 1981 | M | KEN KENYA | 58:46 | 16 |
17 | 101 | RANCON Julien | 1980 | M | FRA FRANCE | 58:47 | 17 |
18 | 360 | GRAY Joseph | 1984 | M | USA UNITED STATES OF AMERICA | 59:04 | 18 |
19 | 116 | SWINBURN Nick | 1988 | M | GBR GREAT BRITAIN & N.I. | 59:09 | 19 |
20 | 268 | KHOROSHILOV Ruslan | 1991 | M | RUS RUSSIA | 59:19 | 20 |
21 | 108 | DOUGLAS Andrew | 1986 | M | GBR GREAT BRITAIN & N.I. | 59:28 | 21 |
22 | 96 | FLEURETON Cedric | 1973 | M | FRA FRANCE | 59:35 | 22 |
23 | 214 | BUGGE Johan | 1991 | M | NOR NORWAY | 59:40 | 23 |
24 | 166 | CAGNATI Luca | 1990 | M | ITA ITALY | 59:53 | 24 |
25 | 357 | BLAKE Eric | 1979 | M | USA UNITED STATES OF AMERICA | 59:59 | 26 |
25 | 249 | MUGA Rui | 1984 | M | POR PORTUGAL | 59:59 | 26 |
27 | 74 | KRUPICKA Robert | 1978 | M | CZE CZECH REPUBLIC | 1h00:05 | 27 |
28 | 215 | HOVIND-ANGERMUND Stian | 1986 | M | NOR NORWAY | 1h00:25 | 28 |
29 | 71 | JANU Jan | 1993 | M | CZE CZECH REPUBLIC | 1h00:27 | 29 |
30 | 115 | SIMPSON Robbie | 1991 | M | GBR GREAT BRITAIN & N.I. | 1h00:39 | 30 |
31 | 288 | KOSOVELJ Mitja | 1984 | M | SLO SLOVENIA | 1h00:44 | 31 |
32 | 226 | JACKSON Jonathan | 1991 | M | NZL NEW ZEALAND | 1h00:51 | 32 |
33 | 109 | EDWARDS Orlando | 1975 | M | GBR GREAT BRITAIN & N.I. | 1h01:08 | 33 |
34 | 55 | GERTH Sjaan | 1981 | M | CAN CANADA | 1h01:11 | 34 |
35 | 165 | BALDACCINI Alex | 1988 | M | ITA ITALY | 1h01:16 | 35 |
36 | 218 | TENGSAREID Torstein | 1989 | M | NOR NORWAY | 1h01:22 | 36 |
37 | 317 | ALTANOGLU Umer | 1990 | M | TUR TURKEY | 1h01:23 | 37 |
38 | 225 | HUGHES Glenn | 1982 | M | NZL NEW ZEALAND | 1h01:25 | 38 |
39 | 187 | ABAD Norberto | 1991 | M | MEX MEXICO | 1h01:26 | 39 |
40 | 237 | JASTRZEBSKI Kamil | 1992 | M | POL POLAND | 1h01:29 | 41 |
40 | 359 | EBERLY Josh | 1980 | M | USA UNITED STATES OF AMERICA | 1h01:29 | 41 |
42 | 178 | VACCINA Tommaso | 1980 | M | ITA ITALY | 1h01:31 | 42 |
43 | 338 | KIBET James | 1984 | M | UGA UGANDA | 1h01:33 | 43 |
44 | 247 | CARVALHO Jose | 1977 | M | POR PORTUGAL | 1h01:53 | 44 |
45 | 122 | HOFFMANN Benedikt | 1985 | M | GER GERMANY | 1h02:05 | 45 |
46 | 306 | LUSTENBERGER Daniel | 1992 | M | SUI SWITZERLAND | 1h02:12 | 46 |
47 | 91 | BONIN Arnaud | 1985 | M | FRA FRANCE | 1h02:16 | 47 |
48 | 27 | PATERNOSTER Stefan | 1979 | M | AUT AUSTRIA | 1h02:21 | 48 |
49 | 123 | HUBERT Stefan | 1986 | M | GER GERMANY | 1h02:27 | 49 |
50 | 289 | LAMOVEC Peter | 1984 | M | SLO SLOVENIA | 1h02:41 | 50 |
51 | 251 | RODRIGUES Pedro | 1978 | M | POR PORTUGAL | 1h02:53 | 51 |
52 | 366 | MILLER Zach | 1988 | M | USA UNITED STATES OF AMERICA | 1h02:59 | 52 |
53 | 267 | KALININ Vladimir | 1987 | M | RUS RUSSIA | 1h03:04 | 53 |
54 | 69 | FEJFA Ondrej | 1989 | M | CZE CZECH REPUBLIC | 1h03:07 | 54 |
55 | 155 | MACMAHON Brian | 1982 | M | IRL IRELAND | 1h03:07 | 55 |
56 | 59 | SWANSON Kristopher | 1981 | M | CAN CANADA | 1h03:28 | 56 |
57 | 92 | BURRIER Georges | 1979 | M | FRA FRANCE | 1h03:34 | 57 |
58 | 149 | CONROY Ian | 1980 | M | IRL IRELAND | 1h03:39 | 58 |
59 | 368 | ROCHE David | 1988 | M | USA UNITED STATES OF AMERICA | 1h03:40 | 59 |
60 | 283 | BREGAR Gasper | 1990 | M | SLO SLOVENIA | 1h03:49 | 60 |
61 | 256 | GYORGY SZABOLCS Istvan | 1992 | M | ROU ROMANIA | 1h03:53 | 61 |
62 | 329 | KAZAN Deniz | 1988 | M | TUR TURKEY | 1h03:59 | 62 |
63 | 308 | MATHYS Christian | 1987 | M | SUI SWITZERLAND | 1h04:00 | 63 |
64 | 41 | HRAMATOUSKI Dzmitry | 1986 | M | BLR BELARUS | 1h04:01 | 64 |
65 | 246 | BARBOSA Vitor | 1980 | M | POR PORTUGAL | 1h04:05 | 65 |
66 | 125 | LEHMANN Jonas | 1989 | M | GER GERMANY | 1h04:08 | 66 |
67 | 19 | WIGHTMAN Nicholas | 1985 | M | AUS AUSTRALIA | 1h04:09 | 67 |
68 | 63 | SUAREZ BOCANEGRA Jeisso | 1991 | M | COL COLOMBIA | 1h04:19 | 68 |
69 | 139 | HARSÁNYI Tamas | 1992 | M | HUN HUNGARY | 1h04:21 | 69 |
70 | 33 | BRANDENBOURG Michaël | 1986 | M | BEL BELGIUM | 1h04:42 | 70 |
71 | 285 | CVET Miran | 1968 | M | SLO SLOVENIA | 1h04:46 | 71 |
72 | 90 | BELLAMY Benjamin | 1984 | M | FRA FRANCE | 1h04:50 | 72 |
73 | 154 | KEVAN James | 1987 | M | IRL IRELAND | 1h04:52 | 73 |
74 | 250 | RODRIGUES Artur | 1975 | M | POR PORTUGAL | 1h04:54 | 74 |
75 | 307 | LUSTENBERGER Stefan | 1994 | M | SUI SWITZERLAND | 1h04:57 | 75 |
76 | 126 | MARSCHALL Philipp | 1988 | M | GER GERMANY | 1h05:04 | 76 |
77 | 23 | LECHLEITNER Simon | 1979 | M | AUT AUSTRIA | 1h05:10 | 77 |
78 | 223 | DAY Stephen | 1975 | M | NZL NEW ZEALAND | 1h05:10 | 78 |
79 | 263 | FASKHETDINOV Arsel | 1986 | M | RUS RUSSIA | 1h05:14 | 79 |
80 | 117 | JEBB Robert | 1975 | M | GBR GREAT BRITAIN & N.I. | 1h05:16 | 80 |
81 | 76 | KUCERA Martin | 1980 | M | CZE CZECH REPUBLIC | 1h05:19 | 81 |
82 | 104 | ADDISON Tom | 1989 | M | GBR GREAT BRITAIN & N.I. | 1h05:28 | 82 |
83 | 282 | BRATINA Rok | 1994 | M | SLO SLOVENIA | 1h05:40 | 83 |
84 | 97 | JAILLARDON Renaud | 1986 | M | FRA FRANCE | 1h05:47 | 84 |
85 | 152 | FLYNN Eoin | 1980 | M | IRL IRELAND | 1h06:04 | 85 |
86 | 275 | PAGNUEV Alexey | 1982 | M | RUS RUSSIA | 1h06:23 | 86 |
87 | 181 | IIDA Yujiro | 1985 | M | JPN JAPAN | 1h06:24 | 87 |
88 | 221 | CAMBRIDGE Tane | 1985 | M | NZL NEW ZEALAND | 1h06:26 | 88 |
89 | 56 | HAINS Justin | 1986 | M | CAN CANADA | 1h06:32 | 90 |
89 | 266 | GUSEV Aleksandr | 1985 | M | RUS RUSSIA | 1h06:32 | 90 |
91 | 1 | KELLEZI Ilir | 1988 | M | ALB ALBANIA | 1h06:43 | 91 |
92 | 279 | ALIC Simon | 1971 | M | SLO SLOVENIA | 1h06:48 | 92 |
93 | 29 | RINGHOFER Andreas | 1970 | M | AUT AUSTRIA | 1h06:52 | 93 |
94 | 147 | SZABÓ Sandor | 1993 | M | HUN HUNGARY | 1h06:53 | 94 |
95 | 228 | MEFFAN Peter | 1990 | M | NZL NEW ZEALAND | 1h07:05 | 95 |
96 | 188 | CAMARENA Enrique | 1982 | M | MEX MEXICO | 1h07:08 | 96 |
97 | 186 | WANGARI Francis Muigai | 1990 | M | KEN KENYA | 1h07:10 | 97 |
98 | 153 | HOGAN Tom | 1982 | M | IRL IRELAND | 1h07:29 | 98 |
99 | 44 | MIKHNIUK Pavel | 1989 | M | BLR BELARUS | 1h07:59 | 99 |
100 | 38 | WIRTGEN Vincent | 1976 | M | BEL BELGIUM | 1h07:59 | 100 |
101 | 230 | WICHMAN Dallas | 1980 | M | NZL NEW ZEALAND | 1h08:03 | 101 |
102 | 58 | STEPHENS-WHALE Shaun | 1989 | M | CAN CANADA | 1h08:04 | 102 |
103 | 159 | MINNOCK Barry | 1975 | M | IRL IRELAND | 1h08:19 | 103 |
104 | 75 | KUCERA Lukas | 1981 | M | CZE CZECH REPUBLIC | 1h08:28 | 104 |
105 | 12 | DUFFUS Benjamin | 1992 | M | AUS AUSTRALIA | 1h08:35 | 105 |
106 | 321 | AYTEKIN Salih | 1990 | M | TUR TURKEY | 1h08:40 | 106 |
107 | 11 | CRAIGIE Alan | 1983 | M | AUS AUSTRALIA | 1h08:41 | 107 |
108 | 182 | MIYACHI Fujio | 1978 | M | JPN JAPAN | 1h09:27 | 108 |
109 | 142 | KHOÓR Bence | 1984 | M | HUN HUNGARY | 1h09:34 | 109 |
110 | 243 | STAJNIAK Bartolomiej | 1991 | M | POL POLAND | 1h09:43 | 110 |
111 | 296 | AGOSTINI Michele | 1990 | M | SMR SAN MARINO | 1h09:47 | 111 |
112 | 10 | CHAPMAN Michael | 1986 | M | AUS AUSTRALIA | 1h09:49 | 112 |
113 | 233 | CZAPLA Piotr | 1990 | M | POL POLAND | 1h09:57 | 113 |
114 | 68 | BLAHA Tomas | 1976 | M | CZE CZECH REPUBLIC | 1h10:01 | 114 |
115 | 5 | ROYO Jordi | 1974 | M | AND ANDORRA | 1h10:17 | 115 |
116 | 331 | SOYLEMEZ Uzeyir | 1988 | M | TUR TURKEY | 1h10:38 | 116 |
117 | 134 | BOGOS Tamas | 1984 | M | HUN HUNGARY | 1h10:45 | 117 |
118 | 304 | MILOVANOVIC Milos | 1989 | M | SRB SERBIA | 1h10:59 | 118 |
119 | 40 | BRATUKHIN Andrei | 1991 | M | BLR BELARUS | 1h11:10 | 119 |
120 | 6 | SANSA Josep | 1978 | M | AND ANDORRA | 1h11:19 | 120 |
121 | 195 | ANCHEVSKI Atanas | 1992 | M | MKD MACEDONIA | 1h11:31 | 121 |
122 | 18 | WHITELEY Robin | 1974 | M | AUS AUSTRALIA | 1h11:34 | 122 |
123 | 194 | AJANOVSKI Kokan | 1982 | M | MKD MACEDONIA | 1h11:56 | 123 |
124 | 2 | FERNANDES Manuel | 1967 | M | AND ANDORRA | 1h12:16 | 124 |
125 | 346 | CHENIKALO Oleksandr | 1991 | M | UKR UKRAINE | 1h12:23 | 125 |
126 | 50 | TSENOV Mitko | 1993 | M | BUL BULGARIA | 1h12:30 | 126 |
127 | 163 | MALKA Haime | 1970 | M | ISR ISRAEL | 1h12:44 | 127 |
128 | 302 | RIDOLFI Stefano | 1966 | M | SMR SAN MARINO | 1h12:50 | 128 |
129 | 297 | FELICI Matteo | 1980 | M | SMR SAN MARINO | 1h12:56 | 129 |
130 | 201 | CILIA Charles | 1965 | M | MLT MALTA | 1h13:00 | 130 |
131 | 37 | RENARD Arnaud | 1985 | M | BEL BELGIUM | 1h13:26 | 131 |
132 | 196 | BONEV Marjan | 1988 | M | MKD MACEDONIA | 1h14:03 | 132 |
133 | 269 | KONIAEV Ivan | 1987 | M | RUS RUSSIA | 1h14:33 | 133 |
134 | 53 | COOK Jack | 1967 | M | CAN CANADA | 1h14:36 | 134 |
135 | 332 | TASDEMIR Aykut | 1991 | M | TUR TURKEY | 1h14:58 | 135 |
136 | 212 | ADLI Kais | 1975 | M | MON MONACO | 1h15:34 | 136 |
137 | 352 | POHORELYI Oleksii | 1992 | M | UKR UKRAINE | 1h15:50 | 137 |
138 | 355 | SEMENIUK Volodymyr | 1979 | M | UKR UKRAINE | 1h16:29 | 138 |
139 | 204 | MIFSUD Melvin | 1979 | M | MLT MALTA | 1h17:19 | 139 |
140 | 136 | FONYÓ Sandor | 1980 | M | HUN HUNGARY | 1h17:22 | 140 |
141 | 39 | BRATUKHIN Mikhail | 1989 | M | BLR BELARUS | 1h17:27 | 141 |
142 | 209 | BUDELOT Yannick | 1974 | M | MON MONACO | 1h17:58 | 142 |
143 | 202 | GRECH Gerald | 1976 | M | MLT MALTA | 1h18:03 | 143 |
144 | 350 | KONENENKO Oleksii | 1980 | M | UKR UKRAINE | 1h18:07 | 144 |
145 | 137 | GERLEI Tamas | 1969 | M | HUN HUNGARY | 1h18:52 | 145 |
146 | 299 | MAIANI Manuel | 1972 | M | SMR SAN MARINO | 1h19:12 | 146 |
147 | 54 | CRITCHLEY Will | 1984 | M | CAN CANADA | 1h19:54 | 147 |
148 | 300 | MUGNAINI Alberto | 1976 | M | SMR SAN MARINO | 1h20:07 | 148 |
149 | 305 | STOSIC Kristijan | 1982 | M | SRB SERBIA | 1h21:24 | 149 |
150 | 3 | GOMES Carlos | 1994 | M | AND ANDORRA | 1h21:34 | 150 |
151 | 211 | DI GIUSTO Laurent | 1978 | M | MON MONACO | 1h22:31 | 151 |
152 | 210 | CUFFARO PISCITELLO Anto | 1967 | M | MON MONACO | 1h24:09 | 152 |
153 | 200 | ZAFIROVSKI Petre | 1994 | M | MKD MACEDONIA | 1h26:25 | 153 |
154 | 208 | BACHIR Omar | 1986 | M | MON MONACO | 1h27:00 | 154 |
155 | 301 | PAZZAGLIA Roberto | 1973 | M | SMR SAN MARINO | 1h29:36 | 155 |
34 | JOLY Jente | 1991 | M | BEL BELGIUM | DNF | ||
4 | MARTINEZ Victor | 1975 | M | AND ANDORRA | DNF | ||
207 | BAAZIZ Djemel | 1983 | M | MON MONACO | DNS |
SENIOR WOMEN 8.4km
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 25 | MAYR Andrea | 1979 | W | AUT AUSTRIA | 45:07 | 1 |
World Champion | |||||||
2 | 185 | MURIGI Lucy Wambui | 1985 | W | KEN KENYA | 47:49 | 2 |
3 | 365 | MCLAUGHLIN Allison | 1990 | W | USA UNITED STATES OF AMERICA | 47:55 | 3 |
4 | 309 | MATHYS Maude | 1987 | W | SUI SWITZERLAND | 48:22 | 4 |
5 | 183 | JELAGAT Viola | 1992 | W | KEN KENYA | 49:01 | 5 |
6 | 335 | CHEKWEMBOI Patricia | 1994 | W | UGA UGANDA | 49:11 | 6 |
7 | 287 | KOSOVELJ Mateja | 1988 | W | SLO SLOVENIA | 49:16 | 7 |
8 | 174 | GAGGI Alice | 1987 | W | ITA ITALY | 49:55 | 8 |
9 | 106 | CLAYTON Emma | 1988 | W | GBR GREAT BRITAIN & N.I. | 50:11 | 9 |
10 | 81 | SCHORNA Pavla | 1980 | W | CZE CZECH REPUBLIC | 50:21 | 10 |
11 | 173 | DESCO Elisa | 1982 | W | ITA ITALY | 50:35 | 11 |
12 | 313 | BERESOVA Katarina | 1987 | W | SVK SLOVAK REPUBLIK | 50:41 | 12 |
13 | 169 | CONFORTOLA Antonella | 1975 | W | ITA ITALY | 50:54 | 13 |
14 | 114 | ROBINSON Rebecca | 1982 | W | GBR GREAT BRITAIN & N.I. | 51:11 | 14 |
15 | 156 | MCCORMACK Sarah | 1986 | W | IRL IRELAND | 51:13 | 16 |
15 | 95 | DEWALLE Christel | 1983 | W | FRA FRANCE | 51:13 | 16 |
17 | 348 | HOLOVCHENKO Tetyana | 1980 | W | UKR UKRAINE | 51:22 | 17 |
18 | 120 | WILKINSON Mary | 1980 | W | GBR GREAT BRITAIN & N.I. | 51:52 | 18 |
19 | 216 | MARATON MELKEVIK Kirste | 1970 | W | NOR NORWAY | 51:54 | 19 |
20 | 161 | MULLIGAN Sarah | 1986 | W | IRL IRELAND | 52:07 | 20 |
21 | 358 | DEAKINS Megan | 1990 | W | USA UNITED STATES OF AMERICA | 52:09 | 21 |
22 | 273 | MITYAEVA Ekaterina | 1989 | W | RUS RUSSIA | 52:15 | 22 |
23 | 253 | DRAGOMIR Denisa Ionela | 1992 | W | ROU ROMANIA | 52:29 | 23 |
24 | 244 | WISNIEWSKA-ULFIK Domini | 1986 | W | POL POLAND | 52:50 | 24 |
25 | 144 | MERÉNYI Timea | 1971 | W | HUN HUNGARY | 52:52 | 25 |
26 | 48 | MIHAYLOVA Milka | 1972 | W | BUL BULGARIA | 53:08 | 26 |
27 | 262 | EGOROVA Galina | 1983 | W | RUS RUSSIA | 53:19 | 27 |
28 | 77 | METELKOVA Tatana | 1972 | W | CZE CZECH REPUBLIC | 53:22 | 28 |
29 | 310 | MAYER Lucia | 1979 | W | SUI SWITZERLAND | 53:30 | 29 |
30 | 129 | SIEGEL Monique | 1989 | W | GER GERMANY | 53:35 | 30 |
31 | 79 | PREIBISCHOVA Monika | 1985 | W | CZE CZECH REPUBLIC | 53:52 | 31 |
32 | 277 | POPTSOVA Nigina | 1988 | W | RUS RUSSIA | 53:57 | 32 |
33 | 62 | RODRIGUEZ QUIJANO Maria | 1971 | W | COL COLOMBIA | 53:58 | 33 |
34 | 20 | FREITAG Karin | 1980 | W | AUT AUSTRIA | 54:00 | 34 |
35 | 231 | CEBO Maria | 1984 | W | POL POLAND | 54:00 | 35 |
36 | 24 | MAIR Susanne | 1994 | W | AUT AUSTRIA | 54:00 | 36 |
37 | 102 | SABRIE Anais | 1994 | W | FRA FRANCE | 54:03 | 37 |
38 | 362 | LUND Megan | 1983 | W | USA UNITED STATES OF AMERICA | 54:05 | 39 |
38 | 127 | NOLL Melanie | 1984 | W | GER GERMANY | 54:05 | 39 |
40 | 248 | MADUREIRA Rosa | 1977 | W | POR PORTUGAL | 54:22 | 40 |
41 | 130 | UNTERBERGER Birgit | 1976 | W | GER GERMANY | 54:30 | 41 |
42 | 118 | WALSHAW Katie | 1984 | W | GBR GREAT BRITAIN & N.I. | 54:31 | 42 |
43 | 312 | STRAEHL Martina | 1987 | W | SUI SWITZERLAND | 54:42 | 43 |
44 | 64 | BELUSIC Barbara | 1981 | W | CRO CROATIA | 54:46 | 44 |
45 | 98 | JASMIN Lucie | 1989 | W | FRA FRANCE | 54:59 | 45 |
46 | 65 | JURISIC Veronika | 1977 | W | CRO CROATIA | 55:00 | 46 |
47 | 325 | CAN Yasemin | 1992 | W | TUR TURKEY | 55:01 | 47 |
48 | 278 | RUKHLYADA Elena | 1986 | W | RUS RUSSIA | 55:22 | 48 |
49 | 78 | MILESOVA Iva | 1977 | W | CZE CZECH REPUBLIC | 55:26 | 49 |
50 | 281 | BRATINA Jana | 1987 | W | SLO SLOVENIA | 55:29 | 50 |
51 | 93 | CHIRON Celia | 1988 | W | FRA FRANCE | 55:51 | 51 |
52 | 219 | WENG Merete | 1988 | W | NOR NORWAY | 55:55 | 52 |
53 | 177 | RUNGGER Renate | 1979 | W | ITA ITALY | 55:59 | 53 |
54 | 224 | GIBBS Sally | 1963 | W | NZL NEW ZEALAND | 56:06 | 54 |
55 | 311 | MEIER Bernadette | 1972 | W | SUI SWITZERLAND | 56:28 | 55 |
56 | 232 | KUZMINSKA Katariyna | 1976 | W | POL POLAND | 56:34 | 56 |
57 | 51 | ADSIT-MORRIS Chessa | 1983 | W | CAN CANADA | 56:37 | 57 |
58 | 148 | ZOLTANI Tenke | 1984 | W | HUN HUNGARY | 57:06 | 58 |
59 | 222 | CANNING Paula | 1972 | W | NZL NEW ZEALAND | 57:47 | 59 |
60 | 333 | TOZLU Elif | 1990 | W | TUR TURKEY | 58:20 | 60 |
61 | 292 | MRAK Valerija | 1971 | W | SLO SLOVENIA | 58:25 | 61 |
62 | 150 | DONLON Emma | 1981 | W | IRL IRELAND | 58:38 | 62 |
63 | 295 | TUSAR Mihaela | 1966 | W | SLO SLOVENIA | 59:03 | 63 |
64 | 363 | MASCIANA Juliane | 1985 | W | USA UNITED STATES OF AMERICA | 59:22 | 64 |
65 | 242 | SILARSKA Dorota | 1993 | W | POL POLAND | 1h00:20 | 65 |
66 | 42 | RULKEVICH Krystsina | 1991 | W | BLR BELARUS | 1h01:29 | 66 |
67 | 13 | KENESSY Gemma | 1982 | W | AUS AUSTRALIA | 1h01:45 | 67 |
68 | 143 | KODZSAGOGOV Zsaklin | 1990 | W | HUN HUNGARY | 1h02:02 | 68 |
69 | 206 | SAMMUT Angele | 1966 | W | MLT MALTA | 1h03:15 | 69 |
70 | 303 | GAVRILOV Milana | 1987 | W | SRB SERBIA | 1h03:28 | 70 |
71 | 322 | BOGAN Duygu Turgut | 1989 | W | TUR TURKEY | 1h03:43 | 71 |
72 | 146 | PAPP Ildiko | 1982 | W | HUN HUNGARY | 1h04:09 | 72 |
73 | 203 | HILI Carmen | 1970 | W | MLT MALTA | 1h05:08 | 73 |
74 | 15 | SEIBOLD Kate | 1975 | W | AUS AUSTRALIA | 1h05:28 | 74 |
75 | 57 | KAISER Jessica | 1987 | W | CAN CANADA | 1h06:11 | 75 |
76 | 45 | PASHKOUSKAYA Katsiaryna | 1976 | W | BLR BELARUS | 1h06:32 | 76 |
77 | 162 | BEN-AMI Hanna | 1989 | W | ISR ISRAEL | 1h07:12 | 77 |
78 | 16 | SMITH Harriet | 1993 | W | AUS AUSTRALIA | 1h08:38 | 78 |
79 | 198 | POP ARSOVA Andrijana | 1990 | W | MKD MACEDONIA | 1h10:26 | 79 |
80 | 60 | TINIO Mirabelle | 1977 | W | CAN CANADA | 1h10:29 | 80 |
81 | 14 | KRAFT Emma | 1983 | W | AUS AUSTRALIA | 1h36:24 | 81 |
324 | BUYUKBEZGIN Burcu | 1991 | W | TUR TURKEY | DNF | ||
43 | KRYTSYNA Aliaksandra | 1994 | W | BLR BELARUS | DNF |
JUNIOR MEN 8.4KM
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 340 | KIPYEKO Phillip | 1995 | M | UGA UGANDA | 40:51 | 1 |
World Champion | |||||||
2 | 328 | KARAGOZ Ramazan | 1997 | M | TUR TURKEY | 42:42 | 2 |
3 | 323 | BOZKURT Ferhat | 1997 | M | TUR TURKEY | 42:53 | 3 |
4 | 167 | CAVAGNA Nadir | 1995 | M | ITA ITALY | 44:33 | 4 |
5 | 217 | OVERGAARD Stian Aarvik | 1997 | M | NOR NORWAY | 44:53 | 5 |
6 | 175 | MAGNINI Davide | 1997 | M | ITA ITALY | 45:29 | 6 |
7 | 326 | ISLER Musa | 1997 | M | TUR TURKEY | 45:43 | 7 |
8 | 80 | SADLO Dominik | 1995 | M | CZE CZECH REPUBLIC | 45:57 | 8 |
9 | 26 | MEISSEL Hannes | 1995 | M | AUT AUSTRIA | 46:14 | 9 |
10 | 88 | BARBE Geoffrey | 1995 | M | FRA FRANCE | 46:32 | 10 |
11 | 111 | LAWLER Andrew | 1995 | M | GBR GREAT BRITAIN & N.I. | 46:37 | 11 |
12 | 131 | ZEUS Maximilian | 1995 | M | GER GERMANY | 46:55 | 12 |
13 | 113 | NICHOLLS Maximilian | 1996 | M | GBR GREAT BRITAIN & N.I. | 47:18 | 13 |
14 | 330 | SAGLAM Ayhan | 1997 | M | TUR TURKEY | 47:22 | 14 |
15 | 103 | SENEE Gauthier | 1995 | M | FRA FRANCE | 47:34 | 16 |
15 | 372 | THIES II Jeffrey | 1995 | M | USA UNITED STATES OF AMERICA | 47:34 | 16 |
17 | 192 | DOMINGUEZ Jose Alfredo | 1997 | M | MEX MEXICO | 47:48 | 17 |
18 | 364 | MATISON Lucas | 1996 | M | USA UNITED STATES OF AMERICA | 47:49 | 18 |
19 | 241 | SATOR Damian | 1996 | M | POL POLAND | 47:52 | 19 |
20 | 257 | LEANCA Andrei | 1995 | M | ROU ROMANIA | 47:58 | 20 |
21 | 265 | GALIULLIN Konstantin | 1995 | M | RUS RUSSIA | 48:05 | 21 |
22 | 83 | VOSVRDA Sebastian | 1996 | M | CZE CZECH REPUBLIC | 48:36 | 22 |
23 | 105 | ADKIN Jacob | 1996 | M | GBR GREAT BRITAIN & N.I. | 48:41 | 23 |
24 | 164 | AYMONOD Henri | 1996 | M | ITA ITALY | 48:49 | 24 |
25 | 30 | SINGER Michael | 1995 | M | AUT AUSTRIA | 49:05 | 25 |
26 | 270 | KRASNOV Pavel | 1995 | M | RUS RUSSIA | 49:10 | 26 |
27 | 9 | CALEY Reuben | 1996 | M | AUS AUSTRALIA | 49:17 | 27 |
28 | 119 | WHARTON Max | 1996 | M | GBR GREAT BRITAIN & N.I. | 49:25 | 28 |
29 | 254 | DUMITRU Ionut Marius | 1996 | M | ROU ROMANIA | 49:28 | 29 |
30 | 22 | INNERHOFER Hans Peter | 1995 | M | AUT AUSTRIA | 49:30 | 31 |
30 | 99 | PEREZ Bastien | 1996 | M | FRA FRANCE | 49:30 | 31 |
32 | 229 | ROBERTSON Tim | 1995 | M | NZL NEW ZEALAND | 49:40 | 32 |
33 | 94 | DEMARCQ Raphael | 1995 | M | FRA FRANCE | 49:46 | 33 |
34 | 264 | GALIN Gainislam | 1995 | M | RUS RUSSIA | 49:48 | 35 |
34 | 239 | LASZCZOWSKI Dawid | 1995 | M | POL POLAND | 49:48 | 35 |
36 | 238 | JAZWIECKI Stanislaw | 1995 | M | POL POLAND | 50:14 | 36 |
37 | 255 | FALCESCU Mihai Marian | 1996 | M | ROU ROMANIA | 50:19 | 37 |
38 | 280 | BOZIC Aljaz | 1996 | M | SLO SLOVENIA | 50:22 | 38 |
39 | 179 | VENTURA Luca | 1996 | M | ITA ITALY | 50:24 | 39 |
40 | 46 | BALABANOV Ivo | 1997 | M | BUL BULGARIA | 50:25 | 40 |
41 | 272 | LAVRIKOV Evgenii | 1996 | M | RUS RUSSIA | 50:27 | 41 |
42 | 252 | VIEIRA Bruno | 1995 | M | POR PORTUGAL | 50:49 | 42 |
43 | 345 | BUCHAYSKYI Mykhailo | 1996 | M | UKR UKRAINE | 51:28 | 43 |
44 | 73 | KOVAR Jachym | 1996 | M | CZE CZECH REPUBLIC | 51:54 | 44 |
45 | 193 | PERALTA Henry | 1997 | M | MEX MEXICO | 52:10 | 45 |
46 | 236 | GARBACIK Michal | 1995 | M | POL POLAND | 52:13 | 46 |
47 | 258 | MAIER Vasile Alexandru | 1996 | M | ROU ROMANIA | 52:28 | 47 |
