MEN'S RESULTS

Pos. Num. Athlete Nation Time
1 20 WEIDLINGER Gunther AUTRICHE 32'17
2 68 EL MABCHOUR Karim MAROC 32'26
3 10 CHETTAH Brahim ALGERIE 32'39
4 5 RAMOLEFI Ruben AFRIQUE DU SUD 32'41
5 70 LAMACHI Abdelkebir MAROC 32'50
6 67 AZZOUZI Abdelaziz MAROC 33'08
7 1 APRIL Lusapho Lesly AFRIQUE DU SUD 33'10
8 42 GALAN Ivan ESPAGNE 33'12
9 45 VILLALOBOS Pablo ESPAGNE 33'17
10 44 NUNEZ Jesus Antonio ESPAGNE 33'20
11 24 STROOBANTS Jesse BELGIQUE 33'22
12 4 PHAKU Thubalethu N. AFRIQUE DU SUD 33'23
13 2 MOHALAKANE Sylvester S. AFRIQUE DU SUD 33'24
14 76 MAC LEAN Angus ROYAUME-UNI 33'25
15 47 BURRIER Georges FRANCE 33'28
16 8 ALIANE Youva ALGERIE 33'28
17 49 LHUISSIER Fran‡ois FRANCE 33'31
18 60 BONA Francesco ITALIE 33'33
19 41 ASENJO Fernando ESPAGNE 33'35
20 87 CEYLAN Abdil TURQUIE 33'37
21 9 BEDDA Slimane ALGERIE 33'38
22 69 ELASRI Abdelaghafour MAROC 33'39
23 75 BADDELEY Andrew ROYAUME-UNI 33'41
24 29 GILLIS Eric CANADA 33'43
25 90 SELCUK Selahattin TURQUIE 33'47
26 65 VILLANI Matteo ITALIE 33'49
27 6 SEECO Petrus L. AFRIQUE DU SUD 33'56
28 19 STEINBAUER Martin AUTRICHE 33'58
29 43 NUNEZ Javier Ricardo ESPAGNE 34'04
30 74 IONESCU Marius Viorel ROUMANIE 34'07
31 81 BANDI Philipp SUISSE 34'08
32 63 MASSIMINO Luca ITALIE 34'09
33 16 THOMPSON Fraser AUSTRALIE 34'11
34 55 DRUET Tristan IRLANDE 34'12
35 12 WEIPPERT Mathias ALLEMAGNE 34'13
36 21 COPPENS Bram BELGIQUE 34'15
37 11 SLIMANI LahcŠne ALGERIE 34'18
38 32 YOUNG Brandon CANADA 34'23
39 78 TICKNER Ben ROYAUME-UNI 34'27
40 50 PHILIPPON Guillaume FRANCE 34'28
41 80 KACK Oskar SUEDE 34'30
42 3 MOKERE Naville AFRIQUE DU SUD 34'31
43 48 ERNOU Stephane FRANCE 34'32
44 14 ENGLER Dale AUSTRALIE 34'33
45 17 HEINZLE Florian AUTRICHE 34'34
46 62 COGNO Fabrizio ITALIE 34'36
47 13 DIDYK Adam AUSTRALIE 34'41
48 30 GOSSELIN James CANADA 34'43
49 73 HOOPER Rowan NOUVELLE-ZELANDE 34'45
50 39 XUE Feng CHINE (REP.POP. DE) 34'47
51 31 KENDRICk Nathan CANADA 34'48
52 27 BODIRLAU John CANADA 34'51
53 52 BALAGIANNIS Konstantinos GRECE 34'52
54 15 MATENA Daniel AUSTRALIE 34'53
55 85 GERBER Stefan SUISSE 34'54
56 61 CATASTIMENI Giovanni ITALIE 34'56
57 22 DEBUGNE Gauthier G.R. BELGIQUE 34'58
58 25 VAN POUCKE Gert BELGIQUE 35'01
59 64 PLONER Markus ITALIE 35'03
60 84 NISPEL Patrick SUISSE 35'04
61 59 O'NEILL Eugene IRLANDE 35'06
62 51 SKOUFIAS Theofanis GRECE 35'08
63 56 HIGGINS Eoin IRLANDE 35'13
64 88 DURER Serdar TURQUIE 35'15
65 89 KARAYEL Bekir TURQUIE 35'19
66 7 ABBAR Samir ALGERIE 35'25
67 77 TALBOT Nick ROYAUME-UNI 35'28
68 53 PARMAKIS Michail GRECE 35'36
69 28 BOOTH Michael CANADA 35'37
70 86 VALTERIO David SUISSE 35'39
71 23 KONIGS Roger BELGIQUE 35'45
72 83 LOMBRISER Gabriel SUISSE 35'49
73 58 McMAHON Brian IRLANDE 35'51
74 26 LUCAS Ausberto BOLIVIE 35'52
75 54 CHANEY Ian IRLANDE 36'08
76 82 EBNETER Lukas SUISSE 36'11
77 18 SCHUH Reinard AUTRICHE 36'14
78 72 ARNESEN Iver Kristian NORVEGE 36'37
79 38 XIU Yaqiang CHINE (REP.POP. DE) 36'43
80 79 JANSSON Clas SUEDE 36'44
81 37 WANG Changwu CHINE (REP.POP. DE) 37'01
82 33 GAO Yuezhi CHINE (REP.POP. DE) 37'15
83 57 McCORMACK Alan IRLANDE 37'23
84 35 MA Yinghu CHINE (REP.POP. DE) 38'57
85 36 SHAO Yuyin CHINE (REP.POP. DE) 42'55

40 ARENY Xavier ESPAGNE NON ARR
46 BURRIER Edouarde FRANCE NON ARR
66 ALAOUI ISMAILI Youssef MAROC NON ARR
71 KARAOUANI Yassing MAROC NON ARR


MEN'S TEAM RESULTS

1 MAROC 35
2 68 EL MABCHOUR Karim MAROC 32'26 2
5 70 LAMACHI Abdelkebir MAROC 32'50 5
6 67 AZZOUZI Abdelaziz MAROC 33'08 6
22 69 ELASRI Abdelaghafour MAROC 33'39 22

2 AFRIQUE DU SUD 36
4 5 RAMOLEFI Ruben AFRIQUE DU SUD 32'41 4
7 1 APRIL Lusapho Lesly AFRIQUE DU SUD 33'10 7
12 4 PHAKU Thubalethu N. AFRIQUE DU SUD 33'23 12
13 2 MOHALAKANE Sylvester S. AFRIQUE DU SUD 33'24 13

3 ESPAGNE 46
8 42 GALAN Ivan ESPAGNE 33'12 8
9 45 VILLALOBOS Pablo ESPAGNE 33'17 9
10 44 NUNEZ Jesus Antonio ESPAGNE 33'20 10
19 41 ASENJO Fernando ESPAGNE 33'35 19

4 ALGERIE 77
3 10 CHETTAH Brahim ALGERIE 32'39 3
16 8 ALIANE Youva ALGERIE 33'28 16
21 9 BEDDA Slimane ALGERIE 33'38 21
37 11 SLIMANI Lahcène ALGERIE 34'18 37

5 FRANCE 115
15 47 BURRIER Georges FRANCE 33'28 15
17 49 LHUISSIER François FRANCE 33'31 17
40 50 PHILIPPON Guillaume FRANCE 34'28 40
43 48 ERNOU Stephane FRANCE 34'32 43

6 ITALIE 122
18 60 BONA Francesco ITALIE 33'33 18
26 65 VILLANI Matteo ITALIE 33'49 26
32 63 MASSIMINO Luca ITALIE 34'09 32
46 62 COGNO Fabrizio ITALIE 34'36 46

7 ROYAUME-UNI 143
14 76 MAC LEAN Angus ROYAUME-UNI 33'25 14
23 75 BADDELEY Andrew ROYAUME-UNI 33'41 23
39 78 TICKNER Ben ROYAUME-UNI 34'27 39
67 77 TALBOT Nick ROYAUME-UNI 35'28 67

8 AUTRICHE 151
1 20 WEIDLINGER Gunther AUTRICHE 32'17 1
28 19 STEINBAUER Martin AUTRICHE 33'58 28
45 17 HEINZLE Florian AUTRICHE 34'34 45
77 18 SCHUH Reinard AUTRICHE 36'14 77

9 CANADA 161
24 29 GILLIS Eric CANADA 33'43 24
38 32 YOUNG Brandon CANADA 34'23 38
48 30 GOSSELIN James CANADA 34'43 48
51 31 KENDRICk Nathan CANADA 34'48 51

10 BELGIQUE 162
11 24 STROOBANTS Jesse BELGIQUE 33'22 11
36 21 COPPENS Bram BELGIQUE 34'15 36
57 22 DEBUGNE Gauthier G.R. BELGIQUE 34'58 57
58 25 VAN POUCKE Gert BELGIQUE 35'01 58

11 TURQUIE 174
20 87 CEYLAN Abdil TURQUIE 33'37 20
25 90 SELCUK Selahattin TURQUIE 33'47 25
64 88 DURER Serdar TURQUIE 35'15 64
65 89 KARAYEL Bekir TURQUIE 35'19 65
28-04-2004 /COLLEGNO FMS / 1

12 AUSTRALIE 178
33 16 THOMPSON Fraser AUSTRALIE 34'11 33
44 14 ENGLER Dale AUSTRALIE 34'33 44
47 13 DIDYK Adam AUSTRALIE 34'41 47
54 15 MATENA Daniel AUSTRALIE 34'53 54

13 SUISSE 216
31 81 BANDI Philipp SUISSE 34'08 31
55 85 GERBER Stefan SUISSE 34'54 55
60 84 NISPEL Patrick SUISSE 35'04 60
70 86 VALTERIO David SUISSE 35'39 70

14 IRLANDE 231
34 55 DRUET Tristan IRLANDE 34'12 34
61 59 O'NEILL Eugene IRLANDE 35'06 61
63 56 HIGGINS Eoin IRLANDE 35'13 63
73 58 McMAHON Brian IRLANDE 35'51 73

15 CHINE (REP.POP. DE) 292
50 39 XUE Feng CHINE (REP.POP. DE) 34'47 50
79 38 XIU Yaqiang CHINE (REP.POP. DE) 36'43 79
81 37 WANG Changwu CHINE (REP.POP. DE) 37'01 81
82 33 GAO Yuezhi CHINE (REP.POP. DE) 37'15 82

WOMEN'S RESULTS

Pos. Num. Athlete Nation Time
1 49 ALAOUI SEL SOULI Mariem MAROC 22'06
2 54 DAMEN Louise ROYAUME-UNI 22'11
3 28 BEJERANO Sonia ESPAGNE 22'16
4 58 REED Kate ROYAUME-UNI 22'20
5 35 TUIMALA Ulla FINLANDE 22'42
6 31 VALDERAS Sara ESPAGNE 22'43
7 50 BORDEA Ana Maria ROUMANIE 22'46
8 55 FAGAN Collete ROYAUME-UNI 22'48
9 30 MORATO Rosa ESPAGNE 22'49
10 2 MASEHLA Tebogo H. AFRIQUE DU SUD 22'51
11 56 FULLERTON Faye ROYAUME-UNI 22'53
12 32 RISKU Johanna FINLANDE 22'55
13 29 GARCIA Alba ESPAGNE 22'59
14 1 BELL (JACOBS) Gertruda Jacom AFRIQUE DU SUD 23'01
15 62 USLU Binnaz TURQUIE 23'04
16 39 BRITTON Fionnuala IRLANDE 23'05
17 14 DE CROOCK Stephanie BELGIQUE 23'08
18 57 MURRAY Freya ROYAUME-UNI 23'10
19 3 BREET Chantal Yoland AFRIQUE DU SUD 23'11
20 34 TUIMALA Anni FINLANDE 23'13
21 8 ZOUTAT Fouzia ALGERIE 23'14
22 33 TOLONEN Riina FINLANDE 23'15
23 22 GE Pingli CHINE (REP.POP. DE) 23'16
24 61 ESER Senem TURQUIE 23'17
25 17 ASHWORTH Janice CANADA 23'20
26 9 TREMMEL Tina ALLEMAGNE 23'22
27 45 DAL RI Federica ITALIE 23'24
28 27 YI Miaomiao CHINE (REP.POP. DE) 23'25
29 18 GERRIE Shannon CANADA 23'27
30 21 WIGHTMAN Elizabeth CANADA 23'31
31 19 SLATER Shannon CANADA 23'33
32 52 MANDRILA Elena ROUMANIE 23'35
33 48 TSCHURTSCHENTHALER Agnes ITALIE 23'37
34 43 SHANNON Jill IRLANDE 23'39
35 15 VAN CAMPEN Anke BELGIQUE 23'41
36 46 QUAGLIA Emma ITALIE 23'42
37 16 VAN DE VELDE Liesbeth BELGIQUE 23'45
38 4 STRYDOM Elizabeth A. AFRIQUE DU SUD 23'50
39 60 BOZKURT Turkan TURQUIE 23'52
40 53 PROCA Alina ROUMANIE 23'54
41 13 MAYR Andrea AUTRICHE 24'05
42 44 BERTI Sara ITALIE 24'11
43 36 TRAUB Camille FRANCE 24'12
44 40 DRUMM Orla IRLANDE 24'29
45 11 MILES Jane AUSTRALIE 24'32
46 41 EGAN Elizabeth IRLANDE 24'43
47 51 DUMBRAVEAN Corina Mihaela ROUMANIE 24'46
48 47 TAVA Barbara ITALIE 24'54
49 42 McCORKELL Catrionce IRLANDE 25'00
50 7 NACER Safia ALGERIE 25'03
51 37 KOKKINARIOU Eirini GRECE 25'05
52 10 BOYD Jessica AUSTRALIE 25'08
53 24 LIU Jinyan CHINE (REP.POP. DE) 25'10
54 20 WELLS Cassandra CANADA 25'13
55 59 SCHRAMEK Diana SUISSE 25'25
56 5 BOUBCHIR Sadjia ALGERIE 25'38
57 6 DEGHOUL Nacima ALGERIE 25'39
58 12 MUDGE Jane AUSTRALIE 25'54
59 25 WANG Jing CHINE (REP.POP. DE) 26'10
60 23 LI Qingqing CHINE (REP.POP. DE) 27'11

WOMEN'S TEAM RESULTS

1 ROYAUME-UNI 14
2 54 DAMEN Louise ROYAUME-UNI 22'11 2
4 58 REED Kate ROYAUME-UNI 22'20 4
8 55 FAGAN Collete ROYAUME-UNI 22'48 8

2 ESPAGNE 18
3 28 BEJERANO Sonia ESPAGNE 22'16 3
6 31 VALDERAS Sara ESPAGNE 22'43 6
9 30 MORATO Rosa ESPAGNE 22'49 9

3 FINLANDE 37
5 35 TUIMALA Ulla FINLANDE 22'42 5
12 32 RISKU Johanna FINLANDE 22'55 12
20 34 TUIMALA Anni FINLANDE 23'13 20

4 AFRIQUE DU SUD 43
10 2 MASEHLA Tebogo H. AFRIQUE DU SUD 22'51 10
14 1 BELL (JACOBS) Gertruda Jacom AFRIQUE DU SUD 23'01 14
19 3 BREET Chantal Yoland AFRIQUE DU SUD 23'11 19

5 TURQUIE 78
15 62 USLU Binnaz TURQUIE 23'04 15
24 61 ESER Senem TURQUIE 23'17 24
39 60 BOZKURT Turkan TURQUIE 23'52 39

6 ROUMANIE 79
7 50 BORDEA Ana Maria ROUMANIE 22'46 7
32 52 MANDRILA Elena ROUMANIE 23'35 32
40 53 PROCA Alina ROUMANIE 23'54 40

7 CANADA 84
25 17 ASHWORTH Janice CANADA 23'20 25
29 18 GERRIE Shannon CANADA 23'27 29
30 21 WIGHTMAN Elizabeth CANADA 23'31 30

8 BELGIQUE 89
17 14 DE CROOCK Stephanie BELGIQUE 23'08 17
35 15 VAN CAMPEN Anke BELGIQUE 23'41 35
37 16 VAN DE VELDE Liesbeth BELGIQUE 23'45 37

9 IRLANDE 94
16 39 BRITTON Fionnuala IRLANDE 23'05 16
34 43 SHANNON Jill IRLANDE 23'39 34
44 40 DRUMM Orla IRLANDE 24'29 44

10 ITALIE 96
27 45 DAL RI Federica ITALIE 23'24 27
33 48 TSCHURTSCHENTHALER Agnes ITALIE 23'37 33
36 46 QUAGLIA Emma ITALIE 23'42 36

11 CHINE (REP.POP. DE) 104
23 22 GE Pingli CHINE (REP.POP. DE) 23'16 23
28 27 YI Miaomiao CHINE (REP.POP. DE) 23'25 28
53 24 LIU Jinyan CHINE (REP.POP. DE) 25'10 53

12 ALGERIE 127
21 8 ZOUTAT Fouzia ALGERIE 23'14 21
50 7 NACER Safia ALGERIE 25'03 50
56 5 BOUBCHIR Sadjia ALGERIE 25'38 56

13 AUSTRALIE 155
45 11 MILES Jane AUSTRALIE 24'32 45
52 10 BOYD Jessica AUSTRALIE 25'08 52
58 12 MUDGE Jane AUSTRALIE 25'54 58