Event 1 Men 12k Run CC senior
===========================================================================================
Name Year Team Seed Avg Mile Finals Points
===========================================================================================
1 NIYONSABA, JEAN-PAUL OTTAWA LIONS-ONT NT 5:12.6 38:51.21 1
2 KALEY, SEAN OTTAWA LIONS-ONT NT 5:13.3 38:56.46 2
3 BOURGEOIS, JOEL/NB MONT NT 5:18.1 39:32.02 3
4 DEERE, JEREMY SPAR NT 5:19.1 39:39.72 4
5 TIGHE, BRAD MOOS NT 5:20.1 39:46.98 5
6 FINLAYSON, JIM ISLA NT 5:21.1 39:54.81 6
7 HUTCHINSON, ALEX UTTC NT 5:21.7 39:58.74 7
8 SIMPSON, SCOTT/NB NS NT 5:22.6 40:05.93 8
9 MILNE, DAVID UBC-BC NT 5:24.2 40:17.52 9
10 EPP, JAMIE SASKATOON TC-SASK NT 5:24.8 40:22.33 10
11 COOLSARET, REID SPEED RIVER TFC-ONT NT 5:25.4 40:26.67 11
12 DREW, STEPHEN LAURELCREEK TC-ONT NT 5:25.9 40:30.53 12
13 KANGOGO, KIP LETH NT 5:27.4 40:41.84 13
14 SANTOS, RICARDO TORONTO OLYMPIC-ONT NT 5:28.3 40:48.31 14
15 ARMITAGE, MARSHALL TORONTO OLYMPIC-ONT NT 5:28.4 40:48.83 15
16 ZIAK, JERRY ISLA NT 5:28.5 40:49.42 16
17 MURPHY, TAYLOR SPEED RIVER TFC-ONT NT 5:28.9 40:52.40 17
18 MCINNES, MATTHEW UTTC NT 5:29.0 40:53.42 18
19 BOOTH, MICHAEL WINN NT 5:29.7 40:58.96 19
20 MANN, LANNY CALG NT 5:31.3 41:10.54 20
21 BOYD, STEVE TORONTO OLYMPIC-ONT NT 5:32.8 41:21.51 21
22 O'BRIEN, TREVOR MERC NT 5:33.1 41:23.85 22
23 MCCLUSKEY, PADDY ISLA NT 5:33.6 41:28.06 23
24 GOSSELIN, JAMES TIMM NT 5:33.8 41:29.63 24
25 OSADUIK, STEVE MANAINO TFC-BC NT 5:34.8 41:36.49 25
26 MCPHEE, CHRIS TRI CITY TC-ONT NT 5:35.3 41:40.67 26
27 VOLLMER, MARK SPEED RIVER TFC-ONT NT 5:35.6 41:42.35 27
28 BENDO, STEVE SPEED RIVER TFC-ONT NT 5:35.8 41:44.38 28
29 JENSEN, SCOTT CALG NT 5:35.9 41:44.78 29
30 GILLIS, ERIC ANTIGONISH TC-NS NT 5:36.5 41:49.66 30
31 MCLAREN, CHRIS SPEED RIVER TFC-ONT NT 5:36.7 41:50.66 31
32 KENDRICK, NATHAN CALG NT 5:37.2 41:54.61 32
33 BOURQUE, JONATHAN SHERBROOKE-PQ NT 5:38.7 42:05.58 33
34 MARCOTTE, FRANCOIS MONT NT 5:39.1 42:08.50 34
35 IOZZO, MARIO YORK NT 5:39.1 42:08.90 35
36 CARDLE, PETER VALL NT 5:41.4 42:25.79 36
37 RAUDEBAUGH, DALLAS UNIV.OF ALBERTA-ALB NT 5:42.0 42:30.77 37
38 STEVENSON, BEVIN SAUGEEN TFC-ONT NT 5:43.7 42:42.72 38
39 BOMBA, MARK KAJAKS TFC-BC NT 5:44.1 42:45.95 39
40 GOBEIL, JIMMY COUBERTIN-PQ NT 5:45.0 42:52.74 40
41 TSIOROS, NICK ETOB NT 5:45.9 42:59.24 41
42 JEWER, ROBERT WESTERLAND TF-NF NT 5:46.1 43:00.85 42
43 ODERMATT, CRAIG ISLA NT 5:46.3 43:02.55 43
44 GARNIER, LOUIS-PHILIP VAINQUEURS-PQ NT 5:47.1 43:08.77 44
45 MACDONALD, SCOTT OTTAWA LIONS-ONT NT 5:47.4 43:10.79 45
46 HOSKINS, VAUGHN MERC NT 5:47.7 43:12.93 46
47 MARCEAU, FRANCOIS MONT NT 5:49.5 43:26.47 47
48 JONES, BROOK BISON TFC-MAN NT 5:50.6 43:34.59 48
49 BARISO, HASSAN TORONTO OLYMPIC-ONT NT 5:51.3 43:39.39 49
50 BODRILAU, JOHN WIND NT 5:51.3 43:39.78 50
51 REID, IAN UTTC NT 5:51.5 43:41.58 51
52 GORMAN, JEFF HFX WANDERERS-NS NT 5:52.8 43:50.76 52
53 MCLEAN, KYLE TORONTO OLYMPIC-ONT NT 5:54.0 44:00.02 53
54 STANLEY, HOWIE OTTAWA LIONS-ONT NT 5:54.9 44:06.32 54
55 CARRICK, CHRIS TORONTO OLYMPIC-ONT NT 5:55.1 x44:08.26 55
56 KITELEY, MARK UTTC NT 5:55.6 44:12.09 56
57 SCHOUERI, BADIH UTTC NT 5:56.3 44:16.73 57
58 MORAN, TIM UTTC NT 5:58.9 x44:36.06 58
59 PAWSON, CHAD OTTAWA LIONS-ONT NT 5:59.8 44:43.47 59
60 ZAGHRY, HASSAN SHERBROOKE-PQ NT 6:00.7 44:49.76 60
61 HENNIGAR, DAN/NS NS NT 6:01.0 44:51.87 61
62 UTTING, OLIVER/BC BC NT 6:01.6 44:56.22 62
63 GRAHAME, DREW WIND NT 6:01.7 44:57.20 63
64 VIOLA, STEPHEN LETH NT 6:05.1 45:22.31 64
65 BEAZLEY, PETER HFX WANDERERS-NS NT 6:05.2 45:23.20 65
66 MCCARDLE, SHAWN/PEI PEI NT 6:05.2 45:23.49 66
67 RASHID, ASAF YORK NT 6:07.2 45:38.63 67
68 ADAMS, JAYSON UOFM NT 6:09.2 45:53.57 68
69 MORLEY, STEPHEN CHEBUCTO-NS NT 6:19.0 47:05.99 69
70 LEFRANCO, JOHN FREDERICTON TC-NB NT 6:20.7 47:18.95 70
71 MADSEN, CHRIS UTTC NT 6:23.6 x47:40.50 71
72 GAGNON, SEAN CAPITAL CITY RRC-NB NT 6:30.6 48:32.59 72
73 KILPATRICK, DAVE CHEBUCTO-NS NT 6:42.9 50:04.30 73
74 ST-ONGE, JONATHAN/NS NS NT 6:56.7 51:47.06 74
75 PICARD, LUC CAPITAL CITY RRC-NB NT 7:19.8 54:39.86 75
-- STRAPFORD, ANDREW/NB NB NT xDNF


Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SPEED RIVER TFC-ONT 114 11 17 27 28

2 TORONTO OLYMPIC-ONT 152 14 15 21 49

3 OTTAWA LIONS-ONT 161 01 02 45 54

4 UNIV OF TORONTO TC-ONT 240 18 51 56 57



--------------------------------------------------------------------------------

Event 3 Women 8k Run CC senior
===========================================================================================
Name Year Team Seed Avg Mile Finals Points
===========================================================================================
1 DUPRE, SARAH CATA NT 5:58.7 29:43.07 1
2 MONDOR, EMILIE MONT NT 5:59.7 29:48.16 2
3 SMITH, LUCY/BC BC NT 6:00.6 29:52.52 3
4 COTE, NATHALIE MOUNTAIN WEST-BC NT 6:03.4 30:06.61 4
5 DOUMA, CARMEN GUELPH TFC-ONT NT 6:05.4 30:16.44 5
6 SALOMON, TAMARA CASP NT 6:08.6 30:32.63 6
7 BRYCH, BARBORA/BC BC NT 6:11.3 30:45.76 7
8 RENDELL, ALISON KAJAKS TFC-BC NT 6:13.3 30:55.66 8
9 MCCLURE, MICHAELA SPEED RIVER TFC-ONT NT 6:14.0 30:59.19 9
10 BINNE, SUZANNE MOUNTAIN WEST-BC NT 6:14.3 31:00.72 10
11 MILLS, STEPHANIE ISLA NT 6:15.0 31:04.30 11
12 LEWIS, KRISTEN/ONT ONT NT 6:16.9 31:13.54 12
13 MACDONALD, HEATHER KAJAKS TFC-BC NT 6:19.0 31:24.24 13
14 ALI-KHAN, SARAH MCGILL OLYMPIC-PQ NT 6:20.4 31:31.21 14
15 KNAPP, NIKKI KAJAKS TFC-BC NT 6:23.1 31:44.44 15
16 BARRINGTON, ANNE MERC NT 6:25.2 31:54.84 16
17 MANAGH, LARISSA/ALB ISLA NT 6:26.5 32:01.28 17
18 RAMAGE, LIZ ISLA NT 6:28.5 32:11.66 18
19 KEHOE, JENNIFER/ONT ONT NT 6:29.8 32:17.88 19
20 BRENNARD, KRISTIN CASP NT 6:32.2 32:29.62 20
21 CHISHOLM, MICHELLE ANTIGONISH TC-NS NT 6:34.6 32:41.84 21
22 HUTTON, JACLYN THUNDERBAY TC-ONT NT 6:35.1 32:44.45 22
23 LEFEBVRE, KARINE ROUGE ET OR-PQ NT 6:37.1 32:54.17 23
24 COCKSEDGE, WENDY ISLA NT 6:40.9 33:13.20 24
25 COBURN, ELAINE TORONTO OLYMPIC-ONT NT 6:42.0 33:18.44 25
26 PRICE, SHELLY SAUGEEN TFC.-ONT NT 6:51.2 34:04.04 26
27 PIERCE, MARIANNE DALHOUSIE UNIV.-NS NT 7:01.8 34:57.13 27
28 PERREAULT,VERONIQUE/PQ PQ NT 7:16.6 x36:10.39 28

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 ISLAND PACIFIC ATHL.-BC 70 11 17 18 24
Total Time: 2:08:30.44
Average: 32:07.61-------------------------------------------------------------------------------- Event 2 Men 8k Run CC junior
===========================================================================================
Name Year Team Seed Avg Mile Finals Points
===========================================================================================
1 BAIRU, SIMON REGI NT 5:20.0 26:31.12 1
2 WYKES, DYLAN FRON NT 5:23.7 26:49.24 2
3 HORTIAN, ADAM/ONT ONT NT 5:26.6 27:03.93 3
4 DIONNE, JOE TORONTO OLYMPIC-ONT NT 5:28.0 27:10.67 4
5 TITUS, MORGAN UBC NT 5:31.7 27:29.22 5
6 BENNINGER, KURT SAUGEEN TFC.-ONT NT 5:32.2 27:31.49 6
7 LONGOKWO, CHARLES CALTAF-ALB NT 5:33.7 27:39.13 7
8 MCQUADE, TOM SIMC NT 5:34.4 27:42.59 8
9 NISSEN, ROBBIE CAPITAL CITY-ALB NT 5:35.8 27:49.29 9
10 KHAN, SAHEED TORONTO OLYMPIC-ONT NT 5:36.1 27:51.13 10
11 MORRILL, JAY SIMC NT 5:36.4 27:52.24 11
12 MƒNARD-KILRANE, FRAN‚OIS AYLM NT 5:37.6 27:58.52 12
13 COBER, JORDAN SIMC NT 5:38.3 28:01.85 13
14 KERR, GEOFF CALG NT 5:39.1 28:05.69 14
15 TSCHIDIND-KASSA, DANNY UTTC NT 5:40.4 28:12.24 15
16 MOSLEY, RICHARD SFU NT 5:40.6 28:13.10 16
17 CURRIE, DOUG PETROLIA TRACK-ONT NT 5:42.0 28:20.35 17
18 SCULL, JEFF NIAGARA OLYMPIC-ONT NT 5:42.4 28:22.05 18
19 PAWLUK, SAM KAJAKS TFC-BC NT 5:42.5 28:22.83 19
20 MORRISON, ERIC HAMI NT 5:43.0 28:25.37 20
21 GOODALE, MATT LONDON WESTERN-ONT NT 5:43.6 28:28.00 21
22 NOVAKOWSKI, BRADEN KING NT 5:44.4 28:32.17 22
23 MURENBEELD, STEVEN UNIV.OF VICTORIA-BC NT 5:44.6 28:33.38 23
24 BAILLARGEON-SMI, ANDRE-P NIAGARA OLYMPIC-ONT NT 5:44.8 28:34.34 24
25 ELLERTON, ANDREW TRAN NT 5:44.9 28:34.80 25
26 MACDONALD, KEVIN ATHLETICS YUKON-YUK NT 5:45.1 28:35.51 26
27 MCEWAN, CAM SOUTH FRASER-BC NT 5:45.4 28:37.07 27
28 CHAFE, PAUL FRON NT 5:45.5 28:37.57 28
29 CHAISSON, STANLEY DALHOUSIE UNIV.-NS NT 5:45.6 28:38.07 29
30 DALGARNO, MARK SAUGEEN TFC.-ONT NT 5:46.0 28:39.93 30
31 NAGLE, CHRIS LONDON WESTERN-ONT NT 5:46.4 28:41.97 31
32 LOISELLE, MATT WIND NT 5:46.8 28:43.90 32
33 CAMERON, MATT ETOB NT 5:47.3 28:46.50 33
34 COATES, ANDREW MARKHAM TC-ONT NT 5:47.5 28:47.65 34
35 MCCABE, JEFF TORONTO OLYMPIC-ONT NT 5:47.8 28:49.08 35
36 MACAULEY, ANGUS SPEED RIVER TFC-ONT NT 5:48.2 28:51.17 36
37 WELLS, GRAEME KAJAKS TFC-BC NT 5:48.8 28:53.94 37
38 FINDLAY, ERIC UNIV.OF VICTORIA-BC NT 5:48.9 28:54.77 38
39 WALKER, NICHOLAS UNIV.OF VICTORIA-BC NT 5:49.0 28:55.28 39
40 VANVEGHEL, BART UTJD NT 5:49.3 28:56.41 40
41 JOHNSTON, GABRIEL UTJD NT 5:49.4 28:57.27 41
42 SCHAUS, ADAM DARM NT 5:50.7 29:03.38 42
43 HEWAMUDALIGE, MARCEL KAJAKS TFC-BC NT 5:51.2 29:06.16 43
44 GROOTHUIS, GERRY SIMC NT 5:51.3 29:06.61 44
45 HELF, JEREMY SIMC NT 5:51.4 x29:07.03 45
46 CALLON, CODY KAJAKS TFC-BC NT 5:51.6 29:07.87 46
47 NEFF, CALUM CASP NT 5:51.7 29:08.50 47
48 BELBIN, CHRIS MERC NT 5:51.8 29:08.98 48
49 LISTER, MARK KAJAKS TFC-BC NT 5:51.9 x29:09.60 49
50 GEORGE, WESLEY LONDON WESTERN-ONT NT 5:53.1 29:15.48 50
51 HUSSEIN, SLALH PHOENIX-ONT NT 5:53.3 29:16.62 51
52 MONCUR, SCOTT WIND NT 5:53.5 29:17.63 52
53 RYAN, KEIRAN TORONTO OLYMPIC-ONT NT 5:53.8 29:18.96 53
54 GINGRAS, MATHIEU PATR NT 5:53.9 29:19.61 54
55 BALL, TANNER SAUGEEN TFC.-ONT NT 5:55.2 29:25.83 55
56 BROPHY, MATT FRED NT 5:55.3 29:26.59 56
57 SHEFFIELD, MATTHEW FRON NT 5:55.6 29:27.86 57
58 STAR, SHAWN SPEED RIVER TFC-ONT NT 5:56.7 29:33.55 58
59 THORSON, PETE SAUGEEN TFC.-ONT NT 5:57.6 29:37.89 59
60 CUMMINGS, TRAVIS KING NT 5:57.9 29:39.36 60
61 ARNOLD, MATT LONDON WESTERN-ONT NT 5:58.1 29:40.09 61
62 BOWDEN, BRIAN NIAGARA OLYMPIC-ONT NT 5:58.2 29:40.68 62
63 VANBEURDEN, CHRIS UTJD NT 5:58.3 29:41.25 63
64 FISCHER, STEVE SAUGEEN TFC.-ONT NT 5:58.4 x29:41.75 64
65 SIMIC, SINISA WIND NT 5:58.8 29:43.59 65
66 BURNS, JOHN-OLIVER MERC NT 5:58.8 29:43.92 66
67 LINCOLN, DEREK PHOENIX-ONT NT 5:58.9 29:44.36 67
68 KARANJA, JOSHUA OTTAWA LIONS-ONT NT 5:59.2 29:45.65 68
69 HULSTEIN, RODNEY ATHLETICS YUKON-YUK NT 5:59.5 29:47.14 69
70 MCKAY, TRAVIS LEDUC TRACK-ALB NT 5:59.6 29:47.63 70
71 D'AMOUR, MARC-ANDRƒ DYNA NT 5:59.9 29:49.44 71
72 LEHMAN, RICHARD DARM NT 6:00.1 29:50.43 72
73 MCBRIDE, NICHOLAS FRON NT 6:00.2 29:50.85 73
74 HICKS, RYAN WAPITI STRIDERS-ALB NT 6:00.5 29:52.30 74
75 BURRELL, CRAIG XL'S TRACK CLUB-ONT NT 6:00.6 29:52.83 75
76 GOSS, MATTHEW FRED NT 6:01.4 29:56.72 76
77 LUMSDEN, JOSHUA XL'S TRACK CLUB-ONT NT 6:01.5 29:57.45 77
78 SERRAN, SCOTT WIND NT 6:01.6 29:57.95 78
79 LOVISEK, PETER TORONTO OLYMPIC-ONT NT 6:01.7 x29:58.31 79
80 COCCHIO, CRAIG WIND NT 6:01.9 x29:59.08 80
81 DION, JEAN-PHILIPP MONT NT 6:02.3 30:01.00 81
82 MARION, PATRICK OTTAWA LIONS-ONT NT 6:03.7 30:08.29 82
83 MOODY-CORBETT, ROD MERC NT 6:03.8 30:08.68 83
84 CHRISTIE, RUSSELL PETROLIA TRACK-ONT NT 6:04.6 30:12.46 84
85 BROOKS, BRENDAN TORONTO OLYMPIC-ONT NT 6:05.1 x30:15.26 85
86 DUNBRACK, PETER HFX NT 6:07.0 30:24.43 86
87 CHASE, JOHNNY CHEBUCTO-NS NT 6:07.6 30:27.77 87
88 PAUL, JON NIAGARA OLYMPIC-ONT NT 6:08.3 30:31.09 88
89 FURLONG, MARK CASP NT 6:08.8 30:33.61 89
90 PIENE, SVEIN FRED NT 6:10.5 30:42.19 90
91 ALBERTYN, DAVE UTJD NT 6:11.3 30:46.16 91
92 TRIPP, DAN UTJD NT 6:12.3 x30:50.87 92
93 BROCHU, PIER-OLIVIER COUBERTIN-PQ NT 6:13.1 30:54.89 93
94 SNOW, ADAM MERC NT 6:14.4 31:01.55 94
95 FINN, RYAN XL'S TRACK CLUB-ONT NT 6:15.6 31:07.30 95
96 FOX, MARTY TORONTO OLYMPIC-ONT NT 6:15.8 x31:08.05 96
97 GOULET, CHRIS LONDON WESTERN-ONT NT 6:16.9 x31:13.83 97
98 NISHIYAMA, KYLE LEDUC TRACK-ALB NT 6:17.1 31:14.77 98
99 FYFE, RYAN LEDUC TRACK-ALB NT 6:18.6 31:22.40 99
100 HAYDEN, DAN NIAGARA OLYMPIC-ONT NT 6:19.7 x31:27.89 100
101 BRIKIS, MATTHEW OTTAWA LIONS-ONT NT 6:21.8 31:38.34 101
102 NELSON, MARK UNIV.OF VICTORIA-BC NT 6:23.5 31:46.68 102
103 ZAWASKI, GREG EDM NT 6:24.3 31:50.36 103
104 VAN DER LEE, SEAN CALTAF-ALB NT 6:24.8 31:53.04 104
105 LEE, PHIL NIAGARA OLYMPIC-ONT NT 6:26.0 x31:59.00 105
106 D'ESTERRE, CHRIS PETROLIA TRACK-ONT NT 6:27.1 32:04.39 106
107 BAKE, RAMON NIAGARA OLYMPIC-ONT NT 6:35.6 x32:46.56 107
108 LOCKER, ANDRE LEDUC TRACK-ALB NT 6:38.0 32:58.53 108
109 BROPHY, MARK MERC NT 6:39.5 x33:06.13 109
110 CARTER, CHRIS CHEBUCTO-NS NT 6:40.2 33:09.52 110
111 O'HAGAN, RYAN PETROLIA TRACK-ONT NT 6:43.8 33:27.43 111
112 PEMBERTON, EVAN UNB NT 6:51.1 34:03.91 112
113 BATHURST, MIKE CHEBUCTO-NS NT 6:55.6 34:26.12 113
114 YOUNG, JUSTIN UNB NT 6:57.0 34:32.88 114
115 MAJOR, LUKE/NF WEST NT 7:02.1 34:58.21 115
116 HENDERSON, JOEL UNB NT 7:04.9 35:12.33 116
117 SIDLAR, CHRIS NIAGARA OLYMPIC-ONT NT 7:21.3 x36:33.97 117
118 LANTZ, CHRIS CHEBUCTO-NS NT 7:29.7 37:15.48 118

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 SOUTH SIMCOE DUFF.-ONT 76 8 11 13 44 45
Total Time: 1:52:43.29
Average: 28:10.83
2 TORONTO OLYMPIC-ONT 102 4 10 35 53 79 85 96
Total Time: 1:53:09.84
Average: 28:17.46
3 KAJAKS TFC-BC 145 19 37 43 46 49
Total Time: 1:55:30.80
Average: 28:52.70
4 SAUGEEN TFC.-ONT 150 6 30 55 59 64
Total Time: 1:55:15.14
Average: 28:48.79
5 FRONTENAC COUNT.HARR.-ONT 160 2 28 57 73
Total Time: 1:54:45.52
Average: 28:41.38
6 LONDON WESTERN-ONT 163 21 31 50 61 97
Total Time: 1:56:05.54
Average: 29:01.39
7 NIAGARA OLYMPIC-ONT 192 18 24 62 88 100 105 107 117
Total Time: 1:57:08.16
Average: 29:17.04
8 UNIV.OF VICTORIA-BC 202 23 38 39 102
Total Time: 1:58:10.11
Average: 29:32.53
9 WINDSOR LEGION TFC-ONT 227 32 52 65 78 80
Total Time: 1:57:43.07
Average: 29:25.77
10 UNIV.OF TORONTO JR.DEV. 235 40 41 63 91 92
Total Time: 1:58:21.09
Average: 29:35.28
....Event 2 Men 8k Run CC junior
11 MERCURY ATHLETICS-NF 291 48 66 83 94 109
Total Time: 2:00:03.13
Average: 30:00.79
12 PETROLIA TRACK-ONT 318 17 84 106 111
Total Time: 2:04:04.63
Average: 31:01.16
13 LEDUC TRACK-ALB 375 70 98 99 108
Total Time: 2:05:23.33
Average: 31:20.84
14 CHEBUCTO-NS 428 87 110 113 118
Total Time: 2:15:18.89
Average: 33:49.73--------------------------------------------------------------------------------Event 1 Women 6k Run CC junior
===========================================================================================
Name Year Team Seed Avg Mile Finals Points
===========================================================================================
1 NUKURI, DIANNE TRID NT 6:07.4 22:49.76 1
2 KOHLMEIER, AMY SARN NT 6:07.8 22:51.55 2
3 CRATE, JESSICA SARN NT 6:18.3 23:30.43 3
4 ROGERS, NATALIE CHILLIWACK TFC-BC NT 6:19.3 23:34.26 4
5 KOHLMEIER, ALISON SARN NT 6:20.3 23:38.09 5
6 MALONE, CAITLIN MARKHAM TC-ONT NT 6:23.7 23:50.55 6
7 MACALISTER, MANDY MOSC NT 6:23.9 23:51.56 7
8 LALTOO, LINDSAY CENTURIONS-NB NT 6:25.2 23:56.39 8
9 BARTLETT, AMANDA FRED NT 6:27.0 24:02.98 9
10 HEISTERMAN, CHRISTINA ISLA NT 6:27.8 24:06.03 10
11 MALUDZINSKI, LAURA/ONT ONT NT 6:28.3 24:07.99 11
12 HICKS, JULIA OTTAWA LIONS-ONT NT 6:29.9 24:13.92 12
13 KROSHYS, EMILY CASP NT 6:31.2 24:18.71 13
14 MARCHANT, LANNI LONDON WESTERN-ONT NT 6:31.8 24:21.04 14
15 KENNELLY, BEVIN PRIN NT 6:33.5 24:27.25 15
16 AMBERY, CELIA UBC NT 6:34.6 24:31.25 16
17 DOETZEL, DANETTE REGI NT 6:35.2 24:33.43 17
18 HUBER, JENNA WAPITI STRIDERS-ALB NT 6:36.4 24:38.02 18
19 TREMBATH, DAROLYN UOFM NT 6:38.4 24:45.32 19
20 PERKINS, KATE OTTAWA LIONS-ONT NT 6:39.4 24:49.26 20
21 DALEY, KELSEY FRED NT 6:39.5 24:49.74 21
22 FEDY, JOANNA SIMC NT 6:40.3 24:52.66 22
23 SASK, ERIN KING NT 6:40.8 24:54.29 23
24 HODGE, MEGGAN LEDUC TRACK-ALB NT 6:41.4 24:56.68 24
25 MARANDA, SOPHIE MONT NT 6:41.5 24:57.20 25
26 MACLEAN, ERIN MIMIDDLETON TC-NS NT 6:41.7 24:57.88 26
27 HYCKIE, MEAGHAN TORONTO OLYMPIC-ONT NT 6:42.3 25:00.18 27
28 CLARK, JESSICA TORONTO OLYMPIC-ONT NT 6:43.2 25:03.41 28
29 MURPHY, SHEENA NIAGARA OLYMPIC-ONT NT 6:43.3 25:03.84 29
30 KEMP, JENNIFER LEDUC TRACK-ALB NT 6:43.4 25:04.08 30
31 THOMPSON, NATALIE CALG NT 6:43.4 25:04.30 31
32 TEDFORD, LINDSAY MARKHAM TC-ONT NT 6:44.7 25:08.88 32
33 LAVOIE, MEREDITH SHERBROOKE-PQ NT 6:47.3 25:18.83 33
34 WINTER, LINDSAY EDMO NT 6:47.9 25:20.77 34
35 MALETTE, JACQUELINE WIND NT 6:49.1 25:25.40 35
36 STANFORD, ELIZABETH SIMC NT 6:49.7 25:27.65 36
37 FEDORUK, NANCY ISLA NT 6:49.8 25:28.09 37
38 ESFORD, PAIGE KING NT 6:50.1 25:28.97 38
39 CHILDS, MICHELLE SIMC NT 6:50.2 25:29.32 39
40 FRIEL, ALEX SIMC NT 6:50.4 25:30.33 40
41 EGAN, HILARY OTTAWA LIONS-ONT NT 6:51.0 25:32.36 41
42 BROUWER, ANDREA SARN NT 6:51.1 25:32.96 42
43 KAYE, ALICIA XL'S TRACK CLUB-ONT NT 6:51.5 25:34.36 43
44 MARTIN, AREIELLE SIMC NT 6:51.7 x25:35.07 44
45 MOULTON, LAURA HAMI NT 6:52.3 25:37.19 45
46 JONES, VICKI BLEG NT 6:52.9 25:39.63 46
47 SIMESON, LAUREN TORONTO OLYMPIC-ONT NT 6:53.0 25:39.95 47
48 HENDERSON, KATE OTTAWA LIONS-ONT NT 6:53.1 25:40.27 48
49 ORECK, JENN NIAGARA OLYMPIC-ONT NT 6:54.4 25:45.27 49
50 MASSE, KATIE WIND NT 6:55.1 25:47.92 50
51 VERGE, DONNA CHEBUCTO-NS NT 6:56.3 25:52.05 51
52 JANZEN, BETHANY LONDON WESTERN-ONT NT 6:57.6 25:57.01 52
53 PERCIVAL, CLAIRE SARN NT 6:57.7 x25:57.49 53
54 WIGHTON, ANNE PHOENIX-ONT NT 6:57.8 25:57.79 54
55 GRABOWIECKA, MONIKA NIAGARA OLYMPIC-ONT NT 6:58.1 25:59.10 55
56 MCROBBEI, ANNA OTTAWA LIONS-ONT NT 6:58.2 x25:59.36 56
57 EDWARDS, NICOLE WINN NT 6:59.3 26:03.36 57
58 SIM, HEATHER CALTAF-ALB NT 6:59.8 26:05.34 58
59 MACCHIONIE, MELANIE MARKHAM TC-ONT NT 6:59.9 26:05.82 59
60 LALTOO, ANDREA KING NT 7:01.2 26:10.44 60
61 HURDLE, WENDY LETHBRIDGE-ALB NT 7:02.4 26:14.86 61
62 BINNS, DANIELLE TORONTO OLYMPIC-ONT NT 7:03.3 26:18.38 62
63 CHAMPAGNE, LAUREN WINN NT 7:03.9 26:20.72 63
64 PLESUK, DEVON TRACKWEST-ALB NT 7:04.6 26:23.21 64
65 JONES, STACY BLEG NT 7:05.8 26:27.81 65
66 HANNAH, RACHEL SIMC NT 7:06.5 x26:30.25 66
67 GENEST, AUDREY PATR NT 7:07.2 26:32.99 67
68 HOWARD, JULIA MERC NT 7:07.4 26:33.48 68
69 WILSON, JENNA WINN NT 7:07.4 26:33.73 69
70 GALLOWAY, MIRANDA NIAGARA OLYMPIC-ONT NT 7:07.7 26:34.72 70
71 SPROLL, INERID WINN NT 7:08.2 26:36.69 71
72 BATISTA, VERONICA WINN NT 7:08.6 x26:37.89 72
73 HILL, ASHLEY OTTAWA LIONS-ONT NT 7:09.1 x26:39.90 73
74 STEINKE, LEAH WIND NT 7:10.1 26:43.58 74
75 BROHMAN, AMY LEDUC TRACK-ALB NT 7:10.7 26:45.86 75
76 WAKELY, CAROLYN SARN NT 7:12.3 x26:51.85 76
77 KUNKEL, SANDY WIND NT 7:14.9 27:01.40 77
78 MYERS, ANNE KING NT 7:15.4 27:03.60 78
79 ZBROINSKI, AGNES TORONTO OLYMPIC-ONT NT 7:16.6 x27:07.97 79
80 PAULS, CAITLIN NIAGARA OLYMPIC-ONT NT 7:16.9 x27:09.06 80
81 ANDERSON, RONDA NIAGARA OLYMPIC-ONT NT 7:17.3 x27:10.63 81
82 KNIGHTS, SUSAN BLEG NT 7:17.6 27:11.78 82
83 HANN, EMMA MERC NT 7:21.0 27:24.39 83
84 RIENDEAU, DANIELE OTTAWA LIONS-ONT NT 7:21.7 x27:26.80 84
85 JONES, STEPHANIE BLEG NT 7:23.0 27:31.66 85
86 TURNER, NATALIE SIMC NT 7:27.4 x27:48.01 86
87 AITKEN, STEPHANIE LEDUC TRACK-ALB NT 7:27.9 27:49.94 87
88 GIBSON, JOCELYN PETROLIA TRACK-ONT NT 7:31.1 28:01.87 88
89 BLACK, MONICA MARKHAM TC-ONT NT 7:31.3 28:02.87 89
90 POTAPOV, ANNA MONT NT 7:32.1 28:05.71 90
91 GRONDINES, MELISSA CYCL NT 7:33.4 28:10.42 91
92 GIGG, MOLLY SIMC NT 7:33.9 x28:12.47 92
93 AASEN, ALEXANDRA MARKHAM TC-ONT NT 7:36.1 x28:20.66 93
94 SMALL, JACKIE SIMC NT 7:41.1 x28:39.41 94
95 CORKUM, MALLORY CHEBUCTO-NS NT 7:51.4 29:17.65 95
