310 Running | A.S.E.A. |
Athletics East Nova Scotia | Athletics Niagara |
Athletics NorthEAST | Athlétisme Cirrus de Gatineau |
Athlétisme Laval | Athlétisme Rive-Sud |
AYYK - ATHLETICS YUKON | Black Lungs Toronto |
Blue Devils Athletics Club | Brockville Legion Track Club |
Burlington Track & Field Club | CALGARY SPARTANS |
CALTAF ATHLETIC ASSOCIATION | Central Toronto Athletic Club |
Club Citius | Club d'athlétisme de l'Université Laval |
Coastal Track Club | Coriaces |
Corsaire-Chaparral | DISASSOCIATED |
Dundas Valley Track Club | Durham Dragons Athletics |
EDMONTON HARRIERS | Elk Valley Track Club |
Etobicoke Huskies-Striders Track and Field Club | Excel Athletika |
FAST TRACKS | Fast Trax Run & Ski Club |
Fleur de Lys | Fredericton Reds Track & Field |
Golden Ears Athletics | Green and Gold Track and Field Club |
Halifax Road Hammers | Hamilton Olympic Club |
Harbour Track - Hamilton | Hershey Harriers Athletic Club |
Huron-Perth Wind | I Be Fast Track Club |
Islanders Track and Field | Jakours Athlétisme |
JAMCAN International Athletics Club | K2J Fitness |
Kalenjins | KINGSTON ACHILLES |
Lakehead Running | Lakeshore Athletic Club |
Lanaudière-Olympique | Langley Mustangs |
Laurel Creek T.F.C | Les Coureurs De Bois |
Les Godasses du Nord | Lions Gate Road Runners |
Lions Valley Athletics | London Legion T.F. Alliance |
London Pacers | London Runner Distance Club |
London Western T.F.C | Longboat Roadrunners |
MAC TRACK | McGill Olympic Club |
Mid Island Distance | Mississauga T.F.C. |
Monte Cristo Track Club | Muskoka Algonquin Runners |
Nanaimo & District Track & Field Club | Newmarket Huskies Track Club |
Niagara Olympic Club | North Bay Legion |
Ocean Athletics Track & Field Club | Okanagan Athletics Club |
Ottawa Lions T.F.C | PEARLGATE TRACK AND FIELD CLUB |
Peterborough Legion Track Club | Phoenix Athletics Assoc. of Ontario |
Physi-Kult | PICTOU COUNTY ATHLETICS CLUB |
Prairie Inn Harriers Racing Team | Quinte Frontenac Track Club |
Regina Multisport Club | Riversdale Athletics Track |
Royal City Track & Field Club | runlAB |
Runner's Life | RUNNING ROOM ATHLETIC CLUB ALBERTA |
Running Room Athletic Club Ontario | RUNWAY RUNNING CLUB |
Saint John Reds Track & Field | Saint-Laurent Sélect |
Sarnia Athletics Southwest TFC | SASKATOON TF CLUB |
Saugeen Track & Field Association | Sherbrooke |
South Simcoe Dufferin T.F.C. | Southwest Nova Athletics |
Spartiates CVM | Speed River Track & Field Club |
SS ATHLETICS | St. Timonthy's Thunder Jr/Sr High School |
StFX TRACK AND FIELD CLUB | Team USA |
Toronto Harriers | Toronto Olympic Track & Field Club |
Toronto West Athletics | Track East |
Track North Athletic Club | U OF C ATHLETICS CLUB |
U OF S HUSKIES | UBC Track & Field Club |
UN-NB - UNATTACHED-NEW BRUNSWICK | UNAB - UNATTACHED ALBERTA |
UNBC - UNATTACHED BRITISH COLUMBIA | United States |
UNIV OF REGINA TRACK CLUB | University of Calgary |
University of Regina | University of Toronto TC |
University of Windsor Athletics Club | UNMB - Unattached-Manitoba |
UNNL - UNATTACHED NEWFOUNDLAND AND LABRADOR | UNNS - UNATTACHED NOVA SCOTIA |
UNON - Unattached Ontario | UNSK - UNATTACHED-SASKATCHEWAN |
Uxbridge (Unattached) | Vainqueurs |
VALLEY ATHLETICS | Vancouver Falcons Athletic Club |
Vancouver Olympic Club | Vancouver Thunderbirds |
Vaudreuil-Dorion | Vernon Amateur Athletics Association |
Victoria Endurance Track Club | Ville-Marie |
Windsor Legion T.F.C | Winnipeg Optimist Athletics |
YORKTON LEGION TRACK | Zénix de la Mauricie |
ZIND - Indépendant |