Prices & Deadlines
Regular deadline:
May 27th, 2024 11:59pm (Pacific Time)Registration Closed
Registration Fees
1st Event For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
2nd Event For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
3rd Event For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
4th Event For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
5th Event For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
Extra events For: 2015, 2014, 2013, 2012, 2011 | $8.00 |
1st Event For: U16, U18, U20, Open | $12.00 |
2nd Event For: U16, U18, U20, Open | $12.00 |
3rd Event For: U16, U18, U20, Open | $12.00 |
4th Event For: U16, U18, U20, Open | $12.00 |
5th Event For: U16, U18, U20, Open | $12.00 |
Extra events For: U16, U18, U20, Open | $12.00 |
Additional Fees
Non-member fee Applies to: 2015, 2014, 2013, 2012, 2011, U16, U18, U20 | $3.00 |
All prices in CAD $
Refund Policy: All fees are NON-REFUNDABLE.