Prices & Deadlines
Regular deadline:
January 28th, 2025 11:59pm (Eastern Time)Registration Opened
Registration Fees
1st Event For: U16, U18, U20, Senior, Master, University, Wheelchair | $30.00 |
2nd Event For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
3rd Event For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
4th Event For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
5th Event For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
Extra events For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
1st relay For: U16, U18, U20, Senior, Master, University, Wheelchair | $30.00 |
2nd relay For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
3rd relay For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
4th relay For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
5th relay For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
Extra relays For: U16, U18, U20, Senior, Master, University, Wheelchair | $15.00 |
1st Event For: U12 | $10.00 |
1st Event For: U14 | $20.00 |
3rd Event For: U14 | $10.00 |
4th Event For: U14 | $10.00 |
Late Deadline
January 30th, 2025 12:00pm (Eastern Time)
Registration Fees
1st Event For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $50.00 |
2nd Event For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
3rd Event For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
4th Event For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
5th Event For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
Extra events For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
1st relay For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $50.00 |
2nd relay For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
3rd relay For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
4th relay For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
5th relay For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
Extra relays For: U14, U16, U18, U20, Senior, Master, University, Wheelchair | $25.00 |
1st Event For: U12 | $10.00 |
All prices in CAD $
Entry cap of $85,000.00 per team.
Additional Documents
Other Information
Date: Jan 31, 2025 5 pm - 9 pm
Feb 1, 2025 9 am – 5 pm
Location: Irving Oil Field House
129 McAllister Dr., Saint John NB
Meet directors:
Chris Belof chris.belof@unb.ca
Bill MacMackin SaintJohnTrack@gmail.com
Oyinko Akinola - oyinkoakinola@gmail.com