Vivian Ogor - Western University
- Position Athlète
- Birthdate 0000
Performances 2024/25
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.57 | Purple and White Intrasquad | 19 nov |
200 Metre (non ranking) | 25.63 | Purple and White Intrasquad | 19 nov |
60 Metre | 7.54 | Bob Vigars Seasons Opener | 30 nov |
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.49 | Purple and White Intrasquad | 20 nov |
200 Metre (non ranking) | 25.44 | Purple and White Intrasquad | 20 nov |
60 Metre | 7.49 | Bob Vigars Season Opener | 2 déc |
60 Metre | 7.37 | Can Am Track Classic | 12 jan |
60 Metre | 7.55 | Don Wright Team Challenge | 20 jan |
60 Metre | 7.40 | Penn State National Open | 26 jan |
200 Metre (non ranking) | 24.84 | Penn State National Open | 26 jan |
60 Metre | 7.29 | Team Challenge | 9 fév |
60 Metre | 7.28 | OUA Track and Field Championships | 23 fév |
60 Metre | 7.33 | 2024 USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.76 | Purple & White | 22 nov |
200 Metre (non ranking) | 25.92 | Purple & White | 22 nov |
60 Metre | 7.66 | Bob Vigars Season Opener | 4 déc |
60 Metre | 7.66 | Don Wright Team Challenge | 21 jan |
60 Metre | 7.51 | Hillsdale Wide Track Classic | 28 jan |
60 Metre | 7.56 | York Open | 3 fév |
60 Metre | 7.46 | Windsor Team Challenge | 10 fév |
60 Metre | 7.44 | OUA Track and Field Champs | 24 fév |
60 Metre | 7.50 | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.86 | Purple and White Intrasquad | 16 nov |
60 Metre | 7.97 | Purple and White Intrasquad | 16 nov |
60 Metre | 7.87 | Bob Vigars Opener | 28 nov |
60 Metre | 7.86 | Bob Vigars Opener | 28 nov |
60 Metre | 7.88 | Can Am Classic | 20 fév |
60 Metre | 7.85 | York Winter Invitational | 25 fév |
60 Metre | 7.78 | Don Wright Team Challenge | 5 mars |
60 Metre | 7.80 | Mustangs Twilight | 10 mars |
60 Metre | 7.61 | OUA Champs | 18 mars |
60 Metre | 7.76 | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.86 | Purple and White Intrasquad | 19 nov |
Saut en longueur | 5.03m | Purple and White Intrasquad | 19 nov |
60 Metre | 7.89 | Purple and White Intrasquad | 19 nov |
60 Metre | 7.81 | Bob Vigars Opener | 30 nov |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.99 | Purple and White Intrasquad | 20 nov |
Saut en longueur | 5.25m | Purple and White Intrasquad | 20 nov |
60 Metre | 8.06 | Purple and White Intrasquad | 20 nov |
Saut en longueur | 5.41m | Bob Vigars Opener | 1 déc |
60 Metre | 7.90 | Bob Vigars Opener | 1 déc |
60 Metre | 7.93 | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 5.18m | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 4.87m | Don Wright Team Challenge and All-Comers | 19 jan |
60 Metre | 8.06 | Don Wright Team Challenge and All-Comers | 19 jan |
60 Metre | 8.05 | Don Wright Team Challenge and All-Comers | 19 jan |
60 Metre | 7.93 | York Open | 1 fév |
60 Metre | 7.91 | York Open | 1 fév |
Saut en longueur | 3.18m | York Open | 1 fév |
60 Metre | 7.64 | OUA Championships | 22 fév |
60 Metre | 7.70 | OUA Championships | 22 fév |
60 Metre | 7.71 | OUA Championships | 22 fév |
60 Metre | 7.73 | USPORT Championships | 7 mars |