Tamia Noel - University of Guelph
- Position Athlète
- Birthdate 2000
- Program Landscape Architecture
- Year of Study 2
- Eligibility 2
- Lieu de résidence Oakville
- High School St. Ignatius
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du marteau | 14.21m | Tenke Classic | 19 nov |
Lancer du poids | 12.66m | Tenke Classic | 19 nov |
Lancer du poids | 12.97m | 20th Annual York University Xmas Open | 4 déc |
Lancer du marteau | 14.95m | 20th Annual York University Xmas Open | 4 déc |
Lancer du poids | 13.13m | York Open | 11 fév |
Lancer du marteau | 12.99m | York Open | 11 fév |
Lancer du marteau | 12.65m | Guelph Open | 19 fév |
Lancer du poids | 13.00m | Guelph Open | 19 fév |
Lancer du poids | 13.32m | Can Am Classic | 20 fév |
Lancer du poids | 13.22m | York Winter Invitational | 25 fév |
Lancer du marteau | 14.12m | York Winter Invitational | 25 fév |
Lancer du marteau | 14.76m | Windsor Team Challenge | 5 mars |
Lancer du poids | 13.62m | Windsor Team Challenge | 5 mars |
Lancer du poids | 13.55m | York Last Chance | 11 mars |
Lancer du marteau | 13.33m | York Last Chance | 11 mars |
Lancer du poids | 13.78m | OUA Champs | 18 mars |
Lancer du marteau | 14.74m | OUA Champs | 18 mars |
Lancer du poids | 13.09m | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du poids | 12.18m | University of Guelph Tenke Classic | 15 nov |
Lancer du marteau | 14.31m | University of Guelph Tenke Classic | 15 nov |
Lancer du poids | 13.54m | 38th Annual Can Am Classic | 10 jan |
Lancer du marteau | 12.26m | 38th Annual Can Am Classic | 10 jan |
Lancer du marteau | 13.76m | Don Wright Team Challenge and All-Comers | 18 jan |
Lancer du poids | 12.62m | Don Wright Team Challenge and All-Comers | 18 jan |
Lancer du poids | 12.96m | York Open | 31 jan |
Lancer du marteau | 12.55m | York Open | 31 jan |
Lancer du poids | 13.53m | Windsor Team Challenge | 9 fév |
Lancer du marteau | 13.28m | Windsor Team Challenge | 9 fév |
Lancer du marteau | 14.00m | University of Guelph Last Chance | 14 fév |
Lancer du poids | 13.78m | Hal Brown Memorial | 14 fév |
Lancer du poids | 13.49m | OUA Championships | 21 fév |
Lancer du marteau | 13.55m | OUA Championships | 21 fév |
Lancer du poids | 12.91m | U Sports Track & Field Championships | 5 mars |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du poids | 10.42m | University of Guelph Tenke Classic | 16 nov |
Lancer du marteau | 13.01m | University of Guelph Tenke Classic | 16 nov |
Lancer du poids | 12.04m | Sharon Anderson Memorial | 11 jan |
Lancer du marteau | 10.74m | Sharon Anderson Memorial | 11 jan |
Lancer du poids | 11.27m | Don Wright Team Challenge and All-Comers | 19 jan |
Lancer du marteau | 13.52m | Don Wright Team Challenge and All-Comers | 19 jan |
Lancer du poids | 10.34m | York Open | 1 fév |
Lancer du marteau | 12.54m | York Open | 1 fév |
Lancer du poids | 11.74m | Kari Hedges Memorial Throws Competition | 9 fév |
Lancer du marteau | 13.65m | Kari Hedges Memorial Throws Competition | 9 fév |
Lancer du poids | 12.49m | University of Guelph Last Chance | 15 fév |
Lancer du marteau | 14.20m | University of Guelph Last Chance | 15 fév |
Lancer du poids | 11.86m | Hal Brown Memorial | 15 fév |
Lancer du marteau | 11.50m | Hal Brown Memorial | 15 fév |
Lancer du poids | 12.40m | OUA Championships | 22 fév |
Lancer du marteau | 13.50m | OUA Championships | 22 fév |