Scott Fenton - University of Regina
- Position Athlète
- Birthdate 2001
- Program Science
- Year of Study 1
- Eligibility 1
- Lieu de résidence Clavet
- High School Clavet High School
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
800 Metre (non ranking) | 2:01.09 | Larmer Friendship Games | 9 déc |
600 Metre | 1:23.79* | Sanderson Classic | 12 jan |
1000 Metre | 2:37.06* | Sanderson Classic | 12 jan |
800 Metre (non ranking) | 1:59.92 | 2024 Golden Bears Open | 19 jan |
1500 Metre | 4:10.81* | 2024 Golden Bears Open | 19 jan |
1000 Metre | 2:37.39 | Jim Daly Bisons Classic | 2 fév |
600 Metre | 1:24.83 | Jim Daly Bisons Classic | 2 fév |
1000 Metre | 2:36.35 | SDSU Indoor Classic | 9 fév |
600 Metre | 1:22.81* | Canada West Track & Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
800 Metre (non ranking) | 2:01.86 | Larmer Friendship Games | 10 déc |
1000 Metre | 2:34.04* | Sanderson Classic | 13 jan |
600 Metre | 1:23.90* | Sanderson Classic | 13 jan |
1000 Metre | 2:33.93* | Golden Bears Open | 20 jan |
1000 Metre | 2:37.19 | Jim Daly Bison Classic | 3 fév |
600 Metre | 1:25.04 | Jim Daly Bison Classic | 3 fév |
1000 Metre | 2:34.11* | Pandas Open | 10 fév |
600 Metre | 1:23.74* | Pandas Open | 10 fév |
600 Metre | 1:23.32* | Canada West Championships | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
800 Metre (non ranking) | 2:00.04 | Larmer Friendship Games | 11 déc |
600 Metre | 1:24.85* | Golden Bear Open | 21 jan |
1000 Metre | 2:35.56* | Golden Bear Open | 21 jan |
1500 Metre | 4:11.70* | Pandas Open | 11 fév |
1000 Metre | 2:36.65 | Jim Daly Bisons Classic 2.0 | 25 fév |
600 Metre | 1:26.20 | Jim Daly Bisons Classic 2.0 | 25 fév |
600 Metre | 1:24.42 | Canada West Track & Field Championships | 18 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:39.65* | Sanderson Classic | 10 jan |
600 Metre | 1:25.05* | Sanderson Classic | 10 jan |
1000 Metre | 2:35.54* | Golden Bear Open | 17 jan |
800 Metre (non ranking) | 2:00.86 | Regina Indoor Games | 7 fév |
1000 Metre | 2:37.04 | Jim Daly Bison Classic | 4 fév |
1500 Metre | 4:16.88 | Jim Daly Bison Classic | 4 fév |
600 Metre | 1:24.52* | Canada West Track & Field Championships | 18 mars |
liste d’équipe - University of Regina
Personnel de soutien
Nom | Sexe | Position | Lieu de résidence |
Nettey, Sabrina | F | Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Quinton | M | 2005 | 1 | ||
Franklin, Brett | M | 2004 | 1 | ||
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Idowu, Idris | M | 1997 | 1 | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Knudsen, Brett | M | 2005 | 1 | ||
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Ojeikere, Precious | M | 1999 | 1 | ||
Ouellet, Emil | M | 2004 | 1 | ||
Owusu, Prince | M | 2005 | 1 | ||
Phommavong, Benjamin | M | 2002 | 1 | ||
Podbielski, Jonathan | M | 2004 | |||
Stachowich, Logan | M | 2001 | 1 | ||
Zablocki, Storm | M | 2004 | 2 | Prince Albert | |
Adebogun, Faith | F | 2005 | 1 | ||
Adebogun, Hope | F | 2005 | 1 | ||
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | 2 | Regina | |
Kichula, Katelyn | F | 2005 | 1 | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Pritchard, Shelaine | F | 2004 | 2 | Prince Albert | |
Toering, Klaske | F | 2005 | 1 | ||
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |