Rofiat Agboola - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 11.22m | Purple and White Intrasquad | 20 nov |
Triple saut | 11.70m | Bob Vigars Season Opener | 2 déc |
Triple saut | 11.59m | Can Am Track Classic | 12 jan |
Triple saut | 11.86m | Penn State National Open | 26 jan |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 5.31m | Purple & White | 22 nov |
Triple saut | 11.18m | Bob Vigars Season Opener | 4 déc |
Triple saut | 11.01m | Don Wright Team Challenge | 21 jan |
Saut en longueur | 5.36m | Hillsdale Wide Track Classic | 28 jan |
Saut en longueur | 5.50m | York Open | 3 fév |
Triple saut | 11.58m | York Open | 3 fév |
Triple saut | 11.85m | Windsor Team Challenge | 10 fév |
Saut en longueur | 5.56m | Windsor Team Challenge | 10 fév |
Saut en longueur | 5.61m | OUA Track and Field Champs | 24 fév |
Triple saut | 11.96m | OUA Track and Field Champs | 24 fév |
Triple saut | 11.90m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 8.49 | Purple and White Intrasquad | 16 nov |
60 Metre | 8.57 | Purple and White Intrasquad | 16 nov |
Saut en longueur | 5.13m | Purple and White Intrasquad | 16 nov |
Saut en longueur | 5.57m | 20th Annual York University Xmas Open | 4 déc |
Saut en longueur | 5.18m | Lancer Season ReBoot | 13 fév |
Triple saut | 10.48m | Lancer Season ReBoot | 13 fév |
Saut en longueur | 5.38m | Guelph Open | 19 fév |
Triple saut | 10.83m | Can Am Classic | 20 fév |
Saut en longueur | 5.43m | York Winter Invitational | 25 fév |
Saut en longueur | 5.29m | Don Wright Team Challenge | 5 mars |
Saut en longueur | 5.39m | OUA Champs | 18 mars |
Triple saut | 10.95m | OUA Champs | 18 mars |