Owen Babcock - University of Waterloo
- Position Athlète
- Birthdate 1997
- Eligibility 1
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:18.96* | Bob Vigars Season Opener | 2 déc |
600 Metre | 1:19.24* | Don Wright Team Challenge | 20 jan |
300 Metre | 35.59 | York Open | 2 fév |
600 Metre | 1:19.03* | Team Challenge | 9 fév |
600 Metre | 1:18.22 | Carleton Ravens U-Sport Last Chance | 16 fév |
600 Metre | 1:19.44* | OUA Track and Field Championships | 23 fév |
600 Metre | 1:19.40 | 2024 USports Track & Field Championships | 7 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.61 | Bob Vigars Opener | 30 nov |
600 Metre | 1:21.65* | Bob Vigars Opener | 30 nov |
600 Metre | 1:23.04* | Sharon Anderson | 4 jan |
600 Metre | 1:21.47* | 38th Annual Can Am Classic | 10 jan |
600 Metre | 1:21.10* | Don Wright Team Challenge and All-Comers | 18 jan |
600 Metre | 1:20.80* | Can Am International - EMU | 25 jan |
600 Metre | 1:20.68* | Windsor Team Challenge | 9 fév |
600 Metre | 1:20.81 | Raven Last Chance Meet | 15 fév |
600 Metre | 1:22.30 | OUA Championships | 21 fév |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:20.24* | Bob Vigars Opener | 1 déc |
60 Metre | 7.55 | Bob Vigars Opener | 1 déc |
600 Metre | 1:20.53* | Sharon Anderson Memorial | 11 jan |
600 Metre | 1:20.06* | Can Am International | 26 jan |
400 Metre (non ranking) | 49.40 | Spire NCAA D1 Invitational | 8 fév |
600 Metre | 1:20.16 | Spire NCAA D1 Invitational | 8 fév |
600 Metre | 1:19.31* | Hal Brown Memorial | 15 fév |
600 Metre | 1:21.41 | OUA Championships | 22 fév |
600 Metre | 1:20.89 | USPORT Championships | 7 mars |
600 Metre | 1:20.72 | USPORT Championships | 7 mars |
Performances 2017/18
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.66 | Bob Vigars Opener | 2 déc |
60 Metre | 7.60 | Bob Vigars Opener | 2 déc |
300 Metre | 36.39* | Bob Vigars Opener | 2 déc |
600 Metre | 1:23.81* | Sharon Anderson Memorial | 6 jan |
300 Metre | 35.70* | 37th Annual Can Am Classic | 12 jan |
300 Metre | 35.76* | Don Wright Team Challenge and All-Comers | 20 jan |
600 Metre | 1:23.90 | York Open | 2 fév |
300 Metre | 35.59* | Windsor Team Challenge | 9 fév |
300 Metre | 35.92* | OUA Championships | 23 fév |
Performances 2016/17
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 36.66* | Bob Vigars Western Opener | 3 déc |
60 Metre | 7.66 | Bob Vigars Western Opener | 3 déc |
600 Metre | 1:24.02* | Sharon Anderson Memorial | 7 jan |
300 Metre | 35.97* | CanAm Classic | 13 jan |
60 Metre | 7.61 | Don Wright Meet | 21 jan |
600 Metre | 1:25.80 | York Open | 3 fév |
300 Metre | 35.60* | Team Challenge (Windsor) | 10 fév |
300 Metre | 35.91 | OUA Champs | 24 fév |
liste d’équipe - University of Waterloo
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Alabi, David | M | 2004 | |||
Amato, Samuel | M | 2005 | 1 | Rockwood | |
Andoh, Kofi | M | 2001 | |||
Babcock, Owen | M | 1997 | 1 | ||
Baranoski, Lucas | M | 2003 | |||
Brussee, Mason | M | 2003 | Rec & Leisure | 1 | Fort Macleod |
Cahyono, Nicholas | M | 2004 | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Doumbouya, Fodé Saïdou | M | 2005 | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Gowanlock, Malcolm | M | 2004 | Science & Business | 1 | Mississauga |
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Kwan, Kevin | M | 2001 | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Lysack, Jonathan | M | 2003 | Pure Mathematics | 2 | Brandon |
MacDonald, Jonah | M | 2005 | |||
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Nguyen, Alexander | M | 2005 | |||
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Peterson, Henrik | M | 0000 | |||
Philippon, Nathan | M | 2003 | |||
Smith, Ben | M | 2002 | 2 | Guelph | |
Tripathi, Sunjai | M | 2005 | |||
Yaroshevych, Alex | M | 2005 | |||
Bahar, Sofia | F | 2004 | 1 | ||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Edison-Edebor, Abieyuwa | F | 2004 | Planning | 1 | Newmarket |
Ertl, Jocelyn | F | 2001 | Chemical Engineering | 2 | Thunder Bay |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Hughes, Julia | F | 2005 | Toronto | ||
Liovas, Sophia | F | 2005 | |||
Love, Rachel | F | 2003 | Math/BBA | 1 | Georgetown |
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
McBride, Lily | F | 2004 | Mathematics | 1 | Oakville |
Odukoya, Emmanuela | F | 2005 | |||
Osamede, Anita | F | 2004 | Kinesiology | 1 | Scarborough |
Ryan, Nicole | F | 2004 | CAP | 1 | Kingston |
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Suta, Stefana | F | 2005 | |||
Symon, Elliot | F | 2003 | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |