Nick Trieu - University of Toronto
- Position Athlète
- Birthdate 2003
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:20.58* | Can Am Track Classic | 12 jan |
600 Metre | 1:21.19 | uOttawa Winter Classic | 19 jan |
1000 Metre | 2:28.37 | UMass Lowell Riverhawk Invitational | 26 jan |
600 Metre | 1:20.86* | Team Challenge | 9 fév |
600 Metre | 1:21.83* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:31.32* | Sharon Anderson Memorial Track Meet | 7 jan |
600 Metre | 1:20.82* | Can Ams | 13 jan |
600 Metre | 1:20.34* | Don Wright Team Challenge | 21 jan |
600 Metre | 1:20.73 | SPIRE Collegiate Indoor Games | 11 fév |
600 Metre | 1:21.90* | Hal Brown Track Meet | 17 fév |
600 Metre | 1:20.76* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:29.34* | Lancer Season ReBoot | 13 fév |
1000 Metre | 2:30.90* | Hal Brown | 18 fév |
600 Metre | 1:21.81* | Can Am Classic | 20 fév |
600 Metre | 1:22.35* | Windsor Team Challenge | 5 mars |
1000 Metre | 2:29.22 | OUA Champs | 18 mars |
600 Metre | 1:21.43 | OUA Champs | 18 mars |