Mitchell Kirby - Queen's University
- Position Athlète
- Birthdate 0000
- Year of Study 4
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 3:58.88 | uOttawa Winter National Invitational | 17 jan |
1500 Metre | 3:58.52* | Windsor Team Challenge | 9 fév |
3000 Metre | 8:44.76 | David Hemery Valentine Invitational | 14 fév |
1500 Metre | 4:00.60 | OUA Championships | 21 fév |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:33.05 | McGill Team Challenge | 25 jan |
1500 Metre | 4:01.72 | McGill Team Challenge | 25 jan |
3000 Metre | 8:22.98 | David Hemery Valentine Invitational | 8 fév |
3000 Metre | 8:46.00* | Hal Brown Memorial | 15 fév |
1500 Metre | 4:05.50 | OUA Championships | 22 fév |
3000 Metre | 8:40.34 | OUA Championships | 22 fév |
Performances 2017/18
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:32.23 | uOttawa Winter National Invitational | 20 jan |
1500 Metre | 4:02.66 | McGill Team Challenge | 26 jan |
3000 Metre | 8:35.76 | McGill Team Challenge | 26 jan |
3000 Metre | 8:24.55 | BU Valentine Invitational | 9 fév |
1500 Metre | 3:59.15 | Carleton Last Chance Meet | 17 fév |
1500 Metre | 3:56.87* | OUA Championships | 23 fév |
3000 Metre | 8:35.54* | OUA Championships | 23 fév |