Michael Pinnock - Carleton University
- Position Athlète
- Birthdate 2000
- Year of Study 2
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 36.90* | St. Lawrence Holiday Relays | 2 déc |
60 Metre | 7.19 | uOttawa Winter Classic | 19 jan |
300 Metre | 36.17 | uOttawa Winter Classic | 19 jan |
60 Metre | 7.23 | McGill Team Challenge 2024 | 26 jan |
300 Metre | 36.61 | McGill Team Challenge 2024 | 26 jan |
60 Metre | 7.11 | Team Challenge | 9 fév |
300 Metre | 36.80* | Team Challenge | 9 fév |
60 Metre | 7.23 | Carleton Ravens U-Sport Last Chance | 16 fév |
60 Metre | 7.20 | Championnat RSEQ | 23 fév |
300 Metre | 36.66* | Championnat RSEQ | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 36.43* | Saints Holiday Relays | 3 déc |
60 Metre | 7.19 | Vert et Or Invitation | 14 jan |
300 Metre | 35.89 | uOttawa Winter Classic | 20 jan |
300 Metre | 35.84 | McGill Team Challenge | 27 jan |
300 Metre | 35.62* | Cornell Rober J. Kane Invitational | 4 fév |
300 Metre | 35.95 | Ravens Last Chance Meet | 17 fév |
60 Metre | 7.08 | RSEQ Track and Field Champs | 24 fév |
300 Metre | 35.89 | RSEQ Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 39.24 | York Open | 11 fév |
60 Metre | 7.36 | Windsor Team Challenge | 5 mars |
300 Metre | 38.09* | Windsor Team Challenge | 5 mars |
60 Metre | 7.23 | McGill Redbirds Last Chance Meet | 11 mars |
300 Metre | 38.45 | McGill Redbirds Last Chance Meet | 11 mars |
60 Metre | 7.19 | RSEQ Championship | 19 mars |
300 Metre | 37.36* | RSEQ Championship | 19 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.32 | Ottawa Lions Intersquad | 23 nov |
300 Metre | 37.29 | Ottawa Lions Intersquad | 23 nov |
60 Metre | 7.31 | St. Lawrence Holiday Relays | 7 déc |
300 Metre | 37.94* | St. Lawrence Holiday Relays | 7 déc |
60 Metre | 7.35 | Vert et Or Inviation | 11 jan |
300 Metre | 38.92* | Vert et Or Inviation | 11 jan |
60 Metre | 7.33 | Vert et Or Inviation | 11 jan |
300 Metre | 38.05 | uOttawa Winter National Invitational | 17 jan |
300 Metre | 38.46 | McGill Team Challenge | 24 jan |
60 Metre | 7.32 | Hillsdale Wide track classic | 7 fév |
200 Metre (non ranking) | 23.92 | Hillsdale Wide track classic | 7 fév |
300 Metre | 38.15* | Windsor Team Challenge | 9 fév |
60 Metre | 7.35 | RSEQ Championships | 21 fév |
300 Metre | 37.37* | RSEQ Championships | 21 fév |
liste d’équipe - Carleton University
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Afshar, Ali | M | 1998 | Public Policy & Administration | 1 | Richmond Hill |
Close, Jeremy | M | 2006 | Computer Science | 1 | Ottawa |
Conway, Michael | M | 1984 | Architectural Design | 1 | Williamstown, Ontario |
Fraser, Connor | M | 2004 | Criminology | 1 | Ottawa |
Kalkas, Ali | M | 2006 | Law | 1 | Osgoode |
Osawe, Osaze | M | 2003 | Engineering | 1 | Ottawa |
Paluska, Joel | M | 2004 | Economics | 1 | |
Parlebas, Nathan | M | 2004 | Economics | 1 | Ottawa |
Parsons, Nicholas | M | 2006 | Bachelor of Mathematics Honours (CO-OP) | 1 | Toronto |
Pfotenhauer, Sam | M | 2002 | Chronic Illness and Disability | 1 | Canton, NY |
Pinnock, Michael | M | 2000 | 2 | ||
Smith-Robson, Malcom | M | 2005 | 1 | ||
Zaine, Bradley | M | 2004 | Commerce | 1 | Ottawa |
Appiah-Kubi, Michaella | F | 2006 | Arts & Social Studies | 1 | Georgetown |
Asiamah, Brianna | F | 2001 | SOcial Work | 4 | Ottawa |
Assani, Deborah | F | 2005 | Criminology | 1 | Ottawa |
Basu, Rose | F | 2005 | Communications | 1 | Ottawa |
Cross, Laura | F | 2004 | Biochemistry | 1 | Ottawa |
Eljaji, Meerah | F | 2006 | Criminology | 1 | Nepean |
Fairclough, Calyse | F | 2004 | Psychology | 2 | Pickering |
Fowler, Olajiire | F | 2005 | Law & Legal Studies | 1 | St.Catherines |
Gilbert, Ella-Grace | F | 2003 | Psychology | 1 | Ottawa |
Gross, Sara | F | 2006 | Political Science | 1 | Carman, MB |
Kabongo, Kaylyne | F | 2004 | Criminology | 1 | Pickering |
Kisuka, Heidi | F | 2003 | Psychology | 1 | Gatineau |
Lupien, Rosalie | F | 2000 | Economics | Ottawa | |
MacDonald, Aria | F | 2003 | Architectural Studies (Design) | 2 | Wolfville |
MacLeod, Adelle | F | 2005 | 1 | Ottawa | |
Markin, Annel | F | 0000 | |||
McGillvray, Kierra | F | 2006 | Socialogy | 1 | Carp |
Navas-Polindara, Camila | F | 2002 | Faculty of Public and Global Affairs | 1 | North York |
Nielsen, Sydney | F | 2004 | Business Management | 1 | Nepean |
Odutola, Sonia | F | 2002 | Neuroscience | 1 | Ottawa |
Olar, Ashley | F | 2006 | English | 1 | Baldwin |
Pighin, Isabella | F | 2004 | Ecinomics | 1 | Ottawa |
Tedford, Veronica | F | 2006 | Business Law | 1 | Port Elgin |
Timothee, Danika | F | 2006 | Business Law | 1 | Orleans |