Matt Indome - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 6.93m | Purple and White Intrasquad | 20 nov |
Triple saut | 14.13m | Purple and White Intrasquad | 20 nov |
60 Metre | 7.05 | Purple and White Intrasquad | 20 nov |
Saut en longueur | 6.99m | Bob Vigars Season Opener | 2 déc |
60 Metre | 7.12 | Bob Vigars Season Opener | 2 déc |
Triple saut | 13.43m | Can Am Track Classic | 12 jan |
60 Metre | 7.06 | Can Am Track Classic | 12 jan |
Saut en longueur | 7.03m | Can Am Track Classic | 12 jan |
Saut en longueur | 6.80m | Don Wright Team Challenge | 20 jan |
60 Metre | 7.08 | Don Wright Team Challenge | 20 jan |
Saut en longueur | 7.04m | Penn State National Open | 26 jan |
60 Metre | 6.94 | Team Challenge | 9 fév |
Saut en longueur | 7.15m | Team Challenge | 9 fév |
Triple saut | 14.17m | University of Michigan Silverston Invitational | 16 fév |
60 Metre | 6.95 | OUA Track and Field Championships | 23 fév |
Saut en longueur | 7.13m | OUA Track and Field Championships | 23 fév |
Triple saut | 14.28m | OUA Track and Field Championships | 23 fév |
Saut en longueur | 6.90m | 2024 USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.19 | Purple & White | 22 nov |
Saut en longueur | 6.53m | Purple & White | 22 nov |
200 Metre (non ranking) | 23.39 | Purple & White | 22 nov |
Saut en longueur | 6.82m | Bob Vigars Season Opener | 4 déc |
60 Metre | 7.13 | Bob Vigars Season Opener | 4 déc |
Saut en longueur | 6.92m | Don Wright Team Challenge | 21 jan |
Saut en longueur | 6.72m | Hillsdale Wide Track Classic | 28 jan |
Saut en longueur | 6.67m | York Open | 3 fév |
Saut en longueur | 7.07m | Windsor Team Challenge | 10 fév |
Saut en longueur | 7.25m | OUA Track and Field Champs | 24 fév |
Saut en longueur | 7.01m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.11 | Purple and White Intrasquad | 16 nov |
60 Metre | 7.16 | Purple and White Intrasquad | 16 nov |
200 Metre (non ranking) | 23.36 | Purple and White Intrasquad | 16 nov |
Saut en longueur | 6.67m | Purple and White Intrasquad | 16 nov |
60 Metre | 7.09 | Bob Vigars Opener | 28 nov |
60 Metre | 7.04 | Bob Vigars Opener | 28 nov |
Saut en longueur | 6.65m | Bob Vigars Opener | 28 nov |
60 Metre | 7.08 | Lancer Season ReBoot | 13 fév |
Saut en longueur | 6.82m | Lancer Season ReBoot | 13 fév |
Saut en longueur | 7.03m | Guelph Open | 19 fév |
Saut en longueur | 6.54m | OUA Champs | 18 mars |
Saut en longueur | 7.07m | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.20 | Purple and White Intrasquad | 20 nov |
200 Metre (non ranking) | 23.60 | Purple and White Intrasquad | 20 nov |
Saut en longueur | 6.10m | Purple and White Intrasquad | 20 nov |
Triple saut | 12.78m | Purple and White Intrasquad | 20 nov |
60 Metre | 7.27 | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 6.79m | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 6.88m | Can Am International | 26 jan |
Saut en longueur | 6.86m | York Open | 1 fév |
Saut en longueur | 6.64m | Spire NCAA D1 Invitational | 8 fév |
Saut en longueur | 7.11m | OUA Championships | 22 fév |
Saut en longueur | 7.26m | USPORT Championships | 7 mars |